# 3 Andrew Saporito
Date Opponent Score GP-GS G A Pts Sh Shot% GW PK-ATT
Aug 31, 2007 MOUNT UNION............. 1-2 * * 0 0 0 6 .000 0 0-0
Sept 1, 2007 POINT PARK.............. 5-0 * * 0 1 1 5 .000 0 0-0
Sep 05, 2007 at Pitt-Bradford........ 3-0 * * 0 0 0 5 .000 0 0-0
Sep 08, 2007 at Carnegie Mellon...... 0-3 * * 0 0 0 5 .000 0 0-0
Sep 12, 2007 at Lake Erie College.... 2-1 * * 2 0 4 6 .074 1 0-0
Sep 15, 2007 PENN STATE BEHREND...... 1-1 * * 1 0 2 4 .097 0 0-0
Sep 18, 2007 at Penn State-Beaver.... 6-0 * * 0 2 2 5 .083 0 0-0
Sep 25, 2007 BALDWIN-WALLACE......... 1-3 * * 0 1 1 4 .075 0 0-0
Sep 27, 2007 at Pitt Johnstown....... 0-1 * * 0 0 0 6 .065 0 0-0
Sep 29, 2007 SAINT VINCENT........... 3-3 * * 0 0 0 2 .062 0 0-0
Oct 04, 2007 at Thiel................ 4-0 * * 1 1 3 9 .070 1 0-0
Oct 06, 2007 BETHANY................. 4-0 * * 0 1 1 2 .068 0 0-0
Oct 10, 2007 at Wash. & Jeff......... 2-2 * * 0 0 0 3 .065 0 0-0
Oct 13, 2007 MOUNT ST. JOSEPH........ 2-0 * * 0 1 1 3 .062 0 0-0
Oct 17, 2007 at Waynesburg........... 4-0 * * 2 0 4 5 .086 0 0-0
Oct 20, 2007 at Grove City........... 3-1 * * 0 0 0 4 .081 0 0-0
Oct 27, 2007 THOMAS MORE............. 4-0 * * 3 0 6 5 .114 0 0-0
Oct 31, 2007 THOMAS MORE............. 1-3 * * 0 1 1 2 .111 0 0-0
Nov 7, 2007 BETHANY................. 3-0 * * 0 0 0 7 .102 0 0-0
Nov 10, 2007 at Swarthmore........... 0-1 * * 0 0 0 3 .099 0 0-0
Totals............................... 49-21 20-20 9 8 26 91 .099 2 0-0
Games played: 20
Shots per game: 4.55
Goals per game: 0.45
Assists per game: 0.40
Points per game: 1.30