#18 Todd Atwood
Date Opponent Score GP-GS G A Pts Sh Shot% GW PK-ATT
Sep 01, 2006 PITT-BRADFORD........... 4-3 * * 2 0 4 4 .500 0 0-0
Sep 2, 2006 MEDAILLE................ 1-6 * * 1 0 2 1 .600 0 0-0
Sep 09, 2006 CARNEGIE MELLON......... 0-2 * * 0 0 0 0 .600 0 0-0
Sep 13, 2006 at Wash. & Jeff......... 1-1 * * 0 0 0 0 .600 0 0-0
Sep 16, 2006 vs La Roche............. 3-1 * * 0 0 0 2 .429 0 0-0
Sep 17, 2006 at Penn State Behrend... 1-1 * * 0 0 0 1 .375 0 0-0
Sep 19, 2006 SAINT VINCENT........... 1-0 * * 0 0 0 1 .333 0 0-0
Sep 22, 2006 at John Carroll......... 2-1 * * 0 0 0 0 .333 0 0-0
Sep 23, 2006 at Oberlin College...... 1-3 * * 1 0 2 1 .400 0 0-0
Oct. 7, 2006 WASH. & JEFF............ 0-1 * * 0 0 0 3 .308 0 0-0
Oct 11, 2006 GROVE CITY.............. 1-0 * * 0 0 0 1 .286 0 0-0
Oct 14, 2006 at Saint Vincent........ 0-3 * * 0 0 0 2 .250 0 0-0
Oct 17, 2006 THIEL................... 6-0 * * 0 0 0 1 .235 0 0-0
Oct 21, 2006 at Thomas More.......... 4-0 * * 2 0 4 5 .273 1 0-0
Oct 22, 2006 at Mount St. Joseph..... 1-0 * * 0 0 0 2 .250 0 0-0
Oct 25, 2006 at Bethany.............. 0-2 * * 0 0 0 0 .250 0 0-0
Oct 28, 2006 WAYNESBURG.............. 4-2 * * 0 1 1 0 .250 0 0-0
Oct 31, 2006 GROVE CITY.............. 3-0 * * 0 0 0 5 .207 0 0-0
Nov 04, 2006 at Bethany.............. 4-3 * * 0 0 0 3 .188 0 0-0
Nov 08, 2006 at Carnegie Mellon...... 0-3 * * 0 0 0 3 .171 0 0-0
Totals............................... 37-32 20-20 6 1 13 35 .171 1 0-0
Games played: 20
Shots per game: 1.75
Goals per game: 0.30
Assists per game: 0.05
Points per game: 0.65