# 3 Andrew Saporito
Date Opponent Score GP-GS G A Pts Sh Shot% GW PK-ATT
Sep 01, 2006 PITT-BRADFORD........... 4-3 * * 2 1 5 3 .667 1 0-0
Sep 2, 2006 MEDAILLE................ 1-6 * * 0 1 1 0 .667 0 0-0
Sep 09, 2006 CARNEGIE MELLON......... 0-2 * * 0 0 0 0 .667 0 0-0
Sep 13, 2006 at Wash. & Jeff......... 1-1 * * 0 1 1 0 .667 0 0-0
Sep 16, 2006 vs La Roche............. 3-1 * * 1 0 2 4 .429 1 0-0
Sep 17, 2006 at Penn State Behrend... 1-1 * * 0 0 0 7 .214 0 0-0
Sep 19, 2006 SAINT VINCENT........... 1-0 * * 0 1 1 3 .176 0 0-0
Sep 22, 2006 at John Carroll......... 2-1 * * 1 1 3 1 .222 0 0-0
Sep 23, 2006 at Oberlin College...... 1-3 * * 0 0 0 0 .222 0 0-0
Sep 30, 2006 at Waynesburg........... 4-1 * * 1 2 4 3 .238 0 0-0
Oct. 7, 2006 WASH. & JEFF............ 0-1 * * 0 0 0 2 .217 0 0-0
Oct 11, 2006 GROVE CITY.............. 1-0 * * 1 0 2 6 .207 0 0-0
Oct 14, 2006 at Saint Vincent........ 0-3 * * 0 0 0 4 .182 0 0-0
Oct 17, 2006 THIEL................... 6-0 * * 1 1 3 5 .184 0 0-0
Oct 21, 2006 at Thomas More.......... 4-0 * * 1 0 2 4 .190 0 0-0
Oct 22, 2006 at Mount St. Joseph..... 1-0 * * 0 0 0 6 .167 0 0-0
Oct 25, 2006 at Bethany.............. 0-2 * * 0 0 0 3 .157 0 0-0
Oct 28, 2006 WAYNESBURG.............. 4-2 * * 3 0 6 4 .200 0 0-0
Oct 31, 2006 GROVE CITY.............. 3-0 * * 0 2 2 3 .190 0 0-0
Nov 04, 2006 at Bethany.............. 4-3 * * 1 1 3 1 .203 0 0-0
Nov 08, 2006 at Carnegie Mellon...... 0-3 * * 0 0 0 1 .200 0 0-0
Totals............................... 41-33 21-21 12 11 35 60 .200 2 0-0
Games played: 21
Shots per game: 2.86
Goals per game: 0.57
Assists per game: 0.52
Points per game: 1.67