To download Word Document and TAS rosters, click here.
# |
Name |
Pos. | Ht. |
Cl. |
Hometown/H.S. |
| 0 | Joe Bonish | GK | 6-0 | Jr. | Newport News, VA / Woodside |
| 1 | Adam Kephart | GK | 6-3 | Sr. | Beaver Falls, PA / Beaver County Christian |
| 2 | Carlos Rodriguez | D/M | 5-10 | So. | Bayamon, PR / Academia Bautista de Puerto Nuevo |
| 3 | Richard Beaudoin | M | 5-9 | Fr. | Adamstown, MD / Tuscarora |
| 4 | Bob Cessar | M | 5-10 | Fr. | Glenshaw, PA / Central Catholic |
| 5 | Austin Ewers | M/F | 6-2 | Fr. | New Wilmington, PA / Wilmington Area |
| 6 | Shane Noteboom | D | 5-11 | So. | Hurst, TX / Oakridge |
| 7 | Josh Cantella | M | 5-8 | Sr. | Freedom, PA / Freedom |
| 8 | Stephen McDaniel | M/F | 5-10 | Fr. | Jamestown, NC / Southwest Guilford |
| 9 | David Osae | M/F | 5-10 | Jr. | Bedford, TX / Lawrence D. Bell |
| 10 | Ethan McCarthy | M/F | 5-10 | Fr. | New Castle, PA / Neshannock |
| 11 | Cody Culp | M | 6-2 | Sr. | East Liverpool, OH / East Liverpool |
| 12 | Matthew Romeo | M/D | 6-0 | Fr. | Laurel, MD / Atholton |
| 13 | Ryan Francis | D | 5-10 | So. | Harwick, PA / Springdale |
| 14 | Jake Michalski | M/F | 5-9 | Fr. | Pittsburgh, PA / Brentwood |
| 15 | Eric Michalski | D | 6-2 | Fr. | Pittsburgh, PA / Baldwin |
| 16 | Marcel Howard | D | 5-6 | Fr. | Newport News, VA / Heritage |
| 17 | Alec Fisanick | F | 6-0 | Fr. | Nicktown, PA / Northern Cambria |
| 18 | Bevan Bish | D | 5-8 | Fr. | DuBois, PA / DuBois Area |
| 19 | Nick Harris | M | 5-8 | So. | Washington, PA / Trinity |
| 20 | Matthew Kiernan | M | 5-10 | Fr. | Pittsburgh, PA / Upper St. Clair |
| 21 | Jeff Genter | D | 5-5 | So. | Pittsburgh, PA / Upper St. Clair |
| 22 | Marcus Gurgiolo | F | 5-10 | Fr. | Edinburg, PA / Mohawk Area |
| 23 | Zach Meluch | M | 5-11 | Sr. | Newton Falls, OH / Southeast |
| 24 | Josh Auden | F | 6-1 | Jr. | Lake Milton, OH / Jackson Milton |
| 25 | Adam Montowski | D | 6-1 | So. | Du Bois, PA / DuBois |
| 28 | Cody Postupac | M | 5-10 | Fr. | Export, PA / Penn Trafford |
| 29 | Adam Stahon | D | 5-11 | So. | Erie, PA / Cathedral Prep |
| 30 | Josh Mackin | F | 5-9 | Fr. | White Oak, PA / Brentwood |
| 32 | Justin Jackovic | D | 6-2 | Fr. | Aliquippa, PA / Hopewell |
| 33 | Dan Bishop | D/M | 5-8 | So. | Burlington, NJ / Holy Cross |
| 34 | Anthony Humes | F | 6-5 | So. | Darlington, England, / The Hummersknott School |

RSS Feeds
Share
Facebook
MySpace
LinkedIn
Digg