Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Adam Carswell | f | 2-3 | 0-0 | 0-2 | 2-4 | 6 | 4 | 4 | 2 | 2 | 2 | 1 | 43 |
| 32 | Paul Carswell | f | 3-7 | 0-1 | 0-0 | 4-2 | 6 | 1 | 6 | 1 | 0 | 0 | 0 | 37 |
| 01 | Anthony Thomas | g | 4-13 | 0-2 | 2-4 | 0-1 | 1 | 4 | 10 | 3 | 1 | 0 | 0 | 31 |
| 03 | Doug Smith | g | 14-23 | 10-17 | 2-6 | 2-6 | 8 | 4 | 40 | 1 | 5 | 0 | 0 | 39 |
| 24 | Ron Martino | g | 5-10 | 0-1 | 1-3 | 2-2 | 4 | 1 | 11 | 4 | 0 | 0 | 2 | 30 |
| 02 | Reuben King | - | 3-7 | 2-3 | 4-6 | 0-4 | 4 | 5 | 12 | 1 | 1 | 0 | 1 | 24 |
| 05 | Steve Ferringer | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
| 14 | Kendall Hunter | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| 23 | Ben Donlow | - | 2-3 | 0-1 | 0-0 | 0-3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 12 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 33-67 | 12-25 | 9-21 | 11-23 | 34 | 20 | 87 | 13 | 10 | 2 | 4 | 225 | |
| 49.3% | 48.0% | 42.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-27 | 3-9 | 4-8 | |||||||||||
| 59.3% | 33.3% | 50.0% | ||||||||||||
| 2nd Half: | 13-30 | 7-13 | 5-10 | |||||||||||
| 43.3% | 53.8% | 50.0% | ||||||||||||
| Overtime: | 4-10 | 2-3 | 0-3 | |||||||||||
| 40.0% | 66.7% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | Nate Bellhy | f | 5-13 | 3-5 | 2-2 | 3-7 | 10 | 2 | 15 | 4 | 1 | 1 | 0 | 28 |
| 24 | Connor Deckard | f | 1-3 | 0-0 | 0-0 | 3-1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 15 |
| 32 | Ben Cecchini | f | 7-11 | 0-0 | 0-3 | 0-9 | 9 | 1 | 14 | 4 | 3 | 0 | 1 | 35 |
| 03 | Doug Johnson | g | 2-8 | 2-4 | 3-4 | 1-3 | 4 | 3 | 9 | 1 | 2 | 0 | 1 | 31 |
| 04 | Zach Bellhy | g | 14-21 | 1-4 | 2-3 | 2-7 | 9 | 4 | 31 | 2 | 1 | 1 | 1 | 39 |
| 10 | Brett RubinGoldstein | - | 1-2 | 1-1 | 1-2 | 0-1 | 1 | 2 | 4 | 1 | 1 | 0 | 0 | 20 |
| 11 | Mitch Locher | - | 2-5 | 0-0 | 1-2 | 3-0 | 3 | 1 | 5 | 0 | 1 | 1 | 1 | 13 |
| 13 | Jake Swan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 31 | Nick Martin | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 6 |
| 33 | Mike Resnik | - | 2-5 | 0-0 | 7-8 | 0-1 | 1 | 2 | 11 | 1 | 0 | 1 | 0 | 31 |
| 42 | R. J. Pilato | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 |
| TM | TEAM | - | - | - | - | 4-2 | 6 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 34-69 | 7-14 | 17-26 | 16-31 | 47 | 17 | 92 | 15 | 11 | 5 | 4 | 225 | |
| 49.3% | 50.0% | 65.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-26 | 3-7 | 8-12 | |||||||||||
| 50.0% | 42.9% | 66.7% | ||||||||||||
| 2nd Half: | 17-37 | 2-5 | 4-5 | |||||||||||
| 45.9% | 40.0% | 80.0% | ||||||||||||
| Overtime: | 4-6 | 2-2 | 5-9 | |||||||||||
| 66.7% | 100 % | 55.6% | ||||||||||||
| Score by Periods | 1st | 2nd | OT | Total | |
| Westminster College | 39 | 38 | 10 | 87 | Record: (2-2, 0-1) |
| Wash. & Jeff. | 37 | 40 | 15 | 92 | Record: (2-4, 1-0) |
|
Officials: Weir (R), Court (U), Carusone (U)
Technical fouls: Westminster College-None. Wash. & Jeff.-None. Attendance: 335 Presidents' Athletic Conference opener for both teams |
Play-by-Play |
| 19:34 | W&J | GOOD! LAYUP by Zach Bellhy | W&J 2 - WES 0 | (W&J by 2) |
| 19:06 | WES | MISSED 3 PTR by Doug Smith | ||
| REBOUND (OFF) by Paul Carswell | ||||
| 19:01 | WES | GOOD! LAYUP by Paul Carswell | W&J 2 - WES 2 | Tied |
| 18:49 | W&J | MISSED 3 PTR by Nate Bellhy | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:37 | W&J | MISSED LAYUP by Doug Johnson | ||
| 18:37 | WES | BLOCK by Adam Carswell | ||
| REBOUND (DEF) by Ron Martino | ||||
| 18:29 | WES | MISSED LAYUP by Ron Martino | ||
| REBOUND (DEF) by Nate Bellhy | ||||
| 18:23 | WES | FOUL by Anthony Thomas (1) | ||
| 18:08 | W&J | GOOD! LAYUP by Ben Cecchini | W&J 4 - WES 2 | (W&J by 2) |
| 17:58 | WES | MISSED 3 PTR by Doug Smith | ||
| REBOUND (DEF) by Ben Cecchini | ||||
| 17:45 | W&J | MISSED 3 PTR by Doug Johnson | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:35 | W&J | GOOD! JUMPER by Ben Cecchini (in the paint) | W&J 6 - WES 2 | (W&J by 4) |
| 17:12 | WES | GOOD! JUMPER by Doug Smith | W&J 6 - WES 4 | (W&J by 2) |
| 16:56 | W&J | MISSED JUMPER by Nate Bellhy | ||
| REBOUND (OFF) by Connor Deckard | ||||
| 16:39 | W&J | MISSED JUMPER by Connor Deckard | ||
| REBOUND (DEF) by Anthony Thomas | ||||
| 16:31 | WES | MISSED JUMPER by Anthony Thomas | ||
| REBOUND (DEF) by Zach Bellhy | ||||
| 16:21 | W&J | GOOD! LAYUP by Nate Bellhy | W&J 8 - WES 4 | (W&J by 4) |
| 15:49 | WES | TURNOVR by Doug Smith | ||
| 15:47 | W&J | STEAL by Doug Johnson | ||
| 15:22 | WES | FOUL by Anthony Thomas (2) | ||
| 15:22 | W&J | MISSED FT SHOT by Doug Johnson | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:22 | W&J | GOOD! FT SHOT by Doug Johnson | W&J 9 - WES 4 | (W&J by 5) |
| 14:47 | WES | MISSED 3 PTR by Reuben King | ||
| REBOUND (DEF) by Doug Johnson | ||||
| 14:26 | W&J | GOOD! 3 PTR by Nate Bellhy | W&J 12 - WES 4 | (W&J by 8) |
| ASSIST by Mike Resnik | ||||
| 14:20 | WES | TIMEOUT 30sec | ||
| 13:55 | W&J | FOUL by Mike Resnik (1) | ||
| 13:55 | WES | MISSED FT SHOT by Reuben King | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:55 | WES | GOOD! FT SHOT by Reuben King | W&J 12 - WES 5 | (W&J by 7) |
| 13:43 | W&J | MISSED LAYUP by Nate Bellhy | ||
| 13:43 | WES | BLOCK by Adam Carswell | ||
| REBOUND (OFF) by Nate Bellhy | ||||
| 13:42 | WES | FOUL by Adam Carswell (1) | ||
| 13:42 | W&J | GOOD! FT SHOT by Nate Bellhy | W&J 13 - WES 5 | (W&J by 8) |
| 13:42 | W&J | GOOD! FT SHOT by Nate Bellhy | W&J 14 - WES 5 | (W&J by 9) |
| 13:16 | WES | GOOD! LAYUP by Adam Carswell | W&J 14 - WES 7 | (W&J by 7) |
| 13:03 | W&J | TURNOVR by Nick Martin | ||
| 13:02 | WES | STEAL by Reuben King | ||
| 12:54 | WES | GOOD! JUMPER by Ron Martino | W&J 14 - WES 9 | (W&J by 5) |
| 12:36 | W&J | MISSED JUMPER by Zach Bellhy | ||
| REBOUND (DEF) by Doug Smith | ||||
| 12:29 | WES | MISSED 3 PTR by Doug Smith | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:09 | W&J | GOOD! LAYUP by Mitch Locher | W&J 16 - WES 9 | (W&J by 7) |
| ASSIST by R. J. Pilato | ||||
| 11:51 | WES | TURNOVR by Kendall Hunter | ||
| 11:35 | W&J | GOOD! JUMPER by Zach Bellhy (in the paint) | W&J 18 - WES 9 | (W&J by 9) |
| 11:07 | WES | GOOD! JUMPER by Ben Donlow (in the paint) | W&J 18 - WES 11 | (W&J by 7) |
| 10:53 | W&J | MISSED JUMPER by R. J. Pilato | ||
| REBOUND (DEF) by Ben Donlow | ||||
| 10:28 | WES | GOOD! JUMPER by Reuben King (in the paint) | W&J 18 - WES 13 | (W&J by 5) |
| 10:18 | W&J | MISSED LAYUP by Zach Bellhy | ||
| REBOUND (DEF) by Reuben King | ||||
| 10:10 | WES | GOOD! JUMPER by Ron Martino (fastbreak) | W&J 18 - WES 15 | (W&J by 3) |
| 09:51 | W&J | TURNOVR by Nick Martin | ||
| 09:50 | WES | STEAL by Ron Martino | ||
| 09:48 | WES | GOOD! LAYUP by Ron Martino (fastbreak) | W&J 18 - WES 17 | (W&J by 1) |
| 09:29 | W&J | MISSED 3 PTR by Zach Bellhy | ||
| REBOUND (DEF) by Kendall Hunter | ||||
| 09:10 | WES | MISSED JUMPER by Kendall Hunter | ||
| 09:10 | W&J | BLOCK by R. J. Pilato | ||
| REBOUND (DEF) by Zach Bellhy | ||||
| 08:59 | WES | FOUL by Reuben King (1) | ||
| 08:59 | W&J | GOOD! FT SHOT by Nick Martin | W&J 19 - WES 17 | (W&J by 2) |
| 08:59 | W&J | MISSED FT SHOT by Nick Martin | ||
| REBOUND (DEF) by Ben Donlow | ||||
| 08:37 | WES | GOOD! 3 PTR by Reuben King | WES 20 - W&J 19 | (WES by 1) |
| ASSIST by Anthony Thomas | ||||
| 08:23 | W&J | GOOD! LAYUP by Mike Resnik | W&J 21 - WES 20 | (W&J by 1) |
| 08:05 | WES | GOOD! JUMPER by Ben Donlow (in the paint) | WES 22 - W&J 21 | (WES by 1) |
| 07:56 | W&J | GOOD! 3 PTR by Nate Bellhy | W&J 24 - WES 22 | (W&J by 2) |
| ASSIST by Nick Martin | ||||
| 07:40 | WES | MISSED 3 PTR by Ben Donlow | ||
| REBOUND (DEF) by Brett RubinGoldstein | ||||
| 07:13 | W&J | GOOD! 3 PTR by Nate Bellhy | W&J 27 - WES 22 | (W&J by 5) |
| ASSIST by Ben Cecchini | ||||
| 06:52 | WES | MISSED JUMPER by Anthony Thomas | ||
| REBOUND (DEF) by Nate Bellhy | ||||
| 06:45 | WES | FOUL by Reuben King (2) | ||
| 06:45 | W&J | MISSED FT SHOT by Brett RubinGoldstein | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:45 | W&J | GOOD! FT SHOT by Brett RubinGoldstein | W&J 28 - WES 22 | (W&J by 6) |
| 06:37 | W&J | FOUL by Nate Bellhy (1) | ||
| 06:17 | WES | GOOD! 3 PTR by Doug Smith | W&J 28 - WES 25 | (W&J by 3) |
| ASSIST by Steve Ferringer | ||||
| 05:56 | W&J | GOOD! JUMPER by Zach Bellhy (in the paint) | W&J 30 - WES 25 | (W&J by 5) |
| ASSIST by Nate Bellhy | ||||
| 05:42 | WES | GOOD! JUMPER by Doug Smith | W&J 30 - WES 27 | (W&J by 3) |
| 05:17 | WES | FOUL by Steve Ferringer (1) | ||
| 05:17 | W&J | GOOD! FT SHOT by Zach Bellhy | W&J 31 - WES 27 | (W&J by 4) |
| 05:17 | W&J | GOOD! FT SHOT by Zach Bellhy | W&J 32 - WES 27 | (W&J by 5) |
| 05:03 | W&J | FOUL by Zach Bellhy (1) | ||
| 05:03 | WES | GOOD! FT SHOT by Doug Smith | W&J 32 - WES 28 | (W&J by 4) |
| 05:03 | WES | MISSED FT SHOT by Doug Smith | ||
| REBOUND (DEF) by Doug Johnson | ||||
| 04:50 | W&J | TURNOVR by Ben Cecchini | ||
| 04:40 | WES | MISSED 3 PTR by Ron Martino | ||
| REBOUND (DEF) by Nate Bellhy | ||||
| 04:21 | W&J | MISSED 3 PTR by Zach Bellhy | ||
| REBOUND (DEF) by Doug Smith | ||||
| 04:11 | W&J | FOUL by Doug Johnson (1) | ||
| 04:11 | WES | GOOD! FT SHOT by Anthony Thomas | W&J 32 - WES 29 | (W&J by 3) |
| 04:11 | WES | MISSED FT SHOT by Anthony Thomas | ||
| REBOUND (DEF) by Zach Bellhy | ||||
| 03:53 | W&J | GOOD! JUMPER by Ben Cecchini (in the paint) | W&J 34 - WES 29 | (W&J by 5) |
| 03:46 | W&J | FOUL by Doug Johnson (2) | ||
| 03:46 | WES | MISSED FT SHOT by Anthony Thomas | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:46 | WES | GOOD! FT SHOT by Anthony Thomas | W&J 34 - WES 30 | (W&J by 4) |
| 03:32 | W&J | GOOD! LAYUP by Ben Cecchini | W&J 36 - WES 30 | (W&J by 6) |
| 03:07 | WES | MISSED JUMPER by Ron Martino | ||
| REBOUND (OFF) by Adam Carswell | ||||
| 03:03 | WES | GOOD! JUMPER by Ron Martino | W&J 36 - WES 32 | (W&J by 4) |
| ASSIST by Adam Carswell | ||||
| 02:47 | W&J | MISSED JUMPER by Nate Bellhy | ||
| REBOUND (DEF) by Doug Smith | ||||
| 02:43 | WES | TURNOVR by Doug Smith | ||
| 02:30 | W&J | TURNOVR by Nate Bellhy | ||
| 02:30 | W&J | FOUL by Nate Bellhy (2) | ||
| 02:04 | WES | TURNOVR by Doug Smith | ||
| 01:47 | W&J | TURNOVR by Brett RubinGoldstein | ||
| 01:47 | WES | STEAL by Adam Carswell | ||
| 01:42 | WES | GOOD! LAYUP by Anthony Thomas (fastbreak) | W&J 36 - WES 34 | (W&J by 2) |
| 01:34 | W&J | TURNOVR by Zach Bellhy | ||
| 01:34 | W&J | FOUL by Zach Bellhy (2) | ||
| 01:20 | WES | TURNOVR by Adam Carswell | ||
| 01:19 | W&J | STEAL by Mitch Locher | ||
| 00:53 | W&J | MISSED LAYUP by Ben Cecchini | ||
| REBOUND (DEF) by Paul Carswell | ||||
| 00:44 | WES | GOOD! 3 PTR by Doug Smith (fastbreak) | WES 37 - W&J 36 | (WES by 1) |
| ASSIST by Ron Martino | ||||
| 00:30 | WES | FOUL by Paul Carswell (1) | ||
| 00:30 | W&J | MISSED FT SHOT by Mitch Locher | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:30 | W&J | GOOD! FT SHOT by Mitch Locher | W&J 37 - WES 37 | Tied |
| 00:04 | WES | GOOD! JUMPER by Paul Carswell (in the paint) | WES 39 - W&J 37 | (WES by 2) |
| 19:50 | WES | MISSED 3 PTR by Anthony Thomas | WES 39 - W&J 37 | (WES by 2) |
| REBOUND (OFF) by Ron Martino | ||||
| 19:45 | WES | GOOD! JUMPER by Anthony Thomas | WES 41 - W&J 37 | (WES by 4) |
| ASSIST by Ron Martino | ||||
| 19:31 | W&J | MISSED JUMPER by Doug Johnson | ||
| REBOUND (OFF) by Connor Deckard | ||||
| 19:20 | W&J | GOOD! LAYUP by Connor Deckard | WES 41 - W&J 39 | (WES by 2) |
| 19:10 | WES | GOOD! 3 PTR by Doug Smith | WES 44 - W&J 39 | (WES by 5) |
| ASSIST by Paul Carswell | ||||
| 19:00 | W&J | GOOD! JUMPER by Zach Bellhy | WES 44 - W&J 41 | (WES by 3) |
| 18:50 | WES | MISSED LAYUP by Paul Carswell | ||
| REBOUND (DEF) by Ben Cecchini | ||||
| 18:50 | WES | FOUL by Adam Carswell (2) | ||
| 18:28 | W&J | GOOD! LAYUP by Ben Cecchini | WES 44 - W&J 43 | (WES by 1) |
| ASSIST by Nate Bellhy | ||||
| 18:24 | WES | MISSED JUMPER by Anthony Thomas | ||
| REBOUND (DEF) by Nate Bellhy | ||||
| 17:48 | W&J | GOOD! LAYUP by Ben Cecchini (fastbreak) | W&J 45 - WES 44 | (W&J by 1) |
| ASSIST by Zach Bellhy | ||||
| 17:42 | WES | TURNOVR by Anthony Thomas | ||
| 17:35 | W&J | MISSED JUMPER by Doug Johnson | ||
| REBOUND (DEF) by Adam Carswell | ||||
| 17:27 | WES | TURNOVR by Adam Carswell | ||
| 17:00 | W&J | MISSED LAYUP by Zach Bellhy | ||
| REBOUND (OFF) by Zach Bellhy | ||||
| 17:00 | W&J | GOOD! LAYUP by Zach Bellhy | W&J 47 - WES 44 | (W&J by 3) |
| 17:00 | WES | TURNOVR by Doug Smith | ||
| 17:00 | W&J | STEAL by Ben Cecchini | ||
| 16:27 | W&J | GOOD! JUMPER by Zach Bellhy | W&J 49 - WES 44 | (W&J by 5) |
| 16:25 | WES | TIMEOUT TEAM | ||
| 16:13 | WES | GOOD! 3 PTR by Doug Smith | W&J 49 - WES 47 | (W&J by 2) |
| ASSIST by Anthony Thomas | ||||
| 15:50 | W&J | MISSED JUMPER by Nate Bellhy | ||
| REBOUND (DEF) by Doug Smith | ||||
| 15:39 | WES | MISSED LAYUP by Anthony Thomas | ||
| REBOUND (DEF) by Zach Bellhy | ||||
| 15:34 | WES | FOUL by Anthony Thomas (3) | ||
| 15:19 | W&J | GOOD! JUMPER by Zach Bellhy | W&J 51 - WES 47 | (W&J by 4) |
| 15:04 | WES | MISSED JUMPER by Reuben King | ||
| REBOUND (DEF) by Nate Bellhy | ||||
| 14:45 | W&J | MISSED 3 PTR by Nate Bellhy | ||
| REBOUND (DEF) by Paul Carswell | ||||
| 14:37 | WES | MISSED 3 PTR by Doug Smith | ||
| REBOUND (DEF) by Connor Deckard | ||||
| 14:23 | W&J | GOOD! LAYUP by Zach Bellhy | W&J 53 - WES 47 | (W&J by 6) |
| 14:20 | W&J | TIMEOUT 30sec | ||
| 14:02 | WES | MISSED LAYUP by Paul Carswell | ||
| REBOUND (DEF) by Doug Johnson | ||||
| 13:52 | WES | FOUL by Adam Carswell (3) | ||
| 13:52 | W&J | GOOD! FT SHOT by Mike Resnik | W&J 54 - WES 47 | (W&J by 7) |
| 13:52 | W&J | GOOD! FT SHOT by Mike Resnik | W&J 55 - WES 47 | (W&J by 8) |
| 13:41 | WES | GOOD! LAYUP by Ron Martino | W&J 55 - WES 49 | (W&J by 6) |
| 13:17 | W&J | GOOD! JUMPER by Nate Bellhy | W&J 57 - WES 49 | (W&J by 8) |
| 12:56 | WES | MISSED JUMPER by Doug Smith | ||
| REBOUND (OFF) by Doug Smith | ||||
| 12:52 | WES | GOOD! JUMPER by Doug Smith (in the paint) | W&J 57 - WES 51 | (W&J by 6) |
| 12:21 | W&J | GOOD! LAYUP by Ben Cecchini | W&J 59 - WES 51 | (W&J by 8) |
| 11:55 | W&J | FOUL by Doug Johnson (3) | ||
| 11:55 | WES | GOOD! FT SHOT by Reuben King | W&J 59 - WES 52 | (W&J by 7) |
| 11:55 | WES | MISSED FT SHOT by Reuben King | ||
| REBOUND (DEF) by Ben Cecchini | ||||
| 11:42 | W&J | MISSED JUMPER by Mitch Locher | ||
| REBOUND (OFF) by Zach Bellhy | ||||
| 11:35 | W&J | MISSED 3 PTR by Zach Bellhy | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:27 | WES | FOUL by Doug Smith (1) | ||
| 11:24 | W&J | MISSED JUMPER by Ben Cecchini | ||
| REBOUND (DEF) by Ben Donlow | ||||
| 11:19 | W&J | FOUL by Zach Bellhy (3) | ||
| 11:16 | WES | GOOD! 3 PTR by Doug Smith | W&J 59 - WES 55 | (W&J by 4) |
| ASSIST by Ron Martino | ||||
| 10:58 | W&J | MISSED LAYUP by Ben Cecchini | ||
| REBOUND (OFF) by Mitch Locher | ||||
| 10:50 | W&J | GOOD! JUMPER by Zach Bellhy | W&J 61 - WES 55 | (W&J by 6) |
| ASSIST by Ben Cecchini | ||||
| 10:50 | WES | FOUL by Reuben King (3) | ||
| 10:50 | W&J | MISSED FT SHOT by Zach Bellhy | ||
| REBOUND (OFF) by Nate Bellhy | ||||
| 10:48 | WES | FOUL by Doug Smith (2) | ||
| 10:46 | W&J | MISSED LAYUP by Mitch Locher | ||
| REBOUND (OFF) by Mitch Locher | ||||
| 10:43 | W&J | GOOD! LAYUP by Mitch Locher | W&J 63 - WES 55 | (W&J by 8) |
| 10:29 | WES | GOOD! 3 PTR by Doug Smith | W&J 63 - WES 58 | (W&J by 5) |
| 10:12 | WES | FOUL by Doug Smith (3) | ||
| 10:03 | W&J | GOOD! 3 PTR by Brett RubinGoldstein | W&J 66 - WES 58 | (W&J by 8) |
| ASSIST by Nate Bellhy | ||||
| 09:52 | WES | MISSED JUMPER by Ron Martino | ||
| REBOUND (OFF) by Paul Carswell | ||||
| 09:49 | W&J | FOUL by Mitch Locher (1) | ||
| 09:44 | WES | GOOD! JUMPER by Anthony Thomas (in the paint) | W&J 66 - WES 60 | (W&J by 6) |
| 09:20 | W&J | MISSED JUMPER by Mike Resnik | ||
| REBOUND (DEF) by Ron Martino | ||||
| 09:13 | WES | MISSED 3 PTR by Doug Smith | ||
| REBOUND (DEF) by Nate Bellhy | ||||
| 08:51 | W&J | MISSED JUMPER by Nate Bellhy | ||
| REBOUND (OFF) by Nate Bellhy | ||||
| 08:50 | W&J | TIMEOUT TEAM | ||
| 08:44 | W&J | MISSED JUMPER by Doug Johnson | ||
| REBOUND (OFF) by Mitch Locher | ||||
| 08:42 | W&J | MISSED JUMPER by Mitch Locher | ||
| REBOUND (OFF) by Doug Johnson | ||||
| 08:26 | W&J | GOOD! JUMPER by Mike Resnik | W&J 68 - WES 60 | (W&J by 8) |
| ASSIST by Doug Johnson | ||||
| 08:11 | WES | TURNOVR by Doug Smith | ||
| 07:58 | W&J | GOOD! LAYUP by Zach Bellhy | W&J 70 - WES 60 | (W&J by 10) |
| ASSIST by Nate Bellhy | ||||
| 07:39 | W&J | FOUL by Brett RubinGoldstein (1) | ||
| 07:39 | WES | GOOD! FT SHOT by Ron Martino | W&J 70 - WES 61 | (W&J by 9) |
| 07:39 | WES | MISSED FT SHOT by Ron Martino | ||
| REBOUND (OFF) by Paul Carswell | ||||
| 07:39 | WES | MISSED LAYUP by Paul Carswell | ||
| 07:39 | W&J | BLOCK by Mitch Locher | ||
| REBOUND (DEF) by Nate Bellhy | ||||
| 07:30 | W&J | TURNOVR by Mitch Locher | ||
| 07:08 | WES | GOOD! 3 PTR by Doug Smith | W&J 70 - WES 64 | (W&J by 6) |
| ASSIST by Adam Carswell | ||||
| 06:45 | W&J | MISSED JUMPER by Nate Bellhy | ||
| REBOUND (DEF) by Adam Carswell | ||||
| 06:35 | WES | MISSED LAYUP by Ron Martino | ||
| 06:35 | W&J | BLOCK by Nate Bellhy | ||
| REBOUND (OFF) by Ron Martino | ||||
| 06:31 | WES | GOOD! 3 PTR by Doug Smith | W&J 70 - WES 67 | (W&J by 3) |
| ASSIST by Ron Martino | ||||
| 05:59 | W&J | GOOD! LAYUP by Zach Bellhy | W&J 72 - WES 67 | (W&J by 5) |
| 05:50 | WES | MISSED JUMPER by Anthony Thomas | ||
| 05:50 | W&J | BLOCK by Zach Bellhy | ||
| REBOUND (DEF) by Mike Resnik | ||||
| 05:32 | W&J | MISSED JUMPER by Mike Resnik | ||
| REBOUND (DEF) by Doug Smith | ||||
| 05:22 | W&J | FOUL by Ben Cecchini (1) | ||
| 05:22 | WES | GOOD! FT SHOT by Reuben King | W&J 72 - WES 68 | (W&J by 4) |
| 05:22 | WES | GOOD! FT SHOT by Reuben King | W&J 72 - WES 69 | (W&J by 3) |
| 05:16 | W&J | TURNOVR by Ben Cecchini | ||
| 05:16 | W&J | TIMEOUT TEAM | ||
| 05:00 | W&J | FOUL by Zach Bellhy (4) | ||
| 05:00 | WES | MISSED FT SHOT by Adam Carswell | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:00 | WES | MISSED FT SHOT by Adam Carswell | ||
| REBOUND (DEF) by Ben Cecchini | ||||
| 04:24 | W&J | GOOD! 3 PTR by Doug Johnson | W&J 75 - WES 69 | (W&J by 6) |
| ASSIST by Zach Bellhy | ||||
| 03:52 | WES | MISSED 3 PTR by Paul Carswell | ||
| REBOUND (OFF) by Doug Smith | ||||
| 03:49 | W&J | FOUL by Connor Deckard (1) | ||
| 03:49 | WES | GOOD! FT SHOT by Doug Smith | W&J 75 - WES 70 | (W&J by 5) |
| 03:49 | WES | MISSED FT SHOT by Doug Smith | ||
| REBOUND (DEF) by Zach Bellhy | ||||
| 03:24 | W&J | TURNOVR by Doug Johnson | ||
| 03:03 | WES | GOOD! 3 PTR by Reuben King | W&J 75 - WES 73 | (W&J by 2) |
| ASSIST by Doug Smith | ||||
| 02:32 | W&J | MISSED LAYUP by Ben Cecchini | ||
| REBOUND (OFF) by Connor Deckard | ||||
| 02:29 | W&J | MISSED LAYUP by Connor Deckard | ||
| REBOUND (DEF) by Adam Carswell | ||||
| 02:25 | WES | TURNOVR by Reuben King | ||
| 02:24 | W&J | STEAL by Zach Bellhy | ||
| 01:55 | W&J | MISSED JUMPER by Mike Resnik | ||
| REBOUND (DEF) by Reuben King | ||||
| 01:43 | WES | GOOD! JUMPER by Anthony Thomas | W&J 75 - WES 75 | Tied |
| 01:31 | W&J | TIMEOUT TEAM | ||
| 01:10 | WES | FOUL by Reuben King (4) | ||
| 01:10 | W&J | GOOD! FT SHOT by Mike Resnik | W&J 76 - WES 75 | (W&J by 1) |
| 01:10 | W&J | GOOD! FT SHOT by Mike Resnik | W&J 77 - WES 75 | (W&J by 2) |
| 01:02 | WES | MISSED 3 PTR by Doug Smith | ||
| 01:02 | W&J | BLOCK by Mike Resnik | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:57 | WES | MISSED JUMPER by Doug Smith | ||
| REBOUND (OFF) by Adam Carswell | ||||
| 00:54 | WES | GOOD! LAYUP by Adam Carswell | W&J 77 - WES 77 | Tied |
| 00:26 | W&J | MISSED 3 PTR by Doug Johnson | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:23 | W&J | TIMEOUT TEAM | ||
| 00:04 | W&J | TURNOVR by Doug Johnson | ||
| 00:04 | W&J | TIMEOUT TEAM | ||
| 00:00 | WES | MISSED 3 PTR by Anthony Thomas | ||
| REBOUND (DEF) by (DEADBALL) |
| 04:43 | WES | MISSED JUMPER by Adam Carswell | W&J 77 - WES 77 | Tied |
| REBOUND (DEF) by (TEAM) | ||||
| 04:29 | W&J | GOOD! 3 PTR by Zach Bellhy | W&J 80 - WES 77 | (W&J by 3) |
| ASSIST by Brett RubinGoldstein | ||||
