Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Adam Carswell | f | 2-6 | 0-0 | 6-9 | 6-6 | 12 | 2 | 10 | 3 | 0 | 0 | 0 | 30 |
| 32 | Paul Carswell | f | 0-5 | 0-3 | 0-0 | 1-4 | 5 | 4 | 0 | 0 | 2 | 0 | 0 | 25 |
| 01 | Anthony Thomas | g | 5-13 | 1-4 | 2-4 | 0-3 | 3 | 2 | 13 | 3 | 3 | 0 | 2 | 31 |
| 03 | Doug Smith | g | 7-19 | 6-16 | 2-2 | 2-2 | 4 | 0 | 22 | 1 | 2 | 0 | 4 | 38 |
| 24 | Ron Martino | g | 1-9 | 1-2 | 0-0 | 1-1 | 2 | 4 | 3 | 2 | 3 | 0 | 4 | 32 |
| 02 | Reuben King | - | 3-5 | 2-2 | 2-2 | 1-0 | 1 | 3 | 10 | 2 | 3 | 0 | 2 | 23 |
| 04 | Dak Britt | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 3 | 0 | 2 | 12 |
| 05 | Steve Ferringer | - | 2-3 | 0-0 | 0-0 | 1-1 | 2 | 1 | 4 | 0 | 1 | 0 | 1 | 5 |
| 14 | Kendall Hunter | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 20-61 | 10-27 | 12-17 | 13-19 | 32 | 17 | 62 | 12 | 17 | 0 | 15 | 200 | |
| 32.8% | 37.0% | 70.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-35 | 7-16 | 5-6 | |||||||||||
| 28.6% | 43.8% | 83.3% | ||||||||||||
| 2nd Half: | 10-26 | 3-11 | 7-11 | |||||||||||
| 38.5% | 27.3% | 63.6% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Chace McKinney | f | 3-7 | 0-2 | 2-2 | 3-3 | 6 | 4 | 8 | 0 | 0 | 0 | 1 | 26 |
| 15 | Ladell Trotty | f | 4-8 | 0-2 | 0-0 | 4-10 | 14 | 1 | 8 | 0 | 1 | 0 | 1 | 32 |
| 24 | AJ Forbes | f | 4-12 | 2-6 | 1-2 | 5-6 | 11 | 3 | 11 | 5 | 4 | 0 | 3 | 31 |
| 10 | Anthony Harvey | g | 3-7 | 2-3 | 6-6 | 1-0 | 1 | 1 | 14 | 5 | 3 | 0 | 1 | 32 |
| 14 | Kamran McCaskill | g | 3-7 | 1-4 | 6-7 | 0-3 | 3 | 0 | 13 | 0 | 1 | 0 | 1 | 22 |
| 02 | Ajani Ogbonna | - | 0-1 | 0-1 | 0-1 | 0-1 | 1 | 0 | 0 | 1 | 3 | 1 | 1 | 9 |
| 03 | Khari Bess | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 5 |
| 04 | Marquis Jackson | - | 2-4 | 1-3 | 0-0 | 2-1 | 3 | 0 | 5 | 2 | 2 | 0 | 0 | 14 |
| 12 | R.J. Brownlee | - | 0-2 | 0-0 | 1-2 | 0-2 | 2 | 1 | 1 | 1 | 4 | 2 | 0 | 18 |
| 20 | Eric Mallinger | - | 2-2 | 0-0 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 5 |
| 21 | Luke Kochka | - | 1-3 | 0-1 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| 32 | Matt May | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 22-54 | 6-23 | 16-20 | 15-29 | 44 | 14 | 66 | 15 | 22 | 4 | 9 | 200 | |
| 40.7% | 26.1% | 80.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-26 | 3-10 | 4-6 | |||||||||||
| 46.2% | 30.0% | 66.7% | ||||||||||||
| 2nd Half: | 10-28 | 3-13 | 12-14 | |||||||||||
| 35.7% | 23.1% | 85.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Westminster College | 32 | 30 | 62 | Record: (6-12, 2-8 PAC) |
| Thiel | 31 | 35 | 66 | Record: (9-7, 6-4 PAC) |
|
Officials:
Technical fouls: Westminster College-None. Thiel-R.J. Brownlee. Attendance: 250 |
Play-by-Play |
| 19:53 | THI | TURNOVR by (TEAM) | ||
| 19:41 | WES | GOOD! 3 PTR by Doug Smith | WES 3 - THI 0 | (WES by 3) |
| ASSIST by Anthony Thomas | ||||
| 19:18 | THI | MISSED 3 PTR by AJ Forbes | ||
| REBOUND (OFF) by Chace McKinney | ||||
| 19:12 | THI | MISSED LAYUP by Chace McKinney | ||
| REBOUND (OFF) by Ladell Trotty | ||||
| 19:08 | THI | GOOD! LAYUP by Ladell Trotty | WES 3 - THI 2 | (WES by 1) |
| 19:05 | WES | MISSED JUMPER by Adam Carswell | ||
| REBOUND (DEF) by Ladell Trotty | ||||
| 19:00 | THI | TURNOVR by Ladell Trotty | ||
| 18:59 | WES | STEAL by Doug Smith | ||
| 18:55 | WES | MISSED 3 PTR by Paul Carswell | ||
| REBOUND (OFF) by Adam Carswell | ||||
| 18:52 | WES | GOOD! 3 PTR by Doug Smith | WES 6 - THI 2 | (WES by 4) |
| ASSIST by Adam Carswell | ||||
| 18:24 | THI | MISSED JUMPER by AJ Forbes | ||
| REBOUND (OFF) by Ladell Trotty | ||||
| 18:21 | THI | GOOD! LAYUP by Ladell Trotty | WES 6 - THI 4 | (WES by 2) |
| 18:08 | WES | MISSED 3 PTR by Doug Smith | ||
| REBOUND (OFF) by Adam Carswell | ||||
| 17:45 | WES | GOOD! 3 PTR by Ron Martino | WES 9 - THI 4 | (WES by 5) |
| ASSIST by Doug Smith | ||||
| 17:20 | THI | TURNOVR by Kamran McCaskill | ||
| 17:17 | WES | STEAL by Anthony Thomas | ||
| 17:13 | WES | MISSED LAYUP by Ron Martino | ||
| REBOUND (OFF) by Paul Carswell | ||||
| 17:08 | WES | MISSED LAYUP by Paul Carswell | ||
| REBOUND (DEF) by Chace McKinney | ||||
| 16:56 | THI | MISSED 3 PTR by Chace McKinney | ||
| REBOUND (DEF) by Adam Carswell | ||||
| 16:27 | WES | MISSED LAYUP by Anthony Thomas | ||
| REBOUND (DEF) by Ladell Trotty | ||||
| 16:18 | THI | MISSED 3 PTR by Ladell Trotty | ||
| REBOUND (DEF) by Anthony Thomas | ||||
| 15:58 | WES | TURNOVR by Anthony Thomas | ||
| 15:57 | THI | STEAL by AJ Forbes | ||
| 15:38 | THI | MISSED JUMPER by Anthony Harvey | ||
| REBOUND (OFF) by AJ Forbes | ||||
| 15:33 | THI | MISSED 3 PTR by AJ Forbes | ||
| REBOUND (DEF) by Doug Smith | ||||
| 14:59 | WES | MISSED LAYUP by Anthony Thomas | ||
| REBOUND (DEF) by Chace McKinney | ||||
| 14:52 | THI | MISSED LAYUP by R.J. Brownlee | ||
| REBOUND (DEF) by Paul Carswell | ||||
| 14:25 | WES | MISSED JUMPER by Ron Martino | ||
| REBOUND (DEF) by Ladell Trotty | ||||
| 14:16 | WES | FOUL by Paul Carswell (1) | ||
| 14:10 | THI | GOOD! LAYUP by Eric Mallinger | WES 9 - THI 6 | (WES by 3) |
| ASSIST by Anthony Harvey | ||||
| 13:54 | WES | TURNOVR by Dak Britt | ||
| 13:42 | THI | TURNOVR by Khari Bess | ||
| 13:40 | WES | STEAL by Ron Martino | ||
| 13:34 | WES | GOOD! 3 PTR by Doug Smith | WES 12 - THI 6 | (WES by 6) |
| ASSIST by Ron Martino | ||||
| 13:11 | THI | GOOD! 3 PTR by Marquis Jackson | WES 12 - THI 9 | (WES by 3) |
| ASSIST by Khari Bess | ||||
| 12:48 | THI | FOUL by Eric Mallinger (1) | ||
| 12:48 | WES | GOOD! FT SHOT by Adam Carswell | WES 13 - THI 9 | (WES by 4) |
| 12:48 | WES | GOOD! FT SHOT by Adam Carswell | WES 14 - THI 9 | (WES by 5) |
| 12:39 | THI | TURNOVR by Khari Bess | ||
| 12:37 | WES | STEAL by Dak Britt | ||
| 12:29 | THI | FOUL by Eric Mallinger (2) | ||
| 12:26 | WES | GOOD! 3 PTR by Doug Smith | WES 17 - THI 9 | (WES by 8) |
| ASSIST by Dak Britt | ||||
| 12:14 | WES | FOUL by Paul Carswell (2) | ||
| 12:14 | THI | GOOD! FT SHOT by Chace McKinney | WES 17 - THI 10 | (WES by 7) |
| 12:14 | THI | GOOD! FT SHOT by Chace McKinney | WES 17 - THI 11 | (WES by 6) |
| 12:03 | WES | TIMEOUT 30sec | ||
| 11:56 | WES | FOUL by Dak Britt (1) | ||
| 11:56 | WES | TURNOVR by Dak Britt | ||
| 11:35 | THI | TURNOVR by R.J. Brownlee | ||
| 11:33 | WES | STEAL by Doug Smith | ||
| 11:25 | WES | MISSED 3 PTR by Doug Smith | ||
| REBOUND (OFF) by Adam Carswell | ||||
| 11:21 | WES | MISSED JUMPER by Adam Carswell | ||
| 11:21 | THI | BLOCK by R.J. Brownlee | ||
| REBOUND (OFF) by Adam Carswell | ||||
| 11:15 | WES | GOOD! LAYUP by Steve Ferringer | WES 19 - THI 11 | (WES by 8) |
| ASSIST by Adam Carswell | ||||
| 10:58 | WES | FOUL by Steve Ferringer (1) | ||
| 10:58 | THI | GOOD! FT SHOT by Kamran McCaskill | WES 19 - THI 12 | (WES by 7) |
| 10:58 | THI | MISSED FT SHOT by Kamran McCaskill | ||
| REBOUND (DEF) by Steve Ferringer | ||||
| 10:34 | WES | MISSED JUMPER by Adam Carswell | ||
| REBOUND (DEF) by AJ Forbes | ||||
| 10:28 | WES | FOUL by Adam Carswell (1) | ||
| 10:28 | THI | GOOD! FT SHOT by AJ Forbes | WES 19 - THI 13 | (WES by 6) |
| 10:28 | THI | MISSED FT SHOT by AJ Forbes | ||
| REBOUND (DEF) by Adam Carswell | ||||
| 10:17 | WES | MISSED LAYUP by Reuben King | ||
| REBOUND (DEF) by Ladell Trotty | ||||
| 10:12 | THI | TURNOVR by AJ Forbes | ||
| 09:54 | WES | TURNOVR by Steve Ferringer | ||
| 09:53 | THI | STEAL by Anthony Harvey | ||
| 09:53 | WES | FOUL by Adam Carswell (2) | ||
| 09:40 | THI | MISSED 3 PTR by Kamran McCaskill | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 09:16 | WES | TURNOVR by Doug Smith | ||
| 09:14 | THI | STEAL by Kamran McCaskill | ||
| 09:12 | THI | GOOD! LAYUP by Kamran McCaskill | WES 19 - THI 15 | (WES by 4) |
| ASSIST by Anthony Harvey | ||||
| 09:03 | WES | GOOD! 3 PTR by Doug Smith | WES 22 - THI 15 | (WES by 7) |
| ASSIST by Reuben King | ||||
| 08:46 | THI | GOOD! LAYUP by Chace McKinney | WES 22 - THI 17 | (WES by 5) |
| ASSIST by AJ Forbes | ||||
| 08:18 | WES | MISSED LAYUP by Adam Carswell | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:10 | WES | MISSED LAYUP by Steve Ferringer | ||
| REBOUND (OFF) by Steve Ferringer | ||||
| 08:07 | WES | GOOD! LAYUP by Steve Ferringer | WES 24 - THI 17 | (WES by 7) |
| 07:52 | THI | GOOD! 3 PTR by Kamran McCaskill | WES 24 - THI 20 | (WES by 4) |
| 07:40 | WES | GOOD! 3 PTR by Anthony Thomas | WES 27 - THI 20 | (WES by 7) |
| ASSIST by Adam Carswell | ||||
| 07:26 | THI | TURNOVR by AJ Forbes | ||
| 07:24 | WES | STEAL by Steve Ferringer | ||
| 06:50 | WES | MISSED 3 PTR by Anthony Thomas | ||
| REBOUND (OFF) by Doug Smith | ||||
| 06:45 | THI | FOUL by AJ Forbes (1) | ||
| 06:34 | WES | MISSED JUMPER by Doug Smith | ||
| 06:34 | THI | BLOCK by R.J. Brownlee | ||
| REBOUND (DEF) by Matt May | ||||
| 06:27 | THI | GOOD! LAYUP by Anthony Harvey | WES 27 - THI 22 | (WES by 5) |
| ASSIST by R.J. Brownlee | ||||
| 06:07 | WES | MISSED JUMPER by Ron Martino | ||
| REBOUND (DEF) by R.J. Brownlee | ||||
| 05:59 | THI | MISSED 3 PTR by Marquis Jackson | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 05:49 | WES | MISSED 3 PTR by Doug Smith | ||
| REBOUND (DEF) by Chace McKinney | ||||
| 05:43 | THI | TURNOVR by Anthony Harvey | ||
| 05:22 | WES | MISSED 3 PTR by Paul Carswell | ||
| REBOUND (DEF) by AJ Forbes | ||||
| 05:11 | THI | MISSED LAYUP by R.J. Brownlee | ||
| REBOUND (OFF) by Marquis Jackson | ||||
| 05:09 | THI | GOOD! LAYUP by Marquis Jackson | WES 27 - THI 24 | (WES by 3) |
| 04:52 | WES | MISSED LAYUP by Anthony Thomas | ||
| REBOUND (DEF) by Marquis Jackson | ||||
| 04:47 | THI | GOOD! LAYUP by AJ Forbes | WES 27 - THI 26 | (WES by 1) |
| ASSIST by Marquis Jackson | ||||
| 04:36 | WES | TURNOVR by Paul Carswell | ||
| 04:34 | THI | STEAL by AJ Forbes | ||
| 04:14 | THI | TURNOVR by Anthony Harvey | ||
| 04:13 | WES | STEAL by Anthony Thomas | ||
| 03:59 | THI | FOUL by Anthony Harvey (1) | ||
| 03:59 | WES | MISSED FT SHOT by Anthony Thomas | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:59 | WES | GOOD! FT SHOT by Anthony Thomas | WES 28 - THI 26 | (WES by 2) |
| 03:46 | THI | MISSED JUMPER by Luke Kochka | ||
| REBOUND (DEF) by Paul Carswell | ||||
| 03:39 | WES | MISSED JUMPER by Anthony Thomas | ||
| 03:39 | THI | BLOCK by Ajani Ogbonna | ||
| REBOUND (DEF) by Luke Kochka | ||||
| 03:39 | THI | FOUL TECHNCL by R.J. Brownlee | ||
| 03:39 | WES | GOOD! FT SHOT by Doug Smith | WES 29 - THI 26 | (WES by 3) |
| 03:39 | WES | GOOD! FT SHOT by Doug Smith | WES 30 - THI 26 | (WES by 4) |
| 03:21 | THI | TURNOVR by Marquis Jackson | ||
| 02:56 | WES | TURNOVR by Paul Carswell | ||
| 02:55 | THI | STEAL by Ladell Trotty | ||
| 02:41 | THI | GOOD! LAYUP by Luke Kochka | WES 30 - THI 28 | (WES by 2) |
| ASSIST by Ajani Ogbonna | ||||
| 02:23 | WES | MISSED 3 PTR by Paul Carswell | ||
| REBOUND (DEF) by Kamran McCaskill | ||||
| 02:15 | THI | MISSED JUMPER by Kamran McCaskill | ||
| REBOUND (OFF) by Marquis Jackson | ||||
| 02:04 | THI | TURNOVR by Ajani Ogbonna | ||
| 02:03 | WES | STEAL by Ron Martino | ||
| 01:59 | WES | MISSED LAYUP by Ron Martino | ||
| REBOUND (DEF) by Ajani Ogbonna | ||||
| 01:52 | THI | MISSED 3 PTR by Luke Kochka | ||
| REBOUND (DEF) by Paul Carswell | ||||
| 01:30 | WES | MISSED 3 PTR by Ron Martino | ||
| REBOUND (OFF) by Doug Smith | ||||
| 01:18 | WES | GOOD! JUMPER by Anthony Thomas | WES 32 - THI 28 | (WES by 4) |
| 01:04 | THI | TURNOVR by Marquis Jackson | ||
| 00:51 | THI | FOUL by Chace McKinney (1) | ||
| 00:38 | WES | TURNOVR by Ron Martino | ||
| 00:37 | THI | STEAL by Chace McKinney | ||
| 00:08 | THI | GOOD! 3 PTR by Anthony Harvey | WES 32 - THI 31 | (WES by 1) |
| ASSIST by AJ Forbes | ||||
| 00:00 | WES | MISSED 3 PTR by Doug Smith | ||
| REBOUND (DEF) by (TEAM) |
| 19:41 | WES | TURNOVR by Anthony Thomas | WES 32 - THI 31 | (WES by 1) |
| 19:20 | THI | MISSED JUMPER by AJ Forbes | ||
| REBOUND (OFF) by Anthony Harvey | ||||
| 19:16 | THI | GOOD! 3 PTR by AJ Forbes | THI 34 - WES 32 | (THI by 2) |
| ASSIST by Anthony Harvey | ||||
| 18:58 | WES | TURNOVR by Doug Smith | ||
| 18:56 | THI | STEAL by AJ Forbes | ||
| 18:54 | THI | GOOD! LAYUP by Kamran McCaskill (fastbreak) | THI 36 - WES 32 | (THI by 4) |
| ASSIST by AJ Forbes | ||||
| 18:50 | WES | TIMEOUT TEAM | ||
| 18:20 | WES | MISSED 3 PTR by Anthony Thomas | ||
| REBOUND (DEF) by Ladell Trotty | ||||
| 18:06 | THI | MISSED 3 PTR by Kamran McCaskill | ||
| REBOUND (OFF) by AJ Forbes | ||||
| 17:53 | WES | FOUL by Paul Carswell (3) | ||
| 17:46 | THI | MISSED JUMPER by Chace McKinney | ||
| REBOUND (OFF) by Ladell Trotty | ||||
| 17:40 | THI | MISSED LAYUP by Ladell Trotty | ||
| REBOUND (OFF) by Chace McKinney | ||||
| 17:37 | THI | MISSED LAYUP by Ladell Trotty | ||
| REBOUND (DEF) by Anthony Thomas | ||||
| 17:33 | WES | MISSED LAYUP by Anthony Thomas | ||
| REBOUND (DEF) by Ladell Trotty | ||||
| 17:25 | THI | MISSED JUMPER by Anthony Harvey | ||
| REBOUND (DEF) by Adam Carswell | ||||
| 17:11 | THI | FOUL by Chace McKinney (2) | ||
| 17:08 | WES | MISSED 3 PTR by Doug Smith | ||
| REBOUND (DEF) by AJ Forbes | ||||
| 16:56 | THI | GOOD! 3 PTR by AJ Forbes | THI 39 - WES 32 | (THI by 7) |
| ASSIST by Anthony Harvey | ||||
| 16:30 | WES | MISSED JUMPER by Doug Smith | ||
| REBOUND (DEF) by Kamran McCaskill | ||||
| 16:27 | WES | FOUL by Reuben King (1) | ||
| 16:27 | THI | GOOD! FT SHOT by Anthony Harvey | THI 40 - WES 32 | (THI by 8) |
| 16:27 | THI | GOOD! FT SHOT by Anthony Harvey | THI 41 - WES 32 | (THI by 9) |
| 16:03 | WES | MISSED JUMPER by Dak Britt | ||
| REBOUND (DEF) by Kamran McCaskill | ||||
| 15:53 | THI | MISSED 3 PTR by Chace McKinney | ||
| REBOUND (OFF) by Ladell Trotty | ||||
| 15:48 | THI | TURNOVR by AJ Forbes | ||
| 15:47 | WES | STEAL by Dak Britt | ||
| 15:46 | WES | TURNOVR by Ron Martino | ||
| 15:29 | THI | GOOD! DUNK by Eric Mallinger | THI 43 - WES 32 | (THI by 11) |
| ASSIST by AJ Forbes | ||||
| 15:06 | WES | MISSED JUMPER by Reuben King | ||
| REBOUND (OFF) by Adam Carswell | ||||
| 15:02 | WES | GOOD! LAYUP by Reuben King | THI 43 - WES 34 | (THI by 9) |
| 14:43 | THI | MISSED 3 PTR by Anthony Harvey | ||
| REBOUND (DEF) by Dak Britt | ||||
| 14:26 | THI | FOUL by Ladell Trotty (1) | ||
| 14:26 | WES | GOOD! FT SHOT by Adam Carswell | THI 43 - WES 35 | (THI by 8) |
| 14:26 | WES | GOOD! FT SHOT by Adam Carswell | THI 43 - WES 36 | (THI by 7) |
| 14:09 | THI | GOOD! LAYUP by Ladell Trotty | THI 45 - WES 36 | (THI by 9) |
| ASSIST by AJ Forbes | ||||
| 13:56 | THI | FOUL by Eric Mallinger (3) | ||
| 13:56 | WES | MISSED FT SHOT by Adam Carswell | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:56 | WES | GOOD! FT SHOT by Adam Carswell | THI 45 - WES 37 | (THI by 8) |
| 13:46 | WES | FOUL by Ron Martino (1) | ||
| 13:38 | THI | GOOD! LAYUP by Ladell Trotty | THI 47 - WES 37 | (THI by 10) |
| ASSIST by Marquis Jackson | ||||
| 13:19 | WES | MISSED LAYUP by Paul Carswell | ||
| 13:19 | THI | BLOCK by Eric Mallinger | ||
| REBOUND (DEF) by Ladell Trotty | ||||
| 13:07 | THI | MISSED 3 PTR by Ladell Trotty | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:07 | THI | FOUL by Eric Mallinger (4) | ||
| 12:54 | WES | TURNOVR by Dak Britt | ||
| 12:36 | THI | GOOD! JUMPER by Chace McKinney | THI 49 - WES 37 | (THI by 12) |
| ASSIST by Anthony Harvey | ||||
| 12:15 | WES | MISSED 3 PTR by Doug Smith | ||
| REBOUND (OFF) by Reuben King | ||||
| 12:12 | THI | FOUL by Chace McKinney (3) | ||
| 12:05 | WES | GOOD! 3 PTR by Reuben King | THI 49 - WES 40 | (THI by 9) |
| ASSIST by Anthony Thomas | ||||
| 11:54 | THI | TURNOVR by R.J. Brownlee | ||
| 11:53 | WES | STEAL by Reuben King | ||
| 11:49 | WES | GOOD! LAYUP by Anthony Thomas (fastbreak) | THI 49 - WES 42 | (THI by 7) |
| ASSIST by Reuben King | ||||
| 11:15 | WES | FOUL by Reuben King (2) | ||
| 11:15 | THI | GOOD! FT SHOT by Anthony Harvey | THI 50 - WES 42 | (THI by 8) |
| 11:15 | THI | GOOD! FT SHOT by Anthony Harvey | THI 51 - WES 42 | (THI by 9) |
| 11:14 | WES | TURNOVR by Reuben King | ||
| 11:09 | THI | TURNOVR by R.J. Brownlee | ||
| 11:07 | WES | STEAL by Doug Smith | ||
| 10:44 | WES | TURNOVR by Reuben King | ||
| 10:43 | THI | STEAL by Khari Bess | ||
| 10:31 | THI | MISSED 3 PTR by Marquis Jackson | ||
| REBOUND (OFF) by AJ Forbes | ||||
| 10:10 | THI | MISSED JUMPER by AJ Forbes | ||
| REBOUND (DEF) by Ron Martino | ||||
| 09:53 | WES | FOUL by Anthony Thomas (1) | ||
| 09:53 | WES | TURNOVR by Anthony Thomas | ||
| 09:31 | WES | FOUL by Paul Carswell (4) | ||
| 09:19 | THI | MISSED 3 PTR by Khari Bess | ||
| REBOUND (DEF) by Doug Smith | ||||
| 09:11 | WES | MISSED 3 PTR by Doug Smith | ||
| REBOUND (DEF) by AJ Forbes | ||||
| 09:07 | THI | TURNOVR by Khari Bess | ||
| 09:04 | WES | STEAL by Reuben King | ||
| 08:54 | THI | FOUL by R.J. Brownlee (1) | ||
| 08:54 | WES | GOOD! FT SHOT by Reuben King | THI 51 - WES 43 | (THI by 8) |
| 08:54 | WES | GOOD! FT SHOT by Reuben King | THI 51 - WES 44 | (THI by 7) |
| 08:46 | THI | TURNOVR by R.J. Brownlee | ||
| 08:24 | THI | FOUL by AJ Forbes (2) | ||
| 08:24 | WES | MISSED FT SHOT by Adam Carswell | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:24 | WES | GOOD! FT SHOT by Adam Carswell | THI 51 - WES 45 | (THI by 6) |
| 08:04 | THI | TURNOVR by AJ Forbes | ||
| 08:03 | WES | STEAL by Doug Smith | ||
| 07:59 | WES | GOOD! LAYUP by Doug Smith (fastbreak) | THI 51 - WES 47 | (THI by 4) |
| 07:37 | THI | MISSED 3 PTR by AJ Forbes | ||
| REBOUND (DEF) by Anthony Thomas | ||||
| 07:34 | THI | FOUL by AJ Forbes (3) | ||
| 07:34 | THI | TIMEOUT 30sec | ||
| 07:34 | WES | GOOD! FT SHOT by Anthony Thomas | THI 51 - WES 48 | (THI by 3) |
| 07:34 | WES | MISSED FT SHOT by Anthony Thomas | ||
| REBOUND (DEF) by AJ Forbes | ||||
| 07:23 | THI | GOOD! LAYUP by Chace McKinney | THI 53 - WES 48 | (THI by 5) |
| 06:56 | WES | MISSED LAYUP by Ron Martino | ||
| REBOUND (OFF) by Ron Martino | ||||
| 06:54 | WES | MISSED LAYUP by Ron Martino | ||
| REBOUND (DEF) by Ladell Trotty | ||||
| 06:41 | WES | FOUL by Ron Martino (2) | ||
| 06:41 | THI | GOOD! FT SHOT by Kamran McCaskill | THI 54 - WES 48 | (THI by 6) |
| 06:41 | THI | GOOD! FT SHOT by Kamran McCaskill | THI 55 - WES 48 | (THI by 7) |
| 06:41 | THI | GOOD! FT SHOT by Kamran McCaskill | THI 56 - WES 48 | (THI by 8) |
| 06:29 | WES | TURNOVR by Reuben King | ||
| 06:28 | THI | STEAL by Ajani Ogbonna | ||
| 06:25 | WES | FOUL by Reuben King (3) | ||
| 06:25 | THI | MISSED FT SHOT by Ajani Ogbonna | ||
| REBOUND (DEF) by Adam Carswell | ||||
| 06:02 | WES | GOOD! 3 PTR by Reuben King | THI 56 - WES 51 | (THI by 5) |
| ASSIST by Ron Martino | ||||
| 05:59 | WES | TIMEOUT TEAM | ||
| 05:35 | THI | MISSED JUMPER by Anthony Harvey | ||
| REBOUND (DEF) by Adam Carswell | ||||
| 05:26 | WES | MISSED 3 PTR by Doug Smith | ||
| REBOUND (DEF) by Ladell Trotty | ||||
| 05:16 | THI | TURNOVR by Ajani Ogbonna | ||
| 05:15 | WES | STEAL by Ron Martino | ||
| 04:59 | WES | GOOD! 3 PTR by Doug Smith | THI 56 - WES 54 | (THI by 2) |
| ASSIST by Anthony Thomas | ||||
| 04:34 | THI | GOOD! 3 PTR by Anthony Harvey | THI 59 - WES 54 | (THI by 5) |
| 04:16 | WES | MISSED 3 PTR by Doug Smith | ||
| REBOUND (DEF) by Ladell Trotty | ||||
| 04:10 | THI | MISSED 3 PTR by AJ Forbes | ||
| REBOUND (DEF) by Adam Carswell | ||||
| 03:48 | WES | TURNOVR by Ron Martino | ||
| 03:35 | THI | TURNOVR by Anthony Harvey | ||
| 03:21 | WES | GOOD! JUMPER by Anthony Thomas | THI 59 - WES 56 | (THI by 3) |
| 02:51 | THI | MISSED 3 PTR by Ajani Ogbonna | ||
| REBOUND (OFF) by AJ Forbes | ||||
| 02:43 | THI | MISSED LAYUP by AJ Forbes | ||
| REBOUND (OFF) by AJ Forbes | ||||
| 02:30 | THI | TIMEOUT 30sec | ||
| 02:12 | THI | TURNOVR by Ajani Ogbonna | ||
| 02:10 | WES | STEAL by Ron Martino | ||
| 02:07 | WES | MISSED LAYUP by Ron Martino | ||
| REBOUND (OFF) by Adam Carswell | ||||
| 02:03 | WES | GOOD! LAYUP by Adam Carswell | THI 59 - WES 58 | (THI by 1) |
| 01:47 | WES | FOUL by Ron Martino (3) | ||
| 01:47 | THI | GOOD! FT SHOT by R.J. Brownlee | THI 60 - WES 58 | (THI by 2) |
| 01:47 | THI | MISSED FT SHOT by R.J. Brownlee | ||
| REBOUND (DEF) by Paul Carswell | ||||
| 01:28 | WES | MISSED 3 PTR by Anthony Thomas | ||
| REBOUND (DEF) by R.J. Brownlee | ||||
| 01:22 | THI | TIMEOUT TEAM | ||
| 01:03 | THI | GOOD! JUMPER by AJ Forbes | THI 62 - WES 58 | (THI by 4) |
| 00:51 | WES | GOOD! LAYUP by Adam Carswell | THI 62 - WES 60 | (THI by 2) |
| 00:51 | THI | FOUL by Chace McKinney (4) | ||
| 00:51 | WES | MISSED FT SHOT by Adam Carswell | ||
| REBOUND (DEF) by AJ Forbes | ||||
