#14 Kendall Hunter |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| MOUNT UNION | 11/16/12 | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 | |
| MUSKINGUM | 11/17/12 | 7 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1.0 | |
| at Pitt-Bradford | 11/20/12 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.7 | |
| at Wash. & Jeff. | 11/28/12 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.5 | |
| at Saint Vincent | 12/01/12 | 5 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | |
| THIEL | 12/05/12 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | |
| at Hiram College | 12/19/12 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | |
| PENN STATE-DUBOIS | 12/22/12 | 4 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.5 | |
| vs LaGrange College | 12/29/12 | 4 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0.8 | |
| vs Connecticut Col. | 12/30/12 | 8 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 0.5 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0.9 | |
| BETHANY | 01/02/13 | 8 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | |
| at Waynesburg | 01/05/13 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0.8 | |
| at Thomas More | 01/09/13 | 1 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | |
| WASH. & JEFF. | 01/19/13 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | |
| at Thiel | 1/23/13 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | |
| SAINT VINCENT | 01/26/13 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | |
| at Bethany | 1/30/13 | 14 | 3-7 | .429 | 1-3 | .333 | 1-2 | .500 | 1 | 0 | 1 | 0.4 | 2 | 0 | 0 | 1 | 0 | 0 | 8 | 1.0 | |
| THOMAS MORE | 02/06/13 | 13 | 2-3 | .667 | 1-1 | 1.000 | 0-0 | .000 | 1 | 0 | 1 | 0.4 | 2 | 0 | 1 | 0 | 0 | 1 | 5 | 1.2 | |
| at Grove City | 2-13-13 | 15 | 1-4 | .250 | 0-1 | .000 | 1-3 | .333 | 0 | 0 | 0 | 0.4 | 1 | 0 | 1 | 2 | 1 | 0 | 3 | 1.3 | |
| at Geneva | 2-16-13 | 7 | 0-2 | .000 | 0-1 | .000 | 0-1 | .000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.3 | |
| at Waynesburg | 02/18/13 | 14 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 0.5 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 1.3 | |
| Totals | 0 | 140 | 11-35 | .314 | 3-10 | .300 | 2-6 | .333 | 5 | 5 | 10 | 0.5 | 19 | 0 | 4 | 13 | 3 | 4 | 27 | 1.3 | |
| Games played: 21 | Rebounds/game: 0.5 | |
| Points/game: 1.3 | Assists/game: 0.2 | |
| FG Pct: 31.4 | Turnovers/game: 0.6 | |
| 3FG Pct: 30.0 | Assist/turnover ratio: 0.3 | |
| FT Pct: 33.3 | Steals/game: 0.2 | |
| Blocks/game: 0.1 |