#03 Doug Smith |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| MOUNT UNION | 11/16/12 | * | 37 | 3-9 | .333 | 3-9 | .333 | 4-7 | .571 | 0 | 5 | 5 | 5.0 | 1 | 0 | 0 | 2 | 0 | 0 | 13 | 13.0 |
| MUSKINGUM | 11/17/12 | * | 32 | 4-11 | .364 | 2-9 | .222 | 2-2 | 1.000 | 3 | 7 | 10 | 7.5 | 1 | 0 | 2 | 0 | 0 | 1 | 12 | 12.5 |
| at Pitt-Bradford | 11/20/12 | * | 33 | 4-12 | .333 | 2-10 | .200 | 0-0 | .000 | 2 | 2 | 4 | 6.3 | 1 | 0 | 2 | 1 | 0 | 1 | 10 | 11.7 |
| at Wash. & Jeff. | 11/28/12 | * | 39 | 14-23 | .609 | 10-17 | .588 | 2-6 | .333 | 2 | 6 | 8 | 6.8 | 4 | 0 | 1 | 5 | 0 | 0 | 40 | 18.8 |
| at Saint Vincent | 12/01/12 | * | 25 | 3-4 | .750 | 0-1 | .000 | 6-7 | .857 | 0 | 10 | 10 | 7.4 | 3 | 0 | 2 | 2 | 0 | 0 | 12 | 17.4 |
| THIEL | 12/05/12 | * | 33 | 5-14 | .357 | 4-11 | .364 | 0-0 | .000 | 1 | 5 | 6 | 7.2 | 2 | 0 | 1 | 3 | 0 | 0 | 14 | 16.8 |
| LA ROCHE | 12/17/12 | * | 35 | 5-13 | .385 | 3-8 | .375 | 6-8 | .750 | 2 | 2 | 4 | 6.7 | 2 | 0 | 1 | 0 | 0 | 2 | 19 | 17.1 |
| at Hiram College | 12/19/12 | * | 28 | 3-11 | .273 | 1-6 | .167 | 6-7 | .857 | 2 | 2 | 4 | 6.4 | 2 | 0 | 0 | 1 | 0 | 1 | 13 | 16.6 |
| PENN STATE-DUBOIS | 12/22/12 | * | 25 | 6-16 | .375 | 1-7 | .143 | 0-0 | .000 | 4 | 8 | 12 | 7.0 | 2 | 0 | 0 | 0 | 0 | 0 | 13 | 16.2 |
| vs LaGrange College | 12/29/12 | * | 30 | 6-12 | .500 | 4-7 | .571 | 3-3 | 1.000 | 3 | 7 | 10 | 7.3 | 1 | 0 | 1 | 6 | 0 | 3 | 19 | 16.5 |
| vs Connecticut Col. | 12/30/12 | * | 33 | 8-17 | .471 | 3-8 | .375 | 2-3 | .667 | 2 | 6 | 8 | 7.4 | 4 | 0 | 2 | 3 | 0 | 0 | 21 | 16.9 |
| BETHANY | 01/02/13 | * | 32 | 6-15 | .400 | 3-9 | .333 | 2-2 | 1.000 | 0 | 3 | 3 | 7.0 | 1 | 0 | 2 | 6 | 0 | 3 | 17 | 16.9 |
| at Waynesburg | 01/05/13 | * | 33 | 2-12 | .167 | 1-7 | .143 | 2-2 | 1.000 | 1 | 6 | 7 | 7.0 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 16.2 |
| at Thomas More | 01/09/13 | * | 31 | 4-12 | .333 | 3-9 | .333 | 0-0 | .000 | 0 | 3 | 3 | 6.7 | 1 | 0 | 3 | 1 | 0 | 1 | 11 | 15.8 |
| GENEVA | 01/12/13 | * | 33 | 6-14 | .429 | 5-10 | .500 | 3-4 | .750 | 1 | 2 | 3 | 6.5 | 3 | 0 | 0 | 2 | 0 | 3 | 20 | 16.1 |
| GROVE CITY | 01/16/13 | * | 35 | 11-18 | .611 | 6-11 | .545 | 3-6 | .500 | 0 | 8 | 8 | 6.6 | 1 | 0 | 0 | 3 | 0 | 0 | 31 | 17.0 |
| WASH. & JEFF. | 01/19/13 | * | 36 | 6-15 | .400 | 2-6 | .333 | 10-11 | .909 | 2 | 7 | 9 | 6.7 | 2 | 0 | 0 | 1 | 0 | 0 | 24 | 17.4 |
| at Thiel | 1/23/13 | * | 38 | 7-19 | .368 | 6-16 | .375 | 2-2 | 1.000 | 2 | 2 | 4 | 6.6 | 0 | 0 | 1 | 2 | 0 | 4 | 22 | 17.7 |
| SAINT VINCENT | 01/26/13 | * | 24 | 1-7 | .143 | 0-2 | .000 | 0-0 | .000 | 1 | 3 | 4 | 6.4 | 2 | 0 | 2 | 2 | 0 | 2 | 2 | 16.8 |
| at Bethany | 1/30/13 | * | 40 | 7-20 | .350 | 4-13 | .308 | 0-0 | .000 | 6 | 3 | 9 | 6.6 | 2 | 0 | 1 | 0 | 0 | 1 | 18 | 16.9 |
| THOMAS MORE | 02/06/13 | * | 36 | 5-11 | .455 | 2-5 | .400 | 1-1 | 1.000 | 1 | 5 | 6 | 6.5 | 3 | 0 | 3 | 1 | 1 | 0 | 13 | 16.7 |
| WAYNESBURG | 02/09/13 | * | 34 | 3-13 | .231 | 2-10 | .200 | 3-4 | .750 | 4 | 4 | 8 | 6.6 | 2 | 0 | 2 | 1 | 0 | 0 | 11 | 16.5 |
| at Grove City | 2-13-13 | * | 25 | 1-8 | .125 | 1-4 | .250 | 0-0 | .000 | 3 | 3 | 6 | 6.6 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | 15.9 |
| at Geneva | 2-16-13 | * | 34 | 7-15 | .467 | 4-10 | .400 | 4-4 | 1.000 | 2 | 4 | 6 | 6.5 | 2 | 0 | 2 | 1 | 0 | 2 | 22 | 16.1 |
| at Waynesburg | 02/18/13 | * | 38 | 6-19 | .316 | 5-12 | .417 | 1-2 | .500 | 2 | 4 | 6 | 6.5 | 2 | 0 | 2 | 1 | 0 | 2 | 18 | 16.2 |
| Totals | 25 | 819 | 133-340 | .391 | 77-217 | .355 | 62-81 | .765 | 46 | 117 | 163 | 6.5 | 48 | 0 | 30 | 47 | 1 | 29 | 405 | 16.2 | |
| Games played: 25 | Rebounds/game: 6.5 | |
| Points/game: 16.2 | Assists/game: 1.2 | |
| FG Pct: 39.1 | Turnovers/game: 1.9 | |
| 3FG Pct: 35.5 | Assist/turnover ratio: 0.6 | |
| FT Pct: 76.5 | Steals/game: 1.2 | |
| Blocks/game: 0.0 |