#00 Adam Carswell |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| MOUNT UNION | 11/16/12 | * | 28 | 1-5 | .200 | 0-0 | .000 | 1-3 | .333 | 3 | 7 | 10 | 10.0 | 2 | 0 | 1 | 3 | 0 | 0 | 3 | 3.0 |
| MUSKINGUM | 11/17/12 | * | 33 | 4-11 | .364 | 0-0 | .000 | 5-6 | .833 | 3 | 6 | 9 | 9.5 | 2 | 0 | 1 | 0 | 1 | 0 | 13 | 8.0 |
| at Pitt-Bradford | 11/20/12 | * | 23 | 5-5 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 7.0 | 4 | 0 | 1 | 3 | 0 | 1 | 10 | 8.7 |
| at Wash. & Jeff. | 11/28/12 | * | 43 | 2-3 | .667 | 0-0 | .000 | 0-2 | .000 | 2 | 4 | 6 | 6.8 | 4 | 0 | 2 | 2 | 2 | 1 | 4 | 7.5 |
| at Saint Vincent | 12/01/12 | * | 20 | 1-5 | .200 | 0-0 | .000 | 0-0 | .000 | 3 | 3 | 6 | 6.6 | 5 | 1 | 0 | 0 | 1 | 0 | 2 | 6.4 |
| THIEL | 12/05/12 | * | 26 | 0-6 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 6.2 | 3 | 0 | 1 | 0 | 3 | 1 | 0 | 5.3 |
| LA ROCHE | 12/17/12 | * | 34 | 5-8 | .625 | 0-0 | .000 | 4-9 | .444 | 2 | 6 | 8 | 6.4 | 1 | 0 | 0 | 2 | 0 | 0 | 14 | 6.6 |
| at Hiram College | 12/19/12 | * | 28 | 0-4 | .000 | 0-0 | .000 | 4-6 | .667 | 2 | 2 | 4 | 6.1 | 5 | 1 | 1 | 3 | 0 | 1 | 4 | 6.3 |
| PENN STATE-DUBOIS | 12/22/12 | * | 30 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 5 | 7 | 6.2 | 2 | 0 | 0 | 2 | 0 | 1 | 4 | 6.0 |
| vs LaGrange College | 12/29/12 | * | 23 | 1-7 | .143 | 0-0 | .000 | 0-0 | .000 | 4 | 6 | 10 | 6.6 | 5 | 1 | 3 | 4 | 0 | 1 | 2 | 5.6 |
| vs Connecticut Col. | 12/30/12 | * | 25 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 3 | 7 | 10 | 6.9 | 2 | 0 | 0 | 3 | 0 | 3 | 3 | 5.4 |
| BETHANY | 01/02/13 | * | 28 | 2-3 | .667 | 0-0 | .000 | 2-2 | 1.000 | 1 | 5 | 6 | 6.8 | 1 | 0 | 0 | 4 | 0 | 1 | 6 | 5.4 |
| at Waynesburg | 01/05/13 | * | 35 | 5-7 | .714 | 0-0 | .000 | 2-2 | 1.000 | 5 | 3 | 8 | 6.9 | 2 | 0 | 0 | 2 | 3 | 0 | 12 | 5.9 |
| at Thomas More | 01/09/13 | * | 25 | 4-4 | 1.000 | 0-0 | .000 | 1-4 | .250 | 0 | 3 | 3 | 6.6 | 3 | 0 | 0 | 5 | 3 | 1 | 9 | 6.1 |
| GENEVA | 01/12/13 | * | 37 | 2-5 | .400 | 0-0 | .000 | 3-3 | 1.000 | 2 | 9 | 11 | 6.9 | 4 | 0 | 1 | 1 | 2 | 3 | 7 | 6.2 |
| GROVE CITY | 01/16/13 | * | 26 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 6.8 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 5.9 |
| WASH. & JEFF. | 01/19/13 | * | 28 | 3-5 | .600 | 0-0 | .000 | 2-2 | 1.000 | 2 | 5 | 7 | 6.8 | 3 | 0 | 1 | 2 | 2 | 0 | 8 | 6.1 |
| at Thiel | 1/23/13 | * | 30 | 2-6 | .333 | 0-0 | .000 | 6-9 | .667 | 6 | 6 | 12 | 7.1 | 2 | 0 | 3 | 0 | 0 | 0 | 10 | 6.3 |
| SAINT VINCENT | 01/26/13 | * | 35 | 4-9 | .444 | 0-0 | .000 | 4-5 | .800 | 4 | 8 | 12 | 7.4 | 3 | 0 | 1 | 1 | 5 | 1 | 12 | 6.6 |
| at Bethany | 1/30/13 | * | 40 | 6-10 | .600 | 0-0 | .000 | 2-3 | .667 | 4 | 4 | 8 | 7.4 | 4 | 0 | 1 | 1 | 0 | 1 | 14 | 7.0 |
| THOMAS MORE | 02/06/13 | * | 29 | 8-10 | .800 | 0-0 | .000 | 3-6 | .500 | 1 | 5 | 6 | 7.3 | 4 | 0 | 0 | 0 | 2 | 0 | 19 | 7.5 |
| WAYNESBURG | 02/09/13 | * | 27 | 1-6 | .167 | 0-0 | .000 | 2-4 | .500 | 1 | 9 | 10 | 7.5 | 4 | 0 | 0 | 2 | 1 | 1 | 4 | 7.4 |
| at Grove City | 2-13-13 | * | 30 | 2-4 | .500 | 0-0 | .000 | 0-2 | .000 | 2 | 3 | 5 | 7.3 | 0 | 0 | 2 | 2 | 2 | 0 | 4 | 7.2 |
| at Geneva | 2-16-13 | * | 29 | 1-6 | .167 | 0-0 | .000 | 4-6 | .667 | 3 | 3 | 6 | 7.3 | 4 | 0 | 0 | 1 | 0 | 1 | 6 | 7.2 |
| at Waynesburg | 02/18/13 | * | 33 | 4-8 | .500 | 0-0 | .000 | 0-1 | .000 | 7 | 5 | 12 | 7.5 | 3 | 0 | 1 | 4 | 0 | 0 | 8 | 7.2 |
| Totals | 25 | 745 | 67-144 | .465 | 0-0 | .000 | 46-77 | .597 | 64 | 123 | 187 | 7.5 | 74 | 3 | 21 | 47 | 27 | 18 | 180 | 7.2 | |
| Games played: 25 | Rebounds/game: 7.5 | |
| Points/game: 7.2 | Assists/game: 0.8 | |
| FG Pct: 46.5 | Turnovers/game: 1.9 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.4 | |
| FT Pct: 59.7 | Steals/game: 0.7 | |
| Blocks/game: 1.1 |