Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Adam Carswell | * | 0-4 | 0-1 | 2-4 | 4-3 | 7 | 4 | 2 | 1 | 2 | 1 | 1 | 27 |
| 01 | Anthony Thomas | * | 7-17 | 2-7 | 0-0 | 1-4 | 5 | 3 | 16 | 0 | 2 | 0 | 0 | 34 |
| 14 | Kendall Hunter | * | 0-3 | 0-2 | 0-0 | 0-2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 10 |
| 22 | Torrell Grier | * | 2-5 | 2-5 | 4-4 | 1-3 | 4 | 1 | 10 | 2 | 4 | 0 | 4 | 27 |
| 32 | Matt Shiner | * | 3-6 | 3-5 | 0-0 | 0-0 | 0 | 4 | 9 | 2 | 0 | 0 | 0 | 24 |
| 02 | Reuben King | - | 3-7 | 1-4 | 2-4 | 0-1 | 1 | 4 | 9 | 2 | 3 | 0 | 1 | 21 |
| 03 | Doug Smith | - | 0-3 | 0-3 | 0-0 | 1-0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 13 |
| 04 | Josh Gregor | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 05 | Steve Ferringer | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| 12 | Evan Harville | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 20 | John Romero | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 24 | Ron Martino | - | 2-8 | 0-3 | 6-6 | 1-0 | 1 | 1 | 10 | 1 | 2 | 0 | 0 | 19 |
| 33 | Ben Donlow | - | 2-4 | 0-1 | 3-3 | 2-1 | 3 | 4 | 7 | 0 | 2 | 0 | 0 | 16 |
| 44 | Mark Hockenberry | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 19-57 | 8-31 | 18-23 | 12-14 | 26 | 25 | 64 | 11 | 16 | 1 | 7 | 200 | |
| 33.3% | 25.8% | 78.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-27 | 5-13 | 10-11 | |||||||||||
| 48.1% | 38.5% | 90.9% | ||||||||||||
| 2nd Half: | 6-30 | 3-18 | 8-12 | |||||||||||
| 20.0% | 16.7% | 66.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Justen Little | * | 1-2 | 1-2 | 2-2 | 0-1 | 1 | 1 | 5 | 3 | 1 | 1 | 0 | 22 |
| 04 | Jimmy Wood | * | 6-7 | 1-2 | 7-9 | 2-8 | 10 | 2 | 20 | 1 | 4 | 0 | 1 | 36 |
| 20 | Nate Jacubec | * | 6-10 | 2-5 | 3-5 | 1-2 | 3 | 3 | 17 | 4 | 7 | 0 | 1 | 30 |
| 31 | Matt Wier | * | 2-5 | 0-1 | 0-0 | 0-0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 11 |
| 35 | Tom Berlekamp | * | 1-2 | 0-1 | 3-4 | 0-6 | 6 | 3 | 5 | 1 | 1 | 0 | 0 | 16 |
| 00 | Kyle Curry | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 01 | Keith Williams | - | 5-6 | 0-0 | 3-7 | 0-2 | 2 | 3 | 13 | 3 | 3 | 0 | 4 | 21 |
| 05 | Cy Guertal | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 | Jordan Albert | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9 |
| 21 | Colton Troyer | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 5 |
| 22 | Clayton Patton | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 30 | T.J. Peatross | - | 1-2 | 0-0 | 1-1 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| 32 | Stevie Griffin | - | 6-7 | 2-3 | 1-2 | 2-6 | 8 | 2 | 15 | 4 | 3 | 1 | 0 | 27 |
| 45 | Matt Kiger | - | 3-4 | 0-0 | 0-1 | 1-3 | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 18 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 31-46 | 6-15 | 20-31 | 8-29 | 37 | 20 | 88 | 21 | 20 | 2 | 6 | 200 | |
| 67.4% | 40.0% | 64.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-22 | 3-9 | 8-15 | |||||||||||
| 63.6% | 33.3% | 53.3% | ||||||||||||
| 2nd Half: | 17-24 | 3-6 | 12-16 | |||||||||||
| 70.8% | 50.0% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Westminster | 41 | 23 | 64 | Record: (1-3) |
| Mount Union | 39 | 49 | 88 | Record: (3-1) |
|
Officials: 532
Technical fouls: Westminster-None. Mount Union-None. Attendance: |
Play-by-Play |
| 19:50 | MTU | FOUL by Justen Little (1) | ||
| 19:37 | WES | MISSED JUMPER by Anthony Thomas | ||
| REBOUND (DEF) by Tom Berlekamp | ||||
| 19:12 | WES | FOUL by Anthony Thomas (1) | ||
| 19:12 | MTU | MISSED FT SHOT by Jimmy Wood | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:12 | MTU | GOOD! FT SHOT by Jimmy Wood | MTU 1 - WES 0 | (MTU by 1) |
| 18:54 | MTU | FOUL by Matt Wier (1) | ||
| 18:54 | WES | GOOD! FT SHOT by Torrell Grier | MTU 1 - WES 1 | Tied |
| 18:54 | WES | GOOD! FT SHOT by Torrell Grier | WES 2 - MTU 1 | (WES by 1) |
| 18:28 | MTU | GOOD! LAYUP by Nate Jacubec | MTU 3 - WES 2 | (MTU by 1) |
| 18:28 | WES | FOUL by Kendall Hunter (1) | ||
| 18:28 | MTU | GOOD! FT SHOT by Nate Jacubec | MTU 4 - WES 2 | (MTU by 2) |
| 18:18 | WES | MISSED 3 PTR by Kendall Hunter | ||
| REBOUND (OFF) by Adam Carswell | ||||
| 18:11 | WES | TURNOVR by Anthony Thomas | ||
| 17:39 | MTU | MISSED 3 PTR by Matt Wier | ||
| REBOUND (DEF) by Torrell Grier | ||||
| 17:23 | WES | FOUL by Adam Carswell (1) | ||
| 17:23 | WES | TURNOVR by Adam Carswell | ||
| 17:22 | MTU | TURNOVR by Jimmy Wood | ||
| 17:17 | WES | GOOD! 3 PTR by Torrell Grier | WES 5 - MTU 4 | (WES by 1) |
| ASSIST by Kendall Hunter | ||||
| 17:03 | MTU | GOOD! JUMPER by Jimmy Wood | MTU 6 - WES 5 | (MTU by 1) |
| ASSIST by Justen Little | ||||
| 16:51 | WES | MISSED 3 PTR by Anthony Thomas | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:38 | WES | GOOD! LAYUP by Anthony Thomas | WES 7 - MTU 6 | (WES by 1) |
| 16:30 | MTU | TURNOVR by Nate Jacubec | ||
| 16:28 | WES | STEAL by Torrell Grier | ||
| 16:26 | WES | GOOD! 3 PTR by Torrell Grier | WES 10 - MTU 6 | (WES by 4) |
| 16:24 | MTU | TIMEOUT 30sec | ||
| 16:03 | MTU | GOOD! 3 PTR by Nate Jacubec | WES 10 - MTU 9 | (WES by 1) |
| ASSIST by Tom Berlekamp | ||||
| 15:33 | WES | MISSED 3 PTR by Ron Martino | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:05 | WES | MISSED 3 PTR by Adam Carswell | ||
| REBOUND (DEF) by Jimmy Wood | ||||
| 14:45 | MTU | TURNOVR by Nate Jacubec | ||
| 14:44 | WES | STEAL by Adam Carswell | ||
| 14:29 | WES | MISSED JUMPER by Ron Martino | ||
| REBOUND (DEF) by Jimmy Wood | ||||
| 14:19 | MTU | MISSED 3 PTR by Nate Jacubec | ||
| REBOUND (OFF) by Stevie Griffin | ||||
| 14:15 | WES | FOUL by Ben Donlow (1) | ||
| 14:15 | MTU | GOOD! FT SHOT by Stevie Griffin | MTU 10 - WES 10 | Tied |
| 14:15 | MTU | MISSED FT SHOT by Nate Jacubec | ||
| REBOUND (DEF) by Anthony Thomas | ||||
| 14:02 | WES | MISSED JUMPER by Kendall Hunter | ||
| REBOUND (DEF) by Justen Little | ||||
| 13:49 | MTU | GOOD! LAYUP by Stevie Griffin | MTU 12 - WES 10 | (MTU by 2) |
| ASSIST by Colton Troyer | ||||
| 13:39 | MTU | FOUL by Colton Troyer (1) | ||
| 13:27 | MTU | FOUL by Colton Troyer (2) | ||
| 13:27 | WES | GOOD! FT SHOT by Ron Martino | MTU 12 - WES 11 | (MTU by 1) |
| 13:27 | WES | GOOD! FT SHOT by Ron Martino | MTU 12 - WES 12 | Tied |
| 13:18 | MTU | GOOD! LAYUP by Matt Kiger (fastbreak) | MTU 14 - WES 12 | (MTU by 2) |
| ASSIST by Stevie Griffin | ||||
| 12:57 | WES | GOOD! JUMPER by Anthony Thomas | MTU 14 - WES 14 | Tied |
| ASSIST by Ron Martino | ||||
| 12:46 | MTU | GOOD! JUMPER by Nate Jacubec (fastbreak in the paint) | MTU 16 - WES 14 | (MTU by 2) |
| ASSIST by Keith Williams | ||||
| 12:31 | WES | GOOD! 3 PTR by Matt Shiner | WES 17 - MTU 16 | (WES by 1) |
| ASSIST by Reuben King | ||||
| 12:03 | WES | FOUL by Ron Martino (1) | ||
| 11:58 | MTU | MISSED 3 PTR by Tom Berlekamp | ||
| REBOUND (DEF) by Adam Carswell | ||||
| 11:44 | WES | TURNOVR by Ron Martino | ||
| 11:43 | MTU | STEAL by Keith Williams | ||
| 11:40 | MTU | GOOD! LAYUP by Keith Williams (fastbreak) | MTU 18 - WES 17 | (MTU by 1) |
| 11:06 | WES | MISSED JUMPER by Ron Martino | ||
| REBOUND (DEF) by Matt Kiger | ||||
| 11:02 | WES | FOUL by Matt Shiner (1) | ||
| 11:02 | MTU | MISSED FT SHOT by Tom Berlekamp | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:02 | MTU | GOOD! FT SHOT by Tom Berlekamp | MTU 19 - WES 17 | (MTU by 2) |
| 10:55 | WES | TURNOVR by Reuben King | ||
| 10:41 | WES | FOUL by Ben Donlow (2) | ||
| 10:41 | MTU | GOOD! FT SHOT by Jimmy Wood | MTU 20 - WES 17 | (MTU by 3) |
| 10:41 | MTU | MISSED FT SHOT by Jimmy Wood | ||
| REBOUND (DEF) by Adam Carswell | ||||
| 10:39 | WES | TURNOVR by Torrell Grier | ||
| 10:39 | WES | TIMEOUT TEAM | ||
| 10:32 | MTU | GOOD! LAYUP by Keith Williams (fastbreak) | MTU 22 - WES 17 | (MTU by 5) |
| ASSIST by Stevie Griffin | ||||
| 10:19 | WES | GOOD! JUMPER by Anthony Thomas | MTU 22 - WES 19 | (MTU by 3) |
| 10:07 | WES | FOUL by Steve Ferringer (1) | ||
| 10:07 | MTU | MISSED FT SHOT by Stevie Griffin | ||
| REBOUND (DEF) by Adam Carswell | ||||
| 09:46 | MTU | FOUL by Stevie Griffin (1) | ||
| 09:46 | WES | GOOD! FT SHOT by Reuben King | MTU 22 - WES 20 | (MTU by 2) |
| 09:46 | WES | MISSED FT SHOT by Reuben King | ||
| REBOUND (DEF) by Tom Berlekamp | ||||
| 09:29 | MTU | MISSED 3 PTR by Stevie Griffin | ||
| REBOUND (DEF) by Torrell Grier | ||||
| 09:06 | WES | MISSED 3 PTR by Torrell Grier | ||
| REBOUND (DEF) by Stevie Griffin | ||||
| 09:02 | MTU | TURNOVR by Stevie Griffin | ||
| 09:01 | WES | STEAL by Torrell Grier | ||
| 08:57 | WES | TURNOVR by Torrell Grier | ||
| 08:42 | MTU | MISSED 3 PTR by Jimmy Wood | ||
| REBOUND (DEF) by Torrell Grier | ||||
| 08:32 | WES | GOOD! 3 PTR by Anthony Thomas | WES 23 - MTU 22 | (WES by 1) |
| ASSIST by Torrell Grier | ||||
| 08:10 | MTU | GOOD! 3 PTR by Stevie Griffin | MTU 25 - WES 23 | (MTU by 2) |
| ASSIST by Jordan Albert | ||||
| 08:01 | MTU | FOUL by Keith Williams (1) | ||
| 07:44 | WES | GOOD! 3 PTR by Reuben King | WES 26 - MTU 25 | (WES by 1) |
| ASSIST by Torrell Grier | ||||
| 07:27 | MTU | TURNOVR by Justen Little | ||
| 07:27 | WES | STEAL by Torrell Grier | ||
| 07:12 | WES | TURNOVR by Anthony Thomas | ||
| 06:57 | MTU | TURNOVR by Nate Jacubec | ||
| 06:51 | WES | TURNOVR by Torrell Grier | ||
| 06:50 | MTU | STEAL by Jimmy Wood | ||
| 06:44 | MTU | TURNOVR by Jimmy Wood | ||
| 06:43 | WES | STEAL by Torrell Grier | ||
| 06:33 | WES | MISSED JUMPER by Anthony Thomas | ||
| 06:33 | MTU | BLOCK by Stevie Griffin | ||
| REBOUND (DEF) by Stevie Griffin | ||||
| 06:14 | MTU | MISSED JUMPER by Nate Jacubec | ||
| REBOUND (DEF) by Kendall Hunter | ||||
| 05:54 | WES | GOOD! JUMPER by Anthony Thomas | WES 28 - MTU 25 | (WES by 3) |
| ASSIST by Matt Shiner | ||||
| 05:52 | WES | TIMEOUT 30sec | ||
| 05:48 | MTU | MISSED 3 PTR by Nate Jacubec | ||
| REBOUND (OFF) by Nate Jacubec | ||||
| 05:40 | MTU | MISSED JUMPER by Matt Wier | ||
| 05:40 | WES | BLOCK by Adam Carswell | ||
| REBOUND (DEF) by Kendall Hunter | ||||
| 05:30 | MTU | FOUL by Tom Berlekamp (1) | ||
| 05:30 | WES | GOOD! FT SHOT by Ron Martino | WES 29 - MTU 25 | (WES by 4) |
| 05:30 | WES | GOOD! FT SHOT by Ron Martino | WES 30 - MTU 25 | (WES by 5) |
| 04:40 | MTU | TURNOVR by (TEAM) | ||
| 04:12 | WES | MISSED 3 PTR by Kendall Hunter | ||
| REBOUND (DEF) by Tom Berlekamp | ||||
| 04:12 | WES | FOUL by Adam Carswell (2) | ||
| 04:12 | MTU | GOOD! FT SHOT by Tom Berlekamp | WES 30 - MTU 26 | (WES by 4) |
| 04:12 | MTU | GOOD! FT SHOT by Tom Berlekamp | WES 30 - MTU 27 | (WES by 3) |
| 03:57 | MTU | FOUL by Nate Jacubec (1) | ||
| 03:57 | WES | GOOD! FT SHOT by Torrell Grier | WES 31 - MTU 27 | (WES by 4) |
| 03:57 | WES | GOOD! FT SHOT by Torrell Grier | WES 32 - MTU 27 | (WES by 5) |
| 03:49 | WES | FOUL by Reuben King (1) | ||
| 03:49 | MTU | MISSED FT SHOT by Keith Williams | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:49 | MTU | MISSED FT SHOT by Keith Williams | ||
| REBOUND (DEF) by Anthony Thomas | ||||
| 03:44 | WES | GOOD! JUMPER by Reuben King (fastbreak in the paint) | WES 34 - MTU 27 | (WES by 7) |
| 03:44 | MTU | FOUL by Tom Berlekamp (2) | ||
| 03:44 | WES | GOOD! FT SHOT by Reuben King | WES 35 - MTU 27 | (WES by 8) |
| 03:12 | MTU | GOOD! 3 PTR by Nate Jacubec | WES 35 - MTU 30 | (WES by 5) |
| ASSIST by Stevie Griffin | ||||
| 03:04 | WES | MISSED 3 PTR by Matt Shiner | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:56 | MTU | GOOD! LAYUP by Jimmy Wood | WES 35 - MTU 32 | (WES by 3) |
| ASSIST by Nate Jacubec | ||||
| 02:56 | WES | FOUL by Matt Shiner (2) | ||
| 02:56 | MTU | GOOD! FT SHOT by Jimmy Wood | WES 35 - MTU 33 | (WES by 2) |
| 02:48 | WES | MISSED JUMPER by Reuben King | ||
| REBOUND (DEF) by Nate Jacubec | ||||
| 02:35 | MTU | FOUL by Jimmy Wood (1) | ||
| 02:35 | MTU | TURNOVR by Jimmy Wood | ||
| 02:23 | WES | MISSED 3 PTR by Anthony Thomas | ||
| REBOUND (DEF) by Keith Williams | ||||
| 02:18 | MTU | GOOD! LAYUP by Jimmy Wood (fastbreak) | MTU 35 - WES 35 | Tied |
| ASSIST by Keith Williams | ||||
| 01:53 | WES | GOOD! JUMPER by Anthony Thomas | WES 37 - MTU 35 | (WES by 2) |
| 01:37 | MTU | TURNOVR by Nate Jacubec | ||
| 01:22 | WES | GOOD! JUMPER by Ron Martino (in the paint) | WES 39 - MTU 35 | (WES by 4) |
| 01:05 | MTU | GOOD! LAYUP by Jimmy Wood | WES 39 - MTU 37 | (WES by 2) |
| ASSIST by Nate Jacubec | ||||
| 00:48 | WES | GOOD! LAYUP by Ron Martino | WES 41 - MTU 37 | (WES by 4) |
| 00:01 | MTU | GOOD! JUMPER by Nate Jacubec | WES 41 - MTU 39 | (WES by 2) |
| ASSIST by Justen Little |
| 19:31 | MTU | MISSED 3 PTR by Justen Little | WES 41 - MTU 39 | (WES by 2) |
| REBOUND (OFF) by Jimmy Wood | ||||
| 19:24 | MTU | MISSED JUMPER by Matt Wier | ||
| REBOUND (DEF) by Anthony Thomas | ||||
| 18:48 | WES | MISSED JUMPER by Anthony Thomas | ||
| REBOUND (DEF) by Tom Berlekamp | ||||
| 18:27 | MTU | GOOD! 3 PTR by Justen Little | MTU 42 - WES 41 | (MTU by 1) |
| ASSIST by Matt Wier | ||||
| 18:00 | WES | MISSED 3 PTR by Reuben King | ||
| REBOUND (DEF) by Jimmy Wood | ||||
| 17:54 | MTU | TURNOVR by Nate Jacubec | ||
| 17:53 | WES | STEAL by Reuben King | ||
| 17:38 | WES | GOOD! JUMPER by Reuben King | WES 43 - MTU 42 | (WES by 1) |
| ASSIST by Adam Carswell | ||||
| 17:38 | MTU | FOUL by Matt Wier (2) | ||
| 17:38 | WES | MISSED FT SHOT by Reuben King | ||
| REBOUND (DEF) by Jimmy Wood | ||||
| 17:30 | WES | FOUL by Torrell Grier (1) | ||
| 17:26 | MTU | FOUL by Tom Berlekamp (3) | ||
| 17:26 | MTU | TURNOVR by Tom Berlekamp | ||
| 17:13 | WES | MISSED JUMPER by Adam Carswell | ||
| REBOUND (DEF) by Tom Berlekamp | ||||
| 17:04 | MTU | GOOD! JUMPER by Matt Wier | MTU 44 - WES 43 | (MTU by 1) |
| ASSIST by Nate Jacubec | ||||
| 16:43 | WES | MISSED 3 PTR by Anthony Thomas | ||
| 16:43 | MTU | BLOCK by Justen Little | ||
| REBOUND (OFF) by Adam Carswell | ||||
| 16:37 | WES | MISSED JUMPER by Matt Shiner | ||
| REBOUND (DEF) by Jimmy Wood | ||||
| 16:25 | MTU | GOOD! LAYUP by Matt Wier | MTU 46 - WES 43 | (MTU by 3) |
| ASSIST by Justen Little | ||||
| 16:04 | WES | TURNOVR by Reuben King | ||
| 16:03 | MTU | MISSED 3 PTR by Nate Jacubec | ||
| REBOUND (DEF) by Anthony Thomas | ||||
| 15:55 | WES | MISSED 3 PTR by Anthony Thomas | ||
| REBOUND (OFF) by Torrell Grier | ||||
| 15:38 | WES | MISSED JUMPER by Adam Carswell | ||
| REBOUND (OFF) by Ben Donlow | ||||
| 15:38 | WES | GOOD! LAYUP by Ben Donlow | MTU 46 - WES 45 | (MTU by 1) |
| 15:38 | MTU | FOUL by Stevie Griffin (2) | ||
| 15:38 | WES | GOOD! FT SHOT by Ben Donlow | MTU 46 - WES 46 | Tied |
| 14:58 | MTU | GOOD! LAYUP by Stevie Griffin | MTU 48 - WES 46 | (MTU by 2) |
| 14:45 | MTU | FOUL by Nate Jacubec (2) | ||
| 14:45 | WES | GOOD! FT SHOT by Ben Donlow | MTU 48 - WES 47 | (MTU by 1) |
| 14:45 | WES | GOOD! FT SHOT by Ben Donlow | MTU 48 - WES 48 | Tied |
| 14:11 | MTU | GOOD! 3 PTR by Jimmy Wood | MTU 51 - WES 48 | (MTU by 3) |
| ASSIST by Stevie Griffin | ||||
| 13:36 | WES | MISSED 3 PTR by Torrell Grier | ||
| REBOUND (DEF) by Stevie Griffin | ||||
| 13:34 | WES | FOUL by Ben Donlow (3) | ||
| 13:24 | WES | FOUL by Doug Smith (1) | ||
| 13:09 | MTU | TURNOVR by Jimmy Wood | ||
| 13:09 | WES | STEAL by Doug Smith | ||
| 13:09 | MTU | FOUL by Nate Jacubec (3) | ||
| 12:57 | WES | TURNOVR by Ben Donlow | ||
| 12:48 | MTU | GOOD! LAYUP by Keith Williams | MTU 53 - WES 48 | (MTU by 5) |
| 12:30 | MTU | FOUL by Jimmy Wood (2) | ||
| 12:30 | WES | MISSED FT SHOT by Adam Carswell | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:30 | WES | GOOD! FT SHOT by Adam Carswell | MTU 53 - WES 49 | (MTU by 4) |
| 12:13 | MTU | TURNOVR by Keith Williams | ||
| 12:08 | WES | MISSED JUMPER by Ron Martino | ||
| REBOUND (OFF) by Ben Donlow | ||||
| 12:05 | WES | MISSED JUMPER by Ben Donlow | ||
| REBOUND (DEF) by Stevie Griffin | ||||
| 11:46 | MTU | MISSED JUMPER by Matt Kiger | ||
| REBOUND (OFF) by Stevie Griffin | ||||
| 11:43 | MTU | GOOD! JUMPER by Stevie Griffin | MTU 55 - WES 49 | (MTU by 6) |
| 11:43 | MTU | TIMEOUT TEAM | ||
| 11:41 | WES | MISSED 3 PTR by Doug Smith | ||
| REBOUND (DEF) by Jimmy Wood | ||||
| 11:25 | MTU | MISSED 3 PTR by Jordan Albert | ||
| REBOUND (OFF) by Matt Kiger | ||||
| 11:22 | MTU | GOOD! JUMPER by Matt Kiger (in the paint) | MTU 57 - WES 49 | (MTU by 8) |
| 11:06 | WES | MISSED 3 PTR by Doug Smith | ||
| REBOUND (DEF) by Matt Kiger | ||||
| 10:50 | MTU | GOOD! JUMPER by Jimmy Wood | MTU 59 - WES 49 | (MTU by 10) |
| ASSIST by Jordan Albert | ||||
| 10:19 | WES | MISSED 3 PTR by Anthony Thomas | ||
| REBOUND (DEF) by Jimmy Wood | ||||
| 09:48 | MTU | GOOD! 3 PTR by Stevie Griffin | MTU 62 - WES 49 | (MTU by 13) |
| ASSIST by Keith Williams | ||||
| 09:44 | WES | TIMEOUT TEAM | ||
| 09:21 | WES | GOOD! LAYUP by Ben Donlow | MTU 62 - WES 51 | (MTU by 11) |
| ASSIST by Matt Shiner | ||||
| 09:07 | WES | FOUL by Matt Shiner (3) | ||
| 08:54 | MTU | MISSED JUMPER by Keith Williams | ||
| REBOUND (OFF) by Jimmy Wood | ||||
| 08:54 | WES | FOUL by Reuben King (2) | ||
| 08:54 | MTU | GOOD! FT SHOT by Jimmy Wood | MTU 63 - WES 51 | (MTU by 12) |
| 08:54 | MTU | GOOD! FT SHOT by Jimmy Wood | MTU 64 - WES 51 | (MTU by 13) |
| 08:33 | WES | TURNOVR by Reuben King | ||
| 08:32 | MTU | STEAL by Keith Williams | ||
| 08:31 | MTU | GOOD! LAYUP by Keith Williams (fastbreak) | MTU 66 - WES 51 | (MTU by 15) |
| 08:31 | WES | FOUL by Anthony Thomas (2) | ||
| 08:31 | MTU | GOOD! FT SHOT by Keith Williams | MTU 67 - WES 51 | (MTU by 16) |
| 08:17 | WES | MISSED LAYUP by Adam Carswell | ||
| REBOUND (OFF) by Adam Carswell | ||||
| 08:15 | WES | TIMEOUT 30sec | ||
| 08:03 | WES | TURNOVR by Torrell Grier | ||
| 08:02 | MTU | STEAL by Keith Williams | ||
| 08:00 | MTU | GOOD! LAYUP by Keith Williams (fastbreak) | MTU 69 - WES 51 | (MTU by 18) |
| 07:42 | WES | MISSED 3 PTR by Torrell Grier | ||
| REBOUND (OFF) by Ron Martino | ||||
| 07:35 | WES | MISSED 3 PTR by Reuben King | ||
| REBOUND (OFF) by Adam Carswell | ||||
| 07:32 | WES | TURNOVR by Adam Carswell | ||
| 07:32 | MTU | STEAL by Keith Williams | ||
| 07:32 | MTU | TURNOVR by Keith Williams | ||
| 07:13 | MTU | FOUL by Keith Williams (2) | ||
| 07:13 | WES | GOOD! FT SHOT by Ron Martino | MTU 69 - WES 52 | (MTU by 17) |
| 07:13 | WES | GOOD! FT SHOT by Ron Martino | MTU 69 - WES 53 | (MTU by 16) |
| 07:09 | WES | FOUL by Anthony Thomas (3) | ||
| 07:09 | MTU | GOOD! FT SHOT by Keith Williams | MTU 70 - WES 53 | (MTU by 17) |
| 07:09 | MTU | MISSED FT SHOT by Keith Williams | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:53 | MTU | GOOD! LAYUP by Stevie Griffin | MTU 72 - WES 53 | (MTU by 19) |
| 06:25 | WES | TURNOVR by Ben Donlow | ||
| 06:20 | MTU | TURNOVR by Nate Jacubec | ||
| 06:12 | WES | TURNOVR by Ron Martino | ||
| 06:11 | MTU | STEAL by Nate Jacubec | ||
| 06:10 | MTU | TURNOVR by Nate Jacubec | ||
| 05:54 | WES | MISSED 3 PTR by Reuben King | ||
| REBOUND (OFF) by Doug Smith | ||||
| 05:49 | MTU | FOUL by Matt Kiger (1) | ||
| 05:49 | WES | GOOD! FT SHOT by Adam Carswell | MTU 72 - WES 54 | (MTU by 18) |
| 05:49 | WES | MISSED FT SHOT by Adam Carswell | ||
| REBOUND (DEF) by Stevie Griffin | ||||
| 05:44 | MTU | GOOD! LAYUP by Nate Jacubec (fastbreak) | MTU 74 - WES 54 | (MTU by 20) |
| ASSIST by Jimmy Wood | ||||
| 05:44 | WES | FOUL by Adam Carswell (3) | ||
| 05:44 | MTU | MISSED FT SHOT by Nate Jacubec | ||
| REBOUND (DEF) by Ben Donlow | ||||
| 05:12 | WES | MISSED 3 PTR by Ben Donlow | ||
| REBOUND (DEF) by Nate Jacubec | ||||
| 04:46 | WES | FOUL by Adam Carswell (4) | ||
| 04:46 | MTU | GOOD! FT SHOT by Jimmy Wood | MTU 75 - WES 54 | (MTU by 21) |
| 04:46 | MTU | GOOD! FT SHOT by Jimmy Wood | MTU 76 - WES 54 | (MTU by 22) |
| 04:35 | WES | MISSED 3 PTR by Doug Smith | ||
| REBOUND (DEF) by Matt Kiger | ||||
| 04:29 | MTU | FOUL by Keith Williams (3) | ||
| 04:29 | MTU | TURNOVR by Keith Williams | ||
| 04:29 | WES | TIMEOUT TEAM | ||
