Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Adam Carswell | f | 3-4 | 0-0 | 0-0 | 3-4 | 7 | 1 | 6 | 0 | 2 | 0 | 1 | 20 |
| 01 | Anthony Thomas | g | 5-10 | 2-4 | 2-3 | 1-1 | 2 | 1 | 14 | 4 | 0 | 0 | 1 | 28 |
| 03 | Doug Smith | g | 5-11 | 4-10 | 5-6 | 1-3 | 4 | 0 | 19 | 2 | 0 | 0 | 3 | 28 |
| 23 | Max Spinner | g | 3-7 | 1-5 | 4-4 | 3-2 | 5 | 2 | 11 | 4 | 2 | 0 | 5 | 27 |
| 33 | Ben Donlow | g | 0-6 | 0-4 | 1-2 | 1-2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 17 |
| 02 | Reuben King | - | 0-3 | 0-2 | 2-4 | 1-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 10 |
| 10 | Mike Matisi | - | 0-1 | 0-0 | 2-2 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 6 |
| 12 | Evan Harville | - | 0-1 | 0-0 | 0-0 | 0-3 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 3 |
| 14 | Kendall Hunter | - | 1-4 | 0-1 | 2-2 | 0-2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 11 |
| 20 | John Romero | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| 24 | Ron Martino | - | 3-7 | 0-2 | 7-9 | 0-0 | 0 | 0 | 13 | 1 | 0 | 0 | 2 | 22 |
| 42 | Anthony Humes | - | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 8 |
| 44 | Mark Hockenberry | - | 3-4 | 0-0 | 0-0 | 1-1 | 2 | 1 | 6 | 0 | 1 | 2 | 0 | 17 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 23-60 | 7-28 | 25-32 | 13-20 | 33 | 14 | 78 | 12 | 10 | 2 | 13 | 201 | |
| 38.3% | 25.0% | 78.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-31 | 5-17 | 13-18 | |||||||||||
| 45.2% | 29.4% | 72.2% | ||||||||||||
| 2nd Half: | 9-29 | 2-11 | 12-14 | |||||||||||
| 31.0% | 18.2% | 85.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 33 | Aaron Byrd | f | 2-9 | 0-0 | 1-2 | 5-4 | 9 | 3 | 5 | 1 | 1 | 3 | 2 | 26 |
| 42 | Jon Schmid | c | 6-10 | 0-0 | 1-2 | 4-3 | 7 | 1 | 13 | 0 | 0 | 0 | 0 | 18 |
| 01 | Nick Dizon | g | 1-7 | 0-2 | 0-0 | 1-2 | 3 | 0 | 2 | 2 | 4 | 0 | 0 | 33 |
| 10 | Bryan Latney | g | 3-6 | 0-0 | 0-0 | 0-2 | 2 | 3 | 6 | 2 | 3 | 0 | 2 | 23 |
| 22 | Mike McCarthy | g | 3-12 | 0-7 | 2-2 | 0-2 | 2 | 3 | 8 | 7 | 6 | 0 | 0 | 28 |
| 12 | Eric Butler | - | 2-8 | 0-1 | 3-4 | 1-0 | 1 | 3 | 7 | 2 | 1 | 0 | 1 | 23 |
| 15 | Paris Poindexter | - | 0-0 | 0-0 | 2-2 | 0-3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 11 |
| 23 | Ryan Schwartz | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 12 |
| 32 | David Caparosa | - | 4-5 | 0-0 | 1-1 | 1-3 | 4 | 4 | 9 | 0 | 1 | 0 | 2 | 14 |
| 43 | Patrick Malcolm | - | 3-3 | 0-0 | 1-3 | 4-3 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 24-60 | 0-10 | 11-16 | 17-26 | 43 | 21 | 59 | 14 | 19 | 3 | 7 | 197 | |
| 40.0% | 0.0% | 68.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-26 | 0-6 | 6-6 | |||||||||||
| 46.2% | 0.0% | 100 % | ||||||||||||
| 2nd Half: | 12-34 | 0-4 | 5-10 | |||||||||||
| 35.3% | 0.0% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Westminster | 46 | 32 | 78 | Record: (6-17) |
| Penn State Greater Allegheny | 30 | 29 | 59 | Record: (5-20) |
|
Officials:
Technical fouls: Westminster-None. Penn State Greater Allegheny-Mike McCarthy. Attendance: |
Play-by-Play |
| 19:39 | PSUGA | TURNOVR by Mike McCarthy | ||
| 19:37 | WES | STEAL by Doug Smith | ||
| 19:09 | WES | MISSED 3 PTR by Ben Donlow | ||
| REBOUND (OFF) by Anthony Thomas | ||||
| 18:54 | WES | MISSED JUMPER by Ben Donlow | ||
| REBOUND (DEF) by Jon Schmid | ||||
| 18:36 | PSUGA | GOOD! JUMPER by Jon Schmid (in the paint) | PSUGA 2 - WES 0 | (PSUGA by 2) |
| ASSIST by Nick Dizon | ||||
| 18:28 | WES | GOOD! 3 PTR by Max Spinner | WES 3 - PSUGA 2 | (WES by 1) |
| ASSIST by Anthony Thomas | ||||
| 18:09 | PSUGA | MISSED 3 PTR by Mike McCarthy | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:57 | WES | MISSED 3 PTR by Max Spinner | ||
| REBOUND (DEF) by Aaron Byrd | ||||
| 17:36 | PSUGA | MISSED 3 PTR by Mike McCarthy | ||
| REBOUND (DEF) by Adam Carswell | ||||
| 17:22 | WES | MISSED 3 PTR by Ben Donlow | ||
| REBOUND (OFF) by Max Spinner | ||||
| 17:18 | PSUGA | FOUL by Bryan Latney (1) | ||
| 17:18 | WES | GOOD! FT SHOT by Max Spinner | WES 4 - PSUGA 2 | (WES by 2) |
| 17:18 | WES | GOOD! FT SHOT by Max Spinner | WES 5 - PSUGA 2 | (WES by 3) |
| 17:01 | PSUGA | GOOD! LAYUP by Jon Schmid | WES 5 - PSUGA 4 | (WES by 1) |
| ASSIST by Bryan Latney | ||||
| 16:43 | WES | MISSED JUMPER by Ron Martino | ||
| REBOUND (OFF) by Ben Donlow | ||||
| 16:29 | PSUGA | FOUL by Bryan Latney (2) | ||
| 16:29 | WES | GOOD! FT SHOT by Anthony Thomas | WES 6 - PSUGA 4 | (WES by 2) |
| 16:29 | WES | GOOD! FT SHOT by Anthony Thomas | WES 7 - PSUGA 4 | (WES by 3) |
| 16:20 | PSUGA | MISSED JUMPER by Nick Dizon | ||
| REBOUND (DEF) by Mark Hockenberry | ||||
| 16:12 | WES | GOOD! LAYUP by Max Spinner (fastbreak) | WES 9 - PSUGA 4 | (WES by 5) |
| ASSIST by Anthony Thomas | ||||
| 16:03 | PSUGA | TURNOVR by Mike McCarthy | ||
| 16:01 | WES | STEAL by Max Spinner | ||
| 15:51 | WES | GOOD! 3 PTR by Anthony Thomas | WES 12 - PSUGA 4 | (WES by 8) |
| 15:38 | WES | GOOD! 3 PTR by Anthony Thomas | WES 15 - PSUGA 4 | (WES by 11) |
| 15:35 | PSUGA | TIMEOUT TEAM | ||
| 15:24 | PSUGA | GOOD! LAYUP by Jon Schmid | WES 15 - PSUGA 6 | (WES by 9) |
| ASSIST by Eric Butler | ||||
| 15:03 | WES | GOOD! LAYUP by Mark Hockenberry | WES 17 - PSUGA 6 | (WES by 11) |
| ASSIST by Max Spinner | ||||
| 14:35 | PSUGA | MISSED JUMPER by Nick Dizon | ||
| REBOUND (OFF) by Jon Schmid | ||||
| 14:10 | PSUGA | GOOD! JUMPER by Jon Schmid | WES 17 - PSUGA 8 | (WES by 9) |
| ASSIST by Mike McCarthy | ||||
| 13:31 | WES | TURNOVR by Adam Carswell | ||
| 13:29 | PSUGA | STEAL by Aaron Byrd | ||
| 13:24 | PSUGA | GOOD! JUMPER by Mike McCarthy | WES 17 - PSUGA 10 | (WES by 7) |
| 13:03 | WES | MISSED 3 PTR by Ben Donlow | ||
| REBOUND (OFF) by Reuben King | ||||
| 12:59 | PSUGA | FOUL by Eric Butler (1) | ||
| 12:59 | WES | MISSED FT SHOT by Reuben King | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:59 | WES | GOOD! FT SHOT by Reuben King | WES 18 - PSUGA 10 | (WES by 8) |
| 12:54 | PSUGA | GOOD! LAYUP by Patrick Malcolm | WES 18 - PSUGA 12 | (WES by 6) |
| ASSIST by Mike McCarthy | ||||
| 12:43 | WES | GOOD! JUMPER by Ron Martino (in the paint) | WES 20 - PSUGA 12 | (WES by 8) |
| 12:26 | PSUGA | TURNOVR by Eric Butler | ||
| 12:18 | WES | MISSED JUMPER by Kendall Hunter | ||
| REBOUND (DEF) by Patrick Malcolm | ||||
| 12:09 | PSUGA | GOOD! JUMPER by Mike McCarthy | WES 20 - PSUGA 14 | (WES by 6) |
| 11:47 | WES | MISSED JUMPER by Kendall Hunter | ||
| REBOUND (DEF) by Mike McCarthy | ||||
| 11:22 | PSUGA | GOOD! JUMPER by Jon Schmid (in the paint) | WES 20 - PSUGA 16 | (WES by 4) |
| ASSIST by Mike McCarthy | ||||
| 11:18 | WES | TIMEOUT TEAM | ||
| 11:01 | WES | GOOD! LAYUP by Adam Carswell | WES 22 - PSUGA 16 | (WES by 6) |
| ASSIST by Max Spinner | ||||
| 10:51 | PSUGA | TURNOVR by Nick Dizon | ||
| 10:50 | WES | STEAL by Max Spinner | ||
| 10:44 | WES | GOOD! 3 PTR by Doug Smith | WES 25 - PSUGA 16 | (WES by 9) |
| ASSIST by Anthony Thomas | ||||
| 10:22 | PSUGA | GOOD! JUMPER by Patrick Malcolm (in the paint) | WES 25 - PSUGA 18 | (WES by 7) |
| ASSIST by Mike McCarthy | ||||
| 10:22 | WES | FOUL by Adam Carswell (1) | ||
| 10:22 | PSUGA | GOOD! FT SHOT by Patrick Malcolm | WES 25 - PSUGA 19 | (WES by 6) |
| 10:06 | WES | MISSED 3 PTR by Ron Martino | ||
| REBOUND (DEF) by Paris Poindexter | ||||
| 09:46 | PSUGA | MISSED 3 PTR by Mike McCarthy | ||
| REBOUND (DEF) by Adam Carswell | ||||
| 09:31 | WES | MISSED LAYUP by Adam Carswell | ||
| REBOUND (DEF) by Patrick Malcolm | ||||
| 09:13 | PSUGA | TURNOVR by Nick Dizon | ||
| 09:12 | WES | STEAL by Ron Martino | ||
| 09:09 | WES | GOOD! LAYUP by Anthony Thomas (fastbreak) | WES 27 - PSUGA 19 | (WES by 8) |
| ASSIST by Ron Martino | ||||
| 08:57 | WES | FOUL by Max Spinner (1) | ||
| 08:57 | PSUGA | GOOD! FT SHOT by Mike McCarthy | WES 27 - PSUGA 20 | (WES by 7) |
| 08:57 | PSUGA | GOOD! FT SHOT by Mike McCarthy | WES 27 - PSUGA 21 | (WES by 6) |
| 08:37 | WES | MISSED 3 PTR by Max Spinner | ||
| REBOUND (OFF) by Adam Carswell | ||||
| 08:28 | WES | GOOD! JUMPER by Doug Smith | WES 29 - PSUGA 21 | (WES by 8) |
| 08:10 | PSUGA | TURNOVR by Nick Dizon | ||
| 07:49 | WES | MISSED 3 PTR by Anthony Thomas | ||
| REBOUND (DEF) by Nick Dizon | ||||
| 07:25 | PSUGA | MISSED 3 PTR by Nick Dizon | ||
| REBOUND (DEF) by Max Spinner | ||||
| 07:18 | WES | GOOD! LAYUP by Max Spinner (fastbreak) | WES 31 - PSUGA 21 | (WES by 10) |
| 06:55 | PSUGA | TURNOVR by Ryan Schwartz | ||
| 06:54 | WES | STEAL by Anthony Thomas | ||
| 06:52 | PSUGA | FOUL by Eric Butler (2) | ||
| 06:52 | WES | GOOD! FT SHOT by Doug Smith | WES 32 - PSUGA 21 | (WES by 11) |
| 06:52 | WES | GOOD! FT SHOT by Doug Smith | WES 33 - PSUGA 21 | (WES by 12) |
| 06:40 | PSUGA | TURNOVR by Mike McCarthy | ||
| 06:39 | WES | STEAL by Ron Martino | ||
| 06:37 | PSUGA | FOUL by Ryan Schwartz (1) | ||
| 06:37 | WES | MISSED FT SHOT by Ron Martino | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:37 | WES | GOOD! FT SHOT by Ron Martino | WES 34 - PSUGA 21 | (WES by 13) |
| 06:18 | WES | FOUL by Reuben King (1) | ||
| 06:11 | WES | FOUL by Reuben King (2) | ||
| 06:11 | PSUGA | GOOD! FT SHOT by Paris Poindexter | WES 34 - PSUGA 22 | (WES by 12) |
| 06:11 | PSUGA | GOOD! FT SHOT by Paris Poindexter | WES 34 - PSUGA 23 | (WES by 11) |
| 05:53 | WES | MISSED 3 PTR by Reuben King | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:34 | PSUGA | MISSED 3 PTR by Mike McCarthy | ||
| REBOUND (DEF) by Doug Smith | ||||
| 05:19 | WES | MISSED 3 PTR by Ron Martino | ||
| REBOUND (OFF) by Mark Hockenberry | ||||
| 05:14 | WES | GOOD! JUMPER by Mark Hockenberry (in the paint) | WES 36 - PSUGA 23 | (WES by 13) |
| 05:02 | PSUGA | MISSED LAYUP by Aaron Byrd | ||
| REBOUND (DEF) by Ben Donlow | ||||
| 04:55 | PSUGA | FOUL by David Caparosa (1) | ||
| 04:55 | WES | MISSED FT SHOT by Ron Martino | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:55 | WES | GOOD! FT SHOT by Ron Martino | WES 37 - PSUGA 23 | (WES by 14) |
| 04:39 | WES | FOUL by Kendall Hunter (1) | ||
| 04:37 | PSUGA | MISSED 3 PTR by Mike McCarthy | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 04:20 | WES | MISSED 3 PTR by Doug Smith | ||
| REBOUND (OFF) by Max Spinner | ||||
| 04:00 | WES | GOOD! JUMPER by Anthony Thomas (in the paint) | WES 39 - PSUGA 23 | (WES by 16) |
| 03:44 | PSUGA | GOOD! JUMPER by David Caparosa (in the paint) | WES 39 - PSUGA 25 | (WES by 14) |
| ASSIST by Mike McCarthy | ||||
| 03:44 | WES | FOUL by Anthony Thomas (1) | ||
| 03:44 | PSUGA | GOOD! FT SHOT by David Caparosa | WES 39 - PSUGA 26 | (WES by 13) |
| 03:30 | PSUGA | FOUL by Aaron Byrd (1) | ||
| 03:30 | WES | GOOD! FT SHOT by Kendall Hunter | WES 40 - PSUGA 26 | (WES by 14) |
| 03:30 | WES | GOOD! FT SHOT by Kendall Hunter | WES 41 - PSUGA 26 | (WES by 15) |
| 03:10 | PSUGA | GOOD! JUMPER by Aaron Byrd | WES 41 - PSUGA 28 | (WES by 13) |
| ASSIST by Bryan Latney | ||||
| 02:43 | WES | GOOD! 3 PTR by Doug Smith | WES 44 - PSUGA 28 | (WES by 16) |
| ASSIST by Anthony Thomas | ||||
| 02:27 | PSUGA | MISSED JUMPER by David Caparosa | ||
| REBOUND (OFF) by Nick Dizon | ||||
| 02:24 | PSUGA | GOOD! LAYUP by Nick Dizon | WES 44 - PSUGA 30 | (WES by 14) |
| 02:06 | WES | MISSED 3 PTR by Doug Smith | ||
| REBOUND (DEF) by Aaron Byrd | ||||
| 01:53 | PSUGA | MISSED LAYUP by Aaron Byrd | ||
| REBOUND (DEF) by Anthony Thomas | ||||
| 01:34 | WES | TURNOVR by Mark Hockenberry | ||
| 01:32 | PSUGA | STEAL by David Caparosa | ||
| 01:21 | PSUGA | TURNOVR by Bryan Latney | ||
| 01:19 | WES | STEAL by Max Spinner | ||
| 01:13 | PSUGA | FOUL by David Caparosa (2) | ||
| 01:13 | WES | GOOD! FT SHOT by Doug Smith | WES 45 - PSUGA 30 | (WES by 15) |
| 01:13 | WES | MISSED FT SHOT by Doug Smith | ||
| REBOUND (OFF) by Adam Carswell | ||||
| 01:08 | WES | MISSED 3 PTR by Max Spinner | ||
| REBOUND (OFF) by Adam Carswell | ||||
| 01:06 | WES | TURNOVR by Max Spinner | ||
| 00:51 | PSUGA | MISSED JUMPER by Aaron Byrd | ||
| REBOUND (DEF) by Max Spinner | ||||
| 00:23 | WES | TURNOVR by Max Spinner | ||
| 00:06 | PSUGA | MISSED JUMPER by Mike McCarthy | ||
| REBOUND (OFF) by Aaron Byrd | ||||
| 00:02 | PSUGA | MISSED LAYUP by Aaron Byrd | ||
| REBOUND (OFF) by Aaron Byrd | ||||
| 00:02 | PSUGA | FOUL by Aaron Byrd (2) | ||
| 00:01 | WES | GOOD! FT SHOT by Ben Donlow | WES 46 - PSUGA 30 | (WES by 16) |
| 00:01 | WES | MISSED FT SHOT by Ben Donlow | ||
| REBOUND (OFF) by (DEADBALL) |
| 19:41 | WES | GOOD! LAYUP by Anthony Thomas | WES 48 - PSUGA 30 | (WES by 18) |
| 19:41 | PSUGA | FOUL by Jon Schmid (1) | ||
| 19:41 | WES | MISSED FT SHOT by Anthony Thomas | ||
| REBOUND (DEF) by Mike McCarthy | ||||
| 19:25 | PSUGA | GOOD! JUMPER by Bryan Latney | WES 48 - PSUGA 32 | (WES by 16) |
| ASSIST by Mike McCarthy | ||||
| 19:06 | WES | MISSED JUMPER by Anthony Thomas | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:53 | PSUGA | TURNOVR by Bryan Latney | ||
| 18:52 | WES | STEAL by Adam Carswell | ||
| 18:35 | WES | MISSED 3 PTR by Doug Smith | ||
| REBOUND (DEF) by Jon Schmid | ||||
| 18:18 | PSUGA | MISSED JUMPER by Aaron Byrd | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:15 | PSUGA | MISSED LAYUP by Jon Schmid | ||
| REBOUND (DEF) by Doug Smith | ||||
| 17:52 | WES | GOOD! LAYUP by Adam Carswell | WES 50 - PSUGA 32 | (WES by 18) |
| ASSIST by Doug Smith | ||||
| 17:39 | PSUGA | GOOD! LAYUP by Jon Schmid | WES 50 - PSUGA 34 | (WES by 16) |
| ASSIST by Nick Dizon | ||||
| 17:19 | WES | TURNOVR by Ben Donlow | ||
| 17:18 | PSUGA | STEAL by Bryan Latney | ||
| 17:10 | PSUGA | MISSED LAYUP by Mike McCarthy | ||
| REBOUND (DEF) by Ben Donlow | ||||
| 16:47 | WES | MISSED 3 PTR by Anthony Thomas | ||
| REBOUND (DEF) by Aaron Byrd | ||||
| 16:40 | PSUGA | MISSED JUMPER by Bryan Latney | ||
| REBOUND (DEF) by Adam Carswell | ||||
| 16:32 | WES | MISSED LAYUP by Anthony Thomas | ||
| REBOUND (OFF) by Doug Smith | ||||
| 16:27 | WES | MISSED 3 PTR by Ben Donlow | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 15:57 | PSUGA | MISSED JUMPER by Nick Dizon | ||
| REBOUND (DEF) by Adam Carswell | ||||
| 15:47 | WES | GOOD! 3 PTR by Doug Smith | WES 53 - PSUGA 34 | (WES by 19) |
| ASSIST by Max Spinner | ||||
| 15:34 | PSUGA | TURNOVR by Nick Dizon | ||
| 15:33 | WES | STEAL by Doug Smith | ||
| 15:27 | WES | GOOD! DUNK by Adam Carswell (fastbreak) | WES 55 - PSUGA 34 | (WES by 21) |
| ASSIST by Doug Smith | ||||
| 15:27 | PSUGA | TIMEOUT TEAM | ||
| 15:13 | PSUGA | MISSED JUMPER by Bryan Latney | ||
| REBOUND (OFF) by Aaron Byrd | ||||
| 15:08 | PSUGA | GOOD! LAYUP by Aaron Byrd | WES 55 - PSUGA 36 | (WES by 19) |
| 14:46 | PSUGA | FOUL by Paris Poindexter (1) | ||
| 14:37 | PSUGA | FOUL by Bryan Latney (3) | ||
| 14:26 | WES | TURNOVR by Adam Carswell | ||
| 14:24 | PSUGA | STEAL by Aaron Byrd | ||
| 14:21 | PSUGA | GOOD! LAYUP by Mike McCarthy (fastbreak) | WES 55 - PSUGA 38 | (WES by 17) |
| ASSIST by Aaron Byrd | ||||
| 13:59 | WES | MISSED 3 PTR by Doug Smith | ||
| REBOUND (OFF) by Max Spinner | ||||
| 13:58 | PSUGA | FOUL by Mike McCarthy (1) | ||
| 13:58 | WES | GOOD! FT SHOT by Max Spinner | WES 56 - PSUGA 38 | (WES by 18) |
| 13:58 | WES | GOOD! FT SHOT by Max Spinner | WES 57 - PSUGA 38 | (WES by 19) |
| 13:43 | PSUGA | TURNOVR by Mike McCarthy | ||
| 13:42 | WES | STEAL by Max Spinner | ||
| 13:41 | PSUGA | FOUL by Paris Poindexter (2) | ||
| 13:31 | WES | MISSED LAYUP by Ron Martino | ||
| REBOUND (DEF) by Paris Poindexter | ||||
| 13:23 | PSUGA | TURNOVR by Mike McCarthy | ||
| 13:21 | WES | STEAL by Max Spinner | ||
| 13:21 | WES | TIMEOUT TEAM | ||
| 12:54 | WES | MISSED 3 PTR by Reuben King | ||
| REBOUND (DEF) by Patrick Malcolm | ||||
| 12:30 | PSUGA | GOOD! LAYUP by Eric Butler | WES 57 - PSUGA 40 | (WES by 17) |
| 12:19 | WES | GOOD! LAYUP by Ron Martino | WES 59 - PSUGA 40 | (WES by 19) |
| 12:06 | PSUGA | MISSED JUMPER by Eric Butler | ||
| REBOUND (OFF) by Patrick Malcolm | ||||
| 12:03 | WES | FOUL by Reuben King (3) | ||
| 12:03 | PSUGA | MISSED FT SHOT by Patrick Malcolm | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:03 | PSUGA | MISSED FT SHOT by Patrick Malcolm | ||
| REBOUND (OFF) by Patrick Malcolm | ||||
| 11:53 | PSUGA | TURNOVR by Ryan Schwartz | ||
| 11:39 | WES | MISSED 3 PTR by Kendall Hunter | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:34 | WES | MISSED LAYUP by Mark Hockenberry | ||
| REBOUND (DEF) by Paris Poindexter | ||||
| 11:24 | WES | FOUL by Mark Hockenberry (1) | ||
| 11:14 | PSUGA | MISSED JUMPER by Aaron Byrd | ||
| REBOUND (OFF) by Patrick Malcolm | ||||
| 11:09 | PSUGA | MISSED JUMPER by Aaron Byrd | ||
| 11:09 | WES | BLOCK by Mark Hockenberry | ||
| REBOUND (DEF) by Doug Smith | ||||
| 11:09 | PSUGA | FOUL by Aaron Byrd (3) | ||
| 10:53 | WES | MISSED 3 PTR by Doug Smith | ||
| REBOUND (DEF) by Aaron Byrd | ||||
| 10:40 | PSUGA | MISSED LAYUP by Eric Butler | ||
| REBOUND (OFF) by Patrick Malcolm | ||||
| 10:37 | PSUGA | GOOD! LAYUP by Patrick Malcolm | WES 59 - PSUGA 42 | (WES by 17) |
| 10:18 | WES | MISSED LAYUP by Mike Matisi | ||
| REBOUND (DEF) by Ryan Schwartz | ||||
| 10:09 | WES | FOUL by Mike Matisi (1) | ||
| 09:50 | PSUGA | MISSED 3 PTR by Mike McCarthy | ||
| REBOUND (OFF) by Eric Butler | ||||
| 09:44 | PSUGA | GOOD! JUMPER by Eric Butler (in the paint) | WES 59 - PSUGA 44 | (WES by 15) |
| 09:42 | PSUGA | TIMEOUT TEAM | ||
| 09:19 | WES | GOOD! 3 PTR by Doug Smith | WES 62 - PSUGA 44 | (WES by 18) |
| ASSIST by Max Spinner | ||||
| 08:59 | WES | FOUL by Max Spinner (2) | ||
| 08:59 | PSUGA | GOOD! FT SHOT by Eric Butler | WES 62 - PSUGA 45 | (WES by 17) |
| 08:59 | PSUGA | GOOD! FT SHOT by Eric Butler | WES 62 - PSUGA 46 | (WES by 16) |
| 08:42 | WES | GOOD! LAYUP by Ron Martino | WES 64 - PSUGA 46 | (WES by 18) |
| 08:42 | PSUGA | FOUL by David Caparosa (3) | ||
| 08:42 | WES | GOOD! FT SHOT by Ron Martino | WES 65 - PSUGA 46 | (WES by 19) |
| 08:33 | PSUGA | TURNOVR by Mike McCarthy | ||
| 08:18 | WES | MISSED 3 PTR by Max Spinner | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:05 | PSUGA | MISSED 3 PTR by Mike McCarthy | ||
| REBOUND (OFF) by Aaron Byrd | ||||
| 07:59 | PSUGA | TURNOVR by Aaron Byrd | ||
| 07:34 | PSUGA | FOUL by Ryan Schwartz (2) | ||
| 07:34 | WES | GOOD! FT SHOT by Ron Martino | WES 66 - PSUGA 46 | (WES by 20) |
| 07:34 | WES | GOOD! FT SHOT by Ron Martino | WES 67 - PSUGA 46 | (WES by 21) |
| 07:20 | PSUGA | GOOD! LAYUP by David Caparosa | WES 67 - PSUGA 48 | (WES by 19) |
| ASSIST by Mike McCarthy | ||||
| 06:58 | WES | MISSED 3 PTR by Doug Smith | ||
| 06:58 | PSUGA | BLOCK by Aaron Byrd | ||
| REBOUND (DEF) by David Caparosa | ||||
| 06:50 | PSUGA | TURNOVR by Ryan Schwartz | ||
| 06:48 | WES | STEAL by Doug Smith | ||
| 06:44 | PSUGA | FOUL by Mike McCarthy (2) | ||
| 06:44 | PSUGA | FOUL TECHNCL by Mike McCarthy | ||
| 06:44 | PSUGA | FOUL by Mike McCarthy (3) | ||
| 06:44 | WES | GOOD! FT SHOT by Doug Smith | WES 68 - PSUGA 48 | (WES by 20) |
| 06:44 | WES | GOOD! FT SHOT by Doug Smith | WES 69 - PSUGA 48 | (WES by 21) |
| 06:44 | WES | GOOD! FT SHOT by Ron Martino | WES 70 - PSUGA 48 | (WES by 22) |
| 06:44 | WES | GOOD! FT SHOT by Ron Martino | WES 71 - PSUGA 48 | (WES by 23) |
| 06:42 | WES | MISSED JUMPER by Anthony Thomas | ||
| REBOUND (DEF) by Bryan Latney | ||||
| 06:24 | PSUGA | MISSED 3 PTR by Eric Butler | ||
| REBOUND (OFF) by Aaron Byrd | ||||
| 06:21 | WES | FOUL by Anthony Humes (1) | ||
| 06:21 | PSUGA | GOOD! FT SHOT by Aaron Byrd | WES 71 - PSUGA 49 | (WES by 22) |
| 06:21 | PSUGA | MISSED FT SHOT by Aaron Byrd | ||
| REBOUND (OFF) by David Caparosa | ||||
| 06:19 | PSUGA | GOOD! LAYUP by David Caparosa | WES 71 - PSUGA 51 | (WES by 20) |
| 05:49 | WES | GOOD! JUMPER by Kendall Hunter | WES 73 - PSUGA 51 | (WES by 22) |
| 05:30 | PSUGA | MISSED JUMPER by Eric Butler | ||
| REBOUND (DEF) by Kendall Hunter | ||||
| 04:59 | WES | MISSED LAYUP by Reuben King | ||
| 04:59 | PSUGA | BLOCK by Aaron Byrd | ||
| REBOUND (OFF) by Anthony Humes | ||||
| 04:53 | WES | MISSED LAYUP by Anthony Humes | ||
| 04:53 | PSUGA | BLOCK by Aaron Byrd | ||
| REBOUND (DEF) by Bryan Latney | ||||
| 04:48 | PSUGA | GOOD! JUMPER by Bryan Latney | WES 73 - PSUGA 53 | (WES by 20) |
| 04:32 | WES | MISSED LAYUP by Ben Donlow | ||
| REBOUND (DEF) by David Caparosa | ||||
| 04:23 | PSUGA | MISSED 3 PTR by Nick Dizon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
