Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Adam Carswell | * | 4-7 | 0-0 | 2-4 | 3-3 | 6 | 4 | 10 | 1 | 3 | 0 | 1 | 30 |
| 01 | Anthony Thomas | * | 3-9 | 0-3 | 3-5 | 2-2 | 4 | 2 | 9 | 6 | 4 | 0 | 0 | 35 |
| 02 | Reuben King | * | 0-4 | 0-3 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
| 24 | Ron Martino | * | 5-7 | 0-0 | 3-4 | 1-0 | 1 | 1 | 13 | 0 | 3 | 0 | 2 | 27 |
| 32 | Matt Shiner | * | 0-2 | 0-2 | 0-0 | 1-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 | 20 |
| 03 | Doug Smith | - | 7-14 | 5-9 | 0-1 | 0-3 | 3 | 2 | 19 | 0 | 2 | 0 | 3 | 34 |
| 14 | Kendall Hunter | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| 23 | Max Spinner | - | 2-6 | 1-3 | 0-0 | 0-2 | 2 | 1 | 5 | 0 | 1 | 0 | 2 | 18 |
| 33 | Ben Donlow | - | 0-3 | 0-2 | 0-1 | 0-3 | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 21 |
| 44 | Mark Hockenberry | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 21-53 | 6-23 | 8-15 | 7-14 | 21 | 16 | 56 | 8 | 17 | 1 | 12 | 200 | |
| 39.6% | 26.1% | 53.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-27 | 3-10 | 3-6 | |||||||||||
| 37.0% | 30.0% | 50.0% | ||||||||||||
| 2nd Half: | 11-26 | 3-13 | 5-9 | |||||||||||
| 42.3% | 23.1% | 55.6% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | woody Mitchell | * | 2-8 | 1-6 | 0-0 | 2-1 | 3 | 2 | 5 | 0 | 2 | 0 | 3 | 22 |
| 15 | derek Burdick | * | 0-3 | 0-3 | 0-1 | 0-3 | 3 | 3 | 0 | 3 | 2 | 0 | 0 | 36 |
| 24 | William Welles | * | 3-7 | 0-0 | 2-4 | 3-6 | 9 | 1 | 8 | 1 | 2 | 0 | 1 | 25 |
| 33 | Chris Dickison | * | 11-17 | 0-0 | 4-7 | 3-9 | 12 | 2 | 26 | 2 | 4 | 1 | 0 | 36 |
| 34 | Jovan Brown | * | 5-12 | 0-0 | 1-2 | 4-3 | 7 | 2 | 11 | 4 | 6 | 0 | 1 | 26 |
| 01 | Kai Ahmad | - | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 6 |
| 04 | Isaiah Jordan | - | 2-4 | 0-1 | 1-2 | 0-0 | 0 | 1 | 5 | 1 | 2 | 0 | 1 | 29 |
| 21 | Shakeal Brown | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| 32 | John Hau | - | 2-3 | 0-0 | 0-0 | 3-4 | 7 | 5 | 4 | 1 | 2 | 1 | 1 | 17 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 26-56 | 1-11 | 8-16 | 16-26 | 42 | 18 | 61 | 13 | 22 | 2 | 8 | 200 | |
| 46.4% | 9.1% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-29 | 1-5 | 6-11 | |||||||||||
| 44.8% | 20.0% | 54.5% | ||||||||||||
| 2nd Half: | 13-27 | 0-6 | 2-5 | |||||||||||
| 48.1% | 0.0% | 40.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Westminster | 26 | 30 | 56 | Record: (2-12) |
| Penn State DuBois | 33 | 28 | 61 | Record: (9-4) |
|
Officials:
Technical fouls: Westminster-None. Penn State DuBois-None. Attendance: 85 |
Play-by-Play |
| 20:00 | WES | FOUL by Anthony Thomas (1) | ||
| 19:45 | PSUDMEN | TURNOVR by derek Burdick | ||
| 19:44 | WES | STEAL by Reuben King | ||
| 19:22 | WES | GOOD! JUMPER by Ron Martino | WES 2 - PSUDMEN 0 | (WES by 2) |
| 19:05 | PSUDMEN | MISSED LAYUP by William Welles | ||
| REBOUND (DEF) by Adam Carswell | ||||
| 18:57 | WES | MISSED 3 PTR by Anthony Thomas | ||
| REBOUND (DEF) by Jovan Brown | ||||
| 18:45 | PSUDMEN | MISSED JUMPER by Chris Dickison | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:19 | WES | GOOD! LAYUP by Anthony Thomas | WES 4 - PSUDMEN 0 | (WES by 4) |
| 18:10 | WES | FOUL by Matt Shiner (1) | ||
| 18:08 | PSUDMEN | GOOD! LAYUP by Chris Dickison | WES 4 - PSUDMEN 2 | (WES by 2) |
| ASSIST by Jovan Brown | ||||
| 17:54 | WES | GOOD! LAYUP by Adam Carswell | WES 6 - PSUDMEN 2 | (WES by 4) |
| ASSIST by Matt Shiner | ||||
| 17:33 | PSUDMEN | FOUL by woody Mitchell (1) | ||
| 17:23 | WES | MISSED 3 PTR by Reuben King | ||
| REBOUND (DEF) by Chris Dickison | ||||
| 17:11 | PSUDMEN | TURNOVR by derek Burdick | ||
| 16:53 | PSUDMEN | FOUL by William Welles (1) | ||
| 16:49 | WES | MISSED 3 PTR by Reuben King | ||
| REBOUND (DEF) by Chris Dickison | ||||
| 16:41 | PSUDMEN | MISSED 3 PTR by woody Mitchell | ||
| REBOUND (OFF) by John Hau | ||||
| 16:29 | PSUDMEN | MISSED LAYUP by John Hau | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:05 | PSUDMEN | FOUL by Shakeal Brown (1) | ||
| 16:05 | WES | MISSED FT SHOT by Adam Carswell | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:05 | WES | MISSED FT SHOT by Adam Carswell | ||
| REBOUND (DEF) by Chris Dickison | ||||
| 16:02 | PSUDMEN | TURNOVR by Chris Dickison | ||
| 16:00 | WES | STEAL by Ron Martino | ||
| 15:58 | WES | MISSED 3 PTR by Ben Donlow | ||
| REBOUND (OFF) by Ron Martino | ||||
| 15:38 | WES | TURNOVR by Adam Carswell | ||
| 15:35 | PSUDMEN | STEAL by Shakeal Brown | ||
| 15:29 | WES | FOUL by Adam Carswell (1) | ||
| 15:29 | PSUDMEN | MISSED FT SHOT by Chris Dickison | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:29 | PSUDMEN | GOOD! FT SHOT by Chris Dickison | WES 6 - PSUDMEN 3 | (WES by 3) |
| 14:58 | WES | MISSED JUMPER by Doug Smith | ||
| REBOUND (DEF) by Jovan Brown | ||||
| 14:37 | WES | FOUL by Ben Donlow (1) | ||
| 14:32 | PSUDMEN | MISSED LAYUP by Jovan Brown | ||
| REBOUND (OFF) by Jovan Brown | ||||
| 14:31 | PSUDMEN | MISSED LAYUP by Jovan Brown | ||
| REBOUND (DEF) by Ben Donlow | ||||
| 14:21 | WES | FOUL by Adam Carswell (2) | ||
| 14:15 | PSUDMEN | TURNOVR by John Hau | ||
| 14:14 | WES | GOOD! 3 PTR by Doug Smith | WES 9 - PSUDMEN 3 | (WES by 6) |
| ASSIST by Anthony Thomas | ||||
| 14:14 | PSUDMEN | TIMEOUT TEAM | ||
| 14:06 | PSUDMEN | GOOD! LAYUP by Chris Dickison | WES 9 - PSUDMEN 5 | (WES by 4) |
| 13:42 | WES | TURNOVR by Ben Donlow | ||
| 13:27 | PSUDMEN | MISSED LAYUP by Jovan Brown | ||
| REBOUND (DEF) by Ben Donlow | ||||
| 13:15 | WES | GOOD! LAYUP by Ron Martino | WES 11 - PSUDMEN 5 | (WES by 6) |
| ASSIST by Anthony Thomas | ||||
| 12:47 | PSUDMEN | MISSED LAYUP by Jovan Brown | ||
| REBOUND (OFF) by John Hau | ||||
| 12:44 | PSUDMEN | GOOD! LAYUP by John Hau | WES 11 - PSUDMEN 7 | (WES by 4) |
| 12:21 | WES | TURNOVR by Doug Smith | ||
| 12:01 | PSUDMEN | MISSED 3 PTR by derek Burdick | ||
| REBOUND (DEF) by Ben Donlow | ||||
| 11:44 | WES | MISSED JUMPER by Anthony Thomas | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:20 | PSUDMEN | MISSED LAYUP by William Welles | ||
| REBOUND (OFF) by William Welles | ||||
| 11:20 | PSUDMEN | GOOD! LAYUP by William Welles | WES 11 - PSUDMEN 9 | (WES by 2) |
| 11:20 | WES | FOUL by Anthony Thomas (2) | ||
| 11:20 | PSUDMEN | GOOD! FT SHOT by William Welles | WES 11 - PSUDMEN 10 | (WES by 1) |
| 11:01 | WES | MISSED JUMPER by Doug Smith | ||
| REBOUND (DEF) by derek Burdick | ||||
| 10:51 | PSUDMEN | MISSED 3 PTR by derek Burdick | ||
| REBOUND (OFF) by woody Mitchell | ||||
| 10:40 | PSUDMEN | TURNOVR by Jovan Brown | ||
| 10:25 | PSUDMEN | FOUL by derek Burdick (1) | ||
| 10:21 | WES | TURNOVR by Matt Shiner | ||
| 10:19 | PSUDMEN | STEAL by William Welles | ||
| 10:13 | PSUDMEN | GOOD! LAYUP by Isaiah Jordan | PSUDMEN 12 - WES 11 | (PSUDMEN by 1) |
| ASSIST by derek Burdick | ||||
| 09:53 | WES | MISSED JUMPER by Ron Martino | ||
| REBOUND (DEF) by William Welles | ||||
| 09:40 | WES | FOUL by Matt Shiner (2) | ||
| 09:40 | PSUDMEN | MISSED FT SHOT by William Welles | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:40 | PSUDMEN | MISSED FT SHOT by William Welles | ||
| REBOUND (OFF) by John Hau | ||||
| 09:26 | PSUDMEN | GOOD! 3 PTR by woody Mitchell | PSUDMEN 15 - WES 11 | (PSUDMEN by 4) |
| ASSIST by John Hau | ||||
| 09:08 | WES | TIMEOUT TEAM | ||
| 08:47 | WES | MISSED LAYUP by Max Spinner | ||
| REBOUND (DEF) by John Hau | ||||
| 08:40 | WES | FOUL by Ben Donlow (2) | ||
| 08:39 | PSUDMEN | GOOD! FT SHOT by Isaiah Jordan | PSUDMEN 16 - WES 11 | (PSUDMEN by 5) |
| 08:39 | PSUDMEN | MISSED FT SHOT by Isaiah Jordan | ||
| REBOUND (DEF) by Max Spinner | ||||
| 08:27 | WES | MISSED JUMPER by Anthony Thomas | ||
| REBOUND (OFF) by Anthony Thomas | ||||
| 08:20 | WES | MISSED 3 PTR by Max Spinner | ||
| REBOUND (DEF) by Chris Dickison | ||||
| 08:03 | PSUDMEN | MISSED 3 PTR by woody Mitchell | ||
| REBOUND (DEF) by Reuben King | ||||
| 07:51 | WES | GOOD! LAYUP by Max Spinner | PSUDMEN 16 - WES 13 | (PSUDMEN by 3) |
| 07:29 | PSUDMEN | GOOD! LAYUP by woody Mitchell | PSUDMEN 18 - WES 13 | (PSUDMEN by 5) |
| ASSIST by Kai Ahmad | ||||
| 07:23 | WES | MISSED 3 PTR by Doug Smith | ||
| REBOUND (DEF) by woody Mitchell | ||||
| 07:00 | PSUDMEN | GOOD! LAYUP by Isaiah Jordan | PSUDMEN 20 - WES 13 | (PSUDMEN by 7) |
| 06:43 | PSUDMEN | FOUL by Kai Ahmad (1) | ||
| 06:36 | PSUDMEN | FOUL by Chris Dickison (1) | ||
| 06:18 | WES | MISSED 3 PTR by Kendall Hunter | ||
| REBOUND (DEF) by William Welles | ||||
| 06:05 | PSUDMEN | GOOD! LAYUP by Chris Dickison | PSUDMEN 22 - WES 13 | (PSUDMEN by 9) |
| 06:03 | WES | TIMEOUT TEAM | ||
| 05:49 | PSUDMEN | FOUL by woody Mitchell (2) | ||
| 05:49 | WES | GOOD! FT SHOT by Ron Martino | PSUDMEN 22 - WES 14 | (PSUDMEN by 8) |
| 05:49 | WES | MISSED FT SHOT by Ron Martino | ||
| REBOUND (DEF) by William Welles | ||||
| 05:35 | PSUDMEN | TURNOVR by Isaiah Jordan | ||
| 05:32 | WES | STEAL by Adam Carswell | ||
| 05:19 | WES | TURNOVR by Anthony Thomas | ||
| 05:09 | PSUDMEN | MISSED LAYUP by Chris Dickison | ||
| 05:09 | WES | BLOCK by Kendall Hunter | ||
| REBOUND (OFF) by Chris Dickison | ||||
| 05:09 | WES | FOUL by Kendall Hunter (1) | ||
| 05:09 | PSUDMEN | GOOD! FT SHOT by Chris Dickison | PSUDMEN 23 - WES 14 | (PSUDMEN by 9) |
| 05:09 | PSUDMEN | GOOD! FT SHOT by Chris Dickison | PSUDMEN 24 - WES 14 | (PSUDMEN by 10) |
| 04:48 | WES | MISSED JUMPER by Adam Carswell | ||
| REBOUND (OFF) by Anthony Thomas | ||||
| 04:45 | WES | GOOD! LAYUP by Anthony Thomas | PSUDMEN 24 - WES 16 | (PSUDMEN by 8) |
| 04:11 | PSUDMEN | MISSED JUMPER by Jovan Brown | ||
| REBOUND (OFF) by Jovan Brown | ||||
| 04:09 | PSUDMEN | TURNOVR by Jovan Brown | ||
| 03:53 | WES | MISSED JUMPER by Anthony Thomas | ||
| REBOUND (DEF) by William Welles | ||||
| 03:37 | PSUDMEN | MISSED LAYUP by Chris Dickison | ||
| REBOUND (DEF) by Adam Carswell | ||||
| 03:13 | WES | GOOD! 3 PTR by Doug Smith | PSUDMEN 24 - WES 19 | (PSUDMEN by 5) |
| 03:01 | PSUDMEN | GOOD! LAYUP by Chris Dickison | PSUDMEN 26 - WES 19 | (PSUDMEN by 7) |
| ASSIST by Jovan Brown | ||||
| 02:48 | WES | TURNOVR by Ron Martino | ||
| 02:48 | PSUDMEN | STEAL by Jovan Brown | ||
| 02:48 | PSUDMEN | MISSED LAYUP by Jovan Brown | ||
| REBOUND (OFF) by Jovan Brown | ||||
| 02:48 | PSUDMEN | GOOD! FT SHOT by Jovan Brown | PSUDMEN 27 - WES 19 | (PSUDMEN by 8) |
| 02:48 | PSUDMEN | MISSED FT SHOT by Jovan Brown | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:30 | PSUDMEN | GOOD! LAYUP by John Hau | PSUDMEN 29 - WES 19 | (PSUDMEN by 10) |
| ASSIST by Chris Dickison | ||||
| 02:06 | WES | GOOD! LAYUP by Adam Carswell | PSUDMEN 29 - WES 21 | (PSUDMEN by 8) |
| ASSIST by Anthony Thomas | ||||
| 01:50 | PSUDMEN | GOOD! JUMPER by Jovan Brown | PSUDMEN 31 - WES 21 | (PSUDMEN by 10) |
| 01:23 | WES | MISSED LAYUP by Ron Martino | ||
| REBOUND (OFF) by Adam Carswell | ||||
| 01:20 | PSUDMEN | FOUL by derek Burdick (2) | ||
| 01:20 | WES | GOOD! FT SHOT by Anthony Thomas | PSUDMEN 31 - WES 22 | (PSUDMEN by 9) |
| 01:20 | WES | GOOD! FT SHOT by Anthony Thomas | PSUDMEN 31 - WES 23 | (PSUDMEN by 8) |
| 01:00 | PSUDMEN | GOOD! LAYUP by Chris Dickison | PSUDMEN 33 - WES 23 | (PSUDMEN by 10) |
| 00:52 | WES | TURNOVR by Ron Martino | ||
| 00:44 | PSUDMEN | TURNOVR by Kai Ahmad | ||
| 00:42 | WES | STEAL by Max Spinner | ||
| 00:40 | WES | TURNOVR by Max Spinner | ||
| 00:38 | PSUDMEN | STEAL by John Hau | ||
| 00:34 | PSUDMEN | TURNOVR by Jovan Brown | ||
| 00:32 | WES | STEAL by Reuben King | ||
| 00:27 | WES | GOOD! 3 PTR by Max Spinner | PSUDMEN 33 - WES 26 | (PSUDMEN by 7) |
| 00:12 | PSUDMEN | TIMEOUT 30sec | ||
| 00:02 | PSUDMEN | TURNOVR by John Hau | ||
| 00:00 | WES | STEAL by Reuben King | ||
| 00:00 | WES | MISSED JUMPER by Reuben King | ||
| REBOUND (OFF) by (DEADBALL) |
| 19:53 | WES | MISSED 3 PTR by Doug Smith | PSUDMEN 33 - WES 26 | (PSUDMEN by 7) |
| REBOUND (DEF) by Jovan Brown | ||||
| 19:44 | PSUDMEN | MISSED JUMPER by Jovan Brown | ||
| REBOUND (OFF) by woody Mitchell | ||||
| 19:41 | PSUDMEN | MISSED LAYUP by woody Mitchell | ||
| REBOUND (OFF) by William Welles | ||||
| 19:35 | PSUDMEN | MISSED LAYUP by William Welles | ||
| REBOUND (OFF) by William Welles | ||||
| 19:31 | PSUDMEN | GOOD! LAYUP by William Welles | PSUDMEN 35 - WES 26 | (PSUDMEN by 9) |
| 19:22 | PSUDMEN | FOUL by Jovan Brown (1) | ||
| 19:14 | WES | GOOD! 3 PTR by Doug Smith | PSUDMEN 35 - WES 29 | (PSUDMEN by 6) |
| ASSIST by Anthony Thomas | ||||
| 18:55 | PSUDMEN | TURNOVR by Jovan Brown | ||
| 18:31 | WES | GOOD! LAYUP by Adam Carswell | PSUDMEN 35 - WES 31 | (PSUDMEN by 4) |
| 18:14 | PSUDMEN | TURNOVR by Chris Dickison | ||
| 17:57 | WES | TURNOVR by Doug Smith | ||
| 17:35 | PSUDMEN | TURNOVR by Jovan Brown | ||
| 17:33 | WES | STEAL by Doug Smith | ||
| 17:30 | WES | MISSED 3 PTR by Anthony Thomas | ||
| REBOUND (DEF) by William Welles | ||||
| 17:12 | PSUDMEN | GOOD! LAYUP by Jovan Brown | PSUDMEN 37 - WES 31 | (PSUDMEN by 6) |
| 16:52 | WES | MISSED LAYUP by Adam Carswell | ||
| REBOUND (DEF) by William Welles | ||||
| 16:33 | PSUDMEN | TURNOVR by William Welles | ||
| 16:17 | WES | MISSED 3 PTR by Matt Shiner | ||
| REBOUND (OFF) by Adam Carswell | ||||
| 15:58 | PSUDMEN | FOUL by Isaiah Jordan (1) | ||
| 15:58 | WES | GOOD! FT SHOT by Anthony Thomas | PSUDMEN 37 - WES 32 | (PSUDMEN by 5) |
| 15:58 | WES | MISSED FT SHOT by Anthony Thomas | ||
| REBOUND (DEF) by John Hau | ||||
| 15:51 | PSUDMEN | GOOD! LAYUP by Kai Ahmad | PSUDMEN 39 - WES 32 | (PSUDMEN by 7) |
| 15:44 | WES | GOOD! 3 PTR by Doug Smith | PSUDMEN 39 - WES 35 | (PSUDMEN by 4) |
| 15:24 | PSUDMEN | TURNOVR by Chris Dickison | ||
| 15:18 | PSUDMEN | FOUL by John Hau (1) | ||
| 15:18 | WES | GOOD! FT SHOT by Ron Martino | PSUDMEN 39 - WES 36 | (PSUDMEN by 3) |
| 15:18 | WES | GOOD! FT SHOT by Ron Martino | PSUDMEN 39 - WES 37 | (PSUDMEN by 2) |
| 14:48 | PSUDMEN | MISSED 3 PTR by Kai Ahmad | ||
| REBOUND (OFF) by Shakeal Brown | ||||
| 14:39 | PSUDMEN | TIMEOUT TEAM | ||
| 14:34 | PSUDMEN | TURNOVR by Shakeal Brown | ||
| 14:32 | WES | STEAL by Ron Martino | ||
| 14:27 | WES | MISSED LAYUP by Doug Smith | ||
| 14:27 | PSUDMEN | BLOCK by John Hau | ||
| REBOUND (OFF) by Matt Shiner | ||||
| 14:27 | WES | TURNOVR by Matt Shiner | ||
| 14:08 | PSUDMEN | MISSED LAYUP by William Welles | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:08 | PSUDMEN | FOUL by John Hau (2) | ||
| 13:57 | WES | GOOD! LAYUP by Anthony Thomas | PSUDMEN 39 - WES 39 | Tied |
| 13:49 | WES | FOUL by Matt Shiner (3) | ||
| 13:32 | PSUDMEN | GOOD! LAYUP by William Welles | PSUDMEN 41 - WES 39 | (PSUDMEN by 2) |
| ASSIST by derek Burdick | ||||
| 13:32 | WES | FOUL by Ron Martino (1) | ||
| 13:32 | PSUDMEN | GOOD! FT SHOT by William Welles | PSUDMEN 42 - WES 39 | (PSUDMEN by 3) |
| 13:22 | WES | TURNOVR by Anthony Thomas | ||
| 13:21 | PSUDMEN | STEAL by Isaiah Jordan | ||
| 13:06 | PSUDMEN | FOUL by derek Burdick (3) | ||
| 12:55 | WES | MISSED LAYUP by Adam Carswell | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:55 | PSUDMEN | FOUL by John Hau (3) | ||
| 12:45 | WES | GOOD! LAYUP by Adam Carswell | PSUDMEN 42 - WES 41 | (PSUDMEN by 1) |
| ASSIST by Anthony Thomas | ||||
| 12:31 | PSUDMEN | GOOD! LAYUP by Chris Dickison | PSUDMEN 44 - WES 41 | (PSUDMEN by 3) |
| ASSIST by William Welles | ||||
| 12:07 | WES | MISSED LAYUP by Ben Donlow | ||
| REBOUND (DEF) by Chris Dickison | ||||
| 11:51 | PSUDMEN | MISSED 3 PTR by woody Mitchell | ||
| REBOUND (DEF) by Doug Smith | ||||
| 11:32 | WES | MISSED 3 PTR by Ben Donlow | ||
| REBOUND (OFF) by Adam Carswell | ||||
| 11:28 | WES | TURNOVR by Adam Carswell | ||
| 11:13 | PSUDMEN | TURNOVR by woody Mitchell | ||
| 11:05 | WES | GOOD! LAYUP by Ron Martino | PSUDMEN 44 - WES 43 | (PSUDMEN by 1) |
| 10:47 | PSUDMEN | MISSED 3 PTR by woody Mitchell | ||
| REBOUND (OFF) by Jovan Brown | ||||
| 10:40 | PSUDMEN | GOOD! LAYUP by Chris Dickison | PSUDMEN 46 - WES 43 | (PSUDMEN by 3) |
| 10:15 | WES | TURNOVR by Ron Martino | ||
| 10:14 | PSUDMEN | STEAL by woody Mitchell | ||
| 10:09 | PSUDMEN | GOOD! LAYUP by Jovan Brown | PSUDMEN 48 - WES 43 | (PSUDMEN by 5) |
| 09:58 | PSUDMEN | FOUL by Chris Dickison (2) | ||
| 09:58 | WES | MISSED FT SHOT by Ben Donlow | ||
| REBOUND (DEF) by John Hau | ||||
| 09:38 | PSUDMEN | GOOD! LAYUP by Chris Dickison | PSUDMEN 50 - WES 43 | (PSUDMEN by 7) |
| ASSIST by Jovan Brown | ||||
| 09:24 | WES | GOOD! 3 PTR by Doug Smith | PSUDMEN 50 - WES 46 | (PSUDMEN by 4) |
| ASSIST by Adam Carswell | ||||
| 08:59 | PSUDMEN | MISSED 3 PTR by derek Burdick | ||
| REBOUND (DEF) by Anthony Thomas | ||||
| 08:56 | PSUDMEN | FOUL by John Hau (4) | ||
| 08:56 | WES | MISSED FT SHOT by Anthony Thomas | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:43 | PSUDMEN | FOUL by Jovan Brown (2) | ||
| 08:43 | WES | GOOD! FT SHOT by Adam Carswell | PSUDMEN 50 - WES 47 | (PSUDMEN by 3) |
| 08:43 | WES | GOOD! FT SHOT by Adam Carswell | PSUDMEN 50 - WES 48 | (PSUDMEN by 2) |
| 08:31 | PSUDMEN | MISSED 3 PTR by Isaiah Jordan | ||
| REBOUND (DEF) by Max Spinner | ||||
| 08:22 | WES | MISSED 3 PTR by Max Spinner | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:58 | WES | FOUL by Adam Carswell (3) | ||
| 07:55 | PSUDMEN | GOOD! LAYUP by Chris Dickison | PSUDMEN 52 - WES 48 | (PSUDMEN by 4) |
| ASSIST by Jovan Brown | ||||
| 07:32 | WES | MISSED LAYUP by Max Spinner | ||
| REBOUND (DEF) by John Hau | ||||
| 07:22 | PSUDMEN | TURNOVR by Jovan Brown | ||
| 07:20 | WES | STEAL by Doug Smith | ||
| 07:16 | WES | MISSED 3 PTR by Doug Smith | ||
| REBOUND (DEF) by Chris Dickison | ||||
| 07:05 | PSUDMEN | TURNOVR by Chris Dickison | ||
| 07:03 | WES | STEAL by Max Spinner | ||
| 06:39 | WES | TURNOVR by Adam Carswell | ||
| 06:24 | PSUDMEN | GOOD! LAYUP by Chris Dickison | PSUDMEN 54 - WES 48 | (PSUDMEN by 6) |
| ASSIST by derek Burdick | ||||
| 06:02 | WES | TURNOVR by Anthony Thomas | ||
| 06:01 | PSUDMEN | STEAL by woody Mitchell | ||
| 05:58 | PSUDMEN | TURNOVR by woody Mitchell | ||
| 05:58 | WES | STEAL by Doug Smith | ||
| 05:58 | WES | GOOD! LAYUP by Doug Smith | PSUDMEN 54 - WES 50 | (PSUDMEN by 4) |
| 05:58 | WES | TIMEOUT TEAM | ||
| 05:54 | PSUDMEN | TIMEOUT 30sec | ||
| 05:45 | PSUDMEN | GOOD! LAYUP by Chris Dickison | PSUDMEN 56 - WES 50 | (PSUDMEN by 6) |
| ASSIST by Isaiah Jordan | ||||
| 05:45 | WES | FOUL by Doug Smith (1) | ||
| 05:45 | PSUDMEN | MISSED FT SHOT by Chris Dickison | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:26 | WES | MISSED 3 PTR by Matt Shiner | ||
| 05:26 | PSUDMEN | BLOCK by Chris Dickison | ||
| REBOUND (DEF) by derek Burdick | ||||
| 05:07 | PSUDMEN | MISSED 3 PTR by woody Mitchell | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:35 | PSUDMEN | TURNOVR by Isaiah Jordan | ||
| 04:13 | WES | TURNOVR by Anthony Thomas | ||
| 04:08 | PSUDMEN | MISSED LAYUP by Chris Dickison | ||
| REBOUND (DEF) by Doug Smith | ||||
| 03:39 | WES | GOOD! LAYUP by Ron Martino | PSUDMEN 56 - WES 52 | (PSUDMEN by 4) |
| ASSIST by Anthony Thomas | ||||
| 03:11 | PSUDMEN | TURNOVR by William Welles | ||
| 03:09 | WES | STEAL by Ben Donlow | ||
| 03:06 | WES | GOOD! LAYUP by Ron Martino | PSUDMEN 56 - WES 54 | (PSUDMEN by 2) |
| 02:41 | PSUDMEN | MISSED JUMPER by Chris Dickison | ||
| REBOUND (DEF) by Adam Carswell | ||||
| 02:16 | WES | TURNOVR by Ben Donlow | ||
| 02:15 | PSUDMEN | STEAL by woody Mitchell | ||
| 02:04 | PSUDMEN | TIMEOUT TEAM | ||
| 01:48 | PSUDMEN | MISSED JUMPER by Isaiah Jordan | ||
| REBOUND (DEF) by Anthony Thomas | ||||
| 01:43 | WES | MISSED 3 PTR by Doug Smith | ||
| REBOUND (DEF) by derek Burdick | ||||
| 01:11 | PSUDMEN | GOOD! LAYUP by Jovan Brown | PSUDMEN 58 - WES 54 | (PSUDMEN by 4) |
| ASSIST by Chris Dickison | ||||
| 00:55 | WES | MISSED 3 PTR by Anthony Thomas | ||
| REBOUND (DEF) by Chris Dickison | ||||
| 00:51 | WES | FOUL by Max Spinner (1) | ||
| 00:42 | WES | TIMEOUT 30sec | ||
| 00:33 | PSUDMEN | GOOD! LAYUP by Jovan Brown | PSUDMEN 60 - WES 54 | (PSUDMEN by 6) |
| 00:22 | WES | TIMEOUT TEAM | ||
| 00:19 | WES | GOOD! JUMPER by Doug Smith | PSUDMEN 60 - WES 56 | (PSUDMEN by 4) |
| 00:19 | PSUDMEN | FOUL by John Hau (5) | ||
| 00:16 | WES | MISSED FT SHOT by Doug Smith | ||
| REBOUND (DEF) by Chris Dickison | ||||
| 00:16 | WES | FOUL by Doug Smith (2) | ||
