#44 Mark Hockenberry |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| OBERLIN | 11/15/11 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.0 | |
| OTTERBEIN | 11/18/11 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| CAPITAL | 11/19/11 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Mount Union | 11/22/11 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| SAINT VINCENT | 11/30/11 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| THIEL | 12/7/11 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Hiram College | 12/22/11 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at St. John Fisher | 12/29/11 | 8 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| vs Medaille | 12/30/11 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| GROVE CITY | 01/04/12 | 9 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 0.6 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.2 | |
| at Penn State DuBois | 1/10/12 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | |
| GENEVA | 01/18/12 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | |
| at Saint Vincent | 01/21/12 | 8 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 3 | 1 | 4 | 0.8 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0.5 | |
| WAYNESBURG | 01/25/12 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 0.9 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.4 | |
| at Thiel | 01/28/12 | 20 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 2 | 1 | 3 | 1.0 | 4 | 0 | 0 | 1 | 1 | 0 | 3 | 0.6 | |
| WASH. & JEFF. | 02/01/12 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0.6 | |
| at Grove City | 2-4-12 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | |
| at Penn State Greater Allegheny | 02/13/12 | 17 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 0.9 | 1 | 0 | 0 | 1 | 2 | 0 | 6 | 0.8 | |
| at Bethany | 2/15/12 | 10 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1.0 | |
| at Geneva | 2-18-12 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| Totals | 0 | 124 | 9-18 | .500 | 0-0 | .000 | 1-2 | .500 | 10 | 8 | 18 | 0.9 | 8 | 0 | 0 | 7 | 7 | 0 | 19 | 1.0 | |
| Games played: 20 | Rebounds/game: 0.9 | |
| Points/game: 1.0 | Assists/game: 0.0 | |
| FG Pct: 50.0 | Turnovers/game: 0.4 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.0 | |
| FT Pct: 50.0 | Steals/game: 0.0 | |
| Blocks/game: 0.4 |