#33 Ben Donlow |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| OBERLIN | 11/15/11 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| OTTERBEIN | 11/18/11 | 14 | 3-8 | .375 | 3-4 | .750 | 4-4 | 1.000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 1 | 0 | 0 | 1 | 13 | 6.5 | |
| CAPITAL | 11/19/11 | 20 | 6-13 | .462 | 1-3 | .333 | 2-2 | 1.000 | 1 | 3 | 4 | 2.0 | 3 | 0 | 0 | 1 | 0 | 1 | 15 | 9.3 | |
| at Mount Union | 11/22/11 | 16 | 2-4 | .500 | 0-1 | .000 | 3-3 | 1.000 | 2 | 1 | 3 | 2.3 | 4 | 0 | 0 | 2 | 0 | 0 | 7 | 8.8 | |
| SAINT VINCENT | 11/30/11 | * | 17 | 3-8 | .375 | 0-2 | .000 | 0-1 | .000 | 3 | 4 | 7 | 3.2 | 1 | 0 | 0 | 2 | 1 | 0 | 6 | 8.2 |
| at Waynesburg | 12/3/11 | * | 34 | 12-18 | .667 | 2-4 | .500 | 3-3 | 1.000 | 2 | 9 | 11 | 4.5 | 0 | 0 | 0 | 4 | 1 | 1 | 29 | 11.7 |
| THIEL | 12/7/11 | * | 33 | 8-17 | .471 | 1-4 | .250 | 2-4 | .500 | 7 | 4 | 11 | 5.4 | 2 | 0 | 1 | 3 | 0 | 2 | 19 | 12.7 |
| at Wash. & Jeff. | 12/10/11 | * | 33 | 6-11 | .545 | 4-7 | .571 | 2-2 | 1.000 | 1 | 9 | 10 | 6.0 | 3 | 0 | 3 | 0 | 1 | 1 | 18 | 13.4 |
| at Hiram College | 12/22/11 | * | 34 | 5-11 | .455 | 0-5 | .000 | 1-1 | 1.000 | 1 | 6 | 7 | 6.1 | 1 | 0 | 3 | 1 | 1 | 1 | 11 | 13.1 |
| at St. John Fisher | 12/29/11 | * | 30 | 5-12 | .417 | 1-4 | .250 | 1-2 | .500 | 1 | 2 | 3 | 5.8 | 1 | 0 | 1 | 2 | 1 | 1 | 12 | 13.0 |
| vs Medaille | 12/30/11 | * | 22 | 4-6 | .667 | 1-2 | .500 | 0-0 | .000 | 0 | 6 | 6 | 5.8 | 1 | 0 | 1 | 1 | 0 | 2 | 9 | 12.6 |
| GROVE CITY | 01/04/12 | * | 14 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 5.6 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 11.8 |
| at Thomas More | 01/07/12 | 26 | 5-11 | .455 | 2-6 | .333 | 0-0 | .000 | 2 | 2 | 4 | 5.5 | 2 | 0 | 0 | 1 | 0 | 1 | 12 | 11.8 | |
| at Penn State DuBois | 1/10/12 | 21 | 0-3 | .000 | 0-2 | .000 | 0-1 | .000 | 0 | 3 | 3 | 5.3 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 10.9 | |
| BETHANY | 01/14/12 | * | 38 | 4-11 | .364 | 0-2 | .000 | 2-2 | 1.000 | 3 | 6 | 9 | 5.5 | 1 | 0 | 2 | 3 | 0 | 0 | 10 | 10.9 |
| GENEVA | 01/18/12 | 26 | 2-5 | .400 | 0-1 | .000 | 2-4 | .500 | 4 | 1 | 5 | 5.5 | 1 | 0 | 1 | 1 | 1 | 1 | 6 | 10.6 | |
| at Saint Vincent | 01/21/12 | 17 | 0-3 | .000 | 0-1 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 5.2 | 1 | 0 | 0 | 4 | 0 | 0 | 2 | 10.1 | |
| WAYNESBURG | 01/25/12 | * | 23 | 3-8 | .375 | 1-4 | .250 | 0-0 | .000 | 1 | 3 | 4 | 5.2 | 2 | 0 | 0 | 1 | 0 | 1 | 7 | 9.9 |
| at Thiel | 01/28/12 | * | 25 | 3-8 | .375 | 2-4 | .500 | 0-0 | .000 | 0 | 1 | 1 | 4.9 | 2 | 0 | 2 | 2 | 1 | 3 | 8 | 9.8 |
| WASH. & JEFF. | 02/01/12 | * | 28 | 8-17 | .471 | 3-6 | .500 | 3-3 | 1.000 | 6 | 5 | 11 | 5.3 | 1 | 0 | 1 | 2 | 0 | 3 | 22 | 10.4 |
| at Grove City | 2-4-12 | * | 37 | 9-15 | .600 | 4-6 | .667 | 2-2 | 1.000 | 2 | 13 | 15 | 5.7 | 3 | 0 | 1 | 4 | 1 | 0 | 24 | 11.0 |
| THOMAS MORE | 02/08/12 | * | 28 | 3-6 | .500 | 1-4 | .250 | 2-2 | 1.000 | 1 | 3 | 4 | 5.6 | 2 | 0 | 1 | 3 | 0 | 1 | 9 | 11.0 |
| at Penn State Greater Allegheny | 02/13/12 | * | 17 | 0-6 | .000 | 0-4 | .000 | 1-2 | .500 | 1 | 2 | 3 | 5.5 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 10.5 |
| at Bethany | 2/15/12 | * | 11 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 3 | 3 | 5.4 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 10.1 |
| at Geneva | 2-18-12 | * | 27 | 2-9 | .222 | 1-2 | .500 | 4-4 | 1.000 | 3 | 1 | 4 | 5.4 | 3 | 0 | 0 | 2 | 0 | 1 | 9 | 10.0 |
| WAYNESBURG | 02/20/12 | * | 35 | 6-21 | .286 | 3-13 | .231 | 3-4 | .750 | 5 | 2 | 7 | 5.4 | 3 | 0 | 1 | 1 | 0 | 1 | 18 | 10.3 |
| Totals | 18 | 629 | 99-235 | .421 | 30-93 | .323 | 41-50 | .820 | 47 | 94 | 141 | 5.4 | 46 | 0 | 20 | 49 | 8 | 25 | 269 | 10.3 | |
| Games played: 26 | Rebounds/game: 5.4 | |
| Points/game: 10.3 | Assists/game: 0.8 | |
| FG Pct: 42.1 | Turnovers/game: 1.9 | |
| 3FG Pct: 32.3 | Assist/turnover ratio: 0.4 | |
| FT Pct: 82.0 | Steals/game: 1.0 | |
| Blocks/game: 0.3 |