#10 Mike Matisi |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| CAPITAL | 11/19/11 | 1 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at St. John Fisher | 12/29/11 | 3 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.0 | |
| GENEVA | 01/18/12 | 7 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.7 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | |
| at Saint Vincent | 01/21/12 | 8 | 0-3 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 0.5 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 0.3 | |
| WAYNESBURG | 01/25/12 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | |
| at Thiel | 01/28/12 | 5 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.5 | |
| at Penn State Greater Allegheny | 02/13/12 | 6 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 0.7 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0.7 | |
| at Bethany | 2/15/12 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | |
| Totals | 0 | 38 | 1-11 | .091 | 0-2 | .000 | 3-4 | .750 | 3 | 2 | 5 | 0.6 | 4 | 0 | 5 | 4 | 0 | 3 | 5 | 0.6 | |
| Games played: 8 | Rebounds/game: 0.6 | |
| Points/game: 0.6 | Assists/game: 0.6 | |
| FG Pct: 9.1 | Turnovers/game: 0.5 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 1.3 | |
| FT Pct: 75.0 | Steals/game: 0.4 | |
| Blocks/game: 0.0 |