#00 Adam Carswell |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| OBERLIN | 11/15/11 | * | 35 | 3-7 | .429 | 0-0 | .000 | 5-7 | .714 | 2 | 10 | 12 | 12.0 | 3 | 0 | 2 | 0 | 1 | 0 | 11 | 11.0 |
| OTTERBEIN | 11/18/11 | * | 30 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 3 | 2 | 5 | 8.5 | 3 | 0 | 1 | 0 | 2 | 2 | 2 | 6.5 |
| CAPITAL | 11/19/11 | * | 33 | 6-9 | .667 | 0-0 | .000 | 1-3 | .333 | 3 | 2 | 5 | 7.3 | 2 | 0 | 1 | 1 | 1 | 0 | 13 | 8.7 |
| at Mount Union | 11/22/11 | * | 27 | 0-4 | .000 | 0-1 | .000 | 2-4 | .500 | 4 | 3 | 7 | 7.3 | 4 | 0 | 1 | 2 | 1 | 1 | 2 | 7.0 |
| SAINT VINCENT | 11/30/11 | * | 31 | 3-8 | .375 | 0-0 | .000 | 0-2 | .000 | 3 | 4 | 7 | 7.2 | 2 | 0 | 2 | 3 | 3 | 1 | 6 | 6.8 |
| at Waynesburg | 12/3/11 | * | 33 | 3-4 | .750 | 0-0 | .000 | 5-5 | 1.000 | 5 | 3 | 8 | 7.3 | 4 | 0 | 1 | 1 | 0 | 1 | 11 | 7.5 |
| THIEL | 12/7/11 | * | 19 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 6.4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6.7 |
| at Wash. & Jeff. | 12/10/11 | * | 37 | 9-14 | .643 | 0-0 | .000 | 4-7 | .571 | 3 | 7 | 10 | 6.9 | 3 | 0 | 3 | 1 | 3 | 1 | 22 | 8.6 |
| at Hiram College | 12/22/11 | * | 33 | 6-12 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 6.6 | 2 | 0 | 1 | 3 | 0 | 1 | 12 | 9.0 |
| at St. John Fisher | 12/29/11 | * | 26 | 4-12 | .333 | 0-0 | .000 | 0-0 | .000 | 3 | 1 | 4 | 6.3 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 8.9 |
| vs Medaille | 12/30/11 | * | 36 | 3-7 | .429 | 0-0 | .000 | 0-0 | .000 | 3 | 2 | 5 | 6.2 | 4 | 0 | 4 | 3 | 2 | 1 | 6 | 8.6 |
| GROVE CITY | 01/04/12 | * | 40 | 4-5 | .800 | 0-0 | .000 | 0-2 | .000 | 3 | 10 | 13 | 6.8 | 3 | 0 | 0 | 0 | 2 | 0 | 8 | 8.6 |
| at Thomas More | 01/07/12 | * | 33 | 2-6 | .333 | 0-0 | .000 | 0-0 | .000 | 3 | 3 | 6 | 6.7 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 8.2 |
| at Penn State DuBois | 1/10/12 | * | 30 | 4-7 | .571 | 0-0 | .000 | 2-4 | .500 | 3 | 3 | 6 | 6.6 | 4 | 0 | 1 | 3 | 0 | 1 | 10 | 8.4 |
| BETHANY | 01/14/12 | * | 28 | 4-4 | 1.000 | 0-0 | .000 | 0-0 | .000 | 3 | 5 | 8 | 6.7 | 5 | 1 | 2 | 0 | 0 | 0 | 8 | 8.3 |
| GENEVA | 01/18/12 | * | 43 | 6-11 | .545 | 0-0 | .000 | 2-5 | .400 | 1 | 3 | 4 | 6.6 | 1 | 0 | 1 | 0 | 1 | 1 | 14 | 8.7 |
| at Saint Vincent | 01/21/12 | * | 31 | 5-6 | .833 | 0-0 | .000 | 2-5 | .400 | 2 | 2 | 4 | 6.4 | 3 | 0 | 0 | 1 | 3 | 2 | 12 | 8.9 |
| WAYNESBURG | 01/25/12 | * | 33 | 4-7 | .571 | 0-0 | .000 | 0-0 | .000 | 5 | 6 | 11 | 6.7 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 8.8 |
| at Thiel | 01/28/12 | * | 20 | 1-1 | 1.000 | 0-0 | .000 | 3-4 | .750 | 1 | 3 | 4 | 6.5 | 4 | 0 | 1 | 3 | 0 | 0 | 5 | 8.6 |
| WASH. & JEFF. | 02/01/12 | * | 30 | 4-6 | .667 | 0-0 | .000 | 1-3 | .333 | 3 | 3 | 6 | 6.5 | 3 | 0 | 2 | 2 | 1 | 0 | 9 | 8.7 |
| at Grove City | 2-4-12 | * | 39 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 2 | 5 | 7 | 6.5 | 2 | 0 | 0 | 1 | 2 | 0 | 4 | 8.4 |
| THOMAS MORE | 02/08/12 | * | 30 | 6-6 | 1.000 | 0-0 | .000 | 1-2 | .500 | 2 | 3 | 5 | 6.5 | 5 | 1 | 0 | 0 | 0 | 0 | 13 | 8.6 |
| at Penn State Greater Allegheny | 02/13/12 | * | 20 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 3 | 4 | 7 | 6.5 | 1 | 0 | 0 | 2 | 0 | 1 | 6 | 8.5 |
| at Bethany | 2/15/12 | * | 29 | 4-5 | .800 | 0-0 | .000 | 5-7 | .714 | 1 | 2 | 3 | 6.3 | 4 | 0 | 0 | 2 | 1 | 1 | 13 | 8.7 |
| at Geneva | 2-18-12 | * | 36 | 5-7 | .714 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 6.2 | 4 | 0 | 1 | 1 | 1 | 0 | 10 | 8.8 |
| WAYNESBURG | 02/20/12 | * | 40 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 4 | 6 | 10 | 6.4 | 3 | 0 | 0 | 1 | 1 | 1 | 6 | 8.7 |
| Totals | 26 | 822 | 96-168 | .571 | 0-1 | .000 | 33-60 | .550 | 66 | 100 | 166 | 6.4 | 78 | 2 | 24 | 32 | 25 | 15 | 225 | 8.7 | |
| Games played: 26 | Rebounds/game: 6.4 | |
| Points/game: 8.7 | Assists/game: 0.9 | |
| FG Pct: 57.1 | Turnovers/game: 1.2 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.8 | |
| FT Pct: 55.0 | Steals/game: 0.6 | |
| Blocks/game: 1.0 |