Westminster
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
Westminster Men's Basketball 2010-11
Westminster Season Schedule/Results & Leaders (as of Feb 23, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-19) (3-7) (2-12) (2-0)
CONFERENCE.......... (3-11) (1-6) (2-5) (0-0)
NON-CONFERENCE...... (4-8) (2-1) (0-7) (2-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/15/10 7:30 p.m. at Oberlin 72-78 L 432 (19)Doug Smith (6)Steve Cress
(6)Doug Smith
11/19/10 7:30 p.m. MOUNT UNION W 79-77 405 (21)Anthony Thomas (10)Rob Briggs
11/23/10 7:00 PM at Notre Dame (Ohio) 68-85 L 182 (20)Steve Cress (5)Anthony Thomas
(5)Steve Cress
11/27/01 7 p.m. at Penn State Behrend 68-75 L 158 (19)Christian Shea (10)Rob Briggs
12/1/10 8 p.m. * at Bethany 74-75 L 205 (27)Doug Smith (11)Rob Briggs
12/4/10 4 p.m. * SAINT VINCENT 69-79 L 287 (13)Steve Cress (4)Anthony Thomas
12/8/10 7:30 p.m. HIRAM 81-99 L 230 (16)Rob Briggs (9)Rob Briggs
12/11/10 3 p.m. * at Thomas More 77-79 L 326 (23)Doug Smith (11)Rob Briggs
12/20/10 5:30 p.m. # vs Piedmont W 74-69 250 (15)Christian Shea (9)Rob Briggs
12/21/10 7 p.m. # at Transylvania 57-70 L 375 (12)Rob Briggs (9)Rob Briggs
12/29/10 6 PM $ vs Pitt-Greensburg W 90-81 150 (21)Andy Timko (7)Rob Briggs
12/30/10 3 PM $ at Bluffton 60-80 L 400 (12)Christian Shea (9)Adam Carswell
01/04/11 8 p.m. * WAYNESBURG 69-75 L 210 (22)Rob Briggs (10)Anthony DeFelice
01/08/11 4 p.m. * WASH. & JEFF. 68-71 L 230 (19)Doug Smith (11)Rob Briggs
01/12/11 8 p.m. * at Thiel 64-77 L 713 (17)Doug Smith (5)Adam Carswell
(5)Rob Briggs
(5)Anthony Thomas
01/15/11 3:00 pm at Geneva 80-93 L 450 (14)Christian Shea (7)Rob Briggs
01/19/11 8 p.m. * GROVE CITY W 69-62 285 (22)Doug Smith (6)Rob Briggs
01/22/11 4 p.m. * BETHANY 49-68 L 330 (20)Doug Smith (9)Doug Smith
01/26/11 8:00pm * at Saint Vincent 60-62 L 215 (21)Rob Briggs (14)Rob Briggs
01/29/11 4 p.m. * THOMAS MORE 57-79 L 320 (19)Christian Shea (8)Rob Briggs
02/02/11 7:30 p.m. * at Waynesburg W 86-61 100 (25)Anthony Thomas (7)Rob Briggs
2/9/11 8:00 pm * at Wash. & Jeff. 56-64 L 245 (16)Rob Briggs (10)Rob Briggs
02/12/11 4 p.m. * THIEL 64-80 L 350 (13)Matt Shiner (7)Adam Carswell
02/16/11 8 p.m. GENEVA W 72-69 310 (23)Doug Smith (8)Rob Briggs
2/19/11 3:00 p.m. * at Grove City W 66-49 1075 (21)Anthony Thomas (10)Anthony Thomas
2/22/11 8 p.m. P at Bethany 58-90 L 230 (14)Christian Shea (6)Rob Briggs
* = PAC game
# = Don Lane Classic hosted by Transylvania
$ = Bluffton McDonald's Holiday Tournament
P = PAC Tournament Quarterfinals
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 10 2957 296
AWAY.................... 14 5106 365
NEUTRAL................. 2 400 200
TOTAL................... 26 8463 326
Season Box Score
Westminster Men's Basketball 2010-11
Westminster Season Box Score (as of Feb 23, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-19) (3-7) (2-12) (2-0)
CONFERENCE.......... (3-11) (1-6) (2-5) (0-0)
NON-CONFERENCE...... (4-8) (2-1) (0-7) (2-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
04 Doug Smith......... 22-19 610 27.7 105-246 .427 65-171 .380 32-40 .800 25 55 80 3.6 45 0 36 44 1 26 307 14.0
01 Anthony Thomas..... 24-24 799 33.3 101-273 .370 30-110 .273 33-54 .611 11 71 82 3.4 57 1 111 68 3 30 265 11.0
33 Rob Briggs......... 26-26 687 26.4 97-210 .462 11-38 .289 49-76 .645 67 132 199 7.7 74 2 25 34 12 17 254 9.8
05 Christian Shea..... 25-23 761 30.4 88-189 .466 50-118 .424 13-22 .591 10 49 59 2.4 29 0 33 31 1 21 239 9.6
12 Ron Martino........ 5-0 104 20.8 18-34 .529 6-12 .500 3-4 .750 4 7 11 2.2 6 0 9 7 0 7 45 9.0
44 Steve Cress........ 8-8 178 22.3 27-67 .403 12-28 .429 4-10 .400 12 15 27 3.4 26 2 0 18 2 3 70 8.8
00 Adam Carswell...... 26-5 478 18.4 47-101 .465 0-1 .000 28-53 .528 43 63 106 4.1 58 0 10 17 17 16 122 4.7
24 Liam Halferty...... 20-2 128 6.4 31-66 .470 24-48 .500 4-5 .800 4 9 13 0.7 3 0 2 8 0 1 90 4.5
34 Andy Timko......... 18-6 230 12.8 27-77 .351 14-35 .400 9-14 .643 11 22 33 1.8 29 1 20 15 2 6 77 4.3
32 Matt Shiner........ 22-4 281 12.8 31-79 .392 16-42 .381 13-15 .867 9 22 31 1.4 41 0 4 13 1 11 91 4.1
14 Kendall Hunter..... 23-1 237 10.3 30-73 .411 4-16 .250 13-15 .867 15 8 23 1.0 43 2 7 18 0 6 77 3.3
03 Anthony DeFelice... 24-5 287 12.0 20-58 .345 9-27 .333 19-30 .633 13 28 41 1.7 35 0 28 21 1 7 68 2.8
02 Reuben King........ 23-6 292 12.7 24-70 .343 6-32 .188 8-10 .800 6 12 18 0.8 25 0 21 27 0 12 62 2.7
20 Jordan Greer....... 19-1 129 6.8 6-17 .353 3-9 .333 5-8 .625 4 8 12 0.6 14 0 19 11 0 9 20 1.1
TEAM............... 42 51 93 3.6 0 14
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5201 652-1560 .418 250-687 .364 233-356 .654 276 552 828 31.8 485 8 325 346 40 172 1787 68.7
Opponents.......... 26 5200 707-1463 .483 144-457 .315 389-579 .672 297 673 970 37.3 387 - 365 370 66 189 1947 74.9
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Westminster................... 855 932 - 1787
Opponents..................... 1004 943 - 1947
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Westminster................... 62 9 71
Opponents..................... 86 15 101
Overall/Conference Statistics
Westminster Men's Basketball 2010-11
Westminster Overall/Conference Statistics (as of Feb 23, 2011)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Doug Smith.......... 22-19 27.7 .427 .380 .800 3.6 1.6 26 1 14.0 14-12 28.7 .414 .411 .828 3.8 1.8 19 1 14.3
Anthony Thomas...... 24-24 33.3 .370 .273 .611 3.4 4.6 30 3 11.0 12-12 35.8 .371 .286 .625 4.7 5.4 12 2 11.1
Rob Briggs.......... 26-26 26.4 .462 .289 .645 7.7 1.0 17 12 9.8 14-14 27.5 .475 .333 .650 7.8 1.0 8 9 10.4
Christian Shea...... 25-23 30.4 .466 .424 .591 2.4 1.3 21 1 9.6 14-13 31.7 .431 .365 .538 2.2 1.4 10 1 9.1
Ron Martino......... 5-0 20.8 .529 .500 .750 2.2 1.8 7 0 9.0 1-0 17.0 .500 .333 .000 1.0 3.0 1 0 5.0
Steve Cress......... 8-8 22.3 .403 .429 .400 3.4 0.0 3 2 8.8 3-3 27.3 .438 .385 .333 4.0 0.0 2 1 12.0
Adam Carswell....... 26-5 18.4 .465 .000 .528 4.1 0.4 16 17 4.7 14-4 19.4 .500 .000 .600 4.4 0.4 8 10 4.9
Liam Halferty....... 20-2 6.4 .470 .500 .800 0.7 0.1 1 0 4.5 9-0 5.3 .520 .556 .000 0.4 0.1 0 0 4.0
Andy Timko.......... 18-6 12.8 .351 .400 .643 1.8 1.1 6 2 4.3 8-2 8.4 .208 .250 .000 1.1 1.0 3 0 1.6
Matt Shiner......... 22-4 12.8 .392 .381 .867 1.4 0.2 11 1 4.1 12-2 12.9 .370 .320 .714 1.5 0.2 9 0 3.9
Kendall Hunter...... 23-1 10.3 .411 .250 .867 1.0 0.3 6 0 3.3 12-0 9.3 .436 .250 .875 0.9 0.3 3 0 3.6
Anthony DeFelice.... 24-5 12.0 .345 .333 .633 1.7 1.2 7 1 2.8 12-5 13.9 .290 .357 .727 2.3 1.1 5 0 2.6
Reuben King......... 23-6 12.7 .343 .188 .800 0.8 0.9 12 0 2.7 14-2 12.3 .359 .200 .750 0.9 0.7 9 0 2.4
Jordan Greer........ 19-1 6.8 .353 .333 .625 0.6 1.0 9 0 1.1 9-1 5.6 .500 .667 1.000 0.8 0.9 2 0 1.0
Total............... 26 .418 .364 .654 31.8 12.5 172 40 68.7 14 .414 .361 .673 33.0 12.6 91 24 66.3
Opponents........... 26 .483 .315 .672 37.3 14.0 189 66 74.9 14 .462 .291 .617 37.4 12.8 98 42 70.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Doug Smith.......... 105-246 .427 65-171 .380 32-40 .800 307 14.0 65-157 .414 46-112 .411 24-29 .828 200 14.3
Anthony Thomas...... 101-273 .370 30-110 .273 33-54 .611 265 11.0 52-140 .371 14-49 .286 15-24 .625 133 11.1
Rob Briggs.......... 97-210 .462 11-38 .289 49-76 .645 254 9.8 56-118 .475 7-21 .333 26-40 .650 145 10.4
Christian Shea...... 88-189 .466 50-118 .424 13-22 .591 239 9.6 47-109 .431 27-74 .365 7-13 .538 128 9.1
Ron Martino......... 18-34 .529 6-12 .500 3-4 .750 45 9.0 2-4 .500 1-3 .333 0-0 .000 5 5.0
Steve Cress......... 27-67 .403 12-28 .429 4-10 .400 70 8.8 14-32 .438 5-13 .385 3-9 .333 36 12.0
Adam Carswell....... 47-101 .465 0-1 .000 28-53 .528 122 4.7 28-56 .500 0-1 .000 12-20 .600 68 4.9
Liam Halferty....... 31-66 .470 24-48 .500 4-5 .800 90 4.5 13-25 .520 10-18 .556 0-0 .000 36 4.0
Andy Timko.......... 27-77 .351 14-35 .400 9-14 .643 77 4.3 5-24 .208 3-12 .250 0-0 .000 13 1.6
Matt Shiner......... 31-79 .392 16-42 .381 13-15 .867 91 4.1 17-46 .370 8-25 .320 5-7 .714 47 3.9
Kendall Hunter...... 30-73 .411 4-16 .250 13-15 .867 77 3.3 17-39 .436 2-8 .250 7-8 .875 43 3.6
Anthony DeFelice.... 20-58 .345 9-27 .333 19-30 .633 68 2.8 9-31 .290 5-14 .357 8-11 .727 31 2.6
Reuben King......... 24-70 .343 6-32 .188 8-10 .800 62 2.7 14-39 .359 3-15 .200 3-4 .750 34 2.4
Jordan Greer........ 6-17 .353 3-9 .333 5-8 .625 20 1.1 2-4 .500 2-3 .667 3-3 1.000 9 1.0
Total............... 652-1560 .418 250-687 .364 233-356 .654 1787 68.7 341-824 .414 133-368 .361 113-168 .673 928 66.3
Opponents........... 707-1463 .483 144-457 .315 389-579 .672 1947 74.9 364-788 .462 74-254 .291 179-290 .617 981 70.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Doug Smith.......... 25 55 80 45 0 36 44 0.8 27 14 39 53 28 0 25 30 0.8 27
Anthony Thomas...... 11 71 82 57 1 111 68 1.6 25 9 47 56 28 1 65 35 1.9 25
Rob Briggs.......... 67 132 199 74 2 25 34 0.7 22 34 75 109 41 1 14 21 0.7 22
Christian Shea...... 10 49 59 29 0 33 31 1.1 20 5 26 31 19 0 19 23 0.8 20
Ron Martino......... 4 7 11 6 0 9 7 1.3 15 0 1 1 1 0 3 3 1.0 5
Steve Cress......... 12 15 27 26 2 0 18 0.0 20 5 7 12 10 1 0 8 0.0 14
Adam Carswell....... 43 63 106 58 0 10 17 0.6 11 27 35 62 30 0 5 11 0.5 10
Liam Halferty....... 4 9 13 3 0 2 8 0.3 12 1 3 4 0 0 1 2 0.5 9
Andy Timko.......... 11 22 33 29 1 20 15 1.3 21 2 7 9 14 1 8 4 2.0 5
Matt Shiner......... 9 22 31 41 0 4 13 0.3 15 6 12 18 22 0 2 4 0.5 15
Kendall Hunter...... 15 8 23 43 2 7 18 0.4 15 8 3 11 17 0 3 9 0.3 15
Anthony DeFelice.... 13 28 41 35 0 28 21 1.3 17 7 21 28 20 0 13 13 1.0 12
Reuben King......... 6 12 18 25 0 21 27 0.8 11 5 7 12 15 0 10 14 0.7 9
Jordan Greer........ 4 8 12 14 0 19 11 1.7 6 0 7 7 4 0 8 5 1.6 6
Total............... 276 552 828 485 8 325 346 0.9 90 146 316 462 249 4 176 192 0.9 86
Opponents........... 297 673 970 387 - 365 370 1.0 99 165 358 523 193 0 179 194 0.9 80
Combined Team Statistics
Westminster Men's Basketball 2010-11
Westminster Combined Team Statistics (as of Feb 23, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-19) (3-7) (2-12) (2-0)
CONFERENCE.......... (3-11) (1-6) (2-5) (0-0)
NON-CONFERENCE...... (4-8) (2-1) (0-7) (2-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/15/10 at Oberlin L 72-78 432
11/19/10 MOUNT UNION W 79-77 405
11/23/10 at Notre Dame (Ohio) L 68-85 182
11/27/01 at Penn State Behrend L 68-75 158
*12/1/10 at Bethany L 74-75 205
*12/4/10 SAINT VINCENT L 69-79 287
12/8/10 HIRAM L 81-99 230
*12/11/10 at Thomas More L 77-79 326
#12/20/10 vs Piedmont W 74-69 250
#12/21/10 at Transylvania L 57-70 375
$12/29/10 vs Pitt-Greensburg W 90-81 150
$12/30/10 at Bluffton L 60-80 400
*01/04/11 WAYNESBURG L 69-75 210
*01/08/11 WASH. & JEFF. L 68-71 230
*01/12/11 at Thiel L 64-77 713
01/15/11 at Geneva L 80-93 450
*01/19/11 GROVE CITY W 69-62 285
*01/22/11 BETHANY L 49-68 330
*01/26/11 at Saint Vincent L 60-62 215
*01/29/11 THOMAS MORE L 57-79 320
*02/02/11 at Waynesburg W 86-61 100
*2/9/11 at Wash. & Jeff. L 56-64 245
*02/12/11 THIEL L 64-80 350
02/16/11 GENEVA W 72-69 310
*2/19/11 at Grove City W 66-49 1075
P2/22/11 at Bethany L 58-90 230
* = PAC game
# = Don Lane Classic hosted by Transylvania
$ = Bluffton McDonald's Holiday Tournament
P = PAC Tournament Quarterfinals
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
04 Doug Smith.......... 22-19 27.7 .427 .380 .800 3.6 1.6 26 1 14.0
01 Anthony Thomas...... 24-24 33.3 .370 .273 .611 3.4 4.6 30 3 11.0
33 Rob Briggs.......... 26-26 26.4 .462 .289 .645 7.7 1.0 17 12 9.8
05 Christian Shea...... 25-23 30.4 .466 .424 .591 2.4 1.3 21 1 9.6
12 Ron Martino......... 5-0 20.8 .529 .500 .750 2.2 1.8 7 0 9.0
44 Steve Cress......... 8-8 22.3 .403 .429 .400 3.4 0.0 3 2 8.8
00 Adam Carswell....... 26-5 18.4 .465 .000 .528 4.1 0.4 16 17 4.7
24 Liam Halferty....... 20-2 6.4 .470 .500 .800 0.7 0.1 1 0 4.5
34 Andy Timko.......... 18-6 12.8 .351 .400 .643 1.8 1.1 6 2 4.3
32 Matt Shiner......... 22-4 12.8 .392 .381 .867 1.4 0.2 11 1 4.1
14 Kendall Hunter...... 23-1 10.3 .411 .250 .867 1.0 0.3 6 0 3.3
03 Anthony DeFelice.... 24-5 12.0 .345 .333 .633 1.7 1.2 7 1 2.8
02 Reuben King......... 23-6 12.7 .343 .188 .800 0.8 0.9 12 0 2.7
20 Jordan Greer........ 19-1 6.8 .353 .333 .625 0.6 1.0 9 0 1.1
TM TEAM................ 26-0 0.0 .000 .000 .000 3.6 0.0 0 0 0.0
Total............... 26 .418 .364 .654 31.8 12.5 172 40 68.7
Opponents........... 26 .483 .315 .672 37.3 14.0 189 66 74.9
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Doug Smith.......... 22 105-246 .427 65-171 .380 32-40 .800 307 14.0
Anthony Thomas...... 24 101-273 .370 30-110 .273 33-54 .611 265 11.0
Rob Briggs.......... 26 97-210 .462 11-38 .289 49-76 .645 254 9.8
Christian Shea...... 25 88-189 .466 50-118 .424 13-22 .591 239 9.6
Ron Martino......... 5 18-34 .529 6-12 .500 3-4 .750 45 9.0
Steve Cress......... 8 27-67 .403 12-28 .429 4-10 .400 70 8.8
Adam Carswell....... 26 47-101 .465 0-1 .000 28-53 .528 122 4.7
Liam Halferty....... 20 31-66 .470 24-48 .500 4-5 .800 90 4.5
Andy Timko.......... 18 27-77 .351 14-35 .400 9-14 .643 77 4.3
Matt Shiner......... 22 31-79 .392 16-42 .381 13-15 .867 91 4.1
Kendall Hunter...... 23 30-73 .411 4-16 .250 13-15 .867 77 3.3
Anthony DeFelice.... 24 20-58 .345 9-27 .333 19-30 .633 68 2.8
Reuben King......... 23 24-70 .343 6-32 .188 8-10 .800 62 2.7
Jordan Greer........ 19 6-17 .353 3-9 .333 5-8 .625 20 1.1
Total............... 26 652-1560 .418 250-687 .364 233-356 .654 1787 68.7
Opponents........... 26 707-1463 .483 144-457 .315 389-579 .672 1947 74.9
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Doug Smith.......... 22 610 25 55 80 45 0 36 44 0.8 27
Anthony Thomas...... 24 799 11 71 82 57 1 111 68 1.6 25
Rob Briggs.......... 26 687 67 132 199 74 2 25 34 0.7 22
Christian Shea...... 25 761 10 49 59 29 0 33 31 1.1 20
Ron Martino......... 5 104 4 7 11 6 0 9 7 1.3 15
Steve Cress......... 8 178 12 15 27 26 2 0 18 0.0 20
Adam Carswell....... 26 478 43 63 106 58 0 10 17 0.6 11
Liam Halferty....... 20 128 4 9 13 3 0 2 8 0.3 12
Andy Timko.......... 18 230 11 22 33 29 1 20 15 1.3 21
Matt Shiner......... 22 281 9 22 31 41 0 4 13 0.3 15
Kendall Hunter...... 23 237 15 8 23 43 2 7 18 0.4 15
Anthony DeFelice.... 24 287 13 28 41 35 0 28 21 1.3 17
Reuben King......... 23 292 6 12 18 25 0 21 27 0.8 11
Jordan Greer........ 19 129 4 8 12 14 0 19 11 1.7 6
Total............... 26 5201 276 552 828 485 8 325 346 0.9 90
Opponents........... 26 5200 297 673 970 387 - 365 370 1.0 99
TEAM STATISTICS WES OPP
---------------------------------------------------
SCORING.................. 1787 1947
Points per game........ 68.7 74.9
Scoring margin......... -6.2 -
FIELD GOALS-ATT.......... 652-1560 707-1463
Field goal pct......... .418 .483
3 POINT FG-ATT........... 250-687 144-457
3-point FG pct......... .364 .315
3-pt FG made per game.. 9.6 5.5
FREE THROWS-ATT.......... 233-356 389-579
Free throw pct......... .654 .672
REBOUNDS................. 828 970
Rebounds per game...... 31.8 37.3
Rebounding margin...... -5.5 -
ASSISTS.................. 325 365
Assists per game....... 12.5 14.0
TURNOVERS................ 346 370
Turnovers per game..... 13.3 14.2
Turnover margin........ +0.9 -
Assist/turnover ratio.. 0.9 1.0
STEALS................... 172 189
Steals per game........ 6.6 7.3
BLOCKS................... 40 66
Blocks per game........ 1.5 2.5
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 2957 5506
Home games-Avg/Game.... 10-296 14-365
Neutral site-Avg/Game.. - 2-200
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Westminster................... 855 932 - 1787
Opponents..................... 1004 943 - 1947
Overall Team Statistics
Westminster Men's Basketball 2010-11
Westminster Overall Team Statistics (as of Feb 23, 2011)
All games
TEAM STATISTICS WES OPP
---------------------------------------------------
SCORING.................. 1787 1947
Points per game........ 68.7 74.9
Scoring margin......... -6.2 -
FIELD GOALS-ATT.......... 652-1560 707-1463
Field goal pct......... .418 .483
3 POINT FG-ATT........... 250-687 144-457
3-point FG pct......... .364 .315
3-pt FG made per game.. 9.6 5.5
FREE THROWS-ATT.......... 233-356 389-579
Free throw pct......... .654 .672
REBOUNDS................. 828 970
Rebounds per game...... 31.8 37.3
Rebounding margin...... -5.5 -
ASSISTS.................. 325 365
Assists per game....... 12.5 14.0
TURNOVERS................ 346 370
Turnovers per game..... 13.3 14.2
Turnover margin........ +0.9 -
Assist/turnover ratio.. 0.9 1.0
STEALS................... 172 189
Steals per game........ 6.6 7.3
BLOCKS................... 40 66
Blocks per game........ 1.5 2.5
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 2957 5506
Home games-Avg/Game.... 10-296 14-365
Neutral site-Avg/Game.. - 2-200
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Westminster................... 855 932 - 1787
Opponents..................... 1004 943 - 1947
Category Leaders
Westminster Men's Basketball 2010-11
Westminster Category Leaders (as of Feb 23, 2011)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Ron Martino......... 18 34 .529 Anthony Thomas...... 24 273 11.4
Liam Halferty....... 31 66 .470 Doug Smith.......... 22 246 11.2
Christian Shea...... 88 189 .466 Rob Briggs.......... 26 210 8.1
Adam Carswell....... 47 101 .465 Christian Shea...... 25 189 7.6
Rob Briggs.......... 97 210 .462 Adam Carswell....... 26 101 3.9
Doug Smith.......... 105 246 .427
Kendall Hunter...... 30 73 .411 FIELD GOALS MADE G Made Made/G
Steve Cress......... 27 67 .403 -----------------------------------
Matt Shiner......... 31 79 .392 Doug Smith.......... 22 105 4.8
Anthony Thomas...... 101 273 .370 Anthony Thomas...... 24 101 4.2
Jordan Greer........ 6 17 .353 Rob Briggs.......... 26 97 3.7
Andy Timko.......... 27 77 .351 Christian Shea...... 25 88 3.5
Adam Carswell....... 26 47 1.8
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Ron Martino......... 6 12 .500 Doug Smith.......... 22 171 7.8
Liam Halferty....... 24 48 .500 Christian Shea...... 25 118 4.7
Steve Cress......... 12 28 .429 Anthony Thomas...... 24 110 4.6
Christian Shea...... 50 118 .424 Liam Halferty....... 20 48 2.4
Andy Timko.......... 14 35 .400 Matt Shiner......... 22 42 1.9
Matt Shiner......... 16 42 .381
Doug Smith.......... 65 171 .380 3-POINT FGS MADE G Made Made/G
Anthony DeFelice.... 9 27 .333 -----------------------------------
Jordan Greer........ 3 9 .333 Doug Smith.......... 22 65 3.0
Rob Briggs.......... 11 38 .289 Christian Shea...... 25 50 2.0
Anthony Thomas...... 30 110 .273 Anthony Thomas...... 24 30 1.3
Kendall Hunter...... 4 16 .250 Liam Halferty....... 20 24 1.2
Matt Shiner......... 22 16 0.7
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Matt Shiner......... 13 15 .867 Rob Briggs.......... 26 76 2.9
Kendall Hunter...... 13 15 .867 Anthony Thomas...... 24 54 2.3
Liam Halferty....... 4 5 .800 Adam Carswell....... 26 53 2.0
Reuben King......... 8 10 .800 Doug Smith.......... 22 40 1.8
Doug Smith.......... 32 40 .800 Anthony DeFelice.... 24 30 1.3
Ron Martino......... 3 4 .750
Rob Briggs.......... 49 76 .645 FREE THROWS MADE G Made Made/G
Andy Timko.......... 9 14 .643 -----------------------------------
Anthony DeFelice.... 19 30 .633 Rob Briggs.......... 26 49 1.9
Jordan Greer........ 5 8 .625 Anthony Thomas...... 24 33 1.4
Anthony Thomas...... 33 54 .611 Doug Smith.......... 22 32 1.5
Christian Shea...... 13 22 .591 Adam Carswell....... 26 28 1.1
Anthony DeFelice.... 24 19 0.8
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Doug Smith.......... 22 307 14.0 Doug Smith.......... 22 307 14.0
Anthony Thomas...... 24 265 11.0 Anthony Thomas...... 24 265 11.0
Rob Briggs.......... 26 254 9.8 Rob Briggs.......... 26 254 9.8
Christian Shea...... 25 239 9.6 Christian Shea...... 25 239 9.6
Adam Carswell....... 26 122 4.7 Ron Martino......... 5 45 9.0
Matt Shiner......... 22 91 4.1 Steve Cress......... 8 70 8.8
Liam Halferty....... 20 90 4.5 Adam Carswell....... 26 122 4.7
Kendall Hunter...... 23 77 3.3 Liam Halferty....... 20 90 4.5
Andy Timko.......... 18 77 4.3 Andy Timko.......... 18 77 4.3
Steve Cress......... 8 70 8.8 Matt Shiner......... 22 91 4.1
Anthony DeFelice.... 24 68 2.8 Kendall Hunter...... 23 77 3.3
Reuben King......... 23 62 2.7 Anthony DeFelice.... 24 68 2.8
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Rob Briggs.......... 26 199 7.7 Anthony Thomas...... 24 111 4.6
Adam Carswell....... 26 106 4.1 Doug Smith.......... 22 36 1.6
Anthony Thomas...... 24 82 3.4 Christian Shea...... 25 33 1.3
Doug Smith.......... 22 80 3.6 Anthony DeFelice.... 24 28 1.2
Christian Shea...... 25 59 2.4 Rob Briggs.......... 26 25 1.0
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Rob Briggs.......... 26 199 7.7 Anthony Thomas...... 24 30 1.3
Adam Carswell....... 26 106 4.1 Doug Smith.......... 22 26 1.2
Doug Smith.......... 22 80 3.6 Christian Shea...... 25 21 0.8
Anthony Thomas...... 24 82 3.4 Rob Briggs.......... 26 17 0.7
Steve Cress......... 8 27 3.4 Adam Carswell....... 26 16 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Rob Briggs.......... 26 67 2.6 Adam Carswell....... 26 17 0.7
Adam Carswell....... 26 43 1.7 Rob Briggs.......... 26 12 0.5
Doug Smith.......... 22 25 1.1 Anthony Thomas...... 24 3 0.1
Kendall Hunter...... 23 15 0.7 Steve Cress......... 8 2 0.3
Anthony DeFelice.... 24 13 0.5 Andy Timko.......... 18 2 0.1
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Rob Briggs.......... 26 132 5.1 Anthony Thomas...... 24 799 33.3
Anthony Thomas...... 24 71 3.0 Christian Shea...... 25 761 30.4
