Westminster Men's Basketball 2009-10
Westminster Individual Game-by-Game (as of Mar 01, 2010)
All games
#32 Reuben King
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Mount Union 11/18/09 32 3-8 .375 1-6 .167 2-2 1.000 1 3 4 4.0 0 0 3 1 0 4 9 9.0
ALLEGHENY 11/20/09 * 19 1-5 .200 1-2 .500 0-0 .000 1 2 3 3.5 0 0 1 4 0 2 3 6.0
NOTRE DAME (OHIO) 11/21/09 20 1-4 .250 1-3 .333 0-0 .000 1 3 4 3.7 2 0 2 2 0 1 3 5.0
OBERLIN 11/29/09 * 23 0-1 .000 0-1 .000 3-4 .750 1 1 2 3.3 2 0 2 1 0 2 3 4.5
BETHANY 12/2/09 * 25 4-6 .667 2-3 .667 5-5 1.000 1 0 1 2.8 2 0 3 2 0 2 15 6.6
at Saint Vincent 12/05/09 * 11 0-2 .000 0-2 .000 0-0 .000 1 2 3 2.8 2 0 0 3 0 0 0 5.5
PENN STATE BEHREND 12/09/09 * 21 1-2 .500 1-2 .500 0-0 .000 0 1 1 2.6 1 0 1 1 0 0 3 5.1
THOMAS MORE 12/12/09 13 4-5 .800 0-0 .000 0-1 .000 2 0 2 2.5 0 0 1 2 0 0 8 5.5
vs Central (Iowa) 12/29/09 * 7 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.3 1 0 0 2 0 0 0 4.9
vs Claremont-Mudd-Scri 01/02/10 12 3-7 .429 0-3 .000 0-0 .000 1 1 2 2.3 0 0 0 0 0 0 6 5.0
at CalTech 01/03/10 * 21 0-3 .000 0-1 .000 0-0 .000 1 0 1 2.2 3 0 3 2 0 5 0 4.5
at Waynesburg 01/05/10 * 18 1-4 .250 0-2 .000 0-0 .000 0 3 3 2.3 0 0 2 1 0 1 2 4.3
at Wash. & Jeff. 01/09/10 8 1-1 1.000 1-1 1.000 0-0 .000 0 3 3 2.3 0 0 0 0 0 0 3 4.2
THIEL 01/13/10 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.1 0 0 0 1 0 0 0 3.9
GENEVA 01/16/10 14 1-1 1.000 1-1 1.000 0-0 .000 1 0 1 2.1 1 0 0 1 0 1 3 3.9
at Grove City 1/20/10 7 0-1 .000 0-0 .000 0-0 .000 0 1 1 2.0 1 0 0 2 0 0 0 3.6
SAINT VINCENT 01/27/10 14 0-2 .000 0-1 .000 0-0 .000 1 1 2 2.0 1 0 2 0 0 0 0 3.4
at Thomas More 01/30/10 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.9 0 0 2 0 0 1 0 3.2
WAYNESBURG 02/03/10 11 2-3 .667 0-1 .000 0-0 .000 0 0 0 1.8 0 0 1 1 0 1 4 3.3
at Thiel 02/13/10 20 2-4 .500 1-2 .500 5-5 1.000 0 0 0 1.7 4 0 0 1 0 0 10 3.6
at Geneva 2/17/10 * 19 4-7 .571 2-4 .500 0-0 .000 1 1 2 1.7 5 1 1 1 1 1 10 3.9
GROVE CITY 2/20/10 * 24 4-7 .571 2-5 .400 1-2 .500 3 1 4 1.8 1 0 1 1 0 0 11 4.2
at Bethany 2/23/10 * 28 3-8 .375 1-4 .250 0-0 .000 3 2 5 2.0 1 0 2 2 0 0 7 4.3
Totals......................... 11 373 35-81 .432 14-44 .318 16-19 .842 19 26 45 2.0 27 1 27 31 1 21 100 4.3
Games played: 23
Minutes/game: 16.2
Points/game: 4.3
FG Pct: 43.2
3FG Pct: 31.8
FT Pct: 84.2
Rebounds/game: 2.0
Assists/game: 1.2
Turnovers/game: 1.3
Assist/turnover ratio: 0.9
Steals/game: 0.9
Blocks/game: 0.0