Westminster Men's Basketball 2009-10
Westminster Individual Game-by-Game (as of Mar 01, 2010)
All games
#15 Ron Martino
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Mount Union 11/18/09 * 17 1-5 .200 0-0 .000 0-0 .000 1 0 1 1.0 5 1 0 2 0 2 2 2.0
ALLEGHENY 11/20/09 8 1-4 .250 0-1 .000 2-3 .667 0 1 1 1.0 3 0 0 2 0 1 4 3.0
NOTRE DAME (OHIO) 11/21/09 19 5-8 .625 2-4 .500 2-2 1.000 1 3 4 2.0 1 0 3 2 0 2 14 6.7
OBERLIN 11/29/09 13 2-5 .400 0-1 .000 0-0 .000 0 1 1 1.8 3 0 0 0 0 1 4 6.0
BETHANY 12/2/09 20 1-5 .200 0-2 .000 0-0 .000 0 2 2 1.8 2 0 0 0 0 0 2 5.2
at Saint Vincent 12/05/09 29 4-8 .500 0-1 .000 5-10 .500 0 2 2 1.8 4 0 2 2 0 2 13 6.5
PENN STATE BEHREND 12/09/09 23 4-6 .667 0-2 .000 2-2 1.000 0 0 0 1.6 0 0 1 2 0 2 10 7.0
THOMAS MORE 12/12/09 26 5-8 .625 1-3 .333 2-4 .500 0 1 1 1.5 4 0 3 5 0 3 13 7.8
vs Central (Iowa) 12/29/09 * 14 2-5 .400 0-3 .000 1-1 1.000 0 1 1 1.4 1 0 2 6 0 1 5 7.4
vs Concordia (Neb.) 12/30/09 * 33 4-10 .400 0-0 .000 2-2 1.000 0 1 1 1.4 2 0 3 0 0 0 10 7.7
vs Claremont-Mudd-Scri 01/02/10 * 22 2-3 .667 0-0 .000 0-0 .000 0 1 1 1.4 2 0 1 2 0 0 4 7.4
at CalTech 01/03/10 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 2 0 0 0 0 0 0 6.8
at Waynesburg 01/05/10 * 16 0-2 .000 0-1 .000 1-2 .500 1 2 3 1.4 2 0 0 3 1 0 1 6.3
at Wash. & Jeff. 01/09/10 * 17 2-6 .333 0-2 .000 0-1 .000 0 0 0 1.3 0 0 0 0 0 2 4 6.1
THIEL 01/13/10 28 2-2 1.000 0-0 .000 5-6 .833 0 3 3 1.4 4 0 5 4 0 2 9 6.3
GENEVA 01/16/10 * 23 2-7 .286 0-1 .000 0-0 .000 0 0 0 1.3 1 0 2 2 0 1 4 6.2
at Grove City 1/20/10 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 0 0 0 0 5.8
at Bethany 1/23/10 * 32 0-2 .000 0-0 .000 0-0 .000 0 2 2 1.3 1 0 4 2 1 1 0 5.5
SAINT VINCENT 01/27/10 * 11 0-2 .000 0-0 .000 0-0 .000 1 1 2 1.3 2 0 1 4 1 0 0 5.2
at Thomas More 01/30/10 * 28 3-8 .375 0-1 .000 1-2 .500 1 4 5 1.5 3 0 5 5 0 3 7 5.3
WAYNESBURG 02/03/10 * 17 5-7 .714 0-1 .000 5-7 .714 1 0 1 1.5 3 0 1 4 0 2 15 5.8
WASH. & JEFF. 02/11/10 * 25 5-8 .625 2-3 .667 0-0 .000 0 1 1 1.5 3 0 3 1 0 0 12 6.0
at Thiel 02/13/10 * 31 6-14 .429 0-1 .000 3-4 .750 1 0 1 1.4 2 0 3 1 0 0 15 6.4
at Geneva 2/17/10 * 28 5-7 .714 0-0 .000 3-6 .500 2 3 5 1.6 2 0 5 2 0 1 13 6.7
GROVE CITY 2/20/10 * 13 0-3 .000 0-0 .000 0-0 .000 0 2 2 1.6 1 0 1 3 0 0 0 6.4
at Bethany 2/23/10 * 28 0-2 .000 0-1 .000 4-4 1.000 0 4 4 1.7 3 0 6 8 0 0 4 6.3
Totals......................... 16 525 61-137 .445 5-28 .179 38-56 .679 9 35 44 1.7 56 1 51 62 3 26 165 6.3
Games played: 26
Minutes/game: 20.2
Points/game: 6.3
FG Pct: 44.5
3FG Pct: 17.9
FT Pct: 67.9
Rebounds/game: 1.7
Assists/game: 2.0
Turnovers/game: 2.4
Assist/turnover ratio: 0.8
Steals/game: 1.0
Blocks/game: 0.1