Scoring Summary |
Westminster (3-6,2-6) vs. Geneva (3-7,3-5)
Date: Nov 10, 2012 Site: Beaver Falls, PA Stadium: Reeves Field Attendance: 6111
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Westminster | 0 | 7 | 7 | 0 | 14 |
| Geneva | 7 | 10 | 7 | 9 | 33 |
| SCORING SUMMARY | WES -GEN | |||
| 1st | 12:04 | GEN | R. Colavecchia 7 yd pass from Zack Hayward (B. Visingardi kick) | |
| 9 plays, 70 yards, TOP 2:56 | 0 - 7 | |||
| 2nd | 10:01 | WES | Logan Belinda 62 yd pass from Dak Britt (Zach Baker kick) | |
| 1 play, 62 yards, TOP 0:12 | 7 - 7 | |||
| 06:52 | GEN | R. Colavecchia 1 yd run (B. Visingardi kick) | ||
| 10 plays, 72 yards, TOP 3:02 | 7 - 14 | |||
| 00:00 | GEN | B. Visingardi 32 yd field goal | ||
| 11 plays, 52 yards, TOP 1:30 | 7 - 17 | |||
| 3rd | 12:41 | GEN | Corey O'Patchen 46 yd pass from Zack Hayward (B. Visingardi kick) | |
| 4 plays, 59 yards, TOP 1:04 | 7 - 24 | |||
| 04:54 | WES | Kyle Allen 92 yd interception return (Zach Baker kick) | ||
| 14 - 24 | ||||
| 4th | 13:31 | GEN | B. Visingardi 26 yd field goal | |
| 11 plays, 62 yards, TOP 6:16 | 14 - 27 | |||
| 10:23 | GEN | R. Colavecchia 2 yd run (C. Cannaday rush failed) | ||
| 5 plays, 80 yards, TOP 2:17 | 14 - 33 | |||
|
Kickoff time: 1:00 pm End of Game: 3:50 pm Total elapsed time: 2:50 Temperature: 59 deg. Wind: Light Weather: Mostly Cloudy |
Team Statistics |
| Team Totals | WES | GEN |
| FIRST DOWNS | 14 | 28 |
| Rushing | 2 | 14 |
| Passing | 9 | 11 |
| Penalty | 3 | 3 |
| NET YARDS RUSHING | 70 | 236 |
| Rushing Attempts | 17 | 43 |
| Average Per Rush | 4.1 | 5.5 |
| Rushing Touchdowns | 0 | 2 |
| Yards Gained Rushing | 72 | 246 |
| Yards Lost Rushing | 2 | 10 |
| NET YARDS PASSING | 212 | 251 |
| Completions-Attempts-Int | 17-41-2 | 25-36-2 |
| Average Per Attempt | 5.2 | 7.0 |
| Average Per Completion | 12.5 | 10.0 |
| Passing Touchdowns | 1 | 2 |
| TOTAL OFFENSE YARDS | 282 | 487 |
| Total offense plays | 58 | 79 |
| Average Gain Per Play | 4.9 | 6.2 |
| Fumbles: Number-Lost | 0-0 | 1-1 |
| Penalties: Number-Yards | 13-125 | 8-70 |
| PUNTS-YARDS | 4-179 | 3-97 |
| Average Yards Per Punt | 44.8 | 32.3 |
| Net Yards Per Punt | 38.0 | 30.0 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 1 | 1 |
| KICKOFFS-YARDS | 3-166 | 6-350 |
| Average Yards Per Kickoff | 55.3 | 58.3 |
| Net Yards Per Kickoff | 39.3 | 48.5 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 1-7-0 | 1-7-0 |
| Average Per Return | 7.0 | 7.0 |
| Kickoff returns: Number-Yds-TD | 4-39-0 | 3-48-0 |
| Average Per Return | 9.8 | 16.0 |
| Interceptions: Number-Yds-TD | 2-139-1 | 2-74-0 |
| Fumble Returns: Number-Yds-TD | 1-16-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 26:22 | 33:38 |
| 1st Quarter | 7:59 | 7:01 |
| 2nd Quarter | 5:43 | 9:17 |
| 3rd Quarter | 6:36 | 8:24 |
| 4th Quarter | 6:04 | 8:56 |
| Third-Down Conversions | 3 of 12 | 6 of 13 |
| Fourth-Down Conversions | 0 of 4 | 2 of 2 |
| Red-Zone Scores-Chances | 0-1 | 5-7 |
| Sacks By: Number-Yards | 1-4 | 0-0 |
| PAT Kicks | 2-2 | 3-3 |
| Field Goals | 0-0 | 2-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Westminster-None. Geneva-Lemuel Fuller 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WES | 1st | W10 | 12:01 | Kickoff | W18 | 10:21 | Punt | 3-8 | 1:40 | ||
| WES | 1st | G35 | 08:04 | Interception | G29 | 06:29 | Downs | 4-6 | 1:35 | ||
| WES | 1st | W35 | 04:41 | Punt | G39 | 14:51 | Interception | 8-26 | 4:50 | ||
| WES | 2nd | W38 | 10:13 | Fumble | G00 | 10:01 | * | TOUCHDOWN | 1-62 | 0:12 | |
| WES | 2nd | W20 | 06:52 | Kickoff | G34 | 01:30 | Downs | 9-46 | 5:22 | ||
| WES | 3rd | W20 | 14:54 | Kickoff | W21 | 13:45 | Punt | 3-1 | 1:09 | ||
| WES | 3rd | W22 | 12:36 | Kickoff | G47 | 08:45 | Punt | 6-31 | 3:51 | ||
| WES | 3rd | G39 | 07:09 | Punt | W41 | 05:44 | Interception | 2--20 | 1:25 | ||
| WES | 3rd | G00 | 04:54 | Interception | G00 | 04:54 | * | TOUCHDOWN | 0-0 | 0:00 | |
| WES | 4th | W34 | 13:22 | Kickoff | W40 | 12:40 | Punt | 3-6 | 0:42 | ||
| WES | 4th | W18 | 10:14 | Kickoff | G21 | 06:54 | Downs | 11-61 | 3:20 | # | |
| WES | 4th | W40 | 04:26 | Punt | G36 | 02:42 | Downs | 8-24 | 1:44 | ||
| GEN | 1st | G30 | 15:00 | Kickoff | W00 | 12:04 | * | TOUCHDOWN | 9-70 | 2:56 | # |
| GEN | 1st | G45 | 10:21 | Punt | W31 | 08:04 | Interception | 4-24 | 2:17 | ||
| GEN | 1st | G29 | 06:29 | Downs | G34 | 04:41 | Punt | 3-5 | 1:48 | ||
| GEN | 2nd | G38 | 14:51 | Interception | W22 | 10:13 | Fumble | 10-40 | 4:38 | # | |
| GEN | 2nd | G28 | 09:54 | Kickoff | W00 | 06:52 | * | TOUCHDOWN | 10-72 | 3:02 | # |
| GEN | 2nd | G34 | 01:30 | Downs | W14 | 15:00 | * | FIELD GOAL | 11-52 | 1:30 | # |
| GEN | 3rd | G41 | 13:45 | Punt | W00 | 12:41 | * | TOUCHDOWN | 4-59 | 1:04 | |
| GEN | 3rd | G10 | 08:45 | Punt | G10 | 07:09 | Punt | 3-0 | 1:36 | ||
| GEN | 3rd | W12 | 05:44 | Interception | W11 | 04:54 | Interception | 2-1 | 0:50 | # | |
| GEN | 3rd | G29 | 04:47 | Kickoff | W09 | 13:31 | * | FIELD GOAL | 11-62 | 6:16 | # |
| GEN | 4th | G20 | 12:40 | Punt | W00 | 10:23 | * | TOUCHDOWN | 5-80 | 2:17 | # |
| GEN | 4th | G21 | 06:54 | Downs | G30 | 04:26 | Punt | 3-9 | 2:28 | ||
| GEN | 4th | G36 | 02:42 | Downs | W27 | 00:00 | End of half | 6-37 | 2:42 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Westminster | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:59 | 05:43 | 06:36 | 06:04 | 13:42 | 12:40 | 26:22 | ||
| 3rd Down Conversions | 1/3 | 1/3 | 0/2 | 1/4 | 2/6 | 1/6 | 3/12 | ||
| Average field position | W36 | W29 | W34 | W30 | W33 | W32 | W33 | ||
| 4th Down Conversions | 0/1 | 0/1 | 0/0 | 0/2 | 0/2 | 0/2 | 0/4 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Geneva | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:01 | 09:17 | 08:24 | 08:56 | 16:18 | 17:20 | 33:38 | ||
| 3rd Down Conversions | 0/2 | 4/5 | 1/2 | 1/4 | 4/7 | 2/6 | 6/13 | ||
| Average field position | G34 | G33 | G42 | G25 | G34 | G35 | G34 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | 1/1 | 2/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| GEN | 1st | G30 | 15:00 | Kickoff | W00 | 12:04 | * | TOUCHDOWN | 9-70 | 2:56 | # |
| WES | 1st | W10 | 12:01 | Kickoff | W18 | 10:21 | Punt | 3-8 | 1:40 | ||
| GEN | 1st | G45 | 10:21 | Punt | W31 | 08:04 | Interception | 4-24 | 2:17 | ||
| WES | 1st | G35 | 08:04 | Interception | G29 | 06:29 | Downs | 4-6 | 1:35 | ||
| GEN | 1st | G29 | 06:29 | Downs | G34 | 04:41 | Punt | 3-5 | 1:48 | ||
| WES | 1st | W35 | 04:41 | Punt | G39 | 14:51 | Interception | 8-26 | 4:50 | ||
| GEN | 2nd | G38 | 14:51 | Interception | W22 | 10:13 | Fumble | 10-40 | 4:38 | # | |
| WES | 2nd | W38 | 10:13 | Fumble | G00 | 10:01 | * | TOUCHDOWN | 1-62 | 0:12 | |
| GEN | 2nd | G28 | 09:54 | Kickoff | W00 | 06:52 | * | TOUCHDOWN | 10-72 | 3:02 | # |
| WES | 2nd | W20 | 06:52 | Kickoff | G34 | 01:30 | Downs | 9-46 | 5:22 | ||
| GEN | 2nd | G34 | 01:30 | Downs | W14 | 15:00 | * | FIELD GOAL | 11-52 | 1:30 | # |
| WES | 3rd | W20 | 14:54 | Kickoff | W21 | 13:45 | Punt | 3-1 | 1:09 | ||
| GEN | 3rd | G41 | 13:45 | Punt | W00 | 12:41 | * | TOUCHDOWN | 4-59 | 1:04 | |
| WES | 3rd | W22 | 12:36 | Kickoff | G47 | 08:45 | Punt | 6-31 | 3:51 | ||
| GEN | 3rd | G10 | 08:45 | Punt | G10 | 07:09 | Punt | 3-0 | 1:36 | ||
| WES | 3rd | G39 | 07:09 | Punt | W41 | 05:44 | Interception | 2--20 | 1:25 | ||
| GEN | 3rd | W12 | 05:44 | Interception | W11 | 04:54 | Interception | 2-1 | 0:50 | # | |
| WES | 3rd | G00 | 04:54 | Interception | G00 | 04:54 | * | TOUCHDOWN | 0-0 | 0:00 | |
| GEN | 3rd | G29 | 04:47 | Kickoff | W09 | 13:31 | * | FIELD GOAL | 11-62 | 6:16 | # |
| WES | 4th | W34 | 13:22 | Kickoff | W40 | 12:40 | Punt | 3-6 | 0:42 | ||
| GEN | 4th | G20 | 12:40 | Punt | W00 | 10:23 | * | TOUCHDOWN | 5-80 | 2:17 | # |
| WES | 4th | W18 | 10:14 | Kickoff | G21 | 06:54 | Downs | 11-61 | 3:20 | # | |
| GEN | 4th | G21 | 06:54 | Downs | G30 | 04:26 | Punt | 3-9 | 2:28 | ||
| WES | 4th | W40 | 04:26 | Punt | G36 | 02:42 | Downs | 8-24 | 1:44 | ||
| GEN | 4th | G36 | 02:42 | Downs | W27 | 00:00 | End of half | 6-37 | 2:42 | ||
Defensive Statistics |
| ## | Westminster | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 21 | J.J. Nalesnik | 11 | 2 | 13 | . | . | . | . | 1 | . | . | . |
| 40 | Alex Kernicky | 6 | 1 | 7 | 1.0/1 | . | . | . | . | . | . | . |
| 90 | Taylor Heinrich | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
| 6 | Kyle Allen | 5 | 1 | 6 | . | . | . | 2-139 | 1 | . | . | . |
| 50 | Nate Moot | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 43 | Josh Beistel | 4 | 1 | 5 | . | . | 1-16 | . | . | . | . | . |
| 44 | Justin Shaw | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 19 | Blake Otterson | 4 | . | 4 | 2.0/5 | . | . | . | . | . | 1.0/4 | . |
| 26 | Jared Heck | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 42 | Shawn Kronenwetter | 2 | 1 | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 18 | Dave Buzzacco | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 74 | Sean Christofferson | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 59 | Chuck Sayre | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 96 | Ian Matson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 47 | Steve Ferringer | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 55 | Dan Graham | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 33 | Rocky Radeff | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 2 | Tyler Rathvon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 67 | Mike Blair | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 45 | Corey Neill | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 4 | Collin Wallace | 1 | . | 1 | . | . | . | . | . | . | . | . |
| ## | Geneva | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 5 | Dillon Goodell | 5 | 1 | 6 | . | . | . | . | 2 | . | . | . |
| 55 | Nick Goforth | 4 | . | 4 | 1.0/1 | . | . | . | 2 | . | . | . |
| 42 | Brett Hutira | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 9 | Ryan Fronius | 3 | 1 | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 47 | Tucker Nuetzel | 3 | 1 | 4 | . | . | . | 1-13 | 1 | . | . | . |
| 24 | Thomas Benyo | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 45 | Scott Erb | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 7 | Jake Delmonico | 2 | . | 2 | . | . | . | 1-61 | 2 | . | . | . |
| 58 | Tyler French | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 18 | Vince Larson | 1 | 1 | 2 | . | . | . | . | 2 | . | . | . |
| 2 | Josh Guiser | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 98 | Brett Alberti | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 38 | Ryan White | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 6 | Corey O'Patchen | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 14 | Markus Wagner | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 94 | John Antonishen | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Westminster: 3-J. Schnelbach, 5-Derrick Orloski, 8-Ed Domitrovich, 11-Gino Mariano, 13-Tommy Turnbull, 16-Zach Baker, 17-Connor Kobis, 18-Dave Buzzacco, 19-Blake Otterson, 23-Brian Miller, 29-Dylan Heitmeier, 31-Bret Zimmerman, 32-Toby Bonitz, 33-Rocky Radeff, 35-Jamar Williams, 45-Corey Neill, 46-Justin Smith, 47-S. Ferringer, 49-Corey Pelkofer, 52-Anthony Tilenni, 57-Rob Moss, 58-Jason Frawley, 64-Mike Annarella, 70-Corey Benedict, 79-Nick Fiorentino, 80-John Jones, 83-Cody Alward, 86-DeTwan Walker, 90-Taylor Heinrich, 91-D. Donikowski, 95-Luke Jones, 96-Ian Matson, 98-Elijah Hall. |
| Geneva: 2-Josh Guiser, 3-Jordan Curry, 7B-Lemuel Fuller, 7-Jake Delmonico, 10-Zachary Taylor, 12-C. Cannaday, 16-R. Colavecchia, 17-B. Visingardi, 18-Vince Larson, 19-Kevin Miranda, 20-Jon Bushmire, 22-Rashad Briscoe, 24-Thomas Benyo, 25-Kody Oliver, 31-Ed Schuster, 34-Justin Giar, 38-Ryan White, 45-Scott Erb, 47-Tucker Nuetzel, 56-David Brown, 58-Tyler French, 60-Tanner Weekley, 61-Nathan Fisher, 63-Rick Truesdell, 70-Zach Kennedy, 75-Bobby Hites, 77-Derrick Baney, 78-Bob Colmery, 79-John Morrison, 80-Mike Swart, 81-Matt Naylor, 82-Sheyallen Herd, 86-James Yount, 87-Kyle Exline, 88-Bernie Schrage, 92-Mike Gardner, 94-John Antonishen, 96-DJ Fink, 98-Brett Alberti. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Westminster......... 0 7 7 0 - 14 Record: (3-6,2-6)
Geneva.............. 7 10 7 9 - 33 Record: (3-7,3-5)
Scoring Summary:
1st 12:04 GEN - R. Colavecchia 7 yd pass from Zack Hayward (B. Visingardi kick), 9-70 2:56, WES 0 - GEN 7
2nd 10:01 WES - Logan Belinda 62 yd pass from Dak Britt (Zach Baker kick), 1-62 0:12, WES 7 - GEN 7
06:52 GEN - R. Colavecchia 1 yd run (B. Visingardi kick), 10-72 3:02, WES 7 - GEN 14
00:00 GEN - B. Visingardi 32 yd field goal, 11-52 1:30, WES 7 - GEN 17
3rd 12:41 GEN - Corey O'Patchen 46 yd pass from Zack Hayward (B. Visingardi kick), 4-59 1:04, WES 7 - GEN 24
04:54 WES - Kyle Allen 92 yd interception return (Zach Baker kick), , WES 14 - GEN 24
4th 13:31 GEN - B. Visingardi 26 yd field goal, 11-62 6:16, WES 14 - GEN 27
10:23 GEN - R. Colavecchia 2 yd run (C. Cannaday rush failed), 5-80 2:17, WES 14 - GEN 33
WES GEN
FIRST DOWNS................... 14 28
RUSHES-YARDS (NET)............ 17-70 43-236
PASSING YDS (NET)............. 212 251
Passes Att-Comp-Int........... 41-17-2 36-25-2
TOTAL OFFENSE PLAYS-YARDS..... 58-282 79-487
Fumble Returns-Yards.......... 1-16 0-0
Punt Returns-Yards............ 1-7 1-7
Kickoff Returns-Yards......... 4-39 3-48
Interception Returns-Yards.... 2-139 2-74
Punts (Number-Avg)............ 4-44.8 3-32.3
Fumbles-Lost.................. 0-0 1-1
Penalties-Yards............... 13-125 8-70
Possession Time............... 26:22 33:38
Third-Down Conversions........ 3 of 12 6 of 13
Fourth-Down Conversions....... 0 of 4 2 of 2
Red-Zone Scores-Chances....... 0-1 5-7
Sacks By: Number-Yards........ 1-4 0-0
RUSHING: Westminster-Dak Britt 6-49; Tyler Banks 8-14; John Proano 3-7.
Geneva-Jordan Curry 4-86; R. Colavecchia 16-68; Dylan Jones 13-55; Dom Saragusa
4-26; Zack Hayward 3-6; TEAM 1-minus 1; Josh Guiser 1-minus 1; Lemuel Fuller
1-minus 3.
PASSING: Westminster-Dak Britt 17-40-1-212; Tommy Turnbull 0-1-1-0.
Geneva-Zack Hayward 22-33-2-224; R. Colavecchia 3-3-0-27.
RECEIVING: Westminster-Collin Wallace 6-65; Connor Kobis 4-39; John
Proano 2-15; Logan Belinda 1-62; Cody Alward 1-18; Tyler Banks 1-6; Geno
Pasquinelli 1-5; Toby Bonitz 1-2. Geneva-Corey O'Patchen 8-108; Lemuel Fuller
5-49; R. Colavecchia 4-28; Jon Bushmire 3-35; James Yount 1-13; Sheyallen Herd
1-8; Jordan Curry 1-6; Josh Guiser 1-5; Dylan Jones 1-minus 1.
INTERCEPTIONS: Westminster-Kyle Allen 2-139. Geneva-Jake Delmonico 1-61;
Tucker Nuetzel 1-13.
FUMBLES: Westminster-None. Geneva-Lemuel Fuller 1-1.
Stadium: Reeves Field Attendance: 6111
Kickoff time: 1:00 pm End of Game: 3:50 pm Total elapsed time: 2:50
Officials:
Temperature: 59 deg. Wind: Light Weather: Mostly Cloudy
|
Play-by-Play Summary |
| Wes | 1-10 | at Wes30 | WES ball on WES35. |
| J. Schnelbach kickoff 52 yards to the GEN13, Jake Delmonico return 17 yards to the GEN30 (Blake Otterson). | |||
| Gen | 1-10 | at Gen30 | Zack Hayward pass complete to Corey O'Patchen for 4 yards to the GEN34 (J.J. Nalesnik). |
| Gen | 2-6 | at Gen34 | Zack Hayward pass complete to R. Colavecchia for 10 yards to the GEN44, 1ST DOWN GEN (Alex Kernicky). |
| Gen | 1-10 | at Gen44 | Zack Hayward pass complete to Corey O'Patchen for 8 yards to the WES48 (J.J. Nalesnik). |
| Gen | 2-2 | at Wes48 | Zack Hayward pass complete to Jon Bushmire for 8 yards to the WES40, 1ST DOWN GEN (Jared Heck). |
| Gen | 1-10 | at Wes40 | R. Colavecchia rush for 11 yards to the WES29, 1ST DOWN GEN (S. Kronenwetter). |
| Gen | 1-10 | at Wes29 | Zack Hayward pass complete to Corey O'Patchen for 8 yards to the WES21 (J.J. Nalesnik). |
| Gen | 2-2 | at Wes21 | R. Colavecchia rush for 3 yards to the WES18, 1ST DOWN GEN (Christofferson). |
| Gen | 1-10 | at Wes18 | PENALTY WES pass interference 15 yards to the WES3, 1ST DOWN GEN. |
| Gen | 1-G | at Wes03 | Zack Hayward sacked for loss of 4 yards to the WES7 (Blake Otterson). |
| Gen | 2-G | at Wes07 | Zack Hayward pass complete to R. Colavecchia for 7 yards to the WES0, TOUCHDOWN, clock 12:04. |
| B. Visingardi kick attempt good. | |||
| Geneva 7, Westminster 0 | |||
| Drive: 9 plays, 70 yards, TOP 02:56 | |||
| Mike Gardner kickoff 60 yards to the WES10, out-of-bounds, WES ball on WES10. | |||
| Wes | 1-10 | at Wes10 | WESTMINSTER drive start at 12:01. |
| Wes | 1-10 | at Wes10 | Dak Britt pass incomplete to G. Pasquinelli. |
| Wes | 2-10 | at Wes10 | Dak Britt pass complete to John Proano for 8 yards to the WES18 (Nick Goforth). |
| Wes | 3-2 | at Wes18 | Tyler Banks rush for no gain to the WES18 (Ryan Fronius). |
| Wes | 4-2 | at Wes18 | J. Schnelbach punt 44 yards to the GEN38, Vince Larson return 7 yards to the GEN45 (Corey Neill). |
| Drive: 3 plays, 8 yards, TOP 01:40 | |||
| Gen | 1-10 | at Gen45 | GENEVA drive start at 10:21. |
| Gen | 1-10 | at Gen45 | Zack Hayward rush for 3 yards to the GEN48 (J.J. Nalesnik), PENALTY WES personal foul 15 yards to the WES37, 1ST DOWN GEN. |
| Gen | 1-10 | at Wes37 | 1st and 10. |
| Gen | 1-10 | at Wes37 | Josh Guiser rush for loss of 1 yard to the WES38 (S. Kronenwetter). |
| Gen | 2-11 | at Wes38 | Zack Hayward rush for 7 yards to the WES31 (J.J. Nalesnik). |
| Gen | 3-4 | at Wes31 | PENALTY GEN 12 men on the field 5 yards to the WES36. |
| Gen | 3-9 | at Wes36 | PENALTY WES offside 5 yards to the WES31. |
| Gen | 3-4 | at Wes31 | Zack Hayward pass intercepted by Kyle Allen at the WES18, Kyle Allen return 47 yards to the GEN35 (Corey O'Patchen). |
| Drive: 4 plays, 24 yards, TOP 02:17 | |||
| Wes | 1-10 | at Gen35 | WESTMINSTER drive start at 08:04. |
| Wes | 1-10 | at Gen35 | Dak Britt pass incomplete to Collin Wallace (Nick Goforth). |
| Wes | 2-10 | at Gen35 | Dak Britt rush for 3 yards to the GEN32 (Dillon Goodell;Scott Erb). |
| Wes | 3-7 | at Gen32 | Tyler Banks rush for 3 yards to the GEN29 (Ryan Fronius;Thomas Benyo). |
| Wes | 4-4 | at Gen29 | Dak Britt pass incomplete to Collin Wallace. |
| Drive: 4 plays, 6 yards, TOP 01:35 | |||
| Gen | 1-10 | at Gen29 | GENEVA drive start at 06:29. |
| Gen | 1-10 | at Gen29 | Dylan Jones rush for 1 yard to the GEN30 (Rocky Radeff). |
| Gen | 2-9 | at Gen30 | Dylan Jones rush for 1 yard to the GEN31 (Taylor Heinrich;Nate Moot). |
| Gen | 3-8 | at Gen31 | Zack Hayward pass complete to Corey O'Patchen for 3 yards to the GEN34 (Nate Moot). |
| Gen | 4-5 | at Gen34 | Ed Schuster punt 31 yards to the WES35, fair catch by Collin Wallace. |
| Drive: 3 plays, 5 yards, TOP 01:48 | |||
| Wes | 1-10 | at Wes35 | WESTMINSTER drive start at 04:41. |
| Wes | 1-10 | at Wes35 | John Proano rush for 2 yards to the WES37 (Vince Larson;Brett Hutira). |
| Wes | 2-8 | at Wes37 | PENALTY WES false start 5 yards to the WES32. |
| Wes | 2-13 | at Wes32 | Dak Britt pass complete to Collin Wallace for 10 yards to the WES42 (Jake Delmonico). |
| Wes | 3-3 | at Wes42 | Dak Britt pass complete to G. Pasquinelli for 5 yards to the WES47, 1ST DOWN WES (Jake Delmonico). |
| Wes | 1-10 | at Wes47 | Tyler Banks rush for loss of 1 yard to the WES46 (Nick Goforth). |
| Wes | 2-11 | at Wes46 | Dak Britt pass complete to Collin Wallace for 16 yards to the GEN38, 1ST DOWN WES (Thomas Benyo). |
| Wes | 1-10 | at Gen38 | John Proano rush for loss of 4 yards to the GEN42 (Nick Goforth), PENALTY WES holding 10 yards to the GEN48, NO PLAY. |
| Wes | 1-20 | at Gen48 | Tyler Banks rush for 4 yards to the GEN44 (Tyler French). |
| Wes | 2-16 | at Gen44 | Dak Britt rush for 5 yards to the GEN39 (Brett Alberti). |
| Drive: 7 plays, 26 yards, TOP 04:50 | |||
| Geneva 7, Westminster 0 |
| Wes | 3-11 | at Gen39 | Start of 2nd quarter, clock 15:00. |
| Wes | 3-11 | at Gen39 | Tommy Turnbull pass intercepted by Tucker Nuetzel at the GEN25, Tucker Nuetzel return 13 yards to the GEN38 (Mike Blair). |
| Drive: 8 plays, 26 yards, TOP 04:50 | |||
| Gen | 1-10 | at Gen38 | GENEVA drive start at 14:51. |
| Gen | 1-10 | at Gen38 | Zack Hayward pass complete to R. Colavecchia for 6 yards to the GEN44 (Alex Kernicky). |
