Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 01, 2012 | HIRAM | W | 28-0 | 1-0-0 | 0-0-0 | 2:58 | 2084 | ||
| * | Sep 15, 2012 | at | #21 Thomas More | L | 23-27 | 1-1-0 | 0-1-0 | 2:50 | 2861 |
| * | Sep 22, 2012 | SAINT VINCENT | W | 17-6 | 2-1-0 | 1-1-0 | 2:25 | 151 | |
| * | Sep 29, 2012 | GROVE CITY | L | 21-23 | 2-2-0 | 1-2-0 | 2:31 | 1574 | |
| * | Oct 13, 2012 | at | Wash. & Jeff. | L | 21-24 | 2-3-0 | 1-3-0 | 2:44 | 2705 |
| * | Oct 20, 2012 | BETHANY | W | 45-28 | 3-3-0 | 2-3-0 | 2:36 | 1002 | |
| * | Oct 27, 2012 | at | #23 Waynesburg | L | 16-42 | 3-4-0 | 2-4-0 | 2:36 | 650 |
| * | Nov 03, 2012 | THIEL | L | 10-16 | 3-5-0 | 2-5-0 | 1:24 | 805 | |
| * | Nov 10, 2012 | at | Geneva | L | 14-33 | 3-6-0 | 2-6-0 | 2:50 | 6111 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 01, 2012 | HIRAM | 41 | 158 | 2 | 17 | 17 | 179 | 2 | 43 | 17-31-1 | 179 | 2 | 43 | 1 | 22 | 0 | 22 | 3 | 52 | 0 | 44 | 337 |
| Sep 15, 2012 | at Thomas More | 39 | 156 | 1 | 62 | 12 | 211 | 2 | 71 | 12-18-1 | 211 | 2 | 71 | 6 | 128 | 0 | 62 | 1 | 4 | 0 | 4 | 367 |
| Sep 22, 2012 | SAINT VINCENT | 53 | 224 | 1 | 25 | 9 | 92 | 1 | 22 | 9-15-0 | 92 | 1 | 22 | 1 | 13 | 0 | 13 | 1 | 5 | 0 | 5 | 316 |
| Sep 29, 2012 | GROVE CITY | 35 | 123 | 2 | 35 | 12 | 137 | 1 | 32 | 12-19-1 | 137 | 1 | 32 | 4 | 44 | 0 | 18 | 1 | 0 | 0 | 0 | 260 |
| Oct 13, 2012 | at Wash. & Jeff. | 36 | 169 | 2 | 61 | 10 | 158 | 1 | 46 | 10-26-0 | 158 | 1 | 46 | 3 | 45 | 0 | 18 | 4 | 12 | 0 | 8 | 327 |
| Oct 20, 2012 | BETHANY | 36 | 395 | 4 | 73 | 9 | 172 | 2 | 47 | 9-15-2 | 172 | 2 | 47 | 3 | 64 | 0 | 25 | 3 | 27 | 0 | 11 | 567 |
| Oct 27, 2012 | at Waynesburg | 19 | 103 | 2 | 30 | 14 | 122 | 0 | 23 | 14-36-2 | 122 | 0 | 23 | 7 | 126 | 0 | 27 | 2 | 10 | 0 | 7 | 225 |
| Nov 03, 2012 | THIEL | 22 | 15 | 0 | 10 | 9 | 150 | 1 | 35 | 9-18-0 | 150 | 1 | 35 | 2 | 33 | 0 | 27 | 2 | 30 | 0 | 20 | 165 |
| Nov 10, 2012 | at Geneva | 17 | 70 | 0 | 16 | 17 | 212 | 1 | 62 | 17-41-2 | 212 | 1 | 62 | 4 | 39 | 0 | 15 | 1 | 7 | 0 | 7 | 282 |
| Westminster | 298 | 1413 | 14 | 73 | 109 | 1433 | 11 | 71 | 109-219-9 | 1433 | 11 | 71 | 31 | 514 | 0 | 62 | 18 | 147 | 0 | 44 | 2846 | |
| Opponent | 343 | 1303 | 13 | 63 | 195 | 1972 | 12 | 69 | 195-304-12 | 1972 | 12 | 69 | 38 | 634 | 0 | 50 | 13 | 118 | 1 | 17 | 3275 | |
|
Games played: 9 Avg per rush: 4.7 Avg per catch: 13.1 Pass efficiency: 113.09 Kick ret avg: 16.6 Punt ret avg: 8.2 All purpose avg/game: 410.3 Total offense avg/gm: 316.2 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 01, 2012 | HIRAM | 39 | 28 | 67 | 7.0 | 39 | 3.0 | 25 | 0 | 0 | 0 | 3 | 4 | 4 | 4 | 1 | 4-4 | 0 | 0 | 0 | 28 |
| Sep 15, 2012 | at Thomas More | 53 | 38 | 91 | 8.0 | 32 | 3.0 | 23 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2-2 | 0 | 0 | 0 | 23 |
| Sep 22, 2012 | SAINT VINCENT | 26 | 16 | 42 | 4.0 | 10 | 0.0 | 0 | 0 | 0 | 0 | 3 | 22 | 2 | 1 | 1 | 2-2 | 0 | 0 | 0 | 17 |
| Sep 29, 2012 | GROVE CITY | 48 | 38 | 86 | 6.0 | 20 | 0.0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 1 | 3-3 | 0 | 0 | 0 | 21 |
| Oct 13, 2012 | at Wash. & Jeff. | 52 | 18 | 70 | 7.0 | 17 | 1.0 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 3-3 | 0 | 0 | 0 | 21 |
| Oct 20, 2012 | BETHANY | 44 | 38 | 82 | 4.0 | 12 | 1.0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 6-6 | 0 | 0 | 0 | 45 |
| Oct 27, 2012 | at Waynesburg | 49 | 14 | 63 | 4.0 | 9 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1-1 | 0 | 0 | 0 | 16 |
| Nov 03, 2012 | THIEL | 37 | 56 | 93 | 8.0 | 31 | 3.0 | 20 | 0 | 0 | 0 | 1 | 21 | 0 | 1 | 1 | 1-1 | 0 | 0 | 0 | 10 |
| Nov 10, 2012 | at Geneva | 59 | 14 | 73 | 4.0 | 7 | 1.0 | 4 | 0 | 1 | 16 | 2 | 139 | 0 | 2 | 0 | 2-2 | 0 | 0 | 0 | 14 |
| Westminster | 407 | 260 | 667 | 52.0 | 177 | 12.0 | 83 | 3 | 4 | 16 | 12 | 186 | 8 | 28 | 4 | 24-24 | 0 | 0 | 0 | 195 | |
| Opponent | 299 | 237 | 536 | 53.0 | 232 | 19.0 | 139 | 8 | 6 | 0 | 9 | 124 | 5 | 36 | 5 | 22-25 | 0 | 0 | 0 | 199 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 01, 2012 | HIRAM | 5 | 155 | 31.0 | 44 | 0 | 0 | 1 | 0 | 1 | 0-2 | 0 | 1 | 5 | 271 | 54.2 | 0 | 0 |
| Sep 15, 2012 | at Thomas More | 5 | 81 | 16.2 | 32 | 2 | 0 | 0 | 0 | 0 | 1-1 | 37 | 0 | 5 | 262 | 52.4 | 0 | 0 |
| Sep 22, 2012 | SAINT VINCENT | 2 | 35 | 17.5 | 35 | 1 | 0 | 0 | 0 | 0 | 1-2 | 22 | 0 | 4 | 186 | 46.5 | 0 | 0 |
| Sep 29, 2012 | GROVE CITY | 3 | 106 | 35.3 | 43 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | 0 | 4 | 210 | 52.5 | 0 | 0 |
| Oct 13, 2012 | at Wash. & Jeff. | 10 | 347 | 34.7 | 43 | 0 | 0 | 4 | 0 | 1 | 0-0 | 0 | 0 | 4 | 223 | 55.8 | 0 | 0 |
| Oct 20, 2012 | BETHANY | 4 | 178 | 44.5 | 61 | 0 | 0 | 0 | 1 | 1 | 1-1 | 25 | 0 | 8 | 391 | 48.9 | 0 | 0 |
| Oct 27, 2012 | at Waynesburg | 6 | 204 | 34.0 | 44 | 0 | 0 | 3 | 0 | 0 | 1-1 | 32 | 0 | 3 | 140 | 46.7 | 0 | 0 |
| Nov 03, 2012 | THIEL | 6 | 158 | 26.3 | 39 | 1 | 1 | 1 | 0 | 0 | 1-1 | 32 | 0 | 2 | 102 | 51.0 | 0 | 0 |
| Nov 10, 2012 | at Geneva | 4 | 179 | 44.8 | 60 | 0 | 1 | 1 | 1 | 1 | 0-0 | 0 | 0 | 3 | 166 | 55.3 | 0 | 0 |
| Westminster | 45 | 1443 | 32.1 | 61 | 4 | 2 | 12 | 2 | 4 | 5-8 | 37 | 1 | 38 | 1951 | 51.3 | 0 | 0 | |
| Opponent | 43 | 1433 | 33.3 | 60 | 1 | 2 | 7 | 2 | 11 | 7-9 | 43 | 1 | 38 | 2022 | 53.2 | 3 | 4 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 01, 2012 | HIRAM | 22 | 12 | 0 | 9 | 25 | 155 | 0 | 16 | 25-42-3 | 155 | 0 | 16 | 5 | 82 | 0 | 24 | 1 | -2 | 0 | 0 | 167 |
| Sep 15, 2012 | at Thomas More | 47 | 159 | 2 | 38 | 22 | 205 | 1 | 22 | 22-27-0 | 205 | 1 | 22 | 5 | 107 | 0 | 40 | 2 | 46 | 0 | 0 | 364 |
| Sep 22, 2012 | SAINT VINCENT | 24 | 67 | 1 | 10 | 11 | 90 | 0 | 17 | 11-24-3 | 90 | 0 | 17 | 4 | 87 | 0 | 28 | 1 | 20 | 0 | 0 | 157 |
| Sep 29, 2012 | GROVE CITY | 43 | 207 | 1 | 61 | 23 | 200 | 2 | 43 | 23-34-1 | 200 | 2 | 43 | 4 | 46 | 0 | 19 | 1 | 4 | 0 | 4 | 407 |
| Oct 13, 2012 | at Wash. & Jeff. | 37 | 124 | 2 | 20 | 25 | 312 | 1 | 38 | 25-44-1 | 312 | 1 | 38 | 4 | 67 | 0 | 28 | 0 | 0 | 0 | 0 | 436 |
| Oct 20, 2012 | BETHANY | 32 | 126 | 2 | 19 | 28 | 357 | 2 | 55 | 28-48-1 | 357 | 2 | 55 | 8 | 117 | 0 | 23 | 2 | 14 | 0 | 13 | 483 |
| Oct 27, 2012 | at Waynesburg | 47 | 256 | 2 | 46 | 18 | 242 | 4 | 69 | 18-26-0 | 242 | 4 | 69 | 3 | 60 | 0 | 50 | 2 | 3 | 0 | 3 | 498 |
| Nov 03, 2012 | THIEL | 48 | 116 | 1 | 11 | 18 | 160 | 0 | 16 | 18-23-1 | 160 | 0 | 16 | 2 | 20 | 0 | 19 | 3 | 26 | 1 | 17 | 276 |
| Nov 10, 2012 | at Geneva | 43 | 236 | 2 | 63 | 25 | 251 | 2 | 46 | 25-36-2 | 251 | 2 | 46 | 3 | 48 | 0 | 17 | 1 | 7 | 0 | 7 | 487 |
| Opponent totals | 343 | 1303 | 13 | 63 | 195 | 1972 | 12 | 69 | 195-304-12 | 1972 | 12 | 69 | 38 | 634 | 0 | 50 | 13 | 118 | 1 | 17 | 3275 | |
| Westminster | 298 | 1413 | 14 | 73 | 109 | 1433 | 11 | 71 | 109-219-9 | 1433 | 11 | 71 | 31 | 514 | 0 | 62 | 18 | 147 | 0 | 44 | 2846 | |
|
Games played: 9 Avg per rush: 3.8 Avg per catch: 10.1 Pass efficiency: 123.77 Kick ret avg: 16.7 Punt ret avg: 9.1 All purpose avg/game: 461.2 Total offense avg/gm: 363.9 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 01, 2012 | HIRAM | 42 | 24 | 66 | 6.0 | 19 | 2.0 | 13 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 1 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 15, 2012 | at Thomas More | 40 | 28 | 68 | 12.0 | 41 | 3.0 | 22 | 1 | 1 | 0 | 1 | 5 | 0 | 2 | 2 | 3-3 | 0 | 0 | 0 | 27 |
| Sep 22, 2012 | SAINT VINCENT | 41 | 38 | 79 | 7.0 | 31 | 2.0 | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 1 | 0-1 | 0 | 0 | 0 | 6 |
| Sep 29, 2012 | GROVE CITY | 32 | 32 | 64 | 6.0 | 35 | 4.0 | 33 | 1 | 1 | 0 | 1 | 12 | 1 | 1 | 0 | 2-3 | 0 | 0 | 0 | 23 |
| Oct 13, 2012 | at Wash. & Jeff. | 29 | 38 | 67 | 3.0 | 14 | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 3-3 | 0 | 0 | 0 | 24 |
| Oct 20, 2012 | BETHANY | 32 | 26 | 58 | 5.0 | 19 | 1.0 | 12 | 1 | 0 | 0 | 2 | 7 | 0 | 1 | 0 | 4-4 | 0 | 0 | 0 | 28 |
| Oct 27, 2012 | at Waynesburg | 30 | 16 | 46 | 3.0 | 26 | 1.0 | 19 | 2 | 1 | 0 | 2 | 25 | 0 | 5 | 0 | 6-6 | 0 | 0 | 0 | 42 |
| Nov 03, 2012 | THIEL | 22 | 24 | 46 | 9.0 | 45 | 5.0 | 32 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1-2 | 0 | 0 | 0 | 16 |
| Nov 10, 2012 | at Geneva | 31 | 11 | 42 | 2.0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 2 | 74 | 0 | 9 | 0 | 3-3 | 0 | 0 | 0 | 33 |
| Opponent totals | 299 | 237 | 536 | 53.0 | 232 | 19.0 | 139 | 8 | 6 | 0 | 9 | 124 | 5 | 36 | 5 | 22-25 | 0 | 0 | 0 | 199 | |
| Westminster | 407 | 260 | 667 | 52.0 | 177 | 12.0 | 83 | 3 | 4 | 16 | 12 | 186 | 8 | 28 | 4 | 24-24 | 0 | 0 | 0 | 195 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 01, 2012 | HIRAM | 8 | 236 | 29.5 | 49 | 1 | 0 | 1 | 0 | 2 | 0-0 | 0 | 0 | 1 | 49 | 49.0 | 0 | 0 |
| Sep 15, 2012 | at Thomas More | 3 | 97 | 32.3 | 47 | 0 | 0 | 0 | 0 | 1 | 2-2 | 43 | 0 | 6 | 355 | 59.2 | 0 | 0 |
| Sep 22, 2012 | SAINT VINCENT | 4 | 155 | 38.8 | 45 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 39 | 39.0 | 0 | 0 |
| Sep 29, 2012 | GROVE CITY | 4 | 106 | 26.5 | 32 | 0 | 0 | 3 | 0 | 1 | 1-2 | 35 | 0 | 4 | 142 | 35.5 | 0 | 0 |
| Oct 13, 2012 | at Wash. & Jeff. | 9 | 336 | 37.3 | 60 | 0 | 1 | 2 | 2 | 3 | 1-1 | 26 | 0 | 5 | 272 | 54.4 | 1 | 1 |
| Oct 20, 2012 | BETHANY | 5 | 184 | 36.8 | 39 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0 | 0 | 5 | 264 | 52.8 | 0 | 2 |
| Oct 27, 2012 | at Waynesburg | 3 | 89 | 29.7 | 32 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 7 | 392 | 56.0 | 0 | 0 |
| Nov 03, 2012 | THIEL | 4 | 133 | 33.2 | 40 | 0 | 0 | 0 | 0 | 2 | 1-2 | 30 | 1 | 3 | 159 | 53.0 | 1 | 0 |
| Nov 10, 2012 | at Geneva | 3 | 97 | 32.3 | 36 | 0 | 0 | 1 | 0 | 0 | 2-2 | 32 | 0 | 6 | 350 | 58.3 | 1 | 1 |
| Opponent totals | 43 | 1433 | 33.3 | 60 | 1 | 2 | 7 | 2 | 11 | 7-9 | 43 | 1 | 38 | 2022 | 53.2 | 3 | 4 | |
| Westminster | 45 | 1443 | 32.1 | 61 | 4 | 2 | 12 | 2 | 4 | 5-8 | 37 | 1 | 38 | 1951 | 51.3 | 0 | 0 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| HIRAM | 28-0 | 20/11 | 11/2 | 8/7 | 1/2 | 41-158 / | 22-12 | 17-31-1 / | 25-42-3 | 179/155 | 72-337 / | 64-167 | 78/81 | 1/3 |
| Thomas More | 23-27 | 15/21 | 6/8 | 8/12 | 1/1 | 39-156 / | 47-159 | 12-18-1 / | 22-27-0 | 211/205 | 57-367 / | 74-364 | 132/158 | 2/2 |
| SAINT VINCENT | 17-6 | 22/10 | 15/5 | 4/5 | 3/0 | 53-224 / | 24-67 | 9-15-0 / | 11-24-3 | 92/90 | 68-316 / | 48-157 | 40/107 | 2/3 |
| GROVE CITY | 21-23 | 14/21 | 8/12 | 6/9 | 0/0 | 35-123 / | 43-207 | 12-19-1 / | 23-34-1 | 137/200 | 54-260 / | 77-407 | 44/62 | 2/1 |
| Wash. & Jeff. | 21-24 | 11/23 | 5/7 | 5/15 | 1/1 | 36-169 / | 37-124 | 10-26-0 / | 25-44-1 | 158/312 | 62-327 / | 81-436 | 57/67 | 1/1 |
| BETHANY | 45-28 | 17/25 | 11/7 | 5/15 | 1/3 | 36-395 / | 32-126 | 9-15-2 / | 28-48-1 | 172/357 | 51-567 / | 80-483 | 91/138 | 2/1 |
| Waynesburg | 16-42 | 13/20 | 5/10 | 6/10 | 2/0 | 19-103 / | 47-256 | 14-36-2 / | 18-26-0 | 122/242 | 55-225 / | 73-498 | 136/88 | 3/1 |
| THIEL | 10-16 | 9/21 | 1/10 | 5/10 | 3/1 | 22-15 / | 48-116 | 9-18-0 / | 18-23-1 | 150/160 | 40-165 / | 71-276 | 84/46 | 0/1 |
| Geneva | 14-33 | 14/28 | 2/14 | 9/11 | 3/3 | 17-70 / | 43-236 | 17-41-2 / | 25-36-2 | 212/251 | 58-282 / | 79-487 | 201/129 | 2/3 |
| Totals | 195-199 | 135/180 | 64/75 | 56/94 | 15/11 | 298-1413 / | 343-1303 | 109-219-9 / | 195-304-12 | 1433/1972 | 517-2846 / | 647-3275 | 863/876 | 15/16 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| HIRAM | 7-15 / | 3-15 | 1-2 / | 1-3 | 36:18 / 23:42 | 12:36 | 3.9 / 0.5 | 5.8/3.7 | 4.7/2.6 | 5-31.0 / | 8-29.5 | 5-58 / | 9-55 | |
| Thomas More | 5-12 / | 5-14 | 0-0 / | 2-4 | 28:29 / 31:31 | -3:02 | 4.0 / 3.4 | 11.7/7.6 | 6.4/4.9 | 5-16.2 / | 3-32.3 | 5-40 / | 8-80 | |
| SAINT VINCENT | 6-15 / | 4-11 | 2-4 / | 1-2 | 38:02 / 21:58 | 16:04 | 4.2 / 2.8 | 6.1/3.8 | 4.6/3.3 | 2-17.5 / | 4-38.8 | 3-18 / | 9-76 | |
| GROVE CITY | 7-12 / | 7-18 | 0-1 / | 4-5 | 26:00 / 34:00 | -8:00 | 3.5 / 4.8 | 7.2/5.9 | 4.8/5.3 | 3-35.3 / | 4-26.5 | 0-0 / | 6-54 | |
| Wash. & Jeff. | 4-16 / | 2-14 | 1-2 / | 1-2 | 31:49 / 28:11 | 3:38 | 4.7 / 3.4 | 6.1/7.1 | 5.3/5.4 | 10-34.7 / | 9-37.3 | 8-57 / | 5-55 | |
| BETHANY | 2-7 / | 6-13 | 0-0 / | 0-2 | 27:09 / 32:51 | -5:42 | 11.0 / 3.9 | 11.5/7.4 | 11.1/6.0 | 4-44.5 / | 5-36.8 | 8-84 / | 8-95 | |
| Waynesburg | 3-9 / | 9-15 | 2-3 / | 0-1 | 24:48 / 35:12 | -10:24 | 5.4 / 5.4 | 3.4/9.3 | 4.1/6.8 | 6-34.0 / | 3-29.7 | 4-27 / | 11-100 | |
| THIEL | 1-9 / | 9-16 | 0-1 / | 1-1 | 22:28 / 37:32 | -15:04 | 0.7 / 2.4 | 8.3/7.0 | 4.1/3.9 | 6-26.3 / | 4-33.2 | 9-59 / | 4-40 | |
| Geneva | 3-12 / | 6-13 | 0-4 / | 2-2 | 26:22 / 33:38 | -7:16 | 4.1 / 5.5 | 5.2/7.0 | 4.9/6.2 | 4-44.8 / | 3-32.3 | 13-125 / | 8-70 | |
| Totals | 38-107 / | 51-129 | 6-17 / | 12-22 | 261:25 / 278:35 | -17:10 | 4.7 / 3.8 | 6.5 / 6.5 | 5.5 / 5.1 | 45-32.1 / | 43-33.3 | 55-468 / | 68-625 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 26 | Tyler Banks vs Saint Vincent (Sep 22, 2012) |
| Yards Rushing | 195 | Tyler Banks vs Bethany (Oct 20, 2012) |
| TD Rushes | 2 | Tyler Banks vs Hiram (Sep 01, 2012) |
| Dak Britt at Wash. & Jeff. (Oct 13, 2012) | ||
| Tyler Banks vs Bethany (Oct 20, 2012) | ||
| Dak Britt vs Bethany (Oct 20, 2012) | ||
| Dak Britt at Waynesburg (Oct 27, 2012) | ||
| Long Rush | 73 | Dak Britt vs Bethany (Oct 20, 2012) |
| Pass attempts | 40 | Dak Britt at Geneva (Nov 10, 2012) |
| Pass completions | 17 | Dak Britt at Geneva (Nov 10, 2012) |
| Yards Passing | 212 | Dak Britt at Geneva (Nov 10, 2012) |
| TD Passes | 2 | Dak Britt vs Hiram (Sep 01, 2012) |
| Dak Britt at Thomas More (Sep 15, 2012) | ||
| Dak Britt vs Bethany (Oct 20, 2012) | ||
| Long Pass | 71 | Dak Britt at Thomas More (Sep 15, 2012) |
| Receptions | 6 | Geno Pasquinelli vs Hiram (Sep 01, 2012) |
| Collin Wallace at Geneva (Nov 10, 2012) | ||
| Yards Receiving | 104 | Collin Wallace at Wash. & Jeff. (Oct 13, 2012) |
| TD Receptions | 1 | Geno Pasquinelli vs Hiram (Sep 01, 2012) |
| Connor Kobis vs Hiram (Sep 01, 2012) | ||
| David Wright at Thomas More (Sep 15, 2012) | ||
| Collin Wallace at Thomas More (Sep 15, 2012) | ||
| Connor Kobis vs Saint Vincent (Sep 22, 2012) | ||
| Geno Pasquinelli vs Grove City (Sep 29, 2012) | ||
| Collin Wallace at Wash. & Jeff. (Oct 13, 2012) | ||
| Geno Pasquinelli vs Bethany (Oct 20, 2012) | ||
| Connor Kobis vs Bethany (Oct 20, 2012) | ||
| Tyler Banks vs Thiel (Nov 03, 2012) | ||
| Logan Belinda at Geneva (Nov 10, 2012) | ||
| Long Reception | 71 | David Wright at Thomas More (Sep 15, 2012) |
| Field Goals | 1 | Zach Baker at Thomas More (Sep 15, 2012) |
| Zach Baker vs Saint Vincent (Sep 22, 2012) | ||
| Zach Baker vs Bethany (Oct 20, 2012) | ||
| Zach Baker at Waynesburg (Oct 27, 2012) | ||
| Zach Baker vs Thiel (Nov 03, 2012) | ||
| Long Field Goal | 37 | Zach Baker at Thomas More (Sep 15, 2012) |
| Punts | 10 | Jake Schnelbach at Wash. & Jeff. (Oct 13, 2012) |
| Punting Avg | 44.8 | Jake Schnelbach at Geneva (Nov 10, 2012) |
| Long Punt | 61 | Jake Schnelbach vs Bethany (Oct 20, 2012) |
| Long Punt Return | 44 | Connor Kobis vs Hiram (Sep 01, 2012) |
| Long Kickoff Return | 62 | John Proano at Thomas More (Sep 15, 2012) |
| Tackles | 13 | Derrick Orloski at Thomas More (Sep 15, 2012) |
| Dylan Heitmeier vs Grove City (Sep 29, 2012) | ||
| Derrick Orloski at Wash. & Jeff. (Oct 13, 2012) | ||
| Alex Kernicky at Wash. & Jeff. (Oct 13, 2012) | ||
| Sean Christofferson vs Thiel (Nov 03, 2012) | ||
| J.J. Nalesnik at Geneva (Nov 10, 2012) | ||
| Sacks | 2.0 | Sean Christofferson at Thomas More (Sep 15, 2012) |
| Chuck Sayre vs Thiel (Nov 03, 2012) | ||
| Tackles For Loss | 4.0 | Sean Christofferson vs Thiel (Nov 03, 2012) |
| Interceptions | 2 | Kyle Allen at Geneva (Nov 10, 2012) |
TEAM GAME HIGHS
| Rushes | 53 | vs Saint Vincent (Sep 22, 2012) |
| Yards Rushing | 395 | vs Bethany (Oct 20, 2012) |
| Yards Per Rush | 11.0 | vs Bethany (Oct 20, 2012) |
| TD Rushes | 4 | vs Bethany (Oct 20, 2012) |
| Pass attempts | 41 | at Geneva (Nov 10, 2012) |
| Pass completions | 17 | vs Hiram (Sep 01, 2012) |
| at Geneva (Nov 10, 2012) | ||
| Yards Passing | 212 | at Geneva (Nov 10, 2012) |
| Yards Per Pass | 11.7 | at Thomas More (Sep 15, 2012) |
| TD Passes | 2 | vs Hiram (Sep 01, 2012) |
| at Thomas More (Sep 15, 2012) | ||
| vs Bethany (Oct 20, 2012) | ||
| Total Plays | 72 | vs Hiram (Sep 01, 2012) |
| Total Offense | 567 | vs Bethany (Oct 20, 2012) |
| Yards Per Play | 11.1 | vs Bethany (Oct 20, 2012) |
| Points | 45 | vs Bethany (Oct 20, 2012) |
| Sacks By | 3 | vs Hiram (Sep 01, 2012) |
| at Thomas More (Sep 15, 2012) | ||
| vs Thiel (Nov 03, 2012) | ||
| First Downs | 22 | vs Saint Vincent (Sep 22, 2012) |
| Penalties | 13 | at Geneva (Nov 10, 2012) |
| Penalty Yards | 125 | at Geneva (Nov 10, 2012) |
| Turnovers | 3 | at Waynesburg (Oct 27, 2012) |
| Interceptions By | 3 | vs Hiram (Sep 01, 2012) |
| vs Saint Vincent (Sep 22, 2012) |
OPPONENT INDIVIDUAL GAME HIGHS
| Rushes | 26 | Dion Wiegand, at Wash. & Jeff. (Oct 13, 2012) |
| Yards Rushing | 127 | Shane Kaclik, vs Grove City (Sep 29, 2012) |
| TD Rushes | 2 | Adam Rauch, at Thomas More (Sep 15, 2012) |
| R. Colavecchia, at Geneva (Nov 10, 2012) | ||
| Long Rush | 63 | Jordan Curry, at Geneva (Nov 10, 2012) |
| Pass attempts | 48 | Matt Grimard, vs Bethany (Oct 20, 2012) |
| Pass completions | 28 | Matt Grimard, vs Bethany (Oct 20, 2012) |
| Yards Passing | 357 | Matt Grimard, vs Bethany (Oct 20, 2012) |
| TD Passes | 4 | Carter Hill, at Waynesburg (Oct 27, 2012) |
| Long Pass | 69 | Carter Hill, at Waynesburg (Oct 27, 2012) |
| Receptions | 10 | Eric Blinn, vs Bethany (Oct 20, 2012) |
| J. Foster, vs Bethany (Oct 20, 2012) | ||
| Yards Receiving | 168 | Eric Blinn, vs Bethany (Oct 20, 2012) |
| TD Receptions | 3 | C. Jackson, at Waynesburg (Oct 27, 2012) |
| Long Reception | 69 | C. Jackson, at Waynesburg (Oct 27, 2012) |
| Field Goals | 2 | B. Visingardi, at Geneva (Nov 10, 2012) |
