Scoring Summary |
Lycoming (2-0) vs. Westminster (1-1)
Date: Sep 10, 2011 Site: New Wilmington, Pa. Stadium: Harold Burry Stadium Attendance: 1089
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Lycoming | 10 | 7 | 7 | 17 | 41 |
| Westminster | 3 | 0 | 0 | 0 | 3 |
| SCORING SUMMARY | LYCO -WES | |||
| 1st | 08:38 | LYCO | Warren Oliver 66 yd pass from Zach Klinger (Zack Czap kick) | |
| 1 play, 66 yards, TOP 0:10 | 7 - 0 | |||
| 03:42 | WES | Zac Henry 24 yd field goal | ||
| 4 plays, 0 yards, TOP 1:32 | 7 - 3 | |||
| 00:00 | LYCO | Zack Czap 38 yd field goal | ||
| 10 plays, 53 yards, TOP 3:37 | 10 - 3 | |||
| 2nd | 09:38 | LYCO | Warren Oliver 23 yd pass from Zach Klinger (Zack Czap kick) | |
| 5 plays, 57 yards, TOP 2:18 | 17 - 3 | |||
| 3rd | 12:37 | LYCO | Warren Oliver 37 yd pass from Zach Klinger (Zack Czap kick) | |
| 1 play, 37 yards, TOP 0:07 | 24 - 3 | |||
| 4th | 09:36 | LYCO | Zack Czap 28 yd field goal | |
| 4 plays, 4 yards, TOP 1:33 | 27 - 3 | |||
| 08:14 | LYCO | Craig Needhamme 26 yd run (Zack Czap kick) | ||
| 3 plays, 34 yards, TOP 1:16 | 34 - 3 | |||
| 04:02 | LYCO | Craig Needhamme 47 yd run (Zack Czap kick) | ||
| 3 plays, 53 yards, TOP 1:27 | 41 - 3 | |||
|
Kickoff time: 1 p.m. End of Game: 3:52 pm Total elapsed time: 2:52 Referee: Danny Kleckner Umpire: Kevin Jackson Linesman: Gartrell Bentle Line judge: Dave Seffens Back judge: Fred Mamarella Field judge: Steve Schoenly Side judge: Kevin Pierce Scorer: Pat Ross Temperature: 67 Wind: NNW@4mph Weather: cloudy,humidity 87% PAC/MAC Challenge |
Team Statistics |
| Team Totals | LYCO | WES |
| FIRST DOWNS | 19 | 6 |
| Rushing | 6 | 2 |
| Passing | 12 | 4 |
| Penalty | 1 | 0 |
| NET YARDS RUSHING | 169 | -19 |
| Rushing Attempts | 41 | 24 |
| Average Per Rush | 4.1 | -0.8 |
| Rushing Touchdowns | 2 | 0 |
| Yards Gained Rushing | 194 | 39 |
| Yards Lost Rushing | 25 | 58 |
| NET YARDS PASSING | 294 | 108 |
| Completions-Attempts-Int | 19-34-0 | 13-32-1 |
| Average Per Attempt | 8.6 | 3.4 |
| Average Per Completion | 15.5 | 8.3 |
| Passing Touchdowns | 3 | 0 |
| TOTAL OFFENSE YARDS | 463 | 89 |
| Total offense plays | 75 | 56 |
| Average Gain Per Play | 6.2 | 1.6 |
| Fumbles: Number-Lost | 0-0 | 2-2 |
| Penalties: Number-Yards | 8-68 | 4-35 |
| PUNTS-YARDS | 4-130 | 10-380 |
| Average Yards Per Punt | 32.5 | 38.0 |
| Net Yards Per Punt | 24.8 | 32.0 |
| Inside 20 | 2 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 3 |
| KICKOFFS-YARDS | 8-454 | 2-113 |
| Average Yards Per Kickoff | 56.8 | 56.5 |
| Net Yards Per Kickoff | 40.9 | 38.0 |
| Touchbacks | 1 | 0 |
| Punt returns: Number-Yards-TD | 6-60-0 | 2-31-0 |
| Average Per Return | 10.0 | 15.5 |
| Kickoff returns: Number-Yds-TD | 2-37-0 | 7-107-0 |
| Average Per Return | 18.5 | 15.3 |
| Interceptions: Number-Yds-TD | 1-20-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 32:51 | 27:09 |
| 1st Quarter | 8:19 | 6:41 |
| 2nd Quarter | 9:09 | 5:51 |
| 3rd Quarter | 6:13 | 8:47 |
| 4th Quarter | 9:10 | 5:50 |
| Third-Down Conversions | 5 of 17 | 1 of 15 |
| Fourth-Down Conversions | 1 of 4 | 2 of 3 |
| Red-Zone Scores-Chances | 2-3 | 1-1 |
| Sacks By: Number-Yards | 4-32 | 1-6 |
| PAT Kicks | 5-5 | 0-0 |
| Field Goals | 2-3 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Lycoming-None. Westminster-John Proano 1-1; Kyle Allen 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| LYCO | 1st | L30 | 15:00 | Possession | L30 | 14:54 | Kickoff | 0-0 | 0:06 | ||
| LYCO | 1st | L34 | 14:54 | Kickoff | L43 | 13:53 | Punt | 4-9 | 1:01 | ||
| LYCO | 1st | W36 | 12:59 | Punt | W28 | 11:07 | Downs | 4-8 | 1:52 | ||
| LYCO | 1st | L34 | 08:48 | Punt | W00 | 08:38 | * | TOUCHDOWN | 1-66 | 0:10 | |
| LYCO | 1st | L25 | 06:42 | Punt | L30 | 05:14 | Punt | 3-5 | 1:28 | ||
| LYCO | 1st | L30 | 03:37 | Kickoff | W17 | 00:00 | * | FIELD GOAL | 10-53 | 3:37 | # |
| LYCO | 2nd | L43 | 11:56 | Punt | W00 | 09:38 | * | TOUCHDOWN | 5-57 | 2:18 | |
| LYCO | 2nd | L34 | 07:34 | Punt | W21 | 02:09 | Missed FG | 13-45 | 5:25 | # | |
| LYCO | 2nd | L34 | 01:26 | Punt | L37 | 00:00 | Downs | 7-3 | 1:26 | ||
| LYCO | 3rd | W37 | 12:44 | Punt | W00 | 12:37 | * | TOUCHDOWN | 1-37 | 0:07 | |
| LYCO | 3rd | L38 | 07:24 | Fumble | L40 | 05:57 | Punt | 3-2 | 1:27 | ||
| LYCO | 3rd | L30 | 04:50 | Punt | W32 | 00:11 | Downs | 10-38 | 4:39 | ||
| LYCO | 4th | L41 | 14:15 | Downs | L37 | 12:03 | Punt | 3--4 | 2:12 | ||
| LYCO | 4th | W15 | 11:03 | Interception | W11 | 09:30 | * | FIELD GOAL | 4-4 | 1:33 | # |
| LYCO | 4th | W34 | 09:30 | Fumble | W00 | 08:14 | * | TOUCHDOWN | 3-34 | 1:16 | |
| LYCO | 4th | L47 | 05:29 | Punt | W00 | 04:02 | * | TOUCHDOWN | 3-53 | 1:27 | |
| LYCO | 4th | L31 | 02:42 | Punt | L49 | 00:00 | End of half | 4-18 | 2:42 | ||
| WES | 1st | W17 | 13:53 | Punt | W18 | 12:59 | Punt | 3-1 | 0:54 | ||
| WES | 1st | W28 | 11:07 | Downs | W37 | 08:48 | Punt | 3-9 | 2:19 | ||
| WES | 1st | W38 | 08:30 | Kickoff | W42 | 06:42 | Punt | 3-4 | 1:48 | ||
| WES | 1st | L07 | 05:14 | Punt | L07 | 03:42 | * | FIELD GOAL | 4-0 | 1:32 | # |
| WES | 2nd | W25 | 14:51 | Kickoff | W28 | 11:56 | Punt | 5-3 | 2:55 | ||
| WES | 2nd | W28 | 09:33 | Kickoff | W20 | 07:34 | Punt | 3--8 | 1:59 | ||
| WES | 2nd | W21 | 02:09 | Missed FG | W21 | 01:26 | Punt | 3-0 | 0:43 | ||
| WES | 2nd | L37 | 00:00 | Downs | L37 | 00:00 | End of half | 0-0 | 0:00 | ||
| WES | 3rd | W21 | 14:52 | Kickoff | W10 | 12:44 | Punt | 3--11 | 2:08 | ||
| WES | 3rd | W33 | 12:31 | Kickoff | L38 | 07:24 | Fumble | 9-29 | 5:07 | ||
| WES | 3rd | W27 | 05:57 | Punt | W25 | 04:50 | Punt | 3--2 | 1:07 | ||
| WES | 3rd | W32 | 00:11 | Downs | L41 | 14:15 | Downs | 5-27 | 0:56 | ||
| WES | 4th | W14 | 12:03 | Punt | W25 | 11:03 | Interception | 4-11 | 1:00 | ||
| WES | 4th | W32 | 09:36 | Kickoff | W33 | 09:30 | Fumble | 0-1 | 0:06 | ||
| WES | 4th | W25 | 08:10 | Kickoff | W32 | 05:29 | Punt | 6-7 | 2:41 | ||
| WES | 4th | W20 | 04:02 | Kickoff | W29 | 02:42 | Punt | 3-9 | 1:20 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Lycoming | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:19 | 09:09 | 06:13 | 09:10 | 17:28 | 15:23 | 32:51 | ||
| 3rd Down Conversions | 0/5 | 2/4 | 0/3 | 3/5 | 2/9 | 3/8 | 5/17 | ||
| Average field position | L36 | L37 | L43 | W46 | L36 | L50 | L42 | ||
| 4th Down Conversions | 0/1 | 0/1 | 1/2 | 0/0 | 0/2 | 1/2 | 1/4 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Westminster | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:41 | 05:51 | 08:47 | 05:50 | 12:32 | 14:37 | 27:09 | ||
| 3rd Down Conversions | 0/4 | 0/3 | 0/4 | 1/4 | 0/7 | 1/8 | 1/15 | ||
| Average field position | W40 | W24 | W28 | W19 | W35 | W24 | W30 | ||
| 4th Down Conversions | 0/0 | 0/0 | 2/2 | 0/1 | 0/0 | 2/3 | 2/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| LYCO | 1st | L30 | 15:00 | Possession | L30 | 14:54 | Kickoff | 0-0 | 0:06 | ||
| LYCO | 1st | L34 | 14:54 | Kickoff | L43 | 13:53 | Punt | 4-9 | 1:01 | ||
| WES | 1st | W17 | 13:53 | Punt | W18 | 12:59 | Punt | 3-1 | 0:54 | ||
| LYCO | 1st | W36 | 12:59 | Punt | W28 | 11:07 | Downs | 4-8 | 1:52 | ||
| WES | 1st | W28 | 11:07 | Downs | W37 | 08:48 | Punt | 3-9 | 2:19 | ||
| LYCO | 1st | L34 | 08:48 | Punt | W00 | 08:38 | * | TOUCHDOWN | 1-66 | 0:10 | |
| WES | 1st | W38 | 08:30 | Kickoff | W42 | 06:42 | Punt | 3-4 | 1:48 | ||
| LYCO | 1st | L25 | 06:42 | Punt | L30 | 05:14 | Punt | 3-5 | 1:28 | ||
| WES | 1st | L07 | 05:14 | Punt | L07 | 03:42 | * | FIELD GOAL | 4-0 | 1:32 | # |
| LYCO | 1st | L30 | 03:37 | Kickoff | W17 | 00:00 | * | FIELD GOAL | 10-53 | 3:37 | # |
| WES | 2nd | W25 | 14:51 | Kickoff | W28 | 11:56 | Punt | 5-3 | 2:55 | ||
| LYCO | 2nd | L43 | 11:56 | Punt | W00 | 09:38 | * | TOUCHDOWN | 5-57 | 2:18 | |
| WES | 2nd | W28 | 09:33 | Kickoff | W20 | 07:34 | Punt | 3--8 | 1:59 | ||
| LYCO | 2nd | L34 | 07:34 | Punt | W21 | 02:09 | Missed FG | 13-45 | 5:25 | # | |
| WES | 2nd | W21 | 02:09 | Missed FG | W21 | 01:26 | Punt | 3-0 | 0:43 | ||
| LYCO | 2nd | L34 | 01:26 | Punt | L37 | 00:00 | Downs | 7-3 | 1:26 | ||
| WES | 2nd | L37 | 00:00 | Downs | L37 | 00:00 | End of half | 0-0 | 0:00 | ||
| WES | 3rd | W21 | 14:52 | Kickoff | W10 | 12:44 | Punt | 3--11 | 2:08 | ||
| LYCO | 3rd | W37 | 12:44 | Punt | W00 | 12:37 | * | TOUCHDOWN | 1-37 | 0:07 | |
| WES | 3rd | W33 | 12:31 | Kickoff | L38 | 07:24 | Fumble | 9-29 | 5:07 | ||
| LYCO | 3rd | L38 | 07:24 | Fumble | L40 | 05:57 | Punt | 3-2 | 1:27 | ||
| WES | 3rd | W27 | 05:57 | Punt | W25 | 04:50 | Punt | 3--2 | 1:07 | ||
| LYCO | 3rd | L30 | 04:50 | Punt | W32 | 00:11 | Downs | 10-38 | 4:39 | ||
| WES | 3rd | W32 | 00:11 | Downs | L41 | 14:15 | Downs | 5-27 | 0:56 | ||
| LYCO | 4th | L41 | 14:15 | Downs | L37 | 12:03 | Punt | 3--4 | 2:12 | ||
| WES | 4th | W14 | 12:03 | Punt | W25 | 11:03 | Interception | 4-11 | 1:00 | ||
| LYCO | 4th | W15 | 11:03 | Interception | W11 | 09:30 | * | FIELD GOAL | 4-4 | 1:33 | # |
| WES | 4th | W32 | 09:36 | Kickoff | W33 | 09:30 | Fumble | 0-1 | 0:06 | ||
| LYCO | 4th | W34 | 09:30 | Fumble | W00 | 08:14 | * | TOUCHDOWN | 3-34 | 1:16 | |
| WES | 4th | W25 | 08:10 | Kickoff | W32 | 05:29 | Punt | 6-7 | 2:41 | ||
| LYCO | 4th | L47 | 05:29 | Punt | W00 | 04:02 | * | TOUCHDOWN | 3-53 | 1:27 | |
| WES | 4th | W20 | 04:02 | Kickoff | W29 | 02:42 | Punt | 3-9 | 1:20 | ||
| LYCO | 4th | L31 | 02:42 | Punt | L49 | 00:00 | End of half | 4-18 | 2:42 | ||
Defensive Statistics |
| ## | Lycoming | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 3 | Matt Talerico | 4 | 2 | 6 | 0.5/2 | . | . | . | 2 | . | . | . |
| 34 | Kody Flail | 5 | . | 5 | . | 1 | . | . | . | . | . | . |
| 14 | Corey Schuster | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 41 | Roger Jayne | 3 | 2 | 5 | 3.5/26 | . | 1-0 | . | . | . | 2.5/20 | . |
| 20 | Kabongo Bukasa | 1 | 4 | 5 | 0.5/1 | . | . | . | . | . | . | . |
| 35 | Tyler Denike | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 64 | Dwight Hentz | 2 | 2 | 4 | 2.5/11 | . | . | . | . | . | 1.0/8 | . |
| 43 | Nate Oropollo | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 46 | A. Marascio | 1 | 1 | 2 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
| 42 | J. Himmelberger | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 58 | Chris Kish | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 24 | Ryan Fenningham | 1 | . | 1 | . | . | . | 1-20 | 1 | . | . | . |
| 23 | Ryan Hauk | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 27 | Kyle Sullivan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 26 | Ryan Mihoci | 1 | . | 1 | . | 1 | . | . | 2 | . | . | . |
| 30 | Joe Hargis | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 28 | Caleb Shertzer | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 38 | Antonio Arroyo | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 36 | Andrew McGreevy | . | 1 | 1 | . | . | 1-0 | . | . | . | . | . |
| 97 | Mike Chaput | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 71 | Braden Zeiner | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 17 | Jaime Reitzi | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 29 | Jermaine Reyes | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 31 | C.J. Arhontakis | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 8 | Ray Bierbach | . | 1 | 1 | 0.5/2 | . | . | . | 1 | . | . | . |
| 59 | Zack McMenamin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Westminster | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 6 | Kyle Allen | 5 | 3 | 8 | 0.5/2 | . | . | . | . | 1 | . | . |
| 43 | Josh Beistel | 5 | 3 | 8 | . | . | . | . | . | . | . | . |
| 5 | Derrick Orloski | 1 | 7 | 8 | . | . | . | . | . | . | . | . |
| 50 | Nate Moot | 2 | 5 | 7 | 0.5/1 | . | . | . | . | . | . | . |
| 41 | Aaron Nauer | 3 | 3 | 6 | 1.0/2 | . | . | . | 1 | . | . | . |
| 10 | Jordon Rooney | 3 | 3 | 6 | . | . | . | . | 1 | . | . | . |
| 31 | Ryan Budziszewski | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 42 | S. Kronenwetter | 4 | 1 | 5 | 1.0/2 | . | . | . | . | . | . | . |
| 18 | Dave Buzzacco | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 29 | Dylan Heitmeier | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
| 74 | Sean Christofferson | 2 | 2 | 4 | 0.5/0 | . | . | . | . | . | . | . |
| 40 | Alex Kernicky | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 38 | Ryan Brucker | 2 | 1 | 3 | 1.5/6 | . | . | . | . | . | 1.0/6 | . |
| 4 | Collin Wallace | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 46 | Justin Smith | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 45 | Corey Neill | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 26 | Jared Heck | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 90 | Taylor Heinrich | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 21 | J.J. Nalesnik | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 79 | Bret Zimmerman | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 37 | Chris Smith | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 99 | Mark Eck | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 13 | Tommy Turnbull | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lycoming: 4-Matt Atkinson, 6-Zack Czap, 7-Tyler Jenny, 10-Charlie Cornell, 12-David Ryan, 16-Tanner Troutman, 17-Jaime Reitzi, 21-Joe Thompson, 23-Ryan Hauk, 26-Ryan Mihoci, 27-Kyle Sullivan, 28-Caleb Shertzer, 29-Jermaine Reyes, 30-Joe Hargis, 31-C.J. Arhontakis, 32-Craig Needhamme, 33-Pat McNamara, 35-Tyler Denike, 36-Andrew McGreevy, 38-Antonio Arroyo, 42-J. Himmelberger, 44-B. Blackiston, 45-Robbie Brodish, 49-V. Ciaverelli, 55-Logan Houtz, 59-Zack McMenamin, 61-Casey Strus, 66-Jordan Guttuso, 70-Walter Russell, 71-Braden Zeiner, 75-Charles Simpson, 79-Brandon Scott, 82-John Sibel, 84-B. Breslosky, 88-Sean Saylor, 89-Tyler Geis, 96-Kendall Edwards, 97-Mike Chaput. |
| Westminster: 1-Tyler Banks, 3-Kolby Addis, 11-Gino Mariano, 12-Zach Hoffman, 13-Tommy Turnbull, 15-Andrew Clark, 16-Zac Henry, 17-Connor Kobis, 18-Dave Buzzacco, 20-Tre Sims, 22-Josh Dunn, 23-Brian Miller, 25-John Baummer, 26-Jared Heck, 28-Logan Belinda, 29-Dylan Heitmeier, 32-Jamal Smart, 33-Rocky Radeff, 34-Anthony Volpe, 35-Trevor Sahagian, 37-Chris Smith, 42-S. Kronenwetter, 45-Corey Neill, 46-Justin Smith, 49-Corey Pelkofer, 59-Chuck Sayre, 62-Spencer Clark, 70-Corey Benedict, 72-Ivan Gartchev, 75-Ralph Ord III, 78-Ryan Johnston, 79-Bret Zimmerman, 82-Anthony Stuart, 90-Taylor Heinrich, 92-Mike Annarella, 95-Ryan Schreiber, 99-Mark Eck. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Lycoming............ 10 7 7 17 - 41 Record: (2-0)
Westminster......... 3 0 0 0 - 3 Record: (1-1)
Scoring Summary:
1st 08:38 LYCO - Warren Oliver 66 yd pass from Zach Klinger (Zack Czap kick), 1-66 0:10, LYCO 7 - WES 0
03:42 WES - Zac Henry 24 yd field goal, 4-0 1:32, LYCO 7 - WES 3
00:00 LYCO - Zack Czap 38 yd field goal, 10-53 3:37, LYCO 10 - WES 3
2nd 09:38 LYCO - Warren Oliver 23 yd pass from Zach Klinger (Zack Czap kick), 5-57 2:18, LYCO 17 - WES 3
3rd 12:37 LYCO - Warren Oliver 37 yd pass from Zach Klinger (Zack Czap kick), 1-37 0:07, LYCO 24 - WES 3
4th 09:36 LYCO - Zack Czap 28 yd field goal, 4-4 1:33, LYCO 27 - WES 3
08:14 LYCO - Craig Needhamme 26 yd run (Zack Czap kick), 3-34 1:16, LYCO 34 - WES 3
04:02 LYCO - Craig Needhamme 47 yd run (Zack Czap kick), 3-53 1:27, LYCO 41 - WES 3
LYCO WES
FIRST DOWNS................... 19 6
RUSHES-YARDS (NET)............ 41-169 24--19
PASSING YDS (NET)............. 294 108
Passes Att-Comp-Int........... 34-19-0 32-13-1
TOTAL OFFENSE PLAYS-YARDS..... 75-463 56-89
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 6-60 2-31
Kickoff Returns-Yards......... 2-37 7-107
Interception Returns-Yards.... 1-20 0-0
Punts (Number-Avg)............ 4-32.5 10-38.0
Fumbles-Lost.................. 0-0 2-2
Penalties-Yards............... 8-68 4-35
Possession Time............... 32:51 27:09
Third-Down Conversions........ 5 of 17 1 of 15
Fourth-Down Conversions....... 1 of 4 2 of 3
Red-Zone Scores-Chances....... 2-3 1-1
Sacks By: Number-Yards........ 4-32 1-6
RUSHING: Lycoming-Craig Needhamme 8-91; Tyler Floyd 19-45; Andrew
McGreevy 9-27; Zach Klinger 3-10; Matt Atkinson 1-8; TEAM 1-minus 12.
Westminster-John Proano 10-18; Zach Hoffman 2-5; Jamal Smart 1-0; Tommy Turnbull
1-minus 8; Tyler Banks 4-minus 14; Shawn Lehocky 6-minus 20.
PASSING: Lycoming-Zach Klinger 19-34-0-294. Westminster-Shawn Lehocky
10-21-0-68; Tommy Turnbull 2-6-1-20; Zach Hoffman 1-5-0-20.
RECEIVING: Lycoming-Warren Oliver 8-215; Jarrin Campman 5-24; Phil
Peterson 2-20; Matt Atkinson 2-17; Sean Saylor 1-9; John Sibel 1-9.
Westminster-Geno Pasquinelli 8-65; John Baummer 2-25; Kolby Addis 1-9; David
Wright 1-6; Tyler Banks 1-3.
INTERCEPTIONS: Lycoming-Ryan Fenningham 1-20. Westminster-None.
FUMBLES: Lycoming-None. Westminster-Kyle Allen 1-1; John Proano 1-1.
Stadium: Harold Burry Stadium Attendance: 1089
Kickoff time: 1 p.m. End of Game: 3:52 pm Total elapsed time: 2:52
Officials: Referee: Danny Kleckner; Umpire: Kevin Jackson; Linesman: Gartrell Bentle;
Line judge: Dave Seffens; Back judge: Fred Mamarella; Field judge: Steve Schoenly;
Side judge: Kevin Pierce; Scorer: Pat Ross;
Temperature: 67 Wind: NNW@4mph Weather: cloudy,humidity 87%
PAC/MAC Challenge
|
Play-by-Play Summary |
| Toss won by Westminster. Defered. Lycoming receives, defends North EZ. | |||
| Lyco | 1-10 | at Lyco30 | Change of possession, WES ball on WES30, 1st and 10. |
| Zac Henry kickoff 53 yards to the LYCO17, Craig Needhamme return 17 yards to the LYCO34 (S. Kronenwetter). | |||
| Lyco | 1-10 | at Lyco34 | LYCOMING drive start at 14:54. |
| Lyco | 1-10 | at Lyco34 | Zach Klinger pass complete to Jarrin Campman for 10 yards to the LYCO44, 1ST DOWN LYCO (Derrick Orloski). |
| Lyco | 1-10 | at Lyco44 | Zach Klinger pass incomplete to Greg Kovacs. |
| Lyco | 2-10 | at Lyco44 | Tyler Floyd rush for loss of 1 yard to the LYCO43 (Aaron Nauer;Ryan Brucker). |
| Lyco | 3-11 | at Lyco43 | Zach Klinger pass incomplete to Sean Saylor. |
| Lyco | 4-11 | at Lyco43 | Zack Czap punt 48 yards to the WES9, Derrick Orloski return 8 yards to the WES17 (Corey Schuster;Andrew McGreevy). |
| Drive: 4 plays, 9 yards, TOP 01:01 | |||
| Wes | 1-10 | at Wes17 | WESTMINSTER drive start at 13:53. |
| Wes | 1-10 | at Wes17 | Shawn Lehocky pass incomplete to Gino Mariano. |
| Wes | 2-10 | at Wes17 | Shawn Lehocky pass incomplete to G. Pasquinelli. |
| Wes | 3-10 | at Wes17 | Shawn Lehocky pass complete to G. Pasquinelli for 1 yard to the WES18 (Kody Flail). |
| Wes | 4-9 | at Wes18 | Andrew Clark punt 30 yards to the WES48, Ray Bierbach return 12 yards to the WES36 (Dave Buzzacco;Alex Kernicky). |
| Drive: 3 plays, 1 yards, TOP 00:54 | |||
| Lyco | 1-10 | at Wes36 | LYCOMING drive start at 12:59. |
| Lyco | 1-10 | at Wes36 | Tyler Floyd rush for 6 yards to the WES30 (Aaron Nauer). |
| Lyco | 2-4 | at Wes30 | Zach Klinger pass complete to Jarrin Campman for 2 yards to the WES28 (J.J. Nalesnik). |
| Lyco | 3-2 | at Wes28 | Tyler Floyd rush for 1 yard to the WES27 (Alex Kernicky;Derrick Orloski). |
| Lyco | 4-1 | at Wes27 | Tyler Floyd rush for loss of 1 yard to the WES28 (Aaron Nauer;Christofferson). |
| Drive: 4 plays, 8 yards, TOP 01:52 | |||
| Wes | 1-10 | at Wes28 | WESTMINSTER drive start at 11:07. |
| Wes | 1-10 | at Wes28 | John Proano rush for 4 yards to the WES32 (Kabongo Bukasa). |
| Wes | 2-6 | at Wes32 | Shawn Lehocky rush for no gain to the WES32 (A. Marascio). |
| Wes | 3-6 | at Wes32 | Timeout Westminster, clock 09:38. |
| Wes | 3-6 | at Wes32 | John Proano rush for 5 yards to the WES37 (Chris Kish). |
| Wes | 4-1 | at Wes37 | Andrew Clark punt 29 yards to the LYCO34, fair catch by Ray Bierbach. |
| Drive: 3 plays, 9 yards, TOP 02:19 | |||
| Lyco | 1-10 | at Lyco34 | LYCOMING drive start at 08:48. |
| Lyco | 1-10 | at Lyco34 | Zach Klinger pass complete to Warren Oliver for 66 yards to the WES0, 1ST DOWN LYCO, TOUCHDOWN, clock 08:38. |
| Zack Czap kick attempt good. | |||
| Lycoming 7, Westminster 0 | |||
| Drive: 1 plays, 66 yards, TOP 00:10 | |||
