| #2 Shawn Lehocky | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 3, 2011 | HIRAM | 7 | -7 | 0 | 4 | 0 | 0 | 0 | 0 | 16-25-0 | 103 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7 |
| Sep 10, 2011 | LYCOMING | 6 | -20 | 0 | 4 | 0 | 0 | 0 | 0 | 10-21-0 | 68 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -20 |
| Oct 1, 2011 | WASH. & JEFF. | 11 | -32 | 0 | 5 | 0 | 0 | 0 | 0 | 16-30-1 | 253 | 2 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -32 |
| Oct 08, 2011 | at Bethany | 12 | 70 | 0 | 18 | 0 | 0 | 0 | 0 | 5-8-1 | 54 | 2 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 |
| Oct 15, 2011 | WAYNESBURG | 13 | 59 | 1 | 43 | 1 | 0 | 0 | 0 | 10-17-0 | 123 | 1 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 |
| Oct 22, 2011 | at Thiel | 7 | 20 | 0 | 8 | 0 | 0 | 0 | 0 | 22-25-0 | 202 | 3 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Oct 29, 2011 | #6 THOMAS MORE | 17 | -7 | 1 | 3 | 0 | 0 | 0 | 0 | 25-48-3 | 225 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7 |
| Nov 5, 2011 | at Saint Vincent | 9 | -20 | 0 | 9 | 0 | 0 | 0 | 0 | 7-21-2 | 54 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -20 |
| Nov 12, 2011 | GENEVA | 11 | -16 | 0 | 2 | 0 | 0 | 0 | 0 | 10-26-0 | 126 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -16 |
| Totals | 93 | 47 | 2 | 43 | 1 | 0 | 0 | 0 | 121-221-7 | 1208 | 9 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | |
|
Games played: 9 Avg per rush: 0.5 Avg per catch: 0.0 Pass efficiency: 107.77 All purpose avg/game: 5.2 Total offense avg/gm: 139.4 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 3, 2011 | HIRAM | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 10, 2011 | LYCOMING | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 1, 2011 | WASH. & JEFF. | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 08, 2011 | at Bethany | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 15, 2011 | WAYNESBURG | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Oct 22, 2011 | at Thiel | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 29, 2011 | #6 THOMAS MORE | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Nov 5, 2011 | at Saint Vincent | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 12, 2011 | GENEVA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 | |