Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | hir | lyco | gro | w&j | bet | way | thi | tmc | svc | gen |
| 3 | Kolby Addis | 6/- | XXX | XXX | ... | ... | ... | XXX | XXX | XXX | ... | XXX |
| 6 | Kyle Allen | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 92 | Mike Annarella | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 1 | Tyler Banks | 10/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX |
| 25 | John Baummer | 10/4 | XXX | XXX | START | START | XXX | XXX | START | XXX | XXX | START |
| 43 | Josh Beistel | 10/1 | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 28 | Logan Belinda | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 70 | Corey Benedict | 10/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX |
| 67 | Mike Blair | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 38 | Ryan Brucker | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 31 | R. Budziszewski | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 18 | Dave Buzzacco | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 51 | Marco Canello | 3/- | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | XXX |
| 74 | Christofferson | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 15 | Andrew Clark | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 62 | Spencer Clark | 2/- | ... | XXX | ... | ... | ... | ... | XXX | ... | ... | ... |
| 8 | Ed Domitrovich | 8/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 22 | Josh Dunn | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 99 | Mark Eck | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 44 | Richard Ellebie | 8/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 73 | Ethan Evanoski | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 56 | Adam Fueller | 9/9 | START | START | START | START | START | START | START | START | ... | START |
| 30 | Zack Galasso | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 72 | Ivan Gartchev | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 55 | Dan Graham | 9/9 | START | START | START | START | START | START | START | START | ... | START |
| 7 | Kory Gribbin | 5/- | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 53 | Tony Hamorsky | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 26 | Jared Heck | 9/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 90 | Taylor Heinrich | 8/- | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 29 | Dylan Heitmeier | 10/2 | START | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX |
| 16 | Zac Henry | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 12 | Zach Hoffman | 10/1 | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 86 | Nate Horgan | 10/8 | START | START | XXX | START | START | START | XXX | START | START | START |
| 21 | J.J. Nalesnik | 9/9 | ... | START | START | START | START | START | START | START | START | START |
| 78 | Ryan Johnston | 2/- | ... | XXX | ... | ... | ... | ... | XXX | ... | ... | ... |
| 5A | John Jones | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 40 | Alex Kernicky | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 17 | Connor Kobis | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 42 | S. Kronenwetter | 9/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 2 | Shawn Lehocky | 9/9 | START | START | ... | START | START | START | START | START | START | START |
| 27 | Frank Maira | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 11 | Gino Mariano | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 9 | Korrtezz Martin | 9/9 | START | ... | START | START | START | START | START | START | START | START |
| 23 | Brian Miller | 2/- | ... | XXX | ... | ... | ... | ... | XXX | ... | ... | ... |
| 50 | Nate Moot | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 41 | Aaron Nauer | 10/9 | START | START | START | START | START | START | START | START | START | XXX |
| 45 | Corey Neill | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| ## | Player | gp/gs | hir | lyco | gro | w&j | bet | way | thi | tmc | svc | gen |
| 75 | Ralph Ord III | 5/1 | ... | XXX | ... | XXX | ... | ... | XXX | XXX | START | ... |
| 5 | Derrick Orloski | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 19 | Blake Otterson | 7/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 14 | G. Pasquinelli | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 49 | Corey Pelkofer | 4/- | XXX | XXX | XXX | ... | ... | ... | XXX | ... | ... | ... |
| 39 | John Proano | 9/9 | START | START | START | START | START | START | START | START | ... | START |
| 33 | Rocky Radeff | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... |
| 10 | Jordon Rooney | 9/9 | START | START | START | START | START | START | ... | START | START | START |
| 35 | Trevor Sahagian | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 59 | Chuck Sayre | 6/- | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | XXX |
| 95 | Ryan Schreiber | 10/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 20 | Tre Sims | 4/- | ... | XXX | XXX | ... | XXX | ... | XXX | ... | ... | ... |
| 32 | Jamal Smart | 2/- | ... | XXX | ... | ... | ... | ... | XXX | ... | ... | ... |
| 37 | Chris Smith | 5/- | XXX | XXX | XXX | XXX | ... | ... | XXX | ... | ... | ... |
| 46 | Justin Smith | 6/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... | ... | ... |
| 82 | Anthony Stuart | 2/- | ... | XXX | ... | ... | ... | ... | XXX | ... | ... | ... |
| 13 | Tommy Turnbull | 6/- | XXX | XXX | XXX | XXX | ... | ... | XXX | ... | XXX | ... |
| 69 | Aaron Vannatter | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 34 | Anthony Volpe | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 4 | Collin Wallace | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 85 | David Wright | 10/8 | START | START | START | XXX | START | START | START | START | START | XXX |
| 79 | Bret Zimmerman | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | hir | lyco | gro | w&j | bet | way | thi | tmc | svc | gen |
| Nate Moot | 39-37 | 76 | 4-4 | 2-5 | 3-4 | 5-3 | 2-6 | 6-3 | 2-1 | 5-1 | 6-3 | 4-7 |
| Derrick Orloski | 44-29 | 73 | 4-0 | 1-7 | 6-3 | 7-3 | 3-2 | 4-5 | 5-0 | 1-2 | 4-4 | 9-3 |
| Alex Kernicky | 25-41 | 66 | 4-1 | 0-4 | 3-5 | 6-9 | 3-11 | 4-3 | 1-3 | 0-3 | - | 4-2 |
| Aaron Nauer | 33-28 | 61 | 2-1 | 3-3 | 3-1 | 5-4 | 1-3 | 3-3 | 0-3 | 8-2 | 4-5 | 4-3 |
| Ryan Brucker | 30-26 | 56 | 2-2 | 2-1 | 5-5 | 5-2 | 2-4 | 3-4 | 2-1 | 1-1 | 6-2 | 2-4 |
| Korrtezz Martin | 33-22 | 55 | 2-1 | DNP | 2-2 | 4-3 | 6-3 | 4-1 | 0-2 | 4-3 | 6-6 | 5-1 |
| Kyle Allen | 37-16 | 53 | 4-3 | 5-3 | 5-0 | 6-2 | 1-1 | 2-0 | 1-2 | 4-1 | 4-1 | 5-3 |
| J.J. Nalesnik | 24-20 | 44 | DNP | 1-0 | 3-1 | 1-5 | 6-4 | 3-1 | 1-3 | 3-3 | 1-0 | 5-3 |
| R. Budziszewski | 9-18 | 27 | 0-2 | 2-4 | 0-1 | 1-1 | 1-3 | 0-2 | 2-0 | 0-1 | 2-1 | 1-3 |
| Christofferson | 13-14 | 27 | 1-1 | 2-2 | 1-0 | 4-0 | 1-2 | 0-1 | 1-3 | 3-3 | - | 0-2 |
| Jordon Rooney | 17-7 | 24 | 1-0 | 3-3 | 1-0 | 2-1 | 1-2 | 2-0 | DNP | - | 4-0 | 3-1 |
| Corey Neill | 10-8 | 18 | 1-0 | 1-0 | 0-1 | 1-1 | - | 1-0 | DNP | - | 5-4 | 1-2 |
| Josh Beistel | 13-3 | 16 | 1-0 | 5-3 | - | 1-0 | 3-0 | 1-0 | 2-0 | - | - | - |
| Dylan Heitmeier | 10-6 | 16 | 3-5 | 3-1 | 2-0 | - | 1-0 | - | - | 1-0 | - | - |
| S. Kronenwetter | 10-4 | 14 | 0-1 | 4-1 | - | DNP | - | - | 1-2 | 4-0 | 1-0 | - |
| Dave Buzzacco | 7-7 | 14 | 1-0 | 2-3 | - | - | - | 0-1 | 4-3 | - | - | - |
| Jared Heck | 8-3 | 11 | DNP | 1-0 | 0-1 | 1-0 | 0-1 | - | 3-1 | 2-0 | - | 1-0 |
| Richard Ellebie | 4-7 | 11 | DNP | DNP | - | - | 1-2 | 1-1 | 0-1 | 1-0 | 1-2 | 0-1 |
| Justin Smith | 9-1 | 10 | - | 1-0 | DNP | 2-0 | 3-0 | - | 3-1 | DNP | DNP | DNP |
| Taylor Heinrich | 3-4 | 7 | - | 1-0 | DNP | - | 0-1 | DNP | 1-3 | - | 1-0 | - |
| Blake Otterson | 4-3 | 7 | DNP | DNP | DNP | - | 1-1 | 0-1 | 3-1 | - | - | - |
| Collin Wallace | 5-0 | 5 | - | 1-0 | - | 1-0 | 1-0 | - | - | 1-0 | 1-0 | - |
| John Baummer | 4-0 | 4 | - | - | - | - | - | - | 2-0 | 1-0 | 1-0 | - |
| Ryan Schreiber | 3-0 | 3 | - | - | - | - | - | - | 1-0 | 1-0 | 1-0 | - |
| Chuck Sayre | 2-1 | 3 | - | - | - | 1-0 | 1-0 | DNP | DNP | DNP | DNP | 0-1 |
| Zac Henry | 2-0 | 2 | 1-0 | - | - | - | 1-0 | - | - | - | - | - |
| Shawn Lehocky | 1-0 | 1 | - | - | DNP | - | - | - | - | 1-0 | - | - |
| Trevor Sahagian | 0-1 | 1 | 0-1 | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Kolby Addis | 1-0 | 1 | - | - | DNP | DNP | DNP | - | 1-0 | - | DNP | - |
| Chris Smith | 0-1 | 1 | - | 0-1 | - | - | DNP | DNP | - | DNP | DNP | DNP |
| Corey Pelkofer | 0-1 | 1 | - | - | 0-1 | DNP | DNP | DNP | - | DNP | DNP | DNP |
| Mark Eck | 0-1 | 1 | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Gino Mariano | 0-1 | 1 | - | - | 0-1 | - | - | - | - | - | DNP | - |
| Ed Domitrovich | 1-0 | 1 | DNP | DNP | - | - | - | - | 1-0 | - | - | - |
| Tommy Turnbull | 0-1 | 1 | - | 0-1 | - | - | DNP | DNP | - | DNP | - | DNP |
| Frank Maira | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP |
| Aaron Vannatter | 1-0 | 1 | - | - | - | - | - | - | - | - | - | 1-0 |
| Rocky Radeff | 1-0 | 1 | 1-0 | - | - | - | - | - | - | DNP | - | DNP |
| John Proano | 1-0 | 1 | - | - | 1-0 | - | - | - | - | - | DNP | - |
| Bret Zimmerman | 0-1 | 1 | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | hir | lyco | gro | w&j | bet | way | thi | tmc | svc | gen |
| Ryan Brucker | 5-1 | 5.5 | - | 1.0-6 | 1.0-3 | 1.0-4 | 0.5-4 | - | 1.0-10 | - | 1.0-8 | - |
| Aaron Nauer | 4-1 | 4.5 | - | - | - | 1.0-6 | 0.5-3 | 1.0-7 | - | 2.0-7 | - | - |
| Derrick Orloski | 2-0 | 2.0 | 2.0-7 | - | - | - | - | - | - | - | - | - |
| Richard Ellebie | 1-0 | 1.0 | DNP | DNP | - | - | - | - | - | 1.0-3 | - | - |
| Kyle Allen | 1-0 | 1.0 | - | - | 1.0-1 | - | - | - | - | - | - | - |
| Alex Kernicky | 1-0 | 1.0 | - | - | - | 1.0-4 | - | - | - | - | - | - |
| J.J. Nalesnik | 1-0 | 1.0 | DNP | - | - | - | - | - | - | - | - | 1.0-0 |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | hir | lyco | gro | w&j | bet | way | thi | tmc | svc | gen |
| Aaron Nauer | 10-8 | 14.0 | 0.5-0 | 1.0-2 | 1.0-2 | 3.5-9 | 0.5-3 | 2.0-9 | 0.5-1 | 2.0-7 | - | 3.0-7 |
| Ryan Brucker | 10-6 | 13.0 | - | 1.5-6 | 2.0-4 | 2.0-5 | 0.5-4 | 1.0-3 | 2.0-18 | 1.0-1 | 1.0-8 | 2.0-2 |
| Derrick Orloski | 7-5 | 9.5 | 1.0-7 | - | 1.5-3 | 1.5-2 | 1.0-5 | 2.0-6 | 1.0-6 | - | - | 1.5-2 |
| Nate Moot | 4-4 | 6.0 | 2.5-10 | 0.5-1 | - | - | - | 1.5-3 | - | - | 1.0-1 | 0.5-0 |
| Alex Kernicky | 4-2 | 5.0 | 1.5-2 | - | - | 2.0-5 | - | 1.0-5 | 0.5-0 | - | - | - |
| R. Budziszewski | 1-4 | 3.0 | 0.5-1 | - | 0.5-1 | - | - | - | - | - | 0.5-1 | 1.5-2 |
| Richard Ellebie | 2-2 | 3.0 | DNP | DNP | - | - | 1.0-2 | 0.5-1 | - | 1.0-3 | 0.5-1 | - |
| J.J. Nalesnik | 2-1 | 2.5 | DNP | - | - | - | - | 1.5-7 | - | - | - | 1.0-3 |
| Christofferson | 1-3 | 2.5 | - | 0.5-0 | - | - | - | 0.5-0 | - | 1.5-3 | - | - |
| Kyle Allen | 2-1 | 2.5 | - | 0.5-2 | 1.0-1 | - | - | - | - | 1.0-1 | - | - |
| Corey Neill | 0-2 | 1.0 | - | - | - | - | - | - | DNP | - | 0.5-1 | 0.5-1 |
| Korrtezz Martin | 0-2 | 1.0 | - | DNP | - | - | - | - | - | 0.5-1 | 0.5-1 | - |
| Chuck Sayre | 1-0 | 1.0 | - | - | - | - | 1.0-3 | DNP | DNP | DNP | DNP | - |
| S. Kronenwetter | 1-0 | 1.0 | - | 1.0-2 | - | DNP | - | - | - | - | - | - |
| Josh Beistel | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-4 | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | hir | lyco | gro | w&j | bet | way | thi | tmc | svc | gen |
| G. Pasquinelli | 579 | 46 | 65 | 85 | 52 | 35 | 56 | 99 | 61 | 72 | 8 |
| Collin Wallace | 448 | 5 | - | 81 | 44 | 19 | 28 | 73 | 112 | 16 | 70 |
| John Proano | 403 | 45 | 28 | 37 | 23 | 144 | 66 | 12 | 23 | DNP | 25 |
| Kyle Allen | 377 | 8 | 120 | 37 | 63 | 34 | 43 | 16 | 35 | - | 21 |
| Tyler Banks | 313 | 30 | -11 | 27 | 2 | 80 | 46 | -7 | 71 | 35 | 40 |
| John Baummer | 201 | - | 25 | 21 | 59 | - | 8 | 39 | 24 | 25 | - |
| Korrtezz Martin | 170 | 23 | DNP | - | - | - | - | 1 | 62 | 39 | 45 |
| Connor Kobis | 106 | - | - | 17 | 38 | - | - | 15 | 7 | 29 | - |
| Derrick Orloski | 84 | - | 8 | - | 5 | - | 8 | 12 | 5 | 46 | - |
| David Wright | 84 | 19 | 6 | - | 39 | - | - | 14 | - | - | 6 |
| Zach Hoffman | 83 | 7 | 5 | 21 | 4 | 2 | - | 44 | - | - | - |
| Nate Horgan | 79 | 26 | - | 5 | 8 | - | 7 | 9 | 3 | - | 21 |
| Shawn Lehocky | 47 | -7 | -20 | DNP | -32 | 70 | 59 | 20 | -7 | -20 | -16 |
| Logan Belinda | 37 | - | - | 9 | - | - | 9 | 7 | - | - | 12 |
| Gino Mariano | 36 | - | - | - | - | 36 | - | - | - | DNP | - |
| Jordon Rooney | 22 | 3 | - | 7 | 7 | 1 | - | DNP | 3 | 4 | -3 |
| Kolby Addis | 14 | 5 | 9 | DNP | DNP | DNP | - | - | - | DNP | - |
| Josh Beistel | 10 | - | - | - | - | - | - | - | - | 10 | - |
| Jamal Smart | 10 | DNP | - | DNP | DNP | DNP | DNP | 10 | DNP | DNP | DNP |
| Tre Sims | 8 | DNP | - | - | DNP | - | DNP | 8 | DNP | DNP | DNP |
| Trevor Sahagian | 1 | - | - | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| TEAM | -3 | - | - | - | -1 | - | -1 | -1 | - | - | - |