Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | hir | lyco | gro | w&j | bet | way | thi | tmc | svc | gen |
| 30 | Zak Adams | 9/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | ... |
| 6 | Kyle Allen | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 94 | Joe Anderson | 10/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX |
| 3 | Justin Angerett | 2/- | ... | ... | ... | XXX | ... | ... | XXX | ... | ... | ... |
| 37 | Tyler Banks | 9/1 | XXX | XXX | ... | XXX | XXX | START | XXX | XXX | XXX | XXX |
| 43 | Josh Beistel | 8/- | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 28 | Logan Belinda | 10/2 | XXX | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 70 | Corey Benedict | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 66 | Mike Blair | 4/1 | ... | ... | ... | XXX | ... | XXX | ... | ... | XXX | START |
| 88 | Jim Bonenberger | 10/7 | XXX | XXX | START | START | START | START | XXX | START | START | START |
| 8 | Toby Bonitz | 5/- | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... |
| 34 | Ryan Breznik | 7/- | XXX | XXX | XXX | ... | ... | XXX | XXX | ... | XXX | XXX |
| 72 | Andrew Brown | 3/1 | START | XXX | ... | XXX | ... | ... | ... | ... | ... | ... |
| 4 | Jake Brown | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 38 | Ryan Brucker | 7/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 31 | R. Budziszewski | 10/9 | START | START | START | START | START | START | START | START | XXX | START |
| 92 | Marco Canello | 5/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | XXX | ... |
| 74 | Christofferson | 10/9 | START | START | START | START | START | START | START | START | XXX | START |
| 15 | Andrew Clark | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 83 | Ryan Colby | 2/- | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | ... |
| 80 | Austin Cope | 9/1 | XXX | XXX | XXX | XXX | XXX | XXX | START | ... | XXX | XXX |
| 36 | Steve Cornich | 5/- | ... | XXX | XXX | XXX | ... | XXX | XXX | ... | ... | ... |
| 71 | Garrett Frantz | 7/7 | START | START | START | START | START | START | START | ... | ... | ... |
| 56 | Adam Fueller | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 24 | Joey Galmarini | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 91 | Ed Gaw | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 27 | Tom Geraghty | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 90 | Taylor Heinrich | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 35 | Dylan Heitmeier | 7/- | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | ... | XXX |
| 26 | Zac Henry | 2/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | XXX |
| 86 | Nate Horgan | 2/2 | START | START | ... | ... | ... | ... | ... | ... | ... | ... |
| 33 | Logan Huebner | 3/- | ... | XXX | ... | ... | ... | ... | ... | XXX | ... | XXX |
| 61 | Matt Irvine | 7/3 | ... | XXX | ... | XXX | ... | XXX | XXX | START | START | START |
| 21 | J.J. Nalesnik | 9/5 | ... | XXX | XXX | XXX | XXX | START | START | START | START | START |
| 40 | Alex Kernicky | 6/- | ... | ... | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 93 | Jacob Kieffer | 10/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX |
| 18 | Reuben King | 4/- | XXX | XXX | ... | XXX | ... | ... | XXX | ... | ... | ... |
| 17 | Connor Kobis | 10/9 | START | XXX | START | START | START | START | START | START | START | START |
| 42 | S. Kronenwetter | 4/- | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX |
| 76 | Mike Kudelko | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 11 | Cory LaPiana | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... |
| 2 | Shawn Lehocky | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 1 | Cory Meeker | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 50 | Nate Moot | 8/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 41 | Aaron Nauer | 10/9 | START | START | START | START | START | START | START | START | XXX | START |
| 69 | Zack O'Brien | 9/9 | ... | START | START | START | START | START | START | START | START | START |
| 5 | Derrick Orloski | 10/5 | START | START | START | START | START | XXX | XXX | XXX | XXX | XXX |
| ## | Player | gp/gs | hir | lyco | gro | w&j | bet | way | thi | tmc | svc | gen |
| 51 | Doug Orloski | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 14 | G. Pasquinelli | 9/6 | ... | XXX | XXX | XXX | START | START | START | START | START | START |
| 29 | Shane Peterson | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 39 | John Proano | 8/8 | START | START | ... | START | START | ... | START | START | START | START |
| 57 | Tyler Rathvon | 4/- | ... | ... | XXX | XXX | ... | ... | XXX | ... | ... | XXX |
| 16 | Mat Robison | 2/- | ... | ... | ... | XXX | ... | ... | ... | XXX | ... | ... |
| 10 | Jordon Rooney | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 20 | Joe Ross | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 22 | Todd Rupert | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 97 | Eddy Simmons | 2/- | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | ... |
| 82 | Marcus Simms | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX |
| 9 | Nick Sorice | 10/5 | START | START | START | START | XXX | XXX | XXX | XXX | START | XXX |
| 99 | Jesse Sylvester | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 45 | Les Tabor | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 12 | Tommy Turnbull | 3/- | ... | ... | ... | XXX | ... | ... | XXX | XXX | ... | ... |
| 81 | Collin Wallace | 10/9 | START | START | START | START | START | START | START | START | XXX | START |
| 25 | Mike Williams | 4/- | XXX | ... | XXX | XXX | ... | ... | XXX | ... | ... | ... |
| 85 | David Wright | 8/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 7 | Trevor Young | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 53 | Shawn Zentko | 9/9 | START | START | START | START | START | START | START | START | START | ... |
| 58 | Jarrett Zilko | 2/- | ... | ... | ... | XXX | ... | ... | ... | ... | XXX | ... |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | hir | lyco | gro | w&j | bet | way | thi | tmc | svc | gen |
| Tom Geraghty LB | 54-57 | 111 | 8-4 | 4-3 | 6-11 | 6-4 | 4-13 | 3-3 | 3-7 | 5-7 | 6-4 | 9-1 |
| Cory Meeker LB | 40-54 | 94 | 9-6 | 4-3 | 4-6 | 3-6 | 4-8 | 6-0 | 2-7 | 4-5 | 2-5 | 2-8 |
| Jake Brown LB | 48-37 | 85 | 8-7 | 5-3 | 4-2 | 5-2 | 3-4 | 4-0 | 3-6 | 4-9 | 4-4 | 8-0 |
| Aaron Nauer DL | 38-23 | 61 | 1-2 | 1-1 | 6-2 | 4-2 | 4-2 | 4-0 | 3-2 | 3-7 | 7-2 | 5-3 |
| Kyle Allen DB | 32-18 | 50 | 3-1 | 5-2 | 4-0 | 3-4 | 4-2 | 1-1 | 2-0 | 3-5 | 3-1 | 4-2 |
| Joe Ross DB | 32-15 | 47 | 1-4 | 6-2 | 3-1 | 2-1 | 7-2 | 5-2 | 3-2 | - | 2-0 | 3-1 |
| J.J. Nalesnik DB | 25-17 | 42 | DNP | - | 2-1 | 5-2 | 1-2 | 6-2 | 3-3 | 4-3 | 3-3 | 1-1 |
| Derrick Orloski DB | 25-13 | 38 | 4-2 | 7-3 | - | 1-1 | 3-3 | 2-0 | 1-1 | 2-1 | 4-1 | 1-1 |
| Jesse Sylvester DL | 18-19 | 37 | 2-1 | 2-3 | 1-0 | 1-2 | 2-2 | 4-0 | 3-2 | 0-5 | 2-2 | 1-2 |
| Christofferson DL | 17-19 | 36 | 0-1 | 2-2 | 2-2 | 3-0 | 2-6 | 3-0 | 2-2 | 0-2 | 1-2 | 2-2 |
| R. Budziszewski DL | 12-14 | 26 | 0-2 | 3-0 | 1-1 | - | 2-3 | 2-0 | 2-3 | 1-1 | 0-1 | 1-3 |
| Jordon Rooney DB | 9-6 | 15 | 1-2 | 2-0 | 0-1 | 1-0 | 0-1 | 1-0 | 0-1 | 3-0 | - | 1-1 |
| Shane Peterson DB | 11-3 | 14 | - | 3-0 | 0-2 | 4-0 | - | 2-0 | 1-0 | 1-1 | - | - |
| Joe Anderson DL | 7-6 | 13 | 2-2 | 1-0 | - | 2-1 | 1-0 | - | - | 1-0 | 0-1 | 0-2 |
| Jacob Kieffer DL | 6-4 | 10 | - | 3-0 | 1-0 | 0-3 | 1-0 | - | - | - | 0-1 | 1-0 |
| Ryan Breznik LB | 4-3 | 7 | 2-2 | 1-1 | - | DNP | DNP | 1-0 | - | DNP | - | - |
| Todd Rupert LB | 3-2 | 5 | 1-1 | - | - | 0-1 | - | 1-0 | - | - | 1-0 | - |
| Doug Orloski LB | 2-3 | 5 | 0-1 | - | - | - | 0-1 | - | 2-0 | - | 0-1 | - |
| Ryan Brucker DL | 2-3 | 5 | DNP | DNP | DNP | - | 1-1 | - | - | 0-1 | 1-1 | - |
| Cory LaPiana | 3-1 | 4 | - | - | 0-1 | - | 1-0 | 1-0 | 1-0 | DNP | - | DNP |
| Nate Moot LB | 3-1 | 4 | DNP | DNP | - | - | - | - | 1-0 | 1-0 | - | 1-1 |
| Josh Beistel DB | 3-1 | 4 | DNP | 2-0 | DNP | 0-1 | - | - | 1-0 | - | - | - |
| Zak Adams | 1-3 | 4 | 1-1 | - | - | - | - | - | - | 0-1 | 0-1 | DNP |
| Austin Cope | 3-1 | 4 | - | - | - | 1-0 | 1-1 | - | - | DNP | - | 1-0 |
| Alex Kernicky LB | 1-2 | 3 | DNP | DNP | DNP | 0-1 | 0-1 | DNP | 1-0 | - | - | - |
| Zac Henry | 2-0 | 2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | 2-0 |
| Zack O'Brien | 1-1 | 2 | DNP | - | 1-0 | - | 0-1 | - | - | - | - | - |
| Logan Huebner DB | 1-0 | 1 | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | - | DNP | - |
| Trevor Young | 0-1 | 1 | - | 0-1 | - | - | - | - | - | - | - | DNP |
| Mat Robison | 1-0 | 1 | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | - | DNP | DNP |
| Ed Gaw | 0-1 | 1 | 0-1 | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Joey Galmarini DB | 1-0 | 1 | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP |
| Les Tabor | 0-1 | 1 | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP |
| Mike Kudelko | 0-1 | 1 | - | - | - | - | 0-1 | - | - | - | - | - |
| Dylan Heitmeier DB | 1-0 | 1 | - | - | - | - | DNP | DNP | - | 1-0 | DNP | - |
| Shawn Lehocky | 1-0 | 1 | - | - | - | - | - | - | - | - | 1-0 | - |
| Connor Kobis | 1-0 | 1 | - | - | 1-0 | - | - | - | - | - | - | - |
| Jim Bonenberger | 1-0 | 1 | - | - | 1-0 | - | - | - | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | hir | lyco | gro | w&j | bet | way | thi | tmc | svc | gen |
| Aaron Nauer DL | 7-0 | 7.0 | - | - | - | - | 1.0-1 | 1.0-6 | - | 1.0-6 | 1.0-6 | 3.0-23 |
| Christofferson DL | 5-3 | 6.5 | - | - | 1.0-5 | 2.0-12 | - | - | 1.5-10 | 0.5-1 | 0.5-0 | 1.0-8 |
| Jesse Sylvester DL | 2-0 | 2.0 | - | - | - | 1.0-2 | - | - | 1.0-4 | - | - | - |
| Ryan Brucker DL | 1-1 | 1.5 | DNP | DNP | DNP | - | - | - | - | - | 1.5-5 | - |
| R. Budziszewski DL | 1-1 | 1.5 | - | - | - | - | - | - | 1.5-12 | - | - | - |
| Jake Brown LB | 1-1 | 1.5 | - | - | - | - | - | - | - | 0.5-2 | 1.0-2 | - |
| Cory Meeker LB | 1-0 | 1.0 | - | - | 1.0-1 | - | - | - | - | - | - | - |
| Ed Gaw | 0-1 | 0.5 | 0.5-1 | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Joe Anderson DL | 0-1 | 0.5 | 0.5-1 | - | - | - | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | hir | lyco | gro | w&j | bet | way | thi | tmc | svc | gen |
| Aaron Nauer DL | 16-4 | 18.0 | 1.0-5 | 1.0-1 | 1.5-5 | - | 2.0-2 | 2.0-10 | - | 3.5-15 | 4.0-10 | 3.0-23 |
| Jake Brown LB | 6-5 | 8.5 | 1.0-5 | - | - | - | 0.5-1 | 1.0-5 | 2.0-2 | 2.5-5 | 1.5-2 | - |
| Christofferson DL | 7-3 | 8.5 | - | - | 1.5-5 | 2.0-12 | 1.0-1 | - | 2.5-15 | 0.5-1 | - | 1.0-8 |
| Tom Geraghty LB | 3-7 | 6.5 | 1.5-3 | - | 1.0-1 | - | 2.0-3 | - | 0.5-0 | - | 0.5-1 | 1.0-1 |
| Cory Meeker LB | 2-5 | 4.5 | 0.5-1 | - | 1.0-1 | - | 1.5-3 | - | - | 1.5-3 | - | - |
| Jesse Sylvester DL | 3-2 | 4.0 | - | - | - | 1.0-2 | - | 1.0-1 | 1.5-5 | 0.5-1 | - | - |
| Joe Anderson DL | 2-1 | 2.5 | 1.5-2 | - | - | - | - | - | - | 1.0-1 | - | - |
| R. Budziszewski DL | 1-2 | 2.0 | - | - | - | - | - | - | 2.0-13 | - | - | - |
| Ryan Brucker DL | 1-1 | 1.5 | DNP | DNP | DNP | - | - | - | - | 0.5-0 | 1.0-5 | - |
| Joe Ross DB | 1-1 | 1.5 | - | - | 1.0-2 | - | - | - | 0.5-1 | - | - | - |
| Jacob Kieffer DL | 1-0 | 1.0 | - | 1.0-1 | - | - | - | - | - | - | - | - |
| Derrick Orloski DB | 0-2 | 1.0 | - | - | - | 0.5-1 | 0.5-2 | - | - | - | - | - |
| Kyle Allen DB | 0-1 | 0.5 | - | - | - | 0.5-1 | - | - | - | - | - | - |
| Ed Gaw | 0-1 | 0.5 | 0.5-1 | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| J.J. Nalesnik DB | 0-1 | 0.5 | DNP | - | - | - | 0.5-1 | - | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | hir | lyco | gro | w&j | bet | way | thi | tmc | svc | gen |
| Kyle Allen | 577 | 33 | 98 | 149 | 17 | 64 | 17 | - | 84 | 36 | 79 |
| John Proano | 568 | 123 | 22 | DNP | 56 | 8 | DNP | 45 | 67 | 122 | 125 |
| G. Pasquinelli | 514 | DNP | 20 | - | 61 | 129 | 92 | 49 | 51 | 84 | 28 |
| Shane Peterson | 430 | 45 | 17 | - | 106 | 149 | 16 | 56 | 41 | - | - |
| Connor Kobis | 383 | 4 | 38 | 55 | 19 | 17 | 28 | 98 | 62 | 65 | -3 |
| Tyler Banks | 358 | - | - | DNP | -1 | 62 | 95 | 38 | 41 | 64 | 59 |
| Shawn Lehocky | 310 | 64 | 19 | 7 | 4 | 56 | 69 | 11 | 38 | 6 | 36 |
| Collin Wallace | 290 | 6 | 57 | 54 | 40 | - | 15 | - | 44 | - | 74 |
| Logan Belinda | 215 | 27 | 65 | 53 | - | 47 | 1 | 4 | 4 | 14 | - |
| Austin Cope | 192 | 43 | -3 | 29 | 10 | 53 | 25 | 7 | DNP | 10 | 18 |
| Joe Ross | 137 | - | 53 | 27 | - | - | 5 | 10 | - | 4 | 38 |
| Nick Sorice | 93 | 10 | 21 | 19 | - | - | - | - | - | 40 | 3 |
| Jim Bonenberger | 76 | - | - | 43 | - | 1 | 5 | - | - | - | 27 |
| Jordon Rooney | 64 | - | - | 52 | 4 | - | - | -9 | - | 7 | 10 |
| Justin Angerett | 41 | DNP | DNP | DNP | 21 | DNP | DNP | 20 | DNP | DNP | DNP |
| David Wright | 38 | DNP | - | 38 | - | - | - | - | - | DNP | - |
| J.J. Nalesnik | 31 | DNP | - | - | - | - | 10 | - | - | 21 | - |
| Toby Bonitz | 20 | -5 | 9 | 6 | 3 | 7 | DNP | DNP | DNP | DNP | DNP |
| Nate Horgan | 19 | 13 | 6 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Josh Beistel | 14 | DNP | - | DNP | - | - | - | - | 14 | - | - |
| Derrick Orloski | 13 | - | - | - | 13 | - | - | - | - | - | - |
| Marcus Simms | 12 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 12 | - |
| Mat Robison | 9 | DNP | DNP | DNP | 5 | DNP | DNP | DNP | 4 | DNP | DNP |
| Jesse Sylvester | 5 | - | - | - | - | - | - | - | - | - | 5 |
| Tommy Turnbull | -2 | DNP | DNP | DNP | - | DNP | DNP | - | -2 | DNP | DNP |
| TEAM | -4 | -2 | - | -1 | - | - | - | -1 | - | - | - |