To download Word Document and TAS rosters, click here.
To view the roster in numerical order, click here.
# |
Name |
Pos. | Ht. | Wt. |
Cl. |
Hometown/H.S. |
| 0 | Kolby Addis | WR | Jr. | Sewickley, PA / Ambridge | ||
| 0 | Christopher Albert | OL | Fr. | Butler, PA / N/A | ||
| 83 | Cody Alward | WR | 5-8 | 164 | So. | Pittsburgh, PA / Keystone Oaks |
| 64 | Mike Annarella | OL | 6-0 | 260 | Jr. | New Castle, PA / Union |
| 10 | Geoff Bangley | QB | 6-4 | 210 | So. | Winter Haven, FL / Lake Region |
| 1 | Tyler Banks | RB | 5-10 | 190 | Sr. | Meadville, PA / Meadville |
| 43 | Josh Beistel | DB | 5-11 | 185 | Sr. | Somerset, PA / Somerset |
| 70 | Corey Benedict | OL | 6-5 | 290 | Sr. | Beaver, PA / Beaver |
| 67 | Mike Blair | OL | 5-11 | 240 | Sr. | Bridgeville, PA / Canon-McMillan |
| 7 | Damon Bodnar | TE | 5-9 | 200 | So. | Jeannette, PA / Jeannette |
| 32 | Toby Bonitz | TE | 5-7 | 185 | Sr. | New Freedom, PA / Susquehanna |
| 9 | Dak Britt | QB | 6-1 | 205 | Sr. | Battle Creek, MI / Battle Creek |
| 18 | Dave Buzzacco | DB | 6-0 | 160 | Jr. | Canfield, OH / South Range |
| 93 | David Campbell | DL | 5-6 | 210 | So. | Butler, PA / Moniteau |
| 74 | Sean Christofferson | DL | 6-3 | 250 | Sr. | New Wilmington, PA / Wilmington |
| 56 | Spencer Clark | OL | 6-0 | 245 | Sr. | Avon Lake, OH / Avon Lake |
| 0 | Richard Conti | DL | Fr. | New Castle, PA / N/A | ||
| 0 | Donald De Arment | P | So. | Warren, OH / N/A | ||
| 0 | Jacob Dindak | DB | Fr. | Pittsburgh, PA / N/A | ||
| 8 | Ed Domitrovich | WR | Jr. | Aliquippa, PA / Hopewell | ||
| 91 | Darrin Donikowski | DL | So. | Erie, PA / Mercyhurst Prep | ||
| 22 | Josh Dunn | LB | Sr. | Pittsburgh, PA / Northgate | ||
| 0 | Rich Ellebie | DL | Jr. | Farrell, PA / Farrell | ||
| 73 | Ethan Evanoski | DL | Jr. | Sharpsville, PA / Catalina Foothills | ||
| 60 | James Feeley | OL | Sr. | New Castle, PA / New Castle | ||
| 47 | Steve Ferringer | DB | So. | Pittsburgh, PA / North Allegheny | ||
| 79 | Nick Fiorentino | OL | So. | Franklin, PA / Franklin | ||
| 36 | Mike Frankowski | LB | So. | Imperial, PA / West Allegheny | ||
| 10 | Sean Gibbon | LB | So. | Indiana, PA / Indiana | ||
| 15 | Joseph Glennon | DB | So. | Johnstown, PA / Westmont Hilltop | ||
| 55 | Dan Graham | OL | Sr. | Beaver Falls, PA / Blackhawk | ||
| 7 | Kory Gribbin | WR | Sr. | Gibsonia, PA / North Catholic | ||
| 0 | Elijah Hall | DL | So. | Snellville, GA / South Gwinnett | ||
| 53 | Tony Hamorsky | OL | Sr. | Springdale, PA / Springdale | ||
| 26 | Jared Heck | DB | Jr. | Pittsburgh, PA / North Hills | ||
| 3 | Brandon Heeter | QB | So. | Sligo, PA / Clarion | ||
| 90 | Taylor Heinrich | DL | Sr. | Brookville, PA / Brookeville | ||
| 29 | Dylan Heitmeier | DB | Sr. | Venetia, PA / Peters Township | ||
| 54 | Dylan Hogue | OL | So. | Sharpsville, PA / Sharpsville | ||
| 76 | Zach Johns | OL | So. | Kittanning, PA / Kittanning | ||
| 80 | John Jones | TE | Jr. | Ligonier, PA / Ligonier Valley | ||
| 95 | Luke Jones | DL | So. | West Leechburg, PA / Leechburg | ||
| 89 | Sebastian Kerr | DB | So. | Brookville, PA / N/A | ||
| 42 | Shawn Kronenwetter | DL | Sr. | Saint Marys, PA / Saint Marys | ||
| 27 | Frank Maira | TE | Sr. | Churchville, NY / Churchville-Chili | ||
| 11 | Gino Mariano | DB | Jr. | Girard, OH / Girard | ||
| 96 | Ian Matson | DL | So. | Clarion, PA / Clarion | ||
| 50 | Nate Moot | LB | Sr. | Johnstown, PA / Bishop McCort | ||
| 57 | Rob Moss | DL | So. | Transfer, PA / Sharpsville | ||
| 41 | Aaron Nauer | LB | Sr. | Pittsburgh, PA / Shaler | ||
| 37 | Zachary Nedley | DB | So. | Jeannette, PA / Jeannette | ||
| 45 | Corey Neill | LB | Jr. | Aliquippa, PA / Central Valley | ||
| 71 | Vinny Nerti | OL | Jr. | West Pittsburg, PA / N/A | ||
| 19 | Blake Otterson | LB | Jr. | Austintown, OH / Austintown Fitch | ||
| 49 | Corey Pelkofer | LB | Sr. | Saxonburg, PA / Knoch | ||
| 38 | Sean Provenza | LB | So. | Oakmont, PA / Riverview | ||
| 63 | Jonathan Rogers | OL | Jr. | Cooperstown, PA / Oil City | ||
| 59 | Chuck Sayre | DL | Jr. | Warren, OH / Howland | ||
| 3 | Jake Schnelbach | P | So. | Pittsburgh, PA / Bishop Canevin | ||
| 44 | Justin Shaw | LB | So. | Monaca, PA / Central Valley | ||
| 0 | Joseph Shawley | So. | North Versailles, PA / N/A | |||
| 87 | Taran Sifontes-Lavine | WR | So. | Pittsburgh, PA / Chartiers Valley | ||
| 20 | Tre Sims | RB | Jr. | New Brighton, PA / New Brighton | ||
| 46 | Justin Smith | DL | Jr. | Pittsburgh, PA / South Gwinnett | ||
| 0 | Justin Smith | K | So. | Lawrenceville, GA / N/A | ||
| 81 | Zach Snowden | WR | Jr. | Beaver, PA / Beaver | ||
| 52 | Anthony Tilenni | DL | Sr. | Tallmadge, OH / Tallmadge | ||
| 4 | Collin Wallace | WR | Sr. | Mechanicsburg, PA / Cumberland Valley | ||
| 5 | Ben Walter | RB | So. | Pittsburgh, PA / Brentwood | ||
| 48 | Ian Weaver | LB | So. | Punxsutawney, PA / Punxsutawney | ||
| 85 | Dave Wright | TE | Sr. | Solon, OH / Solon | ||
| 8 | Al Yasin | LB | So. | Pittsburgh, PA / Brentwood | ||
| 31 | Bret Zimmerman | DL | Jr. | Sykesville, PA / DuBois |
* duplicate number

RSS Feeds
Share
Facebook
MySpace
LinkedIn
Digg