To download Word Document and TAS rosters, click here.
# |
Name |
Pos. | Ht. | Wt. |
Cl. |
Hometown/H.S. |
| 1 | Cory Meeker | LB | 6-1 | 206 | Jr. | Glen Dale, WV / John Marshall |
| 2 | Shawn Lehocky | QB | 6-1 | 209 | So. | Conway, PA / Freedom |
| 3 | Matt Lucas | QB | 5-11 | 190 | Fr. | Sarver, PA / Freeport |
| 4 | Jake Brown | LB | 6-1 | 201 | Jr. | Medina, OH / Medina |
| 5 | Derrick Orloski | DB | 5-11 | 167 | Fr. | Butler, PA / Slippery Rock |
| 6 | Kyle Allen | DB | 6-2 | 160 | Fr. | New Wilmington, PA / West Middlesex |
| 7 | Chad Rosatelli | WR | 5-10 | 190 | Sr. | Clinton, PA / Hopewell |
| 8 | Connor Kobis | QB | 5-10 | 170 | Fr. | Elma, NY / Bishop Timon-St. Jude |
| 9 | Nick Sorice | WR | 5-11 | 186 | Jr. | New Alexandria, PA / Greater Latrobe |
| 10 | Jordon Rooney | DB | 5-9 | 167 | So. | New Castle, PA / Union |
| 11 | Trevor Young | K/P | 5-11 | 175 | So. | Ellwood City, PA / Riverside |
| 12 | Tony Andreassi | DB | 5-10 | 180 | So. | Butler, PA / Butler |
| 13 | Jon Gubish | WR | 6-0 | 181 | Sr. | Pittsburgh, PA / Northgate |
| 14 | Geno Pasquinelli | WR | 6-2 | 195 | Fr. | Salem, OH / Salem |
| 15 | Andrew Clark | P | 6-3 | 211 | So. | Titusville, PA / Titusville |
| 16 | Mike Himes | RB | 5-11 | 182 | So. | Parker, PA / Allegheny Clarion Valley |
| 17 | Kevin Franz | QB | 6-0 | 214 | Sr. | Finleyville, PA / Thomas Jefferson |
| 19 | Daniel Joyce | DB | 5-9 | 165 | Jr. | Pittsburgh, PA / Baldwin |
| 20 | Joe Ross | DB | 5-8 | 160 | Fr. | York, PA / Red Lion |
| 22 | Todd Rupert | LB | 5-8 | 196 | Jr. | Leechburg, PA / Leechburg |
| 23 | Logan Belinda | RB | 6-0 | 195 | Fr. | Pennsylvania Furnace, PA / State College |
| 24 | Joey Galmarini | DB | 5-11 | 150 | Fr. | Wampum, PA / Ellwood City |
| 25 | John Baummer | WR | 5-10 | 175 | Jr. | Reynoldsville, PA / DuBois |
| 27 | Tom Geraghty | LB | 5-10 | 197 | Jr. | Austinburg, OH / Jefferson |
| 28 | Cory LaPiana | DB | 6-1 | 170 | Fr. | Pittsburgh, PA / Seton-LaSalle |
| 29 | Zachery Boyd | LB | 6-1 | 205 | So. | Alexandria, PA / Juniata Valley |
| 30 | Zak Adams | TE | 5-10 | 173 | Jr. | Allentown, PA / Louis Dieruff |
| 31 | Ryan Budziszewski | DL | 5-9 | 230 | So. | Glenshaw, PA / Shaler |
| 33 | Nick McKolosky | RB | 5-7 | 185 | Sr. | Johnstown, PA / Westmont Hilltop |
| 35 | Mario Camerota | DB | 6-1 | 190 | Sr. | Cheswick, PA / Springdale |
| 36 | Jeremy Hoover | WR | 6-1 | 165 | Fr. | Erie, PA / Mercyhurst Prep |
| 37 | Andrew Fritz | LB | 5-11 | 200 | Fr. | Franklin, PA / Oil City |
| 38 | Ryan Brucker | DL | 6-2 | 208 | So. | Bethel Park, PA / Bethel Park |
| 39 | John Proano | RB | 5-8 | 185 | Fr. | Titusville, PA / Titusville |
| 40 | Alex Kernicky | LB | 6-0 | 205 | Fr. | Greensburg, PA / Greater Latrobe |
| 41 | Eddie Bretch | LB | 6-0 | 185 | Fr. | Coraopolis, PA / Cornell |
| 43 | Toby Bonitz | RB | 5-8 | 185 | Fr. | New Freedom, PA / Susquehanna |
| 44 | Gary Hutsler | TE | 6-4 | 249 | Sr. | Coraopolis, PA / Cornell |
| 45 | Les Tabor | DL | 5-6 | 225 | So. | Niles, OH / Niles McKinley |
| 46 | Neil Falco | DL | 6-1 | 214 | Sr. | Pleasantville, PA / Titusville |
| 47 | Nick Figueroa | LB | 5-8 | 190 | Fr. | Lorain, OH / Amherst Steele |
| 48 | Steve Cornich | LB | 5-9 | 195 | Fr. | Canfield, OH / South Range |
| 49 | Brian Miller | DB | 5-8 | 165 | Fr. | Bellevue, PA / Northgate |
| 50 | Bill Altenhof | OL | 5-11 | 247 | Sr. | Homeworth, OH / West Branch |
| 51 | Doug Orloski | LB | 5-10 | 202 | Jr. | Butler, PA / Slippery Rock |
| 52 | Frank Lehman | OL | 5-8 | 238 | So. | Greensburg, PA / Greensburg Salem |
| 53 | Shawn Zentko | OL | 5-9 | 240 | Jr. | Poland, OH / Poland Seminary |
| 54 | Shane Styzej | LB | 5-9 | 200 | Fr. | Kingsville, OH / Edgewood |
| 56 | Adam Fueller | OL | 6-0 | 236 | So. | Coraopolis, PA / Hopewell |
| 57 | Tyler Rathvon | LB | 6-1 | 200 | Fr. | Lancaster, PA / Lampeter-Strasburg |
| 59 | Brad Meehan | LB | 5-10 | 213 | Sr. | Aliquippa, PA / Center |
| 60 | Troy Baxendell | OL/LS | 5-10 | 272 | Sr. | Pittsburgh, PA / Thomas Jefferson |
| 61 | Matt Irvine | OL | 6-1 | 274 | Jr. | Irvona, PA / Glendale |
| 62 | Cory Smith | DL | 6-1 | 240 | Fr. | Pittsburgh, PA / Thomas Jefferson |
| 63 | Eric Dennis | DL | 6-1 | 215 | Fr. | Aliquippa, PA / Hopewell |
| 66 | Rob Lupton | DL | 5-11 | 210 | Fr. | Cortland, OH / Howland |
| 67 | Jordan Zabo | OL | 5-11 | 246 | So. | Mars, PA / North Allegheny |
| 69 | Zack O'Brien | OL | 6-1 | 266 | Jr. | Oil City, PA / Oil City |
| 70 | Matt Hunsberger | OL | 6-3 | 245 | Fr. | Knox, PA / Keystone |
| 71 | Garrett Frantz | OL | 6-4 | 314 | Jr. | Glenshaw, PA / Hampton |
| 72 | Andrew Brown | OL | 6-4 | 280 | Fr. | Moon Township, PA / Moon |
| 75 | Ralph Ord III | OL | 5-10 | 245 | So. | Warren, PA / Warren |
| 76 | Mike Kudelko | OL | 6-1 | 273 | Jr. | Greenville, PA / Sharpsville |
| 77 | Chance Derugen-Toomey | OL | 5-11 | 235 | Fr. | Cochranton, PA / Cochranton |
| 78 | Ryan Johnston | OL | 6-3 | 288 | So. | Valencia, PA / Mars |
| 80 | Justin Morgano | WR | 5-10 | 188 | So. | Pittsburgh, PA / Brentwood |
| 81 | Bob Fazzolare | DB | 6-0 | 155 | Fr. | Polk, PA / Franklin |
| 82 | Marcus Simms | TE | 6-1 | 190 | Jr. | Waynesburg, PA / West Greene |
| 83 | Aaron Nauer | DL | 6-3 | 202 | Fr. | Pittsburgh, PA / Shaler |
| 85 | David Wright | WR | 6-5 | 195 | Fr. | Solon, OH / Solon |
| 86 | Nate Horgan | TE | 6-2 | 220 | So. | Geneva, OH / Geneva |
| 87 | Matt Lawless | TE | 5-11 | 195 | Fr. | Pittsburgh, PA / Northgate |
| 88 | Jim Bonenberger | TE | 5-11 | 210 | Jr. | Pittsburgh, PA / Mount Lebanon |
| 90 | Marco Canello | DL | 6-2 | 220 | Fr. | Pittsburgh, PA / Seton-LaSalle |
| 91 | Ed Gaw | DL | 6-1 | 216 | So. | Gibsonia, PA / Mars |
| 92 | Jess Adams | DL | 6-2 | 205 | Fr. | Williamsburg, PA / Williamsburg |
| 93 | Jacob Kieffer | DL | 6-0 | 240 | Jr. | Millheim, PA / Penns Valley |
| 94 | Joe Anderson | LB | 5-9 | 186 | Jr. | Titusville, PA / Titusville |
| 95 | Ryan Schreiber | DL | 6-2 | 193 | So. | Johnsonburg, PA / Johnsonburg |
| 96 | Andrew Murphy | DL | 6-0 | 216 | So. | Fombell, PA / Riverside |
| 99 | Jesse Sylvester | DL | 6-1 | 228 | Jr. | Beaver Falls, PA / Blackhawk |

RSS Feeds
Share
Facebook
MySpace
LinkedIn
Digg