Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
| Mar 03, 2013 | vs | Susquehanna-1 | W | 9-0 | 9-12-0 | / | 0-6-4 | 7 | 1-0-0 | 0-0-0 | Sullivan, R. (W 1-0) | 40 | |||
| Mar 03, 2013 | vs | Susquehanna-2 | W | 10-4 | 10-9-2 | / | 4-5-1 | 7 | 2-0-0 | 0-0-0 | Hanicak, S. (W 1-0) | 45 | |||
| Mar 04, 2013 | vs | Marywood-1 | W | 7-3 | 7-12-3 | / | 3-2-1 | 7 | 3-0-0 | 0-0-0 | Jones (W 1-0) | 61 | |||
| Mar 04, 2013 | vs | Marywood-2 | W | 9-2 | 9-12-2 | / | 2-9-2 | 7 | 4-0-0 | 0-0-0 | Halferty (W 1-0) | 64 | |||
| Mar 05, 2013 | vs | Lebanon Valley-1 | W | 4-3 | 4-11-2 | / | 3-5-1 | 7 | 5-0-0 | 0-0-0 | Wallen (W 1-0) | 111 | |||
| Mar 05, 2013 | vs | Lebanon Valley-2 | 1-3 | L | 1-5-2 | / | 3-8-1 | 7 | 5-1-0 | 0-0-0 | Borton (L 0-1) | 104 | |||
| Mar 07, 2013 | vs | Misericordia | 8-14 | L | 8-9-2 | / | 14-16-2 | 9 | 5-2-0 | 0-0-0 | Sullivan, R. (L 1-1) | 76 | |||
| Mar 07, 2013 | vs | Elizabethtown | W | 6-2 | 6-11-5 | / | 2-7-3 | 9 | 6-2-0 | 0-0-0 | Hanicak, S. (W 2-0) | 73 | |||
| % | Mar 08, 2013 | vs | Elizabethtown-1 | 4-5 | L | 4-8-2 | / | 5-12-0 | 7 | 6-3-0 | 0-0-0 | Borton (L 0-2) | 30 | ||
| % | Mar 08, 2013 | vs | Elizabethtown-2 | W | 4-1 | 4-7-0 | / | 1-7-0 | 7 | 7-3-0 | 0-0-0 | Halferty (W 2-0) | - | ||
| Mar 17, 2013 | at | La Roche College | 0-5 | L | 0-2-5 | / | 5-6-0 | 7 | 7-4-0 | 0-0-0 | Sullivan, R. (L) | 312 | |||
| Mar 17, 2013 | at | La Roche College | 4-6 | L | 4-9-0 | / | 6-11-0 | 7 | 7-5-0 | 0-0-0 | Hanicak, S. (L) | 312 | |||
| * | Mar 23, 2013 | at | Saint Vincent-1 | 0-1 | L | 0-8-1 | / | 1-3-1 | 7 | 7-6-0 | 0-1-0 | Sullivan, R. (L 1-3) | 112 | 1:54 | |
| * | Mar 23, 2013 | at | Saint Vincent-2 | 0-1 | L | 0-4-2 | / | 1-4-0 | 7 | 7-7-0 | 0-2-0 | Halferty (L 2-1) | - | 1:23 | |
| * | Mar 29, 2013 | at | Thomas More | 4-13 | L | 4-10-2 | / | 13-11-1 | 9 | 7-8-0 | 0-3-0 | Hanicak, S. (L 2-2) | 169 | 2:52 | |
| * | Mar 30, 2013 | at | Thomas More-1 | W | 10-8 | 10-13-4 | / | 8-7-4 | 7 | 8-8-0 | 1-3-0 | Grow, N. (W 1-0) | 189 | 2:06 | |
| * | Mar 30, 2013 | at | Thomas More-2 | 5-7 | L | 5-8-1 | / | 7-11-0 | 7 | 8-9-0 | 1-4-0 | Borton (L 0-3) | 189 | 2:00 | |
| * | Apr 03, 2013 | GROVE CITY | W | 8-2 | 8-10-0 | / | 2-5-3 | 9 | 9-9-0 | 2-4-0 | Hanicak, S. (W 3-2) | 67 | |||
| * | Apr 04, 2013 | SAINT VINCENT | 3-6 | L | 3-9-1 | / | 6-16-3 | 9 | 9-10-0 | 2-5-0 | Halferty (L) | 174 | 2:35 | ||
| Apr 06, 2013 | CASE WESTERN-1 | 6-8 | L | 6-9-1 | / | 8-13-2 | 7 | 9-11-0 | 2-5-0 | Grow, N. (L 1-1) | - | ||||
| Apr 06, 2013 | CASE WESTERN-2 | 1-9 | L | 1-5-1 | / | 9-12-1 | 7 | 9-12-0 | 2-5-0 | Wallen (L 1-1) | - | ||||
| Apr 07, 2013 | vs | Mount Union-1 | 7-12 | L | 7-10-3 | / | 12-10-1 | 7 | 9-13-0 | 2-5-0 | Wallen (L 1-2) | 136 | 2:00 | ||
| Apr 07, 2013 | vs | Mount Union-2 | W | 7-3 | 7-10-3 | / | 3-5-1 | 7 | 10-13-0 | 2-5-0 | Borton (W 1-3) | 135 | 2:30 | ||
| * | Apr 13, 2013 | at | Bethany-1 | 5-7 | L | 5-6-0 | / | 7-11-2 | 7 | 10-14-0 | 2-6-0 | Jones (L 1-1) | 150 | 2:00 | |
| * | Apr 13, 2013 | at | Bethany-2 | W | 15-11 | 15-11-5 | / | 11-16-4 | 7 | 11-14-0 | 3-6-0 | Grow, N. (W 2-1) | 150 | 2:45 | |
| * | Apr 14, 2013 | BETHANY | 2-7 | L | 2-3-1 | / | 7-12-1 | (11) | 11-15-0 | 3-7-0 | Grow, N. (L 2-2) | 56 | |||
| * | Apr 18, 2013 | GENEVA-1 | 3-4 | L | 3-5-3 | / | 4-5-1 | 7 | 11-16-0 | 3-8-0 | Halferty (L) | 53 | |||
| * | Apr 18, 2013 | GENEVA-2 | 3-9 | L | 3-5-7 | / | 9-9-2 | 7 | 11-17-0 | 3-9-0 | Sullivan, R. (L) | 59 | |||
| * | Apr 20, 2013 | THIEL-1 | W | 9-5 | 9-13-0 | / | 5-9-1 | 7 | 12-17-0 | 4-9-0 | Wallen (W) | 40 | 2hrs | ||
| * | Apr 20, 2013 | THIEL-2 | 3-7 | L | 3-10-0 | / | 7-14-5 | (10) | 12-18-0 | 4-10-0 | Grow, N. (L 2-3) | 40 | 2hr | ||
| * | Apr 21, 2013 | at | Thiel | W | 11-9 | 11-15-2 | / | 9-15-1 | 9 | 13-18-0 | 5-10-0 | Wallen (W 2-1) | 50 | 2hr | |
| * | Apr 23, 2013 | at | Geneva | W | 4-1 | 4-8-1 | / | 1-7-4 | 9 | 14-18-0 | 6-10-0 | Halferty (W) | 75 | ||
| * | Apr 26, 2013 | WAYNESBURG | 4-10 | L | 4-10-4 | / | 10-8-0 | 9 | 14-19-0 | 6-11-0 | Hanicak, S. (L 3-3) | 55 | 2:16 | ||
| * | Apr 27, 2013 | WAYNESBURG-1 | 2-12 | L | 2-7-1 | / | 12-13-0 | 7 | 14-20-0 | 6-12-0 | Halferty (L 3-4) | 78 | 1:45 | ||
| * | Apr 27, 2013 | WAYNESBURG-2 | W | 5-1 | 5-8-2 | / | 1-4-0 | 7 | 15-20-0 | 7-12-0 | Borton (W 2-3) | 75 | 1:50 | ||
| * | May 03, 2013 | WASH. & JEFF. | 13-15 | L | 13-22-3 | / | 15-20-3 | (11) | 15-21-0 | 7-13-0 | Hanicak, S. (L) | 114 | |||
| * | May 04, 2013 | at | Wash. & Jeff.-1 | 0-9 | L | 0-3-4 | / | 9-11-0 | 7 | 15-22-0 | 7-14-0 | Halferty (L 3-5) | 150 | 1:40 | |
| * | May 04, 2013 | at | Wash. & Jeff.-2 | 2-13 | L | 2-7-3 | / | 13-17-0 | 7 | 15-23-0 | 7-15-0 | Borton (L 2-4) | 150 | 2:05 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Mar 03, 2013 | vs | Susquehanna | 34 | 9 | 12 | 7 | 1 | 1 | 0 | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 8 | 21 | 6 | 0 | .353 | |
| Mar 03, 2013 | vs | Susquehanna | 26 | 10 | 9 | 8 | 1 | 0 | 0 | 6 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 5 | 21 | 5 | 2 | .350 | |
| Mar 04, 2013 | vs | Marywood | 30 | 7 | 12 | 7 | 4 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 8 | 3 | .367 | |
| Mar 04, 2013 | vs | Marywood | 33 | 9 | 12 | 7 | 7 | 1 | 0 | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 21 | 12 | 2 | .366 | |
| Mar 05, 2013 | vs | Lebanon Valley | 30 | 4 | 11 | 4 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 21 | 11 | 2 | .366 | |
| Mar 05, 2013 | vs | Lebanon Valley | 25 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 21 | 10 | 2 | .343 | |
| Mar 07, 2013 | vs | Misericordia | 37 | 8 | 9 | 5 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 10 | 24 | 9 | 2 | .326 | |
| Mar 07, 2013 | vs | Elizabethtown | 33 | 6 | 11 | 5 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 3 | 27 | 17 | 5 | .327 | |
| Mar 08, 2013 | vs | Elizabethtown | 29 | 4 | 8 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 18 | 9 | 2 | .321 | |
| Mar 08, 2013 | vs | Elizabethtown | 24 | 4 | 7 | 4 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 19 | 17 | 0 | .319 | |
| Mar 17, 2013 | at | La Roche College | 21 | 0 | 2 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 18 | 12 | 5 | .304 | |
| Mar 17, 2013 | at | La Roche College | 30 | 4 | 9 | 4 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 18 | 10 | 0 | .304 | |
| * | Mar 23, 2013 | at | Saint Vincent | 29 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 8 | 20 | 7 | 1 | .302 |
| * | Mar 23, 2013 | at | Saint Vincent | 24 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 18 | 10 | 2 | .294 |
| * | Mar 29, 2013 | at | Thomas More | 36 | 4 | 10 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 24 | 10 | 2 | .293 |
| * | Mar 30, 2013 | at | Thomas More | 32 | 10 | 13 | 9 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 1 | 1 | 0 | 2 | 21 | 10 | 4 | .300 |
| * | Mar 30, 2013 | at | Thomas More | 28 | 5 | 8 | 5 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 18 | 5 | 1 | .299 |
| * | Apr 03, 2013 | GROVE CITY | 34 | 8 | 10 | 7 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 27 | 11 | 0 | .299 | |
| * | Apr 04, 2013 | SAINT VINCENT | 38 | 3 | 9 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 27 | 15 | 1 | .295 | |
| Apr 06, 2013 | CASE WESTERN | 27 | 6 | 9 | 6 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 7 | 21 | 9 | 1 | .297 | ||
| Apr 06, 2013 | CASE WESTERN | 22 | 1 | 5 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 21 | 7 | 1 | .294 | ||
| Apr 07, 2013 | vs | Mount Union | 32 | 7 | 10 | 8 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 10 | 18 | 8 | 3 | .295 | |
| Apr 07, 2013 | vs | Mount Union | 29 | 7 | 10 | 7 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 21 | 9 | 3 | .297 | |
| * | Apr 13, 2013 | at | Bethany | 25 | 5 | 6 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 2 | 18 | 11 | 0 | .295 |
| * | Apr 13, 2013 | at | Bethany | 31 | 15 | 11 | 11 | 2 | 0 | 0 | 8 | 0 | 6 | 0 | 0 | 2 | 0 | 1 | 5 | 21 | 11 | 5 | .298 |
| * | Apr 14, 2013 | BETHANY | 33 | 2 | 3 | 2 | 0 | 0 | 0 | 7 | 2 | 3 | 1 | 1 | 3 | 0 | 0 | 3 | 33 | 14 | 1 | .289 | |
| * | Apr 18, 2013 | GENEVA | 26 | 3 | 5 | 3 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 9 | 21 | 11 | 3 | .286 | |
| * | Apr 18, 2013 | GENEVA | 26 | 3 | 5 | 3 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 21 | 10 | 7 | .283 | |
| * | Apr 20, 2013 | THIEL | 30 | 9 | 13 | 8 | 3 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 21 | 8 | 0 | .288 | |
| * | Apr 20, 2013 | THIEL | 40 | 3 | 10 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 11 | 30 | 19 | 0 | .286 | |
| * | Apr 21, 2013 | at | Thiel | 38 | 11 | 15 | 11 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 4 | 27 | 7 | 2 | .291 |
| * | Apr 23, 2013 | at | Geneva | 37 | 4 | 8 | 3 | 1 | 0 | 0 | 2 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 12 | 27 | 13 | 1 | .288 |
| * | Apr 26, 2013 | WAYNESBURG | 37 | 4 | 10 | 4 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 24 | 4 | 4 | .287 | |
| * | Apr 27, 2013 | WAYNESBURG | 24 | 2 | 7 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 21 | 10 | 1 | .287 | |
| * | Apr 27, 2013 | WAYNESBURG | 25 | 5 | 8 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 21 | 8 | 2 | .288 | |
| * | May 03, 2013 | WASH. & JEFF. | 55 | 13 | 22 | 9 | 4 | 0 | 1 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 8 | 33 | 18 | 3 | .294 | |
| * | May 04, 2013 | at | Wash. & Jeff. | 24 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 8 | 4 | .290 |
| * | May 04, 2013 | at | Wash. & Jeff. | 27 | 2 | 7 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 18 | 7 | 3 | .289 |
| Totals | 1161 | 198 | 336 | 175 | 63 | 11 | 6 | 96 | 3 | 49 | 11 | 33 | 16 | 9 | 11 | 196 | 840 | 386 | 80 | .289 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Mar 03, 2013 | vs | Susquehanna | 7.0 | 6 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-0 | 1 | 0 | 0 | 0.00 | |
| Mar 03, 2013 | vs | Susquehanna | 7.0 | 5 | 4 | 3 | 3 | 10 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 10-4 | 2 | 0 | 1 | 1.93 | |
| Mar 04, 2013 | vs | Marywood | 7.0 | 2 | 3 | 0 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7-3 | 3 | 0 | 2 | 1.29 | |
| Mar 04, 2013 | vs | Marywood | 7.0 | 9 | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 9-2 | 4 | 0 | 2 | 1.29 | |
| Mar 05, 2013 | vs | Lebanon Valley | 7.0 | 5 | 3 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3 | 5 | 0 | 3 | 1.54 | |
| Mar 05, 2013 | vs | Lebanon Valley | 7.0 | 8 | 3 | 3 | 1 | 6 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1-3 | 5 | 1 | 3 | 1.93 | |
| Mar 07, 2013 | vs | Misericordia | 8.0 | 16 | 14 | 8 | 5 | 4 | 0 | 0 | 0 | 3 | 0 | 3 | 2 | 0 | 8-14 | 5 | 2 | 3 | 3.06 | |
| Mar 07, 2013 | vs | Elizabethtown | 9.0 | 7 | 2 | 1 | 1 | 8 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 6-2 | 6 | 2 | 4 | 2.75 | |
| Mar 08, 2013 | vs | Elizabethtown | 6.0 | 12 | 5 | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 4-5 | 6 | 3 | 4 | 3.05 | |
| Mar 08, 2013 | vs | Elizabethtown | 7.0 | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 4-1 | 7 | 3 | 5 | 2.88 | |
| Mar 17, 2013 | at | La Roche College | 6.0 | 6 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0-5 | 7 | 4 | 5 | 2.77 | |
| Mar 17, 2013 | at | La Roche College | 6.0 | 11 | 6 | 6 | 4 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-6 | 7 | 5 | 5 | 3.21 | |
| * | Mar 23, 2013 | at | Saint Vincent | 6.2 | 3 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0-1 | 7 | 6 | 5 | 3.08 |
| * | Mar 23, 2013 | at | Saint Vincent | 6.0 | 4 | 1 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-1 | 7 | 7 | 5 | 2.89 |
| * | Mar 29, 2013 | at | Thomas More | 8.0 | 11 | 13 | 11 | 9 | 7 | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 4-13 | 7 | 8 | 5 | 3.61 |
| * | Mar 30, 2013 | at | Thomas More | 7.0 | 7 | 8 | 3 | 6 | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 10-8 | 8 | 8 | 5 | 3.63 |
| * | Mar 30, 2013 | at | Thomas More | 6.0 | 11 | 7 | 5 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5-7 | 8 | 9 | 5 | 3.82 |
| * | Apr 03, 2013 | GROVE CITY | 9.0 | 5 | 2 | 2 | 5 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 8-2 | 9 | 9 | 5 | 3.69 | |
| * | Apr 04, 2013 | SAINT VINCENT | 9.0 | 16 | 6 | 5 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 3-6 | 9 | 10 | 5 | 3.78 | |
| Apr 06, 2013 | CASE WESTERN | 7.0 | 13 | 8 | 8 | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6-8 | 9 | 11 | 5 | 4.10 | ||
| Apr 06, 2013 | CASE WESTERN | 7.0 | 12 | 9 | 8 | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 1-9 | 9 | 12 | 5 | 4.39 | ||
| Apr 07, 2013 | vs | Mount Union | 6.0 | 10 | 12 | 8 | 7 | 1 | 2 | 3 | 0 | 2 | 0 | 2 | 2 | 0 | 7-12 | 9 | 13 | 5 | 4.68 | |
| Apr 07, 2013 | vs | Mount Union | 7.0 | 5 | 3 | 1 | 2 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 7-3 | 10 | 13 | 5 | 4.54 | |
| * | Apr 13, 2013 | at | Bethany | 6.0 | 11 | 7 | 7 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5-7 | 10 | 14 | 5 | 4.75 |
| * | Apr 13, 2013 | at | Bethany | 7.0 | 16 | 11 | 7 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15-11 | 11 | 14 | 5 | 4.92 |
| * | Apr 14, 2013 | BETHANY | 11.0 | 12 | 7 | 6 | 4 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2-7 | 11 | 15 | 5 | 4.92 | |
| * | Apr 18, 2013 | GENEVA | 7.0 | 5 | 4 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3-4 | 11 | 16 | 5 | 4.74 | |
| * | Apr 18, 2013 | GENEVA | 7.0 | 9 | 9 | 4 | 2 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3-9 | 11 | 17 | 5 | 4.75 | |
| * | Apr 20, 2013 | THIEL | 7.0 | 9 | 5 | 5 | 3 | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 9-5 | 12 | 17 | 6 | 4.81 | |
| * | Apr 20, 2013 | THIEL | 10.0 | 14 | 7 | 7 | 4 | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 3-7 | 12 | 18 | 6 | 4.88 | |
| * | Apr 21, 2013 | at | Thiel | 9.0 | 15 | 9 | 8 | 1 | 6 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 11-9 | 13 | 18 | 7 | 5.00 |
| * | Apr 23, 2013 | at | Geneva | 9.0 | 7 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4-1 | 14 | 18 | 8 | 4.85 |
| * | Apr 26, 2013 | WAYNESBURG | 8.0 | 8 | 10 | 5 | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4-10 | 14 | 19 | 8 | 4.88 | |
| * | Apr 27, 2013 | WAYNESBURG | 7.0 | 13 | 12 | 11 | 5 | 0 | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 2-12 | 14 | 20 | 8 | 5.13 | |
| * | Apr 27, 2013 | WAYNESBURG | 7.0 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-1 | 15 | 20 | 8 | 4.99 | |
| * | May 03, 2013 | WASH. & JEFF. | 11.0 | 20 | 15 | 9 | 3 | 6 | 5 | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 13-15 | 15 | 21 | 8 | 5.09 | |
| * | May 04, 2013 | at | Wash. & Jeff. | 6.0 | 11 | 9 | 6 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0-9 | 15 | 22 | 8 | 5.18 |
| * | May 04, 2013 | at | Wash. & Jeff. | 6.0 | 17 | 13 | 10 | 5 | 5 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2-13 | 15 | 23 | 8 | 5.39 |
| Totals | 280.2 | 362 | 238 | 168 | 121 | 147 | 52 | 10 | 10 | 25 | 8 | 40 | 28 | 5 | 198-238 | 15 | 23 | 8 | 5.39 |
* = Conference game
Team Situational Game-by-Game |
| |
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
| Mar 03, 2013 | vs | Susquehanna | 12-34 | 0-0 | 12-34 | 8-23 | 4-11 | 1-4 | 5-13 | 7-17 | 3-7 | 2-4 | 9 | |
| Mar 03, 2013 | vs | Susquehanna | 9-26 | 9-23 | 0-3 | 6-18 | 3-8 | 2-3 | 0-6 | 3-10 | 4-6 | 6-9 | 5 | |
| Mar 04, 2013 | vs | Marywood | 12-30 | 0-0 | 12-30 | 7-15 | 5-15 | 0-1 | 3-9 | 6-13 | 2-6 | 2-2 | 7 | |
| Mar 04, 2013 | vs | Marywood | 12-33 | 0-0 | 12-33 | 7-22 | 5-11 | 0-0 | 5-12 | 4-17 | 3-7 | 0-4 | 8 | |
| Mar 05, 2013 | vs | Lebanon Valley | 11-30 | 11-29 | 0-1 | 6-21 | 5-9 | 0-1 | 4-11 | 4-9 | 5-7 | 2-4 | 8 | |
| Mar 05, 2013 | vs | Lebanon Valley | 5-25 | 5-25 | 0-0 | 2-13 | 3-12 | 0-0 | 0-7 | 2-8 | 3-7 | 1-1 | 5 | |
| Mar 07, 2013 | vs | Misericordia | 9-37 | 5-20 | 4-17 | 6-21 | 3-16 | 2-6 | 1-11 | 4-17 | 3-9 | 4-8 | 10 | |
| Mar 07, 2013 | vs | Elizabethtown | 11-33 | 0-0 | 11-33 | 8-19 | 3-14 | 2-2 | 7-13 | 6-12 | 1-8 | 1-1 | 8 | |
| Mar 08, 2013 | vs | Elizabethtown | 8-29 | 0-0 | 8-29 | 4-11 | 4-18 | 0-0 | 6-13 | 3-6 | 1-7 | 0-0 | 4 | |
| Mar 08, 2013 | vs | Elizabethtown | 7-24 | 0-0 | 7-24 | 3-13 | 4-11 | 0-0 | 3-9 | 3-9 | 3-6 | 0-1 | 5 | |
| Mar 17, 2013 | at | La Roche College | 2-21 | 0-0 | 2-21 | 1-10 | 1-11 | 0-0 | 0-6 | 0-5 | 2-7 | 0-0 | 5 | |
| Mar 17, 2013 | at | La Roche College | 9-30 | 0-0 | 9-30 | 5-16 | 4-14 | 0-1 | 3-10 | 5-10 | 0-7 | 1-1 | 11 | |
| * | Mar 23, 2013 | at | Saint Vincent | 8-29 | 8-29 | 0-0 | 2-15 | 6-14 | 0-0 | 3-10 | 1-10 | 1-7 | 0-0 | 9 |
| * | Mar 23, 2013 | at | Saint Vincent | 4-24 | 0-0 | 4-24 | 1-6 | 3-18 | 0-0 | 1-8 | 0-3 | 1-7 | 0-0 | 4 |
| * | Mar 29, 2013 | at | Thomas More | 10-36 | 7-30 | 3-6 | 5-17 | 5-19 | 1-2 | 3-11 | 4-12 | 3-9 | 3-5 | 7 |
| * | Mar 30, 2013 | at | Thomas More | 13-32 | 10-17 | 3-15 | 9-22 | 4-10 | 2-2 | 6-12 | 8-16 | 3-7 | 1-1 | 7 |
| * | Mar 30, 2013 | at | Thomas More | 8-28 | 0-0 | 8-28 | 6-17 | 2-11 | 0-0 | 6-12 | 4-9 | 3-7 | 0-0 | 5 |
| * | Apr 03, 2013 | Grove City | 10-34 | 0-0 | 10-34 | 6-13 | 4-21 | 0-0 | 5-14 | 3-4 | 3-8 | 1-2 | 3 | |
| * | Apr 04, 2013 | Saint Vincent | 9-38 | 0-0 | 9-38 | 3-21 | 6-17 | 0-1 | 4-13 | 2-13 | 3-9 | 0-3 | 11 | |
| Apr 06, 2013 | Case Western | 9-27 | 8-23 | 1-4 | 6-18 | 3-9 | 0-1 | 2-6 | 5-12 | 5-7 | 3-4 | 4 | ||
| Apr 06, 2013 | Case Western | 5-22 | 5-22 | 0-0 | 0-13 | 5-9 | 0-0 | 0-7 | 0-6 | 4-7 | 1-2 | 7 | ||
