Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Kyle Allen | .370 | 38-37 | 138 | 30 | 51 | 11 | 4 | 0 | 23 | 70 | .507 | 12 | 2 | 14 | 1 | .428 | 0 | 0 | 17-21 | 77 | 7 | 4 | .955 |
| John Jones | .317 | 33-24 | 82 | 14 | 26 | 4 | 2 | 0 | 11 | 34 | .415 | 3 | 5 | 21 | 0 | .374 | 1 | 1 | 0-0 | 24 | 29 | 6 | .898 |
| Ty Miller | .316 | 38-37 | 136 | 19 | 43 | 6 | 1 | 3 | 22 | 60 | .441 | 5 | 0 | 19 | 2 | .338 | 1 | 1 | 2-2 | 29 | 67 | 12 | .889 |
| Ryan Dunn | .311 | 20-10 | 45 | 12 | 14 | 2 | 1 | 0 | 4 | 18 | .400 | 4 | 2 | 10 | 0 | .392 | 0 | 0 | 2-2 | 3 | 14 | 0 | 1.000 |
| Jared Heck | .289 | 38-38 | 121 | 21 | 35 | 3 | 0 | 0 | 18 | 38 | .314 | 14 | 4 | 13 | 1 | .373 | 3 | 4 | 11-14 | 84 | 93 | 14 | .927 |
| Tyler Robinson | .288 | 38-38 | 139 | 19 | 40 | 10 | 3 | 0 | 21 | 56 | .403 | 11 | 2 | 28 | 2 | .346 | 1 | 1 | 4-4 | 96 | 0 | 1 | .990 |
| Nick Reinthaler | .287 | 37-35 | 115 | 15 | 33 | 10 | 0 | 2 | 27 | 49 | .426 | 8 | 1 | 19 | 0 | .336 | 1 | 0 | 1-2 | 273 | 7 | 3 | .989 |
| Chris Ross | .274 | 37-37 | 117 | 17 | 32 | 8 | 0 | 0 | 17 | 40 | .342 | 12 | 5 | 14 | 2 | .360 | 2 | 2 | 1-2 | 29 | 24 | 12 | .815 |
| Eric Dunn | .270 | 27-24 | 74 | 15 | 20 | 4 | 0 | 0 | 14 | 24 | .324 | 6 | 2 | 14 | 2 | .341 | 0 | 3 | 1-1 | 21 | 2 | 1 | .958 |
| Dom Neely | .268 | 26-22 | 56 | 7 | 15 | 2 | 0 | 1 | 5 | 20 | .357 | 7 | 4 | 16 | 1 | .388 | 0 | 0 | 0-0 | 91 | 17 | 2 | .982 |
| Duncan Watt | .265 | 27-22 | 83 | 18 | 22 | 2 | 0 | 0 | 11 | 24 | .289 | 6 | 5 | 7 | 0 | .351 | 0 | 1 | 8-10 | 21 | 52 | 15 | .830 |
| Matt Nystrom | .182 | 10-1 | 11 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .182 | 0 | 0 | 7 | 0 | .182 | 0 | 0 | 0-0 | 1 | 3 | 1 | .800 |
| Jake Haubrich | .100 | 21-14 | 30 | 6 | 3 | 1 | 0 | 0 | 1 | 4 | .133 | 6 | 1 | 8 | 0 | .270 | 0 | 3 | 1-1 | 59 | 13 | 4 | .947 |
| Tommy Marlowe | .000 | 7-2 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | .222 | 0 | 0 | 0-0 | 7 | 3 | 1 | .909 |
| James Shelby | .000 | 7-1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 17 | 0 | 0 | 1.000 |
| Brett Pollock | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Colin Bodnar | .000 | 14-0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 1 | 0 | 1.000 |
| Kyle Dickel | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Jason Avery | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Liam Halferty | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 14 | 0 | 1.000 |
| Totals | .289 | 38-38 | 1161 | 198 | 336 | 63 | 11 | 6 | 175 | 439 | .378 | 96 | 33 | 196 | 11 | .358 | 9 | 16 | 49-60 | 840 | 386 | 80 | .939 |
| Opponents | .310 | 38-38 | 1169 | 238 | 362 | 52 | 10 | 10 | 205 | 464 | .397 | 121 | 40 | 147 | 16 | .389 | 16 | 28 | 49-68 | 858 | 379 | 56 | .957 |
| LOB - Team (259), Opp (295). DPs turned - Team (28), Opp (19). CI - Team (1), Neely 1. IBB - Team (3), Allen 3, Opp (5). Picked off - Allen 2, Heck 2, Jones 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Nick Grow | 3.55 | 2-3 | 19-0 | 0 | 0/0 | 8 | 33.0 | 37 | 18 | 13 | 16 | 27 | 4 | 2 | 0 | 137 | .270 | 2 | 0 | 0 | 0 | 2 |
| Liam Halferty | 4.08 | 3-5 | 12-8 | 3 | 0/0 | 0 | 46.1 | 59 | 33 | 21 | 26 | 13 | 8 | 0 | 1 | 187 | .316 | 2 | 6 | 0 | 0 | 4 |
| Ron Sullivan | 4.93 | 1-4 | 10-8 | 2 | 1/0 | 0 | 34.2 | 52 | 38 | 19 | 11 | 18 | 1 | 0 | 1 | 158 | .329 | 2 | 6 | 1 | 3 | 4 |
| Kyle Borton | 5.40 | 2-4 | 9-5 | 1 | 0/0 | 0 | 31.2 | 43 | 26 | 19 | 9 | 19 | 7 | 1 | 0 | 134 | .321 | 3 | 2 | 2 | 0 | 3 |
| Brett Pollock | 5.40 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 7 | .286 | 1 | 0 | 1 | 0 | 0 |
| Ty Miller | 5.40 | 0-0 | 3-0 | 0 | 0/0 | 0 | 1.2 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 7 | .143 | 1 | 0 | 0 | 0 | 0 |
| Andy Wallen | 5.56 | 3-2 | 13-3 | 0 | 0/0 | 0 | 43.2 | 54 | 41 | 27 | 14 | 17 | 10 | 4 | 3 | 178 | .303 | 3 | 3 | 3 | 6 | 4 |
| Ty Swihart | 5.74 | 0-0 | 9-0 | 0 | 0/0 | 0 | 15.2 | 26 | 14 | 10 | 6 | 10 | 0 | 0 | 0 | 69 | .377 | 3 | 6 | 0 | 2 | 1 |
| John Jones | 5.79 | 1-1 | 6-3 | 0 | 0/0 | 0 | 18.2 | 18 | 16 | 12 | 11 | 9 | 4 | 0 | 2 | 67 | .269 | 1 | 2 | 1 | 1 | 6 |
| Scott Hanicak | 6.34 | 3-4 | 10-9 | 1 | 0/0 | 0 | 44.0 | 52 | 36 | 31 | 22 | 31 | 14 | 1 | 2 | 178 | .292 | 6 | 8 | 0 | 3 | 4 |
| Dylan Thomas | 10.80 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.2 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 8 | .375 | 0 | 1 | 0 | 1 | 0 |
| Jonathan Rhoads | 12.79 | 0-0 | 4-2 | 0 | 0/0 | 0 | 6.1 | 13 | 9 | 9 | 2 | 2 | 2 | 0 | 0 | 32 | .406 | 1 | 3 | 0 | 0 | 0 |
| Colin Bodnar | 16.20 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.2 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 7 | .286 | 0 | 3 | 0 | 0 | 0 |
| Totals | 5.39 | 15-23 | 38-38 | 7 | 1/0 | 8 | 280.2 | 362 | 238 | 168 | 121 | 147 | 52 | 10 | 10 | 1169 | .310 | 25 | 40 | 8 | 16 | 28 |
| Opponents | 4.78 | 23-15 | 38-38 | 9 | 4/1 | 6 | 286.0 | 336 | 198 | 152 | 96 | 196 | 63 | 11 | 6 | 1161 | .289 | 10 | 33 | 5 | 9 | 16 |
| PB - Team (14), Haubrich 6, Neely 5, Marlowe 3, Opp (16). Pickoffs - Team (1), Wallen 1, Opp (4). SBA/ATT - Neely (20-34), Haubrich (28-31), Halferty (9-14), Wallen (8-12), Borton (6-11), Hanicak, S. (9-10), Sullivan, R. (6-8), Swihart, T. (6-7), Grow, N. (1-2), Marlowe (1-2), Jones (1-1), Miller (1-1), Rhoads (1-1), Thomas (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Ryan Dunn | 17 | 3 | 14 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
| James Shelby | 17 | 17 | 0 | 0 | 1.000 | 4 | 0 | 0 | --- | 0 | 0 |
| Liam Halferty | 15 | 1 | 14 | 0 | 1.000 | 1 | 9 | 5 | .643 | 0 | 0 |
| Scott Hanicak | 12 | 1 | 11 | 0 | 1.000 | 1 | 9 | 1 | .900 | 0 | 0 |
| Andy Wallen | 9 | 1 | 8 | 0 | 1.000 | 0 | 8 | 4 | .667 | 0 | 0 |
| Ty Swihart | 5 | 2 | 3 | 0 | 1.000 | 0 | 6 | 1 | .857 | 0 | 0 |
| Kyle Borton | 5 | 1 | 4 | 0 | 1.000 | 0 | 6 | 5 | .545 | 0 | 0 |
| Colin Bodnar | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Tyler Robinson | 97 | 96 | 0 | 1 | .990 | 0 | 0 | 0 | --- | 0 | 0 |
| Nick Reinthaler | 283 | 273 | 7 | 3 | .989 | 21 | 0 | 0 | --- | 0 | 0 |
| Dom Neely | 110 | 91 | 17 | 2 | .982 | 1 | 20 | 14 | .588 | 5 | 1 |
| Eric Dunn | 24 | 21 | 2 | 1 | .958 | 0 | 0 | 0 | --- | 0 | 0 |
| Kyle Allen | 88 | 77 | 7 | 4 | .955 | 0 | 0 | 0 | --- | 0 | 0 |
| Jake Haubrich | 76 | 59 | 13 | 4 | .947 | 0 | 28 | 3 | .903 | 6 | 0 |
| Jared Heck | 191 | 84 | 93 | 14 | .927 | 22 | 0 | 0 | --- | 0 | 0 |
| Nick Grow | 11 | 1 | 9 | 1 | .909 | 0 | 1 | 1 | .500 | 0 | 0 |
| Tommy Marlowe | 11 | 7 | 3 | 1 | .909 | 0 | 1 | 1 | .500 | 3 | 0 |
| John Jones | 59 | 24 | 29 | 6 | .898 | 1 | 1 | 0 | 1.000 | 0 | 0 |
| Ty Miller | 108 | 29 | 67 | 12 | .889 | 9 | 1 | 0 | 1.000 | 0 | 0 |
| Duncan Watt | 88 | 21 | 52 | 15 | .830 | 15 | 0 | 0 | --- | 0 | 0 |
| Chris Ross | 65 | 29 | 24 | 12 | .815 | 1 | 0 | 0 | --- | 0 | 0 |
| Matt Nystrom | 5 | 1 | 3 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| Ron Sullivan | 9 | 1 | 5 | 3 | .667 | 0 | 6 | 2 | .750 | 0 | 0 |
| Brett Pollock | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jason Avery | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jonathan Rhoads | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Kyle Dickel | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Dylan Thomas | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Totals | 1306 | 840 | 386 | 80 | .939 | 28 | 49 | 19 | .721 | 14 | 1 |
| Opponents | 1293 | 858 | 379 | 56 | .957 | 19 | 49 | 11 | .817 | 16 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Kyle Allen | 15 | 32 | .469 | 36 | 106 | .340 | 26 | 63 | .413 | 25 | 75 | .333 | 4 | 6 | .667 | 17 | 43 | .395 | 30 | 37 | 0.8 |
| Eric Dunn | 4 | 22 | .182 | 16 | 52 | .308 | 13 | 44 | .295 | 7 | 30 | .233 | 3 | 4 | .750 | 5 | 14 | .357 | 19 | 21 | 0.9 |
| Ryan Dunn | 1 | 5 | .200 | 13 | 40 | .325 | 8 | 26 | .308 | 6 | 19 | .316 | 0 | 1 | .000 | 3 | 9 | .333 | 6 | 14 | 0.4 |
| Jake Haubrich | 1 | 10 | .100 | 2 | 20 | .100 | 2 | 15 | .133 | 1 | 15 | .067 | 0 | 1 | .000 | 3 | 7 | .429 | 8 | 9 | 0.9 |
| Jared Heck | 12 | 24 | .500 | 23 | 97 | .237 | 19 | 54 | .352 | 16 | 67 | .239 | 2 | 3 | .667 | 15 | 34 | .441 | 37 | 37 | 1.0 |
| John Jones | 9 | 16 | .563 | 17 | 66 | .258 | 12 | 41 | .293 | 14 | 41 | .341 | 0 | 2 | .000 | 9 | 23 | .391 | 11 | 24 | 0.5 |
| Tommy Marlowe | 0 | 0 | --- | 0 | 7 | .000 | 0 | 3 | .000 | 0 | 4 | .000 | 0 | 0 | --- | 2 | 3 | .667 | 3 | 1 | 3.0 |
| Ty Miller | 9 | 28 | .321 | 34 | 108 | .315 | 26 | 75 | .347 | 17 | 61 | .279 | 1 | 3 | .333 | 10 | 27 | .370 | 28 | 42 | 0.7 |
| Dom Neely | 1 | 12 | .083 | 14 | 44 | .318 | 8 | 37 | .216 | 7 | 19 | .368 | 0 | 2 | .000 | 4 | 8 | .500 | 11 | 13 | 0.8 |
| Matt Nystrom | 1 | 2 | .500 | 1 | 9 | .111 | 1 | 5 | .200 | 1 | 6 | .167 | 0 | 0 | --- | 1 | 3 | .333 | 0 | 1 | 0.0 |
| Brett Pollock | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Nick Reinthaler | 5 | 21 | .238 | 28 | 94 | .298 | 23 | 73 | .315 | 10 | 42 | .238 | 1 | 7 | .143 | 9 | 25 | .360 | 35 | 25 | 1.4 |
| Tyler Robinson | 11 | 31 | .355 | 29 | 108 | .269 | 23 | 75 | .307 | 17 | 64 | .266 | 1 | 3 | .333 | 7 | 21 | .333 | 44 | 26 | 1.7 |
| Chris Ross | 7 | 25 | .280 | 25 | 92 | .272 | 16 | 60 | .267 | 16 | 57 | .281 | 2 | 8 | .250 | 15 | 32 | .469 | 30 | 43 | 0.7 |
| James Shelby | 0 | 0 | --- | 0 | 6 | .000 | 0 | 4 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 2 | 1 | 2.0 |
| Duncan Watt | 5 | 23 | .217 | 17 | 60 | .283 | 13 | 40 | .325 | 9 | 43 | .209 | 3 | 6 | .500 | 12 | 35 | .343 | 15 | 35 | 0.4 |
| Totals | 81 | 251 | .323 | 255 | 910 | .280 | 190 | 616 | .308 | 146 | 545 | .268 | 17 | 46 | .370 | 112 | 286 | .392 | 279 | 329 | 0.8 |
| Opponents | 91 | 302 | .301 | 271 | 867 | .313 | 213 | 660 | .323 | 149 | 509 | .293 | 23 | 68 | .338 | 125 | 281 | .445 | 292 | 342 | 0.9 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Kyle Allen | 0 | 0 | --- | 17 | 41 | .415 | 4 | 7 | .571 | 14 | 31 | .452 | 11 | 34 | 64 | .531 | 8 | 15 | 5 | 7 | 7 |
| Eric Dunn | 0 | 0 | --- | 10 | 32 | .313 | 7 | 11 | .636 | 8 | 20 | .400 | 5 | 29 | 51 | .569 | 8 | 12 | 3 | 1 | 6 |
| Ryan Dunn | 2 | 9 | .222 | 5 | 14 | .357 | 0 | 2 | .000 | 5 | 18 | .278 | 1 | 12 | 28 | .429 | 1 | 13 | 1 | 3 | 6 |
| Jake Haubrich | 0 | 1 | .000 | 2 | 10 | .200 | 1 | 2 | .500 | 1 | 14 | .071 | 0 | 9 | 19 | .474 | 3 | 7 | 5 | 0 | 1 |
| Jared Heck | 0 | 0 | --- | 14 | 40 | .350 | 9 | 13 | .692 | 9 | 35 | .257 | 6 | 40 | 67 | .597 | 16 | 21 | 6 | 1 | 4 |
| John Jones | 3 | 5 | .600 | 8 | 27 | .296 | 3 | 6 | .500 | 9 | 22 | .409 | 4 | 22 | 45 | .489 | 10 | 13 | 2 | 3 | 12 |
| Tommy Marlowe | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | 4 | .250 | 0 | 3 | 1 | 0 | 0 |
| Ty Miller | 1 | 1 | 1.000 | 19 | 51 | .373 | 5 | 7 | .714 | 17 | 52 | .327 | 11 | 42 | 79 | .532 | 17 | 30 | 6 | 3 | 7 |
| Dom Neely | 0 | 0 | --- | 4 | 24 | .167 | 1 | 4 | .250 | 6 | 24 | .250 | 4 | 13 | 40 | .325 | 2 | 26 | 0 | 3 | 6 |
| Matt Nystrom | 1 | 4 | .250 | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 2 | .000 | 0 | 1 | 5 | .200 | 0 | 1 | 1 | 0 | 3 |
| Brett Pollock | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| Nick Reinthaler | 0 | 2 | .000 | 17 | 44 | .386 | 7 | 13 | .538 | 12 | 42 | .286 | 11 | 38 | 77 | .494 | 6 | 30 | 4 | 6 | 3 |
| Tyler Robinson | 0 | 0 | --- | 19 | 59 | .322 | 6 | 13 | .462 | 14 | 49 | .286 | 9 | 33 | 80 | .413 | 8 | 28 | 2 | 4 | 10 |
| Chris Ross | 0 | 0 | --- | 12 | 43 | .279 | 6 | 13 | .462 | 11 | 42 | .262 | 7 | 37 | 68 | .544 | 11 | 25 | 2 | 7 | 2 |
| James Shelby | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | 4 | .000 | 0 | 3 | 0 | 0 | 1 |
| Duncan Watt | 0 | 3 | .000 | 8 | 23 | .348 | 6 | 7 | .857 | 6 | 26 | .231 | 4 | 26 | 45 | .578 | 6 | 23 | 5 | 6 | 4 |
| Totals | 7 | 28 | .250 | 136 | 414 | .329 | 56 | 99 | .566 | 112 | 382 | .293 | 73 | 337 | 677 | .498 | 96 | 259 | 43 | 44 | 72 |
| Opponents | 8 | 20 | .400 | 150 | 452 | .332 | 80 | 136 | .588 | 106 | 375 | .283 | 74 | 412 | 759 | .543 | 112 | 295 | 64 | 55 | 52 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Colin Bodnar | 0 | 0 | --- | 2 | 7 | .286 | 1 | 6 | .167 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 1 | 3 | .333 | 2 | 3 | 0.7 |
| Kyle Borton | 7 | 16 | .438 | 36 | 118 | .305 | 27 | 71 | .380 | 16 | 63 | .254 | 14 | 32 | .438 | 9 | 37 | .243 | 36 | 30 | 1.2 |
| Nick Grow | 6 | 19 | .316 | 31 | 118 | .263 | 22 | 80 | .275 | 15 | 57 | .263 | 12 | 30 | .400 | 19 | 56 | .339 | 20 | 50 | 0.4 |
| Liam Halferty | 18 | 55 | .327 | 41 | 132 | .311 | 34 | 112 | .304 | 25 | 75 | .333 | 26 | 48 | .542 | 9 | 48 | .188 | 39 | 71 | 0.5 |
| Scott Hanicak | 7 | 35 | .200 | 45 | 143 | .315 | 31 | 89 | .348 | 21 | 89 | .236 | 20 | 48 | .417 | 25 | 63 | .397 | 37 | 58 | 0.6 |
| John Jones | 2 | 13 | .154 | 16 | 54 | .296 | 13 | 38 | .342 | 5 | 29 | .172 | 7 | 18 | .389 | 4 | 21 | .190 | 22 | 20 | 1.1 |
| Ty Miller | 0 | 2 | .000 | 1 | 5 | .200 | 0 | 4 | .000 | 1 | 3 | .333 | 1 | 1 | 1.000 | 0 | 4 | .000 | 2 | 2 | 1.0 |
| Brett Pollock | 0 | 0 | --- | 2 | 7 | .286 | 2 | 5 | .400 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 4 | 1 | 4.0 |
| Jonathan Rhoads | 4 | 7 | .571 | 9 | 25 | .360 | 7 | 24 | .292 | 6 | 8 | .750 | 4 | 6 | .667 | 3 | 9 | .333 | 12 | 5 | 2.4 |
| Ron Sullivan | 10 | 29 | .345 | 42 | 129 | .326 | 29 | 91 | .319 | 23 | 67 | .343 | 17 | 37 | .459 | 12 | 43 | .279 | 37 | 42 | 0.9 |
| Ty Swihart | 3 | 11 | .273 | 23 | 58 | .397 | 17 | 42 | .405 | 9 | 27 | .333 | 4 | 15 | .267 | 11 | 27 | .407 | 16 | 16 | 1.0 |
| Dylan Thomas | 1 | 1 | 1.000 | 2 | 7 | .286 | 2 | 5 | .400 | 1 | 3 | .333 | 1 | 1 | 1.000 | 1 | 4 | .250 | 4 | 1 | 4.0 |
| Andy Wallen | 8 | 21 | .381 | 46 | 157 | .293 | 28 | 93 | .301 | 26 | 85 | .306 | 17 | 42 | .405 | 12 | 58 | .207 | 61 | 43 | 1.4 |
| Totals | 66 | 209 | .316 | 296 | 960 | .308 | 213 | 660 | .323 | 149 | 509 | .293 | 125 | 281 | .445 | 106 | 375 | .283 | 292 | 342 | 0.9 |
| Opponents | 83 | 273 | .304 | 253 | 888 | .285 | 190 | 616 | .308 | 146 | 545 | .268 | 112 | 286 | .392 | 112 | 382 | .293 | 279 | 329 | 0.8 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Colin Bodnar | 2-0 | 0.83 | 10.80 | 16.20 | 16.20 | 5.40 | 0.00 | 0.0 | 5.40 | 0.00 | 0.00 | 10.80 | 16.20 | 59.40 | 0-0 | --- |
| Kyle Borton | 9-5 | 3.52 | 12.22 | 7.39 | 5.40 | 2.56 | 5.40 | 2.1 | 1.99 | 0.28 | 0.00 | 10.23 | 8.53 | 42.06 | 6-11 | .545 |
| Nick Grow | 19-0 | 1.74 | 10.09 | 4.91 | 3.55 | 4.36 | 7.36 | 1.7 | 1.09 | 0.55 | 0.00 | 5.45 | 13.64 | 42.27 | 1-2 | .500 |
| Liam Halferty | 12-8 | 3.86 | 11.46 | 6.41 | 4.08 | 5.05 | 2.53 | 0.5 | 1.55 | 0.00 | 0.19 | 7.58 | 13.79 | 43.32 | 9-14 | .643 |
| Scott Hanicak | 10-9 | 4.40 | 10.64 | 7.36 | 6.34 | 4.50 | 6.34 | 1.4 | 2.86 | 0.20 | 0.41 | 7.57 | 11.86 | 44.18 | 9-10 | .900 |
| John Jones | 6-3 | 3.11 | 8.68 | 7.71 | 5.79 | 5.30 | 4.34 | 0.8 | 1.93 | 0.00 | 0.96 | 10.61 | 9.64 | 41.95 | 1-1 | 1.000 |
| Ty Miller | 3-0 | 0.56 | 5.40 | 5.40 | 5.40 | 10.80 | 5.40 | 0.5 | 0.00 | 5.40 | 0.00 | 10.80 | 10.80 | 48.60 | 1-1 | 1.000 |
| Brett Pollock | 2-0 | 0.83 | 10.80 | 5.40 | 5.40 | 5.40 | 0.00 | 0.0 | 5.40 | 0.00 | 0.00 | 21.60 | 5.40 | 43.20 | 0-0 | --- |
| Jonathan Rhoads | 4-2 | 1.58 | 18.47 | 12.79 | 12.79 | 2.84 | 2.84 | 1.0 | 2.84 | 0.00 | 0.00 | 17.05 | 7.11 | 52.58 | 1-1 | 1.000 |
| Ron Sullivan | 10-8 | 3.47 | 13.50 | 9.87 | 4.93 | 2.86 | 4.67 | 1.6 | 0.26 | 0.00 | 0.26 | 9.61 | 10.90 | 47.25 | 6-8 | .750 |
| Ty Swihart | 9-0 | 1.74 | 14.94 | 8.04 | 5.74 | 3.45 | 5.74 | 1.7 | 0.00 | 0.00 | 0.00 | 9.19 | 9.19 | 48.26 | 6-7 | .857 |
| Dylan Thomas | 2-0 | 0.83 | 16.20 | 10.80 | 10.80 | 0.00 | 0.00 | 0.0 | 0.00 | 5.40 | 5.40 | 21.60 | 5.40 | 54.00 | 1-1 | 1.000 |
| Andy Wallen | 13-3 | 3.36 | 11.13 | 8.45 | 5.56 | 2.89 | 3.50 | 1.2 | 2.06 | 0.82 | 0.62 | 12.57 | 8.86 | 42.25 | 8-12 | .667 |
| Totals | 38-38 | 7.39 | 11.61 | 7.63 | 5.39 | 3.88 | 4.71 | 1.2 | 1.67 | 0.32 | 0.32 | 9.36 | 10.97 | 44.09 | 49-68 | .817 |
| Opponents | 38-38 | 7.53 | 10.57 | 6.23 | 4.78 | 3.02 | 6.17 | 2.0 | 1.98 | 0.35 | 0.19 | 8.78 | 10.35 | 41.38 | 49-60 | .721 |
* = average based on 9-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Westminster | 41 | 22 | 18 | 23 | 22 | 37 | 19 | 13 | 3 | 0 | 198 | Opponents | 31 | 41 | 33 | 43 | 28 | 25 | 16 | 9 | 1 | 11 | 238 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-4 | 0-2 | 0-3 | 0-4 | 3-4 | 1-2 | 1-1 | 2-1 | 1-1 | 3-0 | 4-1 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 1-0 | 3-2 | 3-0 | 3-1 | 1-1 | 1-2 | 0-2 | 0-4 | 1-1 | 1-3 | 1-7 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 4-7 | 8-6 | 10-5 | 11-3 | 11-3 | 13-2 | 3-2 | 4-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
