Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
| Mar 04, 2012 | vs | Martin Luther-1 | W | 15-3 | 15-20-3 | / | 3-3-4 | 7 | 1-0-0 | 0-0-0 | Iosue (W 1-0) | 100 | 2:20 | ||
| Mar 04, 2012 | vs | Martin Luther-2 | W | 10-2 | 10-10-2 | / | 2-8-4 | 7 | 2-0-0 | 0-0-0 | Prejsnar (W 1-0) | 99 | 2:30 | ||
| Mar 05, 2012 | vs | Lebanon Valley-1 | W | 7-3 | 7-14-4 | / | 3-4-2 | 7 | 3-0-0 | 0-0-0 | Mulligan, P. (W 1-0) | 150 | 2:30 | ||
| Mar 05, 2012 | vs | Lebanon Valley-2 | W | 8-7 | 8-14-1 | / | 7-12-1 | (8) | 4-0-0 | 0-0-0 | Jones (W 1-0) | 200 | 3:00 | ||
| Mar 07, 2012 | vs | Elizabethtown-1 | 0-2 | L | 0-3-2 | / | 2-7-1 | 7 | 4-1-0 | 0-0-0 | Allen (L 0-1) | 55 | 1:49 | ||
| Mar 07, 2012 | vs | Elizabethtown-2 | 0-2 | L | 0-1-2 | / | 2-2-1 | 7 | 4-2-0 | 0-0-0 | Grow, N. (L 0-1) | 60 | 1:32 | ||
| Mar 08, 2012 | vs | Marywood-1 | 3-6 | L | 3-7-1 | / | 6-8-3 | 7 | 4-3-0 | 0-0-0 | Halferty (L 0-1) | 50 | 1:40 | ||
| Mar 08, 2012 | vs | Marywood-2 | W | 9-3 | 9-12-2 | / | 3-3-2 | 7 | 5-3-0 | 0-0-0 | Hanicak, S. (W 1-0) | 50 | 2:14 | ||
| Mar 09, 2012 | vs | Susquehanna-1 | 0-2 | L | 0-3-3 | / | 2-5-1 | 7 | 5-4-0 | 0-0-0 | Iosue (L 1-1) | 50 | 1:45 | ||
| Mar 09, 2012 | vs | Susquehanna-2 | 5-6 | L | 5-9-0 | / | 6-13-4 | (10) | 5-5-0 | 0-0-0 | Yeager (L 1-1) | 55 | 3:00 | ||
| Mar 17, 2012 | MOUNT UNION-1 | W | 3-1 | 3-4-1 | / | 1-8-1 | 7 | 6-5-0 | 0-0-0 | Prejsnar (W 2-0) | 60 | 1:37 | |||
| Mar 17, 2012 | MOUNT UNION-2 | W | 5-1 | 5-9-1 | / | 1-4-2 | 7 | 7-5-0 | 0-0-0 | Sullivan, R. (W 1-0) | 60 | 2:08 | |||
| Mar 18, 2012 | ST. JOHN FISHER-1 | W | 2-1 | 2-7-0 | / | 1-5-1 | 7 | 8-5-0 | 0-0-0 | Mulligan, P. (W 2-0) | 50 | 1:39 | |||
| Mar 18, 2012 | ST. JOHN FISHER-2 | 0-9 | L | 0-5-2 | / | 9-12-0 | 7 | 8-6-0 | 0-0-0 | Iosue (L 1-2) | 60 | 2:10 | |||
| * | Mar 23, 2012 | THIEL | W | 3-1 | 3-7-2 | / | 1-10-4 | 9 | 9-6-0 | 1-0-0 | Prejsnar (W 3-0) | 50 | 1:45 | ||
| * | Mar 25, 2012 | at | Thiel | W | 3-1 | 3-5-2 | / | 1-5-3 | (8) | 10-6-0 | 2-0-0 | Mulligan, P. (W 3-0) | 63 | 2:00 | |
| * | Mar 25, 2012 | at | Thiel | W | 7-6 | 7-7-3 | / | 6-7-2 | 7 | 11-6-0 | 3-0-0 | Iosue (W 2-2) | 63 | 2:00 | |
| * | Mar 27, 2012 | GROVE CITY-1 | W | 8-2 | 8-13-3 | / | 2-5-0 | 7 | 12-6-0 | 4-0-0 | Sullivan, R. (W 2-0) | 65 | 2:00 | ||
| * | Mar 27, 2012 | GROVE CITY-2 | W | 7-4 | 7-9-1 | / | 4-8-0 | 7 | 13-6-0 | 5-0-0 | Hanicak, S. (W 2-0) | 65 | 2:30 | ||
| Mar 31, 2012 | at | Case Western Reserve-1 | 1-4 | L | 1-4-2 | / | 4-7-3 | 7 | 13-7-0 | 5-0-0 | Mulligan, P. (L 3-1) | 210 | 1:40 | ||
| Mar 31, 2012 | at | Case Western Reserve-2 | W | 2-0 | 2-5-1 | / | 0-2-1 | 7 | 14-7-0 | 5-0-0 | Iosue (W 3-2) | 223 | 1:40 | ||
| * | Apr 04, 2012 | at | Grove City | W | 21-4 | 21-25-0 | / | 4-10-3 | 9 | 15-7-0 | 6-0-0 | Sullivan, R. (W 3-0) | 75 | 2:35 | |
| * | Apr 05, 2012 | GENEVA | W | 16-9 | 16-18-3 | / | 9-14-2 | 9 | 16-7-0 | 7-0-0 | Prejsnar (W 4-0) | 45 | 3:30 | ||
| * | Apr 07, 2012 | at | Geneva-1 | W | 15-5 | 15-13-0 | / | 5-6-7 | 7 | 17-7-0 | 8-0-0 | Mulligan, P. (W) | - | ||
| * | Apr 07, 2012 | at | Geneva-2 | 0-2 | L | 0-4-1 | / | 2-6-2 | 7 | 17-8-0 | 8-1-0 | Iosue (L) | - | ||
| * | Apr 14, 2012 | THOMAS MORE-1 | W | 5-4 | 5-13-1 | / | 4-6-0 | 7 | 18-8-0 | 9-1-0 | Grow, N. (W 1-1) | 75 | 1:00 | ||
| * | Apr 14, 2012 | THOMAS MORE-2 | W | 6-1 | 6-10-3 | / | 1-4-0 | 7 | 19-8-0 | 10-1-0 | Prejsnar (W 5-0) | 75 | 3:30 | ||
| * | Apr 15, 2012 | THOMAS MORE | 9-10 | L | 9-16-3 | / | 10-13-3 | (10) | 19-9-0 | 10-2-0 | Hanicak, S. (L 2-1) | 75 | 3:05 | ||
| * | Apr 17, 2012 | SAINT VINCENT-1 | 3-12 | L | 3-10-0 | / | 12-14-1 | 7 | 19-10-0 | 10-3-0 | Sullivan, R. (L 3-1) | 75 | 1:50 | ||
| * | Apr 17, 2012 | SAINT VINCENT-2 | W | 5-3 | 5-9-0 | / | 3-6-0 | 7 | 20-10-0 | 11-3-0 | Hanicak, S. (W 3-1) | 75 | 1:25 | ||
| * | Apr 21, 2012 | WASH. & JEFF.-1 | 4-6 | L | 4-7-4 | / | 6-10-0 | 7 | 20-11-0 | 11-4-0 | Prejsnar (L 5-1) | 100 | 2:00 | ||
| * | Apr 21, 2012 | WASH. & JEFF.-2 | 2-3 | L | 2-8-1 | / | 3-9-0 | (11) | 20-12-0 | 11-5-0 | Grow, N. (L 1-2) | 100 | 3:00 | ||
| * | Apr 22, 2012 | at | Wash. & Jeff. | 0-1 | L | 0-2-1 | / | 1-7-1 | 9 | 20-13-0 | 11-6-0 | Iosue (L 3-4) | 100 | 1:30 | |
| * | Apr 27, 2012 | BETHANY | W | 14-4 | 14-15-0 | / | 4-16-2 | 9 | 21-13-0 | 12-6-0 | Prejsnar (W 6-1) | 70 | 3:00 | ||
| * | Apr 29, 2012 | at | Bethany-1 | 2-3 | L | 2-8-2 | / | 3-6-2 | 7 | 21-14-0 | 12-7-0 | Mulligan, P. (L 4-2) | 175 | 1:45 | |
| * | Apr 29, 2012 | at | Bethany-2 | 0-3 | L | 0-1-1 | / | 3-7-1 | 7 | 21-15-0 | 12-8-0 | Iosue (L 3-5) | 175 | 1:35 | |
| * | Apr 30, 2012 | at | Saint Vincent | W | 8-4 | 8-12-2 | / | 4-7-3 | (10) | 22-15-0 | 13-8-0 | Sullivan, R. (W 4-1) | 214 | 2:31 | |
| * | May 04, 2012 | WAYNESBURG | W | 10-2 | 10-13-1 | / | 2-8-4 | 9 | 23-15-0 | 14-8-0 | Prejsnar (W 7-1) | 85 | 2:00 | ||
| * | May 05, 2012 | at | Waynesburg-1 | W | 3-2 | 3-6-1 | / | 2-4-0 | (8) | 24-15-0 | 15-8-0 | Iosue (W) | 80 | 2:15 | |
| * | May 05, 2012 | at | Waynesburg-2 | W | 7-4 | 7-11-1 | / | 4-6-1 | 7 | 25-15-0 | 16-8-0 | Mulligan, P. (W) | 40 | 2hrs | |
| May 10, 2012 | THOMAS MORE | W | 2-1 | 2-3-1 | / | 1-7-3 | 9 | 26-15-0 | 16-8-0 | Grow, N. (W 2-2) | 150 | 1:57 | |||
| May 11, 2012 | vs | Saint Vincent | W | 5-3 | 5-9-2 | / | 3-4-2 | 9 | 27-15-0 | 16-8-0 | Mulligan, P. (W 6-2) | 200 | 2:13 | ||
| May 12, 2012 | at | Wash. & Jeff. | W | 6-0 | 6-10-1 | / | 0-5-1 | 9 | 28-15-0 | 16-8-0 | Iosue (W 5-5) | 350 | 2:10 | ||
| May 16, 2012 | vs | St. John Fisher | 7-13 | L | 7-13-4 | / | 13-18-1 | 9 | 28-16-0 | 16-8-0 | Prejsnar (L 7-2) | 327 | 2:20 | ||
| May 17, 2012 | vs | La Roche | 2-3 | L | 2-7-2 | / | 3-10-3 | 9 | 28-17-0 | 16-8-0 | Mulligan, P. (L 6-3) | 263 | 1:59 |
|
* = Conference game
() extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Mar 04, 2012 | vs | Martin Luther | 40 | 15 | 20 | 12 | 5 | 0 | 0 | 5 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 5 | 21 | 12 | 3 | .500 | |
| Mar 04, 2012 | vs | Martin Luther | 30 | 10 | 10 | 8 | 2 | 1 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 1 | 21 | 14 | 2 | .429 | |
| Mar 05, 2012 | vs | Lebanon Valley | 33 | 7 | 14 | 6 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 21 | 7 | 4 | .427 | |
| Mar 05, 2012 | vs | Lebanon Valley | 31 | 8 | 14 | 7 | 5 | 0 | 0 | 4 | 1 | 3 | 0 | 1 | 3 | 1 | 0 | 7 | 24 | 13 | 1 | .433 | |
| Mar 07, 2012 | vs | Elizabethtown | 24 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 21 | 8 | 2 | .386 | |
| Mar 07, 2012 | vs | Elizabethtown | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 18 | 9 | 2 | .344 | |
| Mar 08, 2012 | vs | Marywood | 28 | 3 | 7 | 3 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 5 | 18 | 12 | 1 | .332 | |
| Mar 08, 2012 | vs | Marywood | 30 | 9 | 12 | 9 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 21 | 12 | 2 | .340 | |
| Mar 09, 2012 | vs | Susquehanna | 23 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 21 | 9 | 3 | .322 | |
| Mar 09, 2012 | vs | Susquehanna | 33 | 5 | 9 | 2 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 1 | 4 | 1 | 0 | 8 | 29 | 11 | 0 | .316 | |
| Mar 17, 2012 | MOUNT UNION | 19 | 3 | 4 | 2 | 1 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 21 | 6 | 1 | .310 | ||
| Mar 17, 2012 | MOUNT UNION | 23 | 5 | 9 | 2 | 1 | 0 | 0 | 2 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 6 | 21 | 11 | 1 | .315 | ||
| Mar 18, 2012 | ST. JOHN FISHER | 24 | 2 | 7 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 6 | 0 | .314 | ||
| Mar 18, 2012 | ST. JOHN FISHER | 26 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 21 | 6 | 2 | .306 | ||
| * | Mar 23, 2012 | THIEL | 26 | 3 | 7 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 27 | 13 | 2 | .303 | |
| * | Mar 25, 2012 | at | Thiel | 29 | 3 | 5 | 2 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 24 | 10 | 2 | .295 |
| * | Mar 25, 2012 | at | Thiel | 29 | 7 | 7 | 5 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 21 | 7 | 3 | .291 |
| * | Mar 27, 2012 | GROVE CITY | 27 | 8 | 13 | 7 | 1 | 0 | 0 | 2 | 0 | 3 | 1 | 2 | 1 | 1 | 0 | 2 | 21 | 12 | 3 | .302 | |
| * | Mar 27, 2012 | GROVE CITY | 24 | 7 | 9 | 7 | 6 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 1 | 3 | 21 | 10 | 1 | .305 | |
| Mar 31, 2012 | at | Case Western Reserve | 26 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 18 | 4 | 2 | .298 | |
| Mar 31, 2012 | at | Case Western Reserve | 24 | 2 | 5 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 2 | 1 | 0 | 0 | 5 | 21 | 15 | 1 | .294 | |
| * | Apr 04, 2012 | at | Grove City | 50 | 21 | 25 | 21 | 8 | 0 | 4 | 5 | 0 | 5 | 1 | 4 | 0 | 2 | 1 | 7 | 24 | 9 | 0 | .311 |
| * | Apr 05, 2012 | GENEVA | 40 | 16 | 18 | 15 | 5 | 0 | 3 | 3 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 27 | 7 | 3 | .319 | |
| * | Apr 07, 2012 | at | Geneva | 33 | 15 | 13 | 9 | 3 | 0 | 0 | 5 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 2 | 21 | 7 | 0 | .323 |
| * | Apr 07, 2012 | at | Geneva | 25 | 0 | 4 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 18 | 6 | 1 | .317 |
| * | Apr 14, 2012 | THOMAS MORE | 27 | 5 | 13 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 21 | 10 | 1 | .323 | |
| * | Apr 14, 2012 | THOMAS MORE | 25 | 6 | 10 | 6 | 2 | 0 | 0 | 3 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 2 | 21 | 10 | 3 | .326 | |
| * | Apr 15, 2012 | THOMAS MORE | 39 | 9 | 16 | 5 | 3 | 0 | 0 | 5 | 2 | 3 | 1 | 1 | 2 | 0 | 2 | 7 | 30 | 20 | 3 | .330 | |
| * | Apr 17, 2012 | SAINT VINCENT | 31 | 3 | 10 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 21 | 11 | 0 | .329 | |
| * | Apr 17, 2012 | SAINT VINCENT | 26 | 5 | 9 | 5 | 1 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 21 | 12 | 0 | .330 | |
| * | Apr 21, 2012 | WASH. & JEFF. | 26 | 4 | 7 | 4 | 3 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 21 | 6 | 4 | .328 | |
| * | Apr 21, 2012 | WASH. & JEFF. | 39 | 2 | 8 | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 8 | 33 | 14 | 1 | .323 | |
| * | Apr 22, 2012 | at | Wash. & Jeff. | 27 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 24 | 8 | 1 | .316 |
| * | Apr 27, 2012 | BETHANY | 36 | 14 | 15 | 13 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 3 | 0 | 2 | 1 | 3 | 27 | 12 | 0 | .320 | |
| * | Apr 29, 2012 | at | Bethany | 29 | 2 | 8 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 18 | 5 | 2 | .318 |
| * | Apr 29, 2012 | at | Bethany | 23 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 9 | 1 | .312 |
| * | Apr 30, 2012 | at | Saint Vincent | 38 | 8 | 12 | 7 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 5 | 27 | 13 | 2 | .312 |
| * | May 04, 2012 | WAYNESBURG | 36 | 10 | 13 | 9 | 2 | 0 | 1 | 4 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 27 | 14 | 1 | .314 | |
| * | May 05, 2012 | at | Waynesburg | 25 | 3 | 6 | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 21 | 10 | 1 | .312 |
| * | May 05, 2012 | at | Waynesburg | 28 | 7 | 11 | 7 | 2 | 0 | 1 | 5 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 1 | 21 | 10 | 1 | .314 |
| May 10, 2012 | THOMAS MORE | 28 | 2 | 3 | 1 | 0 | 2 | 0 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 4 | 27 | 13 | 1 | .309 | ||
| May 11, 2012 | vs | Saint Vincent | 35 | 5 | 9 | 4 | 3 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 27 | 10 | 2 | .308 | |
| May 12, 2012 | at | Wash. & Jeff. | 37 | 6 | 10 | 6 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 8 | 27 | 9 | 1 | .307 | |
| May 16, 2012 | vs | St. John Fisher | 40 | 7 | 13 | 6 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 8 | 24 | 15 | 4 | .307 | |
| May 17, 2012 | vs | La Roche | 33 | 2 | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 24 | 10 | 2 | .305 | |
| Totals | 1347 | 250 | 411 | 213 | 71 | 7 | 17 | 125 | 6 | 62 | 17 | 44 | 32 | 14 | 16 | 203 | 1022 | 457 | 73 | .305 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Mar 04, 2012 | vs | Martin Luther | 7.0 | 3 | 3 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 15-3 | 1 | 0 | 0 | 2.57 | |
| Mar 04, 2012 | vs | Martin Luther | 7.0 | 8 | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 10-2 | 2 | 0 | 0 | 1.29 | |
| Mar 05, 2012 | vs | Lebanon Valley | 7.0 | 4 | 3 | 2 | 4 | 6 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 7-3 | 3 | 0 | 1 | 1.71 | |
| Mar 05, 2012 | vs | Lebanon Valley | 8.0 | 12 | 7 | 7 | 6 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-7 | 4 | 0 | 1 | 3.41 | |
| Mar 07, 2012 | vs | Elizabethtown | 7.0 | 7 | 2 | 1 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 4 | 1 | 1 | 3.00 | |
| Mar 07, 2012 | vs | Elizabethtown | 6.0 | 2 | 2 | 0 | 2 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-2 | 4 | 2 | 1 | 2.57 | |
| Mar 08, 2012 | vs | Marywood | 6.0 | 8 | 6 | 5 | 3 | 5 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3-6 | 4 | 3 | 1 | 3.19 | |
| Mar 08, 2012 | vs | Marywood | 7.0 | 3 | 3 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9-3 | 5 | 3 | 1 | 2.95 | |
| Mar 09, 2012 | vs | Susquehanna | 7.0 | 5 | 2 | 1 | 0 | 6 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0-2 | 5 | 4 | 1 | 2.76 | |
| Mar 09, 2012 | vs | Susquehanna | 9.2 | 13 | 6 | 6 | 5 | 11 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 5-6 | 5 | 5 | 1 | 3.14 | |
| Mar 17, 2012 | MOUNT UNION | 7.0 | 8 | 1 | 1 | 0 | 6 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3-1 | 6 | 5 | 1 | 2.97 | ||
| Mar 17, 2012 | MOUNT UNION | 7.0 | 4 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-1 | 7 | 5 | 1 | 2.84 | ||
| Mar 18, 2012 | ST. JOHN FISHER | 7.0 | 5 | 1 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 2-1 | 8 | 5 | 1 | 2.72 | ||
| Mar 18, 2012 | ST. JOHN FISHER | 7.0 | 12 | 9 | 4 | 5 | 7 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0-9 | 8 | 6 | 1 | 2.89 | ||
| * | Mar 23, 2012 | THIEL | 9.0 | 10 | 1 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3-1 | 9 | 6 | 1 | 2.65 | |
| * | Mar 25, 2012 | at | Thiel | 8.0 | 5 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3-1 | 10 | 6 | 1 | 2.47 |
| * | Mar 25, 2012 | at | Thiel | 7.0 | 7 | 6 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7-6 | 11 | 6 | 2 | 2.47 |
| * | Mar 27, 2012 | GROVE CITY | 7.0 | 5 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8-2 | 12 | 6 | 2 | 2.48 | |
| * | Mar 27, 2012 | GROVE CITY | 7.0 | 8 | 4 | 4 | 3 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-4 | 13 | 6 | 2 | 2.62 | |
| Mar 31, 2012 | at | Case Western Reserve | 6.0 | 7 | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1-4 | 13 | 7 | 2 | 2.63 | |
| Mar 31, 2012 | at | Case Western Reserve | 7.0 | 2 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0 | 14 | 7 | 3 | 2.51 | |
| * | Apr 04, 2012 | at | Grove City | 9.0 | 10 | 4 | 4 | 3 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 21-4 | 15 | 7 | 3 | 2.59 |
| * | Apr 05, 2012 | GENEVA | 9.0 | 14 | 9 | 8 | 3 | 12 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 16-9 | 16 | 7 | 3 | 2.88 | |
| * | Apr 07, 2012 | at | Geneva | 7.0 | 6 | 5 | 5 | 7 | 8 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 15-5 | 17 | 7 | 3 | 3.02 |
| * | Apr 07, 2012 | at | Geneva | 6.0 | 6 | 2 | 2 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-2 | 17 | 8 | 3 | 3.02 |
| * | Apr 14, 2012 | THOMAS MORE | 7.0 | 6 | 4 | 4 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5-4 | 18 | 8 | 3 | 3.10 | |
| * | Apr 14, 2012 | THOMAS MORE | 7.0 | 4 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-1 | 19 | 8 | 3 | 2.99 | |
| * | Apr 15, 2012 | THOMAS MORE | 10.0 | 13 | 10 | 7 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 9-10 | 19 | 9 | 3 | 3.15 | |
| * | Apr 17, 2012 | SAINT VINCENT | 7.0 | 14 | 12 | 12 | 1 | 5 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 3-12 | 19 | 10 | 3 | 3.55 | |
| * | Apr 17, 2012 | SAINT VINCENT | 7.0 | 6 | 3 | 3 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-3 | 20 | 10 | 4 | 3.56 | |
| * | Apr 21, 2012 | WASH. & JEFF. | 7.0 | 10 | 6 | 3 | 6 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-6 | 20 | 11 | 4 | 3.57 | |
| * | Apr 21, 2012 | WASH. & JEFF. | 11.0 | 9 | 3 | 2 | 5 | 9 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 2-3 | 20 | 12 | 4 | 3.48 | |
| * | Apr 22, 2012 | at | Wash. & Jeff. | 8.0 | 7 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0-1 | 20 | 13 | 4 | 3.41 |
| * | Apr 27, 2012 | BETHANY | 9.0 | 16 | 4 | 4 | 5 | 5 | 1 | 0 | 0 | 3 | 0 | 1 | 3 | 0 | 14-4 | 21 | 13 | 4 | 3.43 | |
| * | Apr 29, 2012 | at | Bethany | 6.0 | 6 | 3 | 0 | 4 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2-3 | 21 | 14 | 4 | 3.35 |
| * | Apr 29, 2012 | at | Bethany | 6.0 | 7 | 3 | 3 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0-3 | 21 | 15 | 4 | 3.38 |
| * | Apr 30, 2012 | at | Saint Vincent | 9.0 | 7 | 4 | 4 | 7 | 5 | 3 | 0 | 0 | 1 | 0 | 4 | 3 | 0 | 8-4 | 22 | 15 | 5 | 3.40 |
| * | May 04, 2012 | WAYNESBURG | 9.0 | 8 | 2 | 1 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 10-2 | 23 | 15 | 5 | 3.32 | |
| * | May 05, 2012 | at | Waynesburg | 7.0 | 4 | 2 | 1 | 7 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3-2 | 24 | 15 | 5 | 3.27 |
| * | May 05, 2012 | at | Waynesburg | 7.0 | 6 | 4 | 3 | 4 | 4 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7-4 | 25 | 15 | 5 | 3.28 |
| May 10, 2012 | THOMAS MORE | 9.0 | 7 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2-1 | 26 | 15 | 5 | 3.19 | ||
| May 11, 2012 | vs | Saint Vincent | 9.0 | 4 | 3 | 1 | 4 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5-3 | 27 | 15 | 5 | 3.13 | |
