Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Tim Wiand | 14 | 2 | 2 | - | 18 |
| Rick DeBlasio | 9 | 3 | 2 | - | 14 |
| Ty Miller | 11 | 1 | - | - | 12 |
| Bud Main | 10 | 2 | - | - | 12 |
| Kyle Allen | 8 | 3 | 1 | - | 12 |
| Ethan Yeager | 8 | 2 | - | - | 10 |
| Tyler Robinson | 8 | - | - | - | 8 |
| Chris Ross | 6 | 2 | - | - | 8 |
| David Schafer | 5 | 1 | - | - | 6 |
| Steve Perrotta | 3 | 1 | - | - | 4 |
| Justin King | 1 | - | 1 | - | 2 |
| Eric Dunn | 2 | - | - | - | 2 |
| Adam Carter | - | 1 | - | - | 1 |
| Josh Kieffer | 1 | - | - | - | 1 |
| Pat Zehnder | 1 | - | - | - | 1 |
| Nick Reinthaler | - | 1 | - | - | 1 |
| Domenic Neely | 1 | - | - | - | 1 |
| TEAM | 88 | 19 | 6 | - | 113 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Tim Wiand | 4 | 3 | - | 1 | 8 |
| Kyle Allen | 5 | 1 | - | - | 6 |
| Rick DeBlasio | 4 | 1 | 1 | - | 6 |
| Ethan Yeager | 4 | 1 | - | - | 5 |
| Ty Miller | 3 | 1 | - | - | 4 |
| Bud Main | 4 | - | - | - | 4 |
| Tyler Robinson | 2 | 1 | - | - | 3 |
| Steve Perrotta | 3 | - | - | - | 3 |
| Chris Ross | 3 | - | - | - | 3 |
| David Schafer | 2 | - | - | - | 2 |
| Josh Kieffer | 2 | - | - | - | 2 |
| Domenic Neely | 1 | - | - | - | 1 |
| Jordan Izzo | 1 | - | - | - | 1 |
| Nick Reinthaler | - | 1 | - | - | 1 |
| Adam Carter | 1 | - | - | - | 1 |
| Charles Hedland | 1 | - | - | - | 1 |
| Eric Dunn | 1 | - | - | - | 1 |
| TEAM | 41 | 9 | 1 | 1 | 52 |
| HITTING STREAKS | Longest | Current |
| Bud Main | 14 | 2 |
| Ty Miller | 11 | - |
| Rick DeBlasio | 10 | - |
| Tyler Robinson | 9 | - |
| Chris Ross | 8 | - |
| David Schafer | 8 | - |
| Ethan Yeager | 8 | - |
| Kyle Allen | 8 | 6 |
| Tim Wiand | 7 | - |
| Steve Perrotta | 5 | - |
| Justin King | 4 | - |
| Adam Carter | 3 | - |
| Charles Hedland | 3 | - |
| Nick Reinthaler | 2 | - |
| Eric Dunn | 2 | - |
| Jordan Izzo | 1 | - |
| Josh Kieffer | 1 | - |
| Kyle Dickel | 1 | - |
| Pat Zehnder | 1 | 1 |
| Domenic Neely | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Ethan Yeager | 37 | . | . | . | . | 28 | 9 | . | . | . | . | . | . | . | 1 | . | 1 | 11 | 12 | 12 | . | |
| Tim Wiand | 37 | . | . | 37 | . | . | . | . | . | . | . | . | . | . | . | 37 | . | . | . | . | . | |
| Bud Main | 36 | . | . | . | 32 | . | 4 | . | . | . | . | . | 27 | 9 | . | . | . | . | . | . | . | |
| Kyle Allen | 35 | 1 | . | . | 1 | . | 1 | 1 | . | 30 | . | 1 | . | 2 | 28 | 1 | 2 | 1 | . | . | . | |
| Rick DeBlasio | 32 | . | . | . | . | . | . | 30 | . | 2 | . | . | 2 | 22 | . | . | . | . | . | . | 8 | |
| Ty Miller | 31 | . | . | . | 5 | . | 16 | . | . | . | . | 10 | . | 2 | 2 | 1 | 22 | 4 | . | . | . | |
| Chris Ross | 29 | . | . | 2 | 3 | 11 | . | . | . | . | . | 13 | . | . | 1 | 2 | 11 | 14 | 1 | . | . | |
| David Schafer | 29 | . | 28 | . | . | . | . | . | . | . | . | 1 | 1 | . | 1 | . | . | 3 | 18 | 6 | . | |
| Tyler Robinson | 26 | . | . | . | . | . | . | 5 | 20 | . | . | 1 | . | 4 | 7 | . | 1 | . | 2 | 2 | 10 | |
| Justin King | 22 | . | . | . | . | . | . | 2 | 20 | . | . | . | . | 1 | . | . | . | . | . | 6 | 15 | |
| Charles Hedland | 12 | . | 12 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 7 | 3 | |
| Steve Perrotta | 11 | . | . | . | . | . | 11 | . | . | . | . | . | 9 | 1 | 1 | . | . | . | . | . | . | |
| Justin Prejsnar | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Patrick Mulligan | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Vince Iosue | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Adam Carter | 7 | . | . | . | . | . | . | 1 | . | 6 | . | . | . | . | . | . | . | . | 2 | 2 | 3 | |
| Josh Kieffer | 7 | . | 1 | . | . | . | . | . | . | . | . | 6 | . | . | . | . | . | 5 | 1 | 1 | . | |
| Nick Reinthaler | 6 | . | . | . | . | . | . | . | . | . | . | 6 | . | . | . | . | 2 | 1 | 2 | 1 | . | |
| Jordan Izzo | 6 | . | . | 2 | . | . | . | . | . | 3 | . | 1 | . | . | . | . | 2 | 2 | 1 | 1 | . | |
| Tim Lynn | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Pat Zehnder | 4 | . | . | . | . | 2 | . | . | . | . | . | 2 | . | . | . | . | . | . | . | 3 | 1 | |
| Eric Dunn | 3 | . | . | . | . | . | . | 2 | 1 | . | . | . | 2 | . | . | . | . | . | . | . | 1 | |
| Ron Sullivan | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Andy Wallen | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Nick Grow | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Kyle Allen/WES | 1.000 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| p | Ethan Yeager/WES | 1.000 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
| c | Domenic Neely/WES | .750 | 2 | 4 | 2 | 3 | 1 | 0 | 0 | 2 | 4 | 1.000 | 0 | 0 | 0 | 0 | .750 | 0 | 0 | 0-0 | 10 | 1 | 0 | 1.000 |
| c | David Schafer/WES | .321 | 23 | 56 | 12 | 18 | 2 | 0 | 0 | 8 | 20 | .357 | 11 | 0 | 8 | 0 | .433 | 0 | 1 | 1-2 | 88 | 16 | 0 | 1.000 |
| c | Charles Hedland/WES | .083 | 12 | 24 | 3 | 2 | 2 | 0 | 0 | 2 | 4 | .167 | 2 | 3 | 10 | 0 | .241 | 0 | 1 | 0-0 | 52 | 6 | 0 | 1.000 |
| c | Andy Wallen/WES | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 1 | 0 | 1.000 |
| c | Josh Kieffer/WES | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 5 | 0 | 1 | .833 |
| 1b | Chris Ross/WES | .571 | 2 | 7 | 3 | 4 | 0 | 0 | 0 | 2 | 4 | .571 | 0 | 0 | 0 | 0 | .500 | 1 | 0 | 0-0 | 12 | 0 | 0 | 1.000 |
| 1b | Tim Wiand/WES | .429 | 26 | 84 | 24 | 36 | 12 | 0 | 0 | 22 | 48 | .571 | 8 | 8 | 15 | 0 | .515 | 1 | 0 | 2-2 | 208 | 13 | 2 | .991 |
| 1b | Jordan Izzo/WES | .000 | 5 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 4 | 1 | .222 | 0 | 0 | 0-0 | 15 | 3 | 0 | 1.000 |
| 1b | Pat Zehnder/WES | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| 2b | Ty Miller/WES | .600 | 4 | 10 | 2 | 6 | 1 | 1 | 0 | 3 | 9 | .900 | 0 | 0 | 1 | 0 | .600 | 0 | 0 | 1-1 | 6 | 4 | 0 | 1.000 |
| 2b | Kyle Allen/WES | .500 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 1.000 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
| 2b | Bud Main/WES | .341 | 27 | 91 | 21 | 31 | 5 | 1 | 2 | 14 | 44 | .484 | 11 | 1 | 5 | 0 | .417 | 0 | 2 | 8-10 | 43 | 52 | 4 | .960 |
| 2b | Kyle Dickel/WES | .333 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 3 | 1 | 1 | .800 |
| 2b | Chris Ross/WES | .250 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 1 | 0 | 0 | 0 | .400 | 0 | 0 | 0-0 | 2 | 5 | 0 | 1.000 |
| 3b | Chris Ross/WES | .368 | 14 | 38 | 8 | 14 | 2 | 0 | 0 | 6 | 16 | .421 | 5 | 0 | 0 | 2 | .442 | 0 | 0 | 0-0 | 4 | 13 | 5 | .773 |
| 3b | Ethan Yeager/WES | .268 | 18 | 56 | 10 | 15 | 4 | 0 | 0 | 7 | 19 | .339 | 7 | 1 | 10 | 3 | .359 | 0 | 0 | 3-3 | 14 | 31 | 2 | .957 |
| 3b | Pat Zehnder/WES | .167 | 4 | 6 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | .333 | 2 | 0 | 3 | 0 | .375 | 0 | 1 | 0-0 | 0 | 4 | 1 | .800 |
| ss | Pat Zehnder/WES | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| ss | Adam Carter/WES | .500 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 1.000 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| ss | Ethan Yeager/WES | .400 | 9 | 30 | 4 | 12 | 2 | 1 | 0 | 10 | 16 | .533 | 1 | 2 | 4 | 2 | .455 | 0 | 0 | 0-0 | 14 | 27 | 3 | .932 |
| ss | Ty Miller/WES | .400 | 8 | 25 | 4 | 10 | 1 | 0 | 1 | 5 | 14 | .560 | 3 | 0 | 6 | 0 | .464 | 0 | 0 | 0-0 | 6 | 24 | 5 | .857 |
| ss | Steve Perrotta/WES | .342 | 11 | 38 | 7 | 13 | 4 | 0 | 0 | 8 | 17 | .447 | 6 | 1 | 5 | 0 | .435 | 1 | 0 | 5-6 | 18 | 27 | 2 | .957 |
| ss | Kyle Allen/WES | .286 | 2 | 7 | 0 | 2 | 0 | 1 | 0 | 2 | 4 | .571 | 0 | 0 | 1 | 0 | .286 | 0 | 0 | 0-0 | 2 | 2 | 0 | 1.000 |
| ss | Bud Main/WES | .000 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 1 | 2 | 0-0 | 5 | 5 | 2 | .833 |
| of | Rick DeBlasio/WES | .415 | 23 | 82 | 17 | 34 | 3 | 1 | 1 | 15 | 42 | .512 | 7 | 1 | 14 | 0 | .462 | 1 | 0 | 7-10 | 23 | 0 | 1 | .958 |
| of | Eric Dunn/WES | .400 | 4 | 10 | 3 | 4 | 1 | 0 | 0 | 2 | 5 | .500 | 2 | 1 | 1 | 0 | .500 | 1 | 1 | 4-4 | 4 | 0 | 0 | 1.000 |
| of | Tyler Robinson/WES | .370 | 18 | 54 | 8 | 20 | 6 | 0 | 0 | 10 | 26 | .481 | 5 | 3 | 6 | 0 | .438 | 2 | 2 | 2-2 | 25 | 1 | 0 | 1.000 |
| of | Kyle Allen/WES | .333 | 23 | 81 | 17 | 27 | 5 | 1 | 0 | 14 | 34 | .420 | 7 | 0 | 18 | 0 | .386 | 0 | 1 | 3-7 | 34 | 2 | 3 | .923 |
| of | Adam Carter/WES | .273 | 13 | 22 | 4 | 6 | 0 | 0 | 1 | 2 | 9 | .409 | 1 | 0 | 6 | 2 | .304 | 0 | 0 | 4-4 | 8 | 1 | 0 | 1.000 |
| of | Justin King/WES | .261 | 22 | 46 | 10 | 12 | 1 | 0 | 0 | 3 | 13 | .283 | 8 | 1 | 6 | 0 | .382 | 0 | 1 | 1-5 | 35 | 1 | 0 | 1.000 |
| of | Jordan Izzo/WES | .250 | 4 | 8 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | .250 | 3 | 1 | 1 | 0 | .500 | 0 | 0 | 1-1 | 7 | 0 | 0 | 1.000 |
| of | Nick Grow/WES | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| dh | Tim Wiand/WES | 1.000 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 3.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Ty Miller/WES | .400 | 7 | 25 | 4 | 10 | 2 | 0 | 0 | 5 | 12 | .480 | 0 | 0 | 4 | 0 | .385 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Tyler Robinson/WES | .400 | 1 | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .600 | 0 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Nick Reinthaler/WES | .385 | 5 | 13 | 1 | 5 | 2 | 0 | 0 | 4 | 7 | .538 | 3 | 0 | 1 | 1 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Chris Ross/WES | .229 | 10 | 35 | 2 | 8 | 1 | 0 | 1 | 3 | 12 | .343 | 1 | 1 | 4 | 1 | .270 | 0 | 0 | 1-2 | 0 | 0 | 0 | .000 |
| dh | Josh Kieffer/WES | .111 | 4 | 9 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | .222 | 1 | 0 | 4 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Pat Zehnder/WES | .000 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | David Schafer/WES | .000 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Jordan Izzo/WES | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Kyle Allen/WES | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Adam Carter/WES | 1.000 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Andy Wallen/WES | 1.000 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Josh Kieffer/WES | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Kyle Dickel/WES | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Domenic Neely/WES | .000 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Chris Ross/WES | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jordan Izzo/WES | .000 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Eric Dunn/WES | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| p | Liam Halferty/WES | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 1 | .667 |
| 1b | Domenic Neely/WES | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| ss | Kyle Dickel/WES | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ss | Liam Halferty/WES | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Eric Dunn/WES | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| pr | Andy Wallen/WES | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| pr | Adam Carter/WES | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Rick DeBlasio/WES | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Justin King/WES | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Vince Iosue | 12 | 4 | 8 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
| p | Tim Lynn | 7 | 1 | 6 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Ron Sullivan | 7 | 2 | 5 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
| p | Ethan Yeager | 3 | 1 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| p | Kyle Allen | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Matthew Traugh | 1 | 0 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| p | Andy Wallen | 1 | 0 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| p | Patrick Mulligan | 18 | 4 | 13 | 1 | .944 | 0 | 1 | 3 | .250 | 0 | 0 |
| p | Nick Grow | 8 | 0 | 7 | 1 | .875 | 1 | 2 | 1 | .667 | 0 | 0 |
| p | Justin Prejsnar | 12 | 3 | 7 | 2 | .833 | 0 | 3 | 3 | .500 | 0 | 0 |
| p | Liam Halferty | 3 | 0 | 2 | 1 | .667 | 0 | 0 | 1 | .000 | 0 | 0 |
| p | Andy Burlett | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Jonathan Rhoads | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Scott Hanicak | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Ty Swihart | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| c | David Schafer | 104 | 88 | 16 | 0 | 1.000 | 0 | 4 | 8 | .333 | 6 | 0 |
| c | Charles Hedland | 58 | 52 | 6 | 0 | 1.000 | 0 | 8 | 3 | .727 | 2 | 0 |
| c | Domenic Neely | 11 | 10 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| c | Andy Wallen | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| c | Josh Kieffer | 6 | 5 | 0 | 1 | .833 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| 1b | Jordan Izzo | 18 | 15 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 1b | Chris Ross | 12 | 12 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 1b | Pat Zehnder | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Domenic Neely | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Tim Wiand | 223 | 208 | 13 | 2 | .991 | 16 | 0 | 0 | --- | 0 | 0 |
| 2b | Ty Miller | 10 | 6 | 4 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 2b | Chris Ross | 7 | 2 | 5 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 2b | Kyle Allen | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Bud Main | 99 | 43 | 52 | 4 | .960 | 9 | 0 | 0 | --- | 0 | 0 |
| 2b | Kyle Dickel | 5 | 3 | 1 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Ethan Yeager | 47 | 14 | 31 | 2 | .957 | 4 | 0 | 0 | --- | 0 | 0 |
| 3b | Pat Zehnder | 5 | 0 | 4 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Chris Ross | 22 | 4 | 13 | 5 | .773 | 1 | 0 | 0 | --- | 0 | 0 |
| ss | Kyle Allen | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Adam Carter | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Pat Zehnder | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Steve Perrotta | 47 | 18 | 27 | 2 | .957 | 5 | 0 | 0 | --- | 0 | 0 |
| ss | Ethan Yeager | 44 | 14 | 27 | 3 | .932 | 5 | 0 | 0 | --- | 0 | 0 |
| ss | Ty Miller | 35 | 6 | 24 | 5 | .857 | 1 | 0 | 0 | --- | 0 | 0 |
| ss | Bud Main | 12 | 5 | 5 | 2 | .833 | 1 | 0 | 0 | --- | 0 | 0 |
| ss | Kyle Dickel | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Liam Halferty | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Justin King | 36 | 35 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Tyler Robinson | 26 | 25 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Adam Carter | 9 | 8 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Jordan Izzo | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Eric Dunn | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Nick Grow | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Rick DeBlasio | 24 | 23 | 0 | 1 | .958 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Kyle Allen | 39 | 34 | 2 | 3 | .923 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 49 | - | at Geneva (Apr 14, 2011) |
| Runs scored: | 16 | - | at Waynesburg (Apr 07, 2011) |
| 16 | - | at Geneva (Apr 14, 2011) | |
| Hits: | 24 | - | at Geneva (Apr 14, 2011) |
| RBIs: | 16 | - | at Waynesburg (Apr 07, 2011) |
| Doubles: | 10 | - | at Geneva (Apr 14, 2011) |
| Triples: | 2 | - | vs Mount Saint Vincent (Mar 16, 2011 at Fort Pierce, FL) |
| 2 | - | at Thomas More (04/17/11) | |
| Home runs: | 3 | - | vs Geneva (Apr 09, 2011) |
| 3 | - | at Thomas More (04/17/11) | |
| Total bases: | 34 | - | at Geneva (Apr 14, 2011) |
| Walks: | 8 | - | vs Hilbert (Mar 15, 2011 at Fort Pierce, FL) |
| Strikeouts: | 10 | - | (4 times ) |
| Sac hits: | 3 | - | vs Franciscan (Mar 17, 2011 at Fort Pierce, FL) |
| Sac flies: | 2 | - | vs Franciscan (Mar 17, 2011 at Fort Pierce, FL) |
| 2 | - | at Wash. & Jeff. (Apr 25, 2011) | |
| Stolen bases: | 6 | - | vs Franciscan (Mar 17, 2011 at Fort Pierce, FL) |
