Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Tim Wiand | .434 | 39-37 | 122 | 35 | 53 | 19 | 1 | 2 | 33 | 80 | .656 | 11 | 13 | 19 | 0 | .524 | 1 | 0 | 2-2 | 306 | 16 | 2 | .994 |
| Rick DeBlasio | .405 | 34-32 | 116 | 25 | 47 | 6 | 1 | 3 | 23 | 64 | .552 | 8 | 1 | 16 | 0 | .444 | 1 | 4 | 7-10 | 39 | 0 | 2 | .951 |
| Kyle Allen | .341 | 35-34 | 126 | 27 | 43 | 9 | 2 | 0 | 22 | 56 | .444 | 10 | 0 | 23 | 1 | .387 | 1 | 1 | 6-11 | 54 | 10 | 4 | .941 |
| Chris Ross | .314 | 34-29 | 105 | 15 | 33 | 3 | 0 | 1 | 15 | 39 | .371 | 7 | 2 | 6 | 5 | .365 | 1 | 0 | 1-2 | 19 | 19 | 7 | .844 |
| Ethan Yeager | .314 | 37-37 | 121 | 21 | 38 | 8 | 1 | 1 | 19 | 51 | .421 | 12 | 5 | 21 | 6 | .399 | 0 | 0 | 4-4 | 37 | 83 | 7 | .945 |
| Bud Main | .311 | 39-36 | 135 | 27 | 42 | 7 | 1 | 2 | 17 | 57 | .422 | 17 | 1 | 7 | 0 | .385 | 3 | 4 | 10-14 | 68 | 90 | 11 | .935 |
| ---------- | |||||||||||||||||||||||
| Domenic Neely | .500 | 7-0 | 6 | 2 | 3 | 1 | 0 | 0 | 2 | 4 | .667 | 1 | 1 | 1 | 0 | .625 | 0 | 0 | 0-0 | 16 | 1 | 0 | 1.000 |
| Eric Dunn | .364 | 11-3 | 11 | 6 | 4 | 1 | 0 | 0 | 2 | 5 | .455 | 2 | 1 | 1 | 0 | .467 | 1 | 2 | 4-5 | 5 | 0 | 0 | 1.000 |
| Ty Miller | .357 | 31-31 | 98 | 13 | 35 | 9 | 1 | 1 | 18 | 49 | .500 | 3 | 1 | 18 | 2 | .371 | 3 | 1 | 1-1 | 19 | 55 | 6 | .925 |
| Steve Perrotta | .342 | 11-11 | 38 | 7 | 13 | 4 | 0 | 0 | 8 | 17 | .447 | 6 | 1 | 5 | 0 | .435 | 1 | 0 | 5-6 | 18 | 27 | 2 | .957 |
| Tyler Robinson | .325 | 27-26 | 83 | 13 | 27 | 9 | 0 | 1 | 13 | 39 | .470 | 5 | 4 | 12 | 1 | .383 | 2 | 3 | 2-2 | 39 | 1 | 0 | 1.000 |
| David Schafer | .318 | 33-29 | 85 | 14 | 27 | 6 | 1 | 0 | 14 | 35 | .412 | 15 | 0 | 13 | 2 | .420 | 0 | 1 | 1-3 | 131 | 23 | 2 | .987 |
| Nick Reinthaler | .313 | 6-6 | 16 | 1 | 5 | 2 | 0 | 0 | 4 | 7 | .438 | 3 | 0 | 2 | 1 | .421 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Justin King | .242 | 29-22 | 62 | 11 | 15 | 2 | 0 | 0 | 4 | 17 | .274 | 9 | 1 | 7 | 1 | .342 | 1 | 1 | 3-6 | 48 | 1 | 0 | 1.000 |
| Adam Carter | .219 | 21-7 | 32 | 7 | 7 | 1 | 0 | 1 | 3 | 11 | .344 | 2 | 1 | 11 | 2 | .286 | 0 | 0 | 4-4 | 11 | 2 | 0 | 1.000 |
| Kyle Dickel | .200 | 7-0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 | 3 | 1 | 1 | .800 |
| Pat Zehnder | .176 | 9-4 | 17 | 0 | 3 | 2 | 0 | 0 | 2 | 5 | .294 | 2 | 0 | 6 | 0 | .263 | 0 | 1 | 0-0 | 2 | 6 | 2 | .800 |
| Josh Kieffer | .161 | 17-7 | 31 | 3 | 5 | 2 | 0 | 1 | 6 | 10 | .323 | 1 | 0 | 8 | 0 | .188 | 0 | 0 | 1-1 | 7 | 0 | 1 | .875 |
| Jordan Izzo | .143 | 14-6 | 21 | 5 | 3 | 0 | 0 | 0 | 3 | 3 | .143 | 5 | 3 | 7 | 1 | .379 | 0 | 0 | 1-2 | 23 | 3 | 1 | .963 |
| Charles Hedland | .129 | 16-12 | 31 | 4 | 4 | 2 | 0 | 0 | 4 | 6 | .194 | 3 | 5 | 11 | 1 | .308 | 0 | 1 | 0-0 | 69 | 9 | 0 | 1.000 |
| Nick Grow | .000 | 1-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 8 | 1 | .900 |
| Liam Halferty | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 1 | .667 |
| Andy Wallen | .000 | 2-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Totals | .323 | 41-41 | 1264 | 238 | 408 | 93 | 8 | 13 | 212 | 556 | .440 | 122 | 40 | 197 | 23 | .396 | 15 | 19 | 52-73 | 931 | 416 | 55 | .961 |
| Opponents | .292 | 41-41 | 1245 | 219 | 363 | 62 | 9 | 16 | 196 | 491 | .394 | 151 | 39 | 214 | 22 | .383 | 7 | 26 | 20-39 | 918 | 390 | 54 | .960 |
| LOB - Team (304), Opp (318). DPs turned - Team (24), Opp (26). IBB - Team (0), Opp (3). Picked off - Robinson 1, Allen 1, Ross 1, Main 1, King 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Vince Iosue | 4.82 | 4-3 | 10-9 | 1 | 1/0 | 0 | 56.0 | 63 | 36 | 30 | 22 | 45 | 16 | 0 | 1 | 226 | .279 | 7 | 5 | 0 | 1 | 2 |
| Patrick Mulligan | 4.84 | 7-3 | 12-9 | 5 | 1/0 | 0 | 67.0 | 70 | 40 | 36 | 36 | 49 | 11 | 4 | 3 | 254 | .276 | 5 | 10 | 2 | 0 | 6 |
| Justin Prejsnar | 5.22 | 5-4 | 10-10 | 4 | 1/0 | 0 | 60.1 | 78 | 45 | 35 | 30 | 36 | 13 | 2 | 5 | 251 | .311 | 5 | 7 | 0 | 1 | 5 |
| ---------- | ||||||||||||||||||||||
| Scott Hanicak | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 |
| Matthew Traugh | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | .333 | 0 | 1 | 0 | 0 | 0 |
| Kyle Allen | 0.93 | 1-0 | 4-1 | 0 | 0/0 | 0 | 9.2 | 8 | 2 | 1 | 6 | 3 | 1 | 0 | 0 | 35 | .229 | 1 | 1 | 0 | 2 | 1 |
| Ethan Yeager | 1.42 | 0-0 | 8-0 | 0 | 0/0 | 5 | 6.1 | 8 | 3 | 1 | 2 | 4 | 1 | 1 | 0 | 29 | .276 | 1 | 0 | 1 | 0 | 0 |
| Ty Swihart | 2.08 | 0-0 | 3-0 | 0 | 0/0 | 0 | 4.1 | 3 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 16 | .188 | 0 | 0 | 0 | 0 | 0 |
| Liam Halferty | 3.86 | 2-0 | 9-0 | 0 | 0/0 | 0 | 9.1 | 15 | 6 | 4 | 8 | 9 | 3 | 0 | 0 | 40 | .375 | 2 | 1 | 0 | 0 | 1 |
| Ron Sullivan | 3.89 | 4-2 | 12-3 | 2 | 0/0 | 1 | 34.2 | 32 | 21 | 15 | 16 | 24 | 3 | 1 | 1 | 128 | .250 | 6 | 2 | 0 | 2 | 4 |
| Tim Lynn | 5.76 | 2-1 | 6-5 | 2 | 0/0 | 0 | 29.2 | 30 | 22 | 19 | 9 | 11 | 6 | 1 | 2 | 121 | .248 | 1 | 5 | 0 | 0 | 3 |
| Nick Grow | 6.95 | 0-1 | 10-2 | 0 | 0/0 | 0 | 22.0 | 27 | 19 | 17 | 12 | 20 | 1 | 0 | 1 | 85 | .318 | 1 | 5 | 1 | 0 | 3 |
| Jonathan Rhoads | 18.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.0 | 6 | 4 | 4 | 0 | 2 | 2 | 0 | 1 | 12 | .500 | 0 | 1 | 0 | 0 | 0 |
| Andy Wallen | 22.24 | 0-1 | 3-2 | 0 | 0/0 | 0 | 5.2 | 19 | 14 | 14 | 4 | 4 | 4 | 0 | 0 | 34 | .559 | 2 | 1 | 0 | 1 | 1 |
| Andy Burlett | 33.75 | 0-1 | 2-0 | 0 | 0/0 | 0 | 1.1 | 3 | 6 | 5 | 2 | 0 | 1 | 0 | 2 | 8 | .375 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5.28 | 25-16 | 41-41 | 14 | 3/0 | 6 | 310.1 | 363 | 219 | 182 | 151 | 214 | 62 | 9 | 16 | 1245 | .292 | 31 | 39 | 4 | 7 | 26 |
| Opponents | 6.09 | 16-25 | 41-41 | 9 | 1/0 | 2 | 306.0 | 408 | 238 | 207 | 122 | 197 | 93 | 8 | 13 | 1264 | .323 | 38 | 40 | 3 | 15 | 19 |
| PB - Team (10), Schafer, D. 7, Hedland, C. 3, Opp (3). Pickoffs - Team (8), Hedland, C. 3, Mulligan, P. 2, Schafer, D. 2, Prejsnar 1, Opp (5). SBA/ATT - Schafer, D. (6-20), Hedland, C. (12-17), Prejsnar (7-11), Sullivan, R. (3-7), Iosue (2-6), Mulligan, P. (1-6), Grow, N. (2-3), Wallen (3-3), Kieffer (2-2), Halferty (0-1), Lynn (1-1), Swihart, T. (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Charles Hedland | 78 | 69 | 9 | 0 | 1.000 | 0 | 12 | 5 | .706 | 3 | 0 |
| Justin King | 49 | 48 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Tyler Robinson | 40 | 39 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Vince Iosue | 18 | 6 | 12 | 0 | 1.000 | 0 | 2 | 4 | .333 | 0 | 0 |
| Domenic Neely | 17 | 16 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Adam Carter | 13 | 11 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ron Sullivan | 10 | 2 | 8 | 0 | 1.000 | 1 | 3 | 4 | .429 | 0 | 0 |
| Tim Lynn | 9 | 1 | 8 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Eric Dunn | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Matthew Traugh | 1 | 0 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Andy Wallen | 1 | 0 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Tim Wiand | 324 | 306 | 16 | 2 | .994 | 22 | 0 | 0 | --- | 0 | 0 |
| David Schafer | 156 | 131 | 23 | 2 | .987 | 0 | 6 | 14 | .300 | 7 | 0 |
| Jordan Izzo | 27 | 23 | 3 | 1 | .963 | 1 | 0 | 0 | --- | 0 | 0 |
| Steve Perrotta | 47 | 18 | 27 | 2 | .957 | 5 | 0 | 0 | --- | 0 | 0 |
| Rick DeBlasio | 41 | 39 | 0 | 2 | .951 | 0 | 0 | 0 | --- | 0 | 0 |
| Patrick Mulligan | 19 | 4 | 14 | 1 | .947 | 0 | 1 | 5 | .167 | 0 | 0 |
| Ethan Yeager | 127 | 37 | 83 | 7 | .945 | 11 | 0 | 0 | --- | 0 | 0 |
| Kyle Allen | 68 | 54 | 10 | 4 | .941 | 0 | 0 | 0 | --- | 0 | 0 |
| Bud Main | 169 | 68 | 90 | 11 | .935 | 15 | 0 | 0 | --- | 0 | 0 |
| Ty Miller | 80 | 19 | 55 | 6 | .925 | 7 | 0 | 0 | --- | 0 | 0 |
| Nick Grow | 10 | 1 | 8 | 1 | .900 | 1 | 2 | 1 | .667 | 0 | 0 |
| Josh Kieffer | 8 | 7 | 0 | 1 | .875 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Justin Prejsnar | 21 | 3 | 15 | 3 | .857 | 1 | 7 | 4 | .636 | 0 | 0 |
| Chris Ross | 45 | 19 | 19 | 7 | .844 | 3 | 0 | 0 | --- | 0 | 0 |
| Pat Zehnder | 10 | 2 | 6 | 2 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| Kyle Dickel | 5 | 3 | 1 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| Liam Halferty | 3 | 0 | 2 | 1 | .667 | 0 | 0 | 1 | .000 | 0 | 0 |
| Andy Burlett | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Scott Hanicak | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ty Swihart | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Jonathan Rhoads | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Nick Reinthaler | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1402 | 931 | 416 | 55 | .961 | 24 | 20 | 19 | .513 | 10 | 0 |
| Opponents | 1362 | 918 | 390 | 54 | .960 | 26 | 52 | 21 | .712 | 3 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Kyle Allen | 8 | 14 | .571 | 35 | 112 | .313 | 25 | 69 | .362 | 18 | 57 | .316 | 2 | 6 | .333 | 10 | 26 | .385 | 17 | 41 | 0.4 |
| Adam Carter | 4 | 12 | .333 | 3 | 20 | .150 | 6 | 19 | .316 | 1 | 13 | .077 | 0 | 1 | .000 | 1 | 9 | .111 | 7 | 5 | 1.4 |
| Rick DeBlasio | 10 | 15 | .667 | 37 | 101 | .366 | 25 | 60 | .417 | 22 | 56 | .393 | 3 | 5 | .600 | 9 | 22 | .409 | 32 | 26 | 1.2 |
| Kyle Dickel | 0 | 1 | .000 | 1 | 4 | .250 | 1 | 4 | .250 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | 0.0 |
| Eric Dunn | 2 | 2 | 1.000 | 2 | 9 | .222 | 1 | 4 | .250 | 3 | 7 | .429 | 0 | 0 | --- | 1 | 3 | .333 | 3 | 5 | 0.6 |
| Nick Grow | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 2 | 0.0 |
| Charles Hedland | 0 | 6 | .000 | 4 | 25 | .160 | 2 | 16 | .125 | 2 | 15 | .133 | 1 | 1 | 1.000 | 4 | 10 | .400 | 8 | 9 | 0.9 |
| Jordan Izzo | 0 | 5 | .000 | 3 | 16 | .188 | 3 | 14 | .214 | 0 | 7 | .000 | 0 | 3 | .000 | 0 | 3 | .000 | 8 | 2 | 4.0 |
| Josh Kieffer | 0 | 3 | .000 | 5 | 28 | .179 | 4 | 22 | .182 | 1 | 9 | .111 | 0 | 1 | .000 | 2 | 5 | .400 | 6 | 9 | 0.7 |
| Justin King | 1 | 12 | .083 | 14 | 50 | .280 | 8 | 31 | .258 | 7 | 31 | .226 | 0 | 1 | .000 | 6 | 13 | .462 | 21 | 20 | 1.0 |
| Bud Main | 11 | 23 | .478 | 31 | 112 | .277 | 18 | 58 | .310 | 24 | 77 | .312 | 0 | 0 | --- | 24 | 53 | .453 | 51 | 36 | 1.4 |
| Ty Miller | 11 | 22 | .500 | 24 | 76 | .316 | 20 | 56 | .357 | 15 | 42 | .357 | 0 | 2 | .000 | 10 | 23 | .435 | 19 | 23 | 0.8 |
| Domenic Neely | 0 | 0 | --- | 3 | 6 | .500 | 1 | 4 | .250 | 2 | 2 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | 0.0 |
| Steve Perrotta | 2 | 7 | .286 | 11 | 31 | .355 | 9 | 20 | .450 | 4 | 18 | .222 | 0 | 1 | .000 | 6 | 13 | .462 | 18 | 2 | 9.0 |
| Nick Reinthaler | 0 | 0 | --- | 5 | 16 | .313 | 4 | 12 | .333 | 1 | 4 | .250 | 0 | 0 | --- | 0 | 2 | .000 | 3 | 6 | 0.5 |
| Tyler Robinson | 7 | 22 | .318 | 20 | 61 | .328 | 16 | 46 | .348 | 11 | 37 | .297 | 2 | 2 | 1.000 | 5 | 16 | .313 | 30 | 19 | 1.6 |
| Chris Ross | 8 | 21 | .381 | 25 | 84 | .298 | 20 | 66 | .303 | 13 | 39 | .333 | 0 | 1 | .000 | 9 | 16 | .563 | 22 | 40 | 0.6 |
| David Schafer | 3 | 13 | .231 | 24 | 72 | .333 | 18 | 49 | .367 | 9 | 36 | .250 | 1 | 3 | .333 | 9 | 24 | .375 | 20 | 25 | 0.8 |
| Tim Wiand | 13 | 25 | .520 | 40 | 97 | .412 | 33 | 72 | .458 | 20 | 50 | .400 | 1 | 5 | .200 | 17 | 33 | .515 | 19 | 29 | 0.7 |
| Ethan Yeager | 8 | 20 | .400 | 30 | 101 | .297 | 22 | 67 | .328 | 16 | 54 | .296 | 3 | 4 | .750 | 14 | 31 | .452 | 25 | 34 | 0.7 |
| Pat Zehnder | 0 | 2 | .000 | 3 | 15 | .200 | 2 | 13 | .154 | 1 | 4 | .250 | 0 | 0 | --- | 1 | 4 | .250 | 4 | 5 | 0.8 |
| Totals | 88 | 225 | .391 | 320 | 1039 | .308 | 238 | 703 | .339 | 170 | 561 | .303 | 13 | 36 | .361 | 128 | 307 | .417 | 313 | 342 | 0.9 |
| Opponents | 60 | 216 | .278 | 303 | 1029 | .294 | 208 | 692 | .301 | 155 | 553 | .280 | 19 | 52 | .365 | 136 | 313 | .435 | 292 | 367 | 0.8 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Kyle Allen | 0 | 0 | --- | 17 | 47 | .362 | 9 | 13 | .692 | 15 | 40 | .375 | 9 | 38 | 74 | .514 | 8 | 21 | 4 | 5 | 10 |
| Adam Carter | 0 | 1 | .000 | 3 | 12 | .250 | 0 | 1 | .000 | 1 | 10 | .100 | 1 | 9 | 19 | .474 | 3 | 9 | 2 | 1 | 3 |
| Rick DeBlasio | 0 | 0 | --- | 18 | 43 | .419 | 7 | 10 | .700 | 14 | 36 | .389 | 9 | 36 | 66 | .545 | 10 | 23 | 0 | 3 | 4 |
| Kyle Dickel | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 1 | 3 | .333 | 0 | 2 | 4 | .500 | 0 | 1 | 0 | 1 | 1 |
| Eric Dunn | 0 | 0 | --- | 1 | 4 | .250 | 2 | 3 | .667 | 0 | 2 | .000 | 0 | 7 | 8 | .875 | 7 | 1 | 1 | 1 | 1 |
| Nick Grow | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 1 |
| Charles Hedland | 0 | 0 | --- | 2 | 15 | .133 | 2 | 2 | 1.000 | 1 | 8 | .125 | 0 | 9 | 19 | .474 | 4 | 8 | 0 | 2 | 3 |
| Jordan Izzo | 0 | 1 | .000 | 3 | 10 | .300 | 2 | 3 | .667 | 0 | 7 | .000 | 0 | 7 | 17 | .412 | 0 | 11 | 1 | 0 | 0 |
| Josh Kieffer | 0 | 4 | .000 | 2 | 15 | .133 | 1 | 3 | .333 | 2 | 10 | .200 | 4 | 9 | 22 | .409 | 1 | 8 | 2 | 3 | 3 |
| Justin King | 0 | 0 | --- | 6 | 25 | .240 | 1 | 1 | 1.000 | 3 | 21 | .143 | 1 | 17 | 37 | .459 | 4 | 26 | 1 | 2 | 1 |
| Bud Main | 0 | 0 | --- | 15 | 47 | .319 | 5 | 9 | .556 | 15 | 40 | .375 | 8 | 31 | 69 | .449 | 12 | 25 | 6 | 3 | 3 |
| Ty Miller | 0 | 0 | --- | 13 | 37 | .351 | 6 | 9 | .667 | 12 | 23 | .522 | 5 | 30 | 60 | .500 | 9 | 18 | 7 | 2 | 1 |
| Domenic Neely | 0 | 1 | .000 | 1 | 3 | .333 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | 4 | .250 | 0 | 4 | 0 | 1 | 0 |
| Steve Perrotta | 0 | 0 | --- | 7 | 16 | .438 | 3 | 4 | .750 | 7 | 14 | .500 | 5 | 11 | 22 | .500 | 2 | 10 | 1 | 0 | 4 |
| Nick Reinthaler | 0 | 0 | --- | 2 | 9 | .222 | 0 | 2 | .000 | 3 | 3 | 1.000 | 4 | 6 | 12 | .500 | 3 | 0 | 0 | 0 | 1 |
| Tyler Robinson | 0 | 0 | --- | 9 | 33 | .273 | 4 | 9 | .444 | 7 | 26 | .269 | 3 | 27 | 53 | .509 | 9 | 18 | 1 | 2 | 3 |
| Chris Ross | 0 | 0 | --- | 14 | 42 | .333 | 5 | 8 | .625 | 11 | 44 | .250 | 8 | 30 | 71 | .423 | 2 | 30 | 5 | 7 | 3 |
| David Schafer | 0 | 0 | --- | 11 | 29 | .379 | 9 | 15 | .600 | 3 | 20 | .150 | 1 | 32 | 59 | .542 | 7 | 16 | 1 | 5 | 3 |
| Tim Wiand | 0 | 0 | --- | 22 | 50 | .440 | 10 | 14 | .714 | 15 | 47 | .319 | 14 | 48 | 79 | .608 | 3 | 29 | 3 | 9 | 4 |
| Ethan Yeager | 0 | 0 | --- | 17 | 44 | .386 | 4 | 9 | .444 | 13 | 41 | .317 | 6 | 27 | 70 | .386 | 2 | 30 | 2 | 3 | 7 |
| Pat Zehnder | 0 | 0 | --- | 2 | 11 | .182 | 1 | 2 | .500 | 2 | 7 | .286 | 1 | 7 | 15 | .467 | 3 | 8 | 0 | 1 | 3 |
| Totals | 0 | 9 | .000 | 165 | 494 | .334 | 71 | 117 | .607 | 125 | 405 | .309 | 79 | 384 | 781 | .492 | 89 | 304 | 37 | 51 | 59 |
| Opponents | 2 | 15 | .133 | 130 | 434 | .300 | 63 | 116 | .543 | 134 | 418 | .321 | 81 | 368 | 777 | .474 | 95 | 318 | 37 | 57 | 69 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Kyle Allen | 0 | 6 | .000 | 8 | 29 | .276 | 5 | 19 | .263 | 3 | 16 | .188 | 4 | 9 | .444 | 4 | 12 | .333 | 11 | 14 | 0.8 |
| Andy Burlett | 0 | 1 | .000 | 3 | 7 | .429 | 2 | 4 | .500 | 1 | 4 | .250 | 1 | 2 | .500 | 0 | 1 | .000 | 4 | 0 | 99.9 |
| Nick Grow | 1 | 4 | .250 | 26 | 81 | .321 | 18 | 59 | .305 | 9 | 26 | .346 | 11 | 20 | .550 | 9 | 30 | .300 | 10 | 29 | 0.3 |
| Liam Halferty | 0 | 5 | .000 | 15 | 35 | .429 | 9 | 23 | .391 | 6 | 17 | .353 | 5 | 9 | .556 | 7 | 15 | .467 | 5 | 12 | 0.4 |
| Scott Hanicak | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 0 | 99.9 |
| Vince Iosue | 10 | 47 | .213 | 53 | 179 | .296 | 34 | 119 | .286 | 29 | 107 | .271 | 24 | 59 | .407 | 23 | 74 | .311 | 53 | 61 | 0.9 |
| Tim Lynn | 6 | 35 | .171 | 24 | 86 | .279 | 14 | 64 | .219 | 16 | 57 | .281 | 16 | 33 | .485 | 15 | 45 | .333 | 42 | 35 | 1.2 |
| Patrick Mulligan | 11 | 42 | .262 | 59 | 212 | .278 | 37 | 125 | .296 | 33 | 129 | .256 | 25 | 68 | .368 | 28 | 86 | .326 | 81 | 59 | 1.4 |
| Justin Prejsnar | 17 | 55 | .309 | 61 | 196 | .311 | 44 | 140 | .314 | 34 | 111 | .306 | 26 | 63 | .413 | 25 | 79 | .316 | 38 | 93 | 0.4 |
| Jonathan Rhoads | 1 | 3 | .333 | 5 | 9 | .556 | 3 | 9 | .333 | 3 | 3 | 1.000 | 2 | 2 | 1.000 | 0 | 2 | .000 | 1 | 3 | 0.3 |
| Ron Sullivan | 5 | 17 | .294 | 27 | 111 | .243 | 18 | 68 | .265 | 14 | 60 | .233 | 15 | 34 | .441 | 9 | 39 | .231 | 28 | 43 | 0.7 |
| Ty Swihart | 0 | 2 | .000 | 3 | 14 | .214 | 2 | 8 | .250 | 1 | 8 | .125 | 0 | 3 | .000 | 2 | 7 | .286 | 5 | 3 | 1.7 |
| Matthew Traugh | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 3 | .333 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 1 | 0.0 |
| Andy Wallen | 1 | 2 | .500 | 18 | 32 | .563 | 15 | 27 | .556 | 4 | 7 | .571 | 4 | 6 | .667 | 8 | 13 | .615 | 7 | 6 | 1.2 |
| Ethan Yeager | 1 | 4 | .250 | 7 | 25 | .280 | 6 | 23 | .261 | 2 | 6 | .333 | 2 | 3 | .667 | 4 | 14 | .286 | 6 | 8 | 0.8 |
| Totals | 54 | 225 | .240 | 309 | 1020 | .303 | 208 | 692 | .301 | 155 | 553 | .280 | 136 | 313 | .435 | 134 | 418 | .321 | 292 | 367 | 0.8 |
| Opponents | 52 | 135 | .385 | 356 | 1129 | .315 | 238 | 703 | .339 | 170 | 561 | .303 | 128 | 307 | .417 | 125 | 405 | .309 | 313 | 342 | 0.9 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Kyle Allen | 4-1 | 2.42 | 7.45 | 1.86 | 0.93 | 5.59 | 2.79 | 0.5 | 0.93 | 0.00 | 0.00 | 10.24 | 13.03 | 41.90 | 0-0 | --- |
| Andy Burlett | 2-0 | 0.67 | 20.25 | 40.50 | 33.75 | 13.50 | 0.00 | 0.0 | 6.75 | 0.00 | 13.50 | 27.00 | 0.00 | 67.50 | 0-0 | --- |
| Nick Grow | 10-2 | 2.20 | 11.05 | 7.77 | 6.95 | 4.91 | 8.18 | 1.7 | 0.41 | 0.00 | 0.41 | 4.09 | 11.86 | 42.95 | 2-3 | .667 |
| Liam Halferty | 9-0 | 1.04 | 14.46 | 5.79 | 3.86 | 7.71 | 8.68 | 1.1 | 2.89 | 0.00 | 0.00 | 4.82 | 11.57 | 48.21 | 0-1 | .000 |
