Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | PAC | Pitcher of record | Attend | Time | ||||
| # | Mar 9, 2010 | vs | Ursinus-1 | W | 7-2 | 7-12-1 | / | 2-10-1 | 7 | 1-0-0 | 0-0-0 | Prejsnar (W 1-0) | 55 | ||
| # | Mar 9, 2010 | vs | Ursinus-2 | 7-8 | L | 7-10-1 | / | 8-11-1 | 7 | 1-1-0 | 0-0-0 | Yeager (L 0-1) | 60 | ||
| # | Mar 10, 2010 | vs | Elizabethtown-1 | 2-7 | L | 2-6-3 | / | 7-6-2 | 7 | 1-2-0 | 0-0-0 | Miller (L 0-1) | 60 | ||
| # | Mar 10, 2010 | vs | Elizabethtown-2 | W | 3-0 | 3-7-0 | / | 0-6-1 | 7 | 2-2-0 | 0-0-0 | McCoy (W 1-0) | 65 | ||
| # | Mar 11, 2010 | vs | Penn State Behrend-1 | 5-7 | L | 5-9-0 | / | 7-11-1 | 7 | 2-3-0 | 0-0-0 | Allen (L 0-1) | 40 | ||
| # | Mar 11, 2010 | vs | Penn State Behrend-2 | 0-8 | L | 0-6-2 | / | 8-8-2 | 7 | 2-4-0 | 0-0-0 | Wiand (L 0-1) | 20 | ||
| # | Mar 13, 2010 | vs | Centenary | 7-11 | L | 7-13-3 | / | 11-12-3 | 9 | 2-5-0 | 0-0-0 | Wallen (L 0-1) | 40 | ||
| # | Mar 14, 2010 | vs | Mitchell-1 | W | 7-0 | 7-7-1 | / | 0-6-1 | 7 | 3-5-0 | 0-0-0 | Prejsnar (W 2-0) | 35 | ||
| # | Mar 14, 2010 | vs | Mitchell-2 | 2-3 | L | 2-6-2 | / | 3-4-1 | 7 | 3-6-0 | 0-0-0 | Lynn (L 0-1) | 40 | ||
| Mar 20, 2010 | at | Mount Union-1 | 2-4 | L | 2-6-1 | / | 4-6-0 | 7 | 3-7-0 | 0-0-0 | Prejsnar (L 2-1) | 246 | 1:52 | ||
| Mar 20, 2010 | at | Mount Union-2 | 9-11 | L | 9-14-3 | / | 11-12-0 | 7 | 3-8-0 | 0-0-0 | Halferty (L 0-1) | 247 | 2:30 | ||
| * | Mar 27, 2010 | GROVE CITY-1 | 3-4 | L | 3-5-1 | / | 4-12-0 | 7 | 3-9-0 | 0-1-0 | Lynn (L 0-2) | 125 | |||
| * | Mar 27, 2010 | GROVE CITY-2 | W | 7-5 | 7-7-0 | / | 5-8-1 | 7 | 4-9-0 | 1-1-0 | Iosue (W 1-0) | 65 | |||
| * | Mar 30, 2010 | WAYNESBURG-1 | W | 9-5 | 9-12-0 | / | 5-10-0 | 7 | 5-9-0 | 2-1-0 | Halferty (W 1-0) | 70 | |||
| * | Mar 30, 2010 | WAYNESBURG-2 | W | 13-10 | 13-14-1 | / | 10-14-1 | 7 | 6-9-0 | 3-1-0 | Prejsnar (W 3-1) | 55 | |||
| * | Apr 02, 2010 | THIEL | W | 6-2 | 6-9-0 | / | 2-10-2 | 9 | 7-9-0 | 4-1-0 | Allen (W 1-1) | 160 | |||
| * | Apr 03, 2010 | at | Thiel-1 | 11-12 | L | 11-15-3 | / | 12-15-2 | 7 | 7-10-0 | 4-2-0 | Halferty (L 1-1) | - | 2:18 | |
| * | Apr 03, 2010 | at | Thiel-2 | 10-13 | L | 10-14-1 | / | 13-13-2 | 7 | 7-11-0 | 4-3-0 | Yeager (L 0-3) | 178 | 2:50 | |
| * | Apr 07, 2010 | at | Waynesburg | 3-15 | L | 3-3-2 | / | 15-22-2 | 9 | 7-12-0 | 4-4-0 | Iosue (L) | 100 | 3:00 | |
| * | Apr 10, 2010 | WASH. & JEFF. | 2-5 | L | 2-6-1 | / | 5-11-2 | 9 | 7-13-0 | 4-5-0 | Allen (L) | 90 | |||
| * | Apr 11, 2010 | at | Wash. & Jeff.-1 | 15-19 | L | 15-21-2 | / | 19-19-2 | 7 | 7-14-0 | 4-6-0 | Wallen (L) | 233 | 2:45 | |
| * | Apr 11, 2010 | at | Wash. & Jeff.-2 | 6-7 | L | 6-12-1 | / | 7-18-0 | (12) | 7-15-0 | 4-7-0 | Halferty (L) | 197 | 3:46 | |
| * | Apr 12, 2010 | at | Grove City | 4-19 | L | 4-8-2 | / | 19-21-1 | 9 | 7-16-0 | 4-8-0 | Halferty (L) | 65 | 2:55 | |
| Apr 14, 2010 | GENEVA | W | 14-5 | 14-17-4 | / | 5-6-0 | 9 | 8-16-0 | 4-8-0 | Yeager (W) | 80 | ||||
| Apr 17, 2010 | at | Case-1 | 2-4 | L | 2-7-0 | / | 4-8-1 | 7 | 8-17-0 | 4-8-0 | Allen (L 1-3) | 33 | 1:49 | ||
| Apr 17, 2010 | at | Case-2 | 3-10 | L | 3-5-2 | / | 10-13-1 | 7 | 8-18-0 | 4-8-0 | Lynn (L 0-3) | 36 | 1:51 | ||
| Apr 20, 2010 | at | Geneva-1 | 4-5 | L | 4-7-2 | / | 5-5-0 | 7 | 8-19-0 | 4-8-0 | Halferty (L) | - | |||
| Apr 20, 2010 | at | Geneva-2 | 1-2 | L | 1-6-1 | / | 2-7-0 | (9) | 8-20-0 | 4-8-0 | Iosue (L) | - | |||
| * | Apr 23, 2010 | BETHANY | W | 10-6 | 10-12-3 | / | 6-10-1 | 9 | 9-20-0 | 5-8-0 | Prejsnar (W 4-1) | 60 | |||
| 04/28/10 | at | Hiram College-1 | W | 7-5 | 7-8-0 | / | 5-8-5 | 7 | 10-20-0 | 5-8-0 | McCoy (W 2-0) | 73 | 2:10 | ||
| 04/28/10 | at | Hiram College-2 | W | 13-10 | 13-14-1 | / | 10-10-1 | 7 | 11-20-0 | 5-8-0 | Wiand (W 1-1) | 59 | 2:30 | ||
| * | Apr 30, 2010 | at | Bethany-1 | 6-7 | L | 6-10-1 | / | 7-10-0 | 7 | 11-21-0 | 5-9-0 | Prejsnar (L 4-2) | 130 | 2:02 | |
| * | Apr 30, 2010 | at | Bethany-2 | W | 7-5 | 7-10-0 | / | 5-7-1 | 7 | 12-21-0 | 6-9-0 | Allen (W 2-3) | 160 | 2:08 | |
| May 01, 2010 | SAINT VINCENT-1 | W | 9-8 | 9-12-2 | / | 8-14-1 | 7 | 13-21-0 | 6-9-0 | Halferty (W 2-5) | 155 | ||||
| May 01, 2010 | SAINT VINCENT-2 | W | 1-0 | 1-4-0 | / | 0-6-0 | (9) | 14-21-0 | 6-9-0 | Yeager (W 2-2) | 130 | ||||
| May 05, 2010 | at | Saint Vincent | 2-7 | L | 2-10-2 | / | 7-12-1 | 9 | 14-22-0 | 6-9-0 | Iosue (L) | 210 | 2:05 | ||
| * | May 08, 2010 | THOMAS MORE-1 | 3-5 | L | 3-3-1 | / | 5-12-1 | 7 | 14-23-0 | 6-10-0 | Allen (L 2-4) | 79 | 2:00 | ||
| * | May 08, 2010 | THOMAS MORE-2 | 3-8 | L | 3-9-1 | / | 8-13-0 | 7 | 14-24-0 | 6-11-0 | Prejsnar (L 4-3) | - | 1:50 | ||
| * | May 09, 2010 | THOMAS MORE | 2-4 | L | 2-7-0 | / | 4-8-1 | 9 | 14-25-0 | 6-12-0 | McCoy (L 2-1) | 140 | |||
| P | May 13, 2010 | at | #21 Wash. & Jeff. | 9-18 | L | 9-10-7 | / | 18-15-1 | 9 | 14-26-0 | 6-12-0 | Miller (L 0-2) | 250 | 2:49 | |
| P | May 14, 2010 | at | Grove City | 6-11 | L | 6-11-3 | / | 11-13-2 | 9 | 14-27-0 | 6-12-0 | Allen (L 2-5) | 125 | 2:20 |
|
* = PAC game
P = PAC Tournament game at Washington & Jefferson # = at Fort Pierce, Fla. () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Mar 9, 2010 | vs | Ursinus | 29 | 7 | 12 | 6 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 1 | 9 | 21 | 15 | 1 | .414 | |
| Mar 9, 2010 | vs | Ursinus | 30 | 7 | 10 | 7 | 1 | 0 | 0 | 4 | 0 | 5 | 0 | 0 | 1 | 0 | 1 | 9 | 19 | 6 | 1 | .373 | |
| Mar 10, 2010 | vs | Elizabethtown | 25 | 2 | 6 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 18 | 6 | 3 | .333 | |
| Mar 10, 2010 | vs | Elizabethtown | 20 | 3 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 1 | 6 | 21 | 10 | 0 | .337 | |
| Mar 11, 2010 | vs | Penn State Behrend | 30 | 5 | 9 | 6 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 18 | 12 | 0 | .328 | |
| Mar 11, 2010 | vs | Penn State Behrend | 25 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 21 | 7 | 2 | .314 | |
| Mar 13, 2010 | vs | Centenary | 38 | 7 | 13 | 5 | 0 | 0 | 0 | 3 | 0 | 9 | 1 | 2 | 0 | 1 | 0 | 7 | 24 | 20 | 3 | .320 | |
| Mar 14, 2010 | vs | Mitchell | 21 | 7 | 7 | 7 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | 21 | 6 | 1 | .321 | |
| Mar 14, 2010 | vs | Mitchell | 24 | 2 | 6 | 2 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 18 | 12 | 2 | .314 | |
| Mar 20, 2010 | at | Mount Union | 23 | 2 | 6 | 2 | 3 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 18 | 12 | 1 | .309 | |
| Mar 20, 2010 | at | Mount Union | 32 | 9 | 14 | 8 | 2 | 1 | 0 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 10 | 3 | .323 | |
| * | Mar 27, 2010 | GROVE CITY | 25 | 3 | 5 | 3 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 21 | 6 | 1 | .314 | |
| * | Mar 27, 2010 | GROVE CITY | 26 | 7 | 7 | 7 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 21 | 10 | 0 | .310 | |
| * | Mar 30, 2010 | WAYNESBURG | 27 | 9 | 12 | 8 | 3 | 1 | 1 | 5 | 0 | 5 | 1 | 1 | 1 | 0 | 1 | 2 | 21 | 11 | 0 | .320 | |
| * | Mar 30, 2010 | WAYNESBURG | 32 | 13 | 14 | 11 | 3 | 0 | 1 | 5 | 1 | 2 | 0 | 1 | 1 | 1 | 1 | 2 | 21 | 11 | 1 | .329 | |
| * | Apr 02, 2010 | THIEL | 32 | 6 | 9 | 6 | 1 | 0 | 0 | 3 | 0 | 6 | 0 | 3 | 0 | 1 | 0 | 4 | 27 | 9 | 0 | .326 | |
| * | Apr 03, 2010 | at | Thiel | 34 | 11 | 15 | 11 | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 9 | 3 | .334 |
| * | Apr 03, 2010 | at | Thiel | 32 | 10 | 14 | 9 | 2 | 0 | 2 | 5 | 0 | 4 | 1 | 1 | 0 | 2 | 0 | 1 | 19 | 11 | 1 | .341 |
| * | Apr 07, 2010 | at | Waynesburg | 28 | 3 | 3 | 3 | 1 | 0 | 1 | 9 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 24 | 16 | 2 | .328 |
| * | Apr 10, 2010 | WASH. & JEFF. | 32 | 2 | 6 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 6 | 27 | 12 | 1 | .320 | |
| * | Apr 11, 2010 | at | Wash. & Jeff. | 41 | 15 | 21 | 15 | 4 | 0 | 1 | 2 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 6 | 18 | 8 | 2 | .333 |
| * | Apr 11, 2010 | at | Wash. & Jeff. | 46 | 6 | 12 | 6 | 2 | 1 | 0 | 8 | 1 | 4 | 0 | 1 | 1 | 0 | 1 | 10 | 33 | 14 | 1 | .328 |
| * | Apr 12, 2010 | at | Grove City | 30 | 4 | 8 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 1 | 24 | 10 | 2 | .326 |
| Apr 14, 2010 | GENEVA | 37 | 14 | 17 | 12 | 1 | 2 | 0 | 8 | 0 | 7 | 0 | 2 | 1 | 2 | 0 | 4 | 27 | 15 | 4 | .332 | ||
| Apr 17, 2010 | at | Case | 27 | 2 | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 18 | 8 | 0 | .330 | |
| Apr 17, 2010 | at | Case | 26 | 3 | 5 | 3 | 2 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 18 | 7 | 2 | .325 | |
| Apr 20, 2010 | at | Geneva | 26 | 4 | 7 | 4 | 0 | 0 | 1 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 18 | 10 | 2 | .323 | |
| Apr 20, 2010 | at | Geneva | 29 | 1 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 5 | 25 | 7 | 1 | .319 | |
| * | Apr 23, 2010 | BETHANY | 33 | 10 | 12 | 10 | 2 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 27 | 11 | 3 | .321 | |
| 04/28/10 | at | Hiram College | 31 | 7 | 8 | 5 | 2 | 0 | 0 | 5 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 5 | 21 | 9 | 0 | .319 | |
| 04/28/10 | at | Hiram College | 32 | 13 | 14 | 13 | 4 | 0 | 3 | 4 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6 | 21 | 9 | 1 | .323 | |
| * | Apr 30, 2010 | at | Bethany | 29 | 6 | 10 | 5 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 18 | 8 | 1 | .324 |
| * | Apr 30, 2010 | at | Bethany | 29 | 7 | 10 | 7 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 21 | 13 | 0 | .324 |
| May 01, 2010 | SAINT VINCENT | 29 | 9 | 12 | 9 | 2 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 21 | 7 | 2 | .327 | ||
| May 01, 2010 | SAINT VINCENT | 28 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 27 | 11 | 0 | .322 | ||
| May 05, 2010 | at | Saint Vincent | 36 | 2 | 10 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 4 | 24 | 12 | 2 | .320 | |
| * | May 08, 2010 | THOMAS MORE | 23 | 3 | 3 | 3 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 21 | 12 | 1 | .316 | |
| * | May 08, 2010 | THOMAS MORE | 26 | 3 | 9 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 21 | 15 | 1 | .317 | |
| * | May 09, 2010 | THOMAS MORE | 31 | 2 | 7 | 2 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 10 | 24 | 9 | 0 | .315 | |
| May 13, 2010 | at | Wash. & Jeff. | 36 | 9 | 10 | 8 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 2 | 24 | 9 | 7 | .313 | |
| May 14, 2010 | at | Grove City | 36 | 6 | 11 | 5 | 1 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 24 | 11 | 3 | .313 | |
| Totals | 1226 | 242 | 384 | 227 | 74 | 11 | 20 | 133 | 2 | 85 | 15 | 32 | 21 | 20 | 25 | 178 | 891 | 426 | 61 | .313 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Mar 9, 2010 | vs | Ursinus | 7.0 | 10 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7-2 | 1 | 0 | 0 | 2.57 | |
| Mar 9, 2010 | vs | Ursinus | 6.1 | 11 | 8 | 5 | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 7-8 | 1 | 1 | 0 | 4.72 | |
| Mar 10, 2010 | vs | Elizabethtown | 6.0 | 6 | 7 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-7 | 1 | 2 | 0 | 3.72 | |
| Mar 10, 2010 | vs | Elizabethtown | 7.0 | 6 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3-0 | 2 | 2 | 0 | 2.73 | |
| Mar 11, 2010 | vs | Penn State Behrend | 6.0 | 11 | 7 | 7 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5-7 | 2 | 3 | 0 | 4.18 | |
| Mar 11, 2010 | vs | Penn State Behrend | 7.0 | 8 | 8 | 5 | 6 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0-8 | 2 | 4 | 0 | 4.58 | |
| Mar 13, 2010 | vs | Centenary | 8.0 | 12 | 11 | 9 | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7-11 | 2 | 5 | 0 | 5.51 | |
| Mar 14, 2010 | vs | Mitchell | 7.0 | 6 | 0 | 0 | 1 | 10 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7-0 | 3 | 5 | 0 | 4.80 | |
| Mar 14, 2010 | vs | Mitchell | 6.0 | 4 | 3 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2-3 | 3 | 6 | 0 | 4.48 | |
| Mar 20, 2010 | at | Mount Union | 6.0 | 6 | 4 | 2 | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2-4 | 3 | 7 | 0 | 4.34 | |
| Mar 20, 2010 | at | Mount Union | 6.0 | 12 | 11 | 9 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9-11 | 3 | 8 | 0 | 5.10 | |
| * | Mar 27, 2010 | GROVE CITY | 7.0 | 12 | 4 | 3 | 1 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-4 | 3 | 9 | 0 | 4.99 | |
| * | Mar 27, 2010 | GROVE CITY | 7.0 | 8 | 5 | 5 | 4 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7-5 | 4 | 9 | 0 | 5.11 | |
| * | Mar 30, 2010 | WAYNESBURG | 7.0 | 10 | 5 | 5 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-5 | 5 | 9 | 0 | 5.21 | |
| * | Mar 30, 2010 | WAYNESBURG | 7.0 | 14 | 10 | 9 | 6 | 3 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 13-10 | 6 | 9 | 0 | 5.65 | |
| * | Apr 02, 2010 | THIEL | 9.0 | 10 | 2 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6-2 | 7 | 9 | 0 | 5.35 | |
| * | Apr 03, 2010 | at | Thiel | 6.0 | 15 | 12 | 9 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 11-12 | 7 | 10 | 0 | 5.77 |
| * | Apr 03, 2010 | at | Thiel | 6.1 | 13 | 13 | 12 | 7 | 6 | 2 | 1 | 1 | 0 | 1 | 3 | 1 | 1 | 10-13 | 7 | 11 | 0 | 6.36 |
| * | Apr 07, 2010 | at | Waynesburg | 8.0 | 22 | 15 | 14 | 6 | 6 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3-15 | 7 | 12 | 0 | 6.94 |
| * | Apr 10, 2010 | WASH. & JEFF. | 9.0 | 11 | 5 | 5 | 8 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 2-5 | 7 | 13 | 0 | 6.81 | |
| * | Apr 11, 2010 | at | Wash. & Jeff. | 6.0 | 19 | 19 | 16 | 3 | 2 | 4 | 2 | 1 | 2 | 0 | 2 | 0 | 1 | 15-19 | 7 | 14 | 0 | 7.53 |
| * | Apr 11, 2010 | at | Wash. & Jeff. | 11.0 | 18 | 7 | 7 | 9 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 6-7 | 7 | 15 | 0 | 7.40 |
| * | Apr 12, 2010 | at | Grove City | 8.0 | 21 | 19 | 17 | 6 | 6 | 5 | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 4-19 | 7 | 16 | 0 | 7.97 |
| Apr 14, 2010 | GENEVA | 9.0 | 6 | 5 | 2 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 14-5 | 8 | 16 | 0 | 7.66 | ||
| Apr 17, 2010 | at | Case | 6.0 | 8 | 4 | 4 | 7 | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2-4 | 8 | 17 | 0 | 7.61 | |
| Apr 17, 2010 | at | Case | 6.0 | 13 | 10 | 8 | 0 | 4 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 3-10 | 8 | 18 | 0 | 7.75 | |
| Apr 20, 2010 | at | Geneva | 6.0 | 5 | 5 | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4-5 | 8 | 19 | 0 | 7.69 | |
| Apr 20, 2010 | at | Geneva | 8.1 | 7 | 2 | 1 | 5 | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1-2 | 8 | 20 | 0 | 7.42 | |
| * | Apr 23, 2010 | BETHANY | 9.0 | 10 | 6 | 2 | 2 | 9 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10-6 | 9 | 20 | 0 | 7.18 | |
| 04/28/10 | at | Hiram College | 7.0 | 8 | 5 | 5 | 5 | 3 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 7-5 | 10 | 20 | 1 | 7.16 | |
| 04/28/10 | at | Hiram College | 7.0 | 10 | 10 | 10 | 6 | 7 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 13-10 | 11 | 20 | 2 | 7.34 | |
| * | Apr 30, 2010 | at | Bethany | 6.0 | 10 | 7 | 1 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6-7 | 11 | 21 | 2 | 7.18 |
| * | Apr 30, 2010 | at | Bethany | 7.0 | 7 | 5 | 5 | 5 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 7-5 | 12 | 21 | 3 | 7.16 |
| May 01, 2010 | SAINT VINCENT | 7.0 | 14 | 8 | 3 | 5 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9-8 | 13 | 21 | 4 | 7.07 | ||
| May 01, 2010 | SAINT VINCENT | 9.0 | 6 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0 | 14 | 21 | 4 | 6.81 | ||
| May 05, 2010 | at | Saint Vincent | 8.0 | 12 | 7 | 4 | 3 | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2-7 | 14 | 22 | 4 | 6.74 | |
| * | May 08, 2010 | THOMAS MORE | 7.0 | 12 | 5 | 5 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3-5 | 14 | 23 | 4 | 6.73 | |
| * | May 08, 2010 | THOMAS MORE | 7.0 | 13 | 8 | 5 | 4 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 3-8 | 14 | 24 | 4 | 6.73 | |
| * | May 09, 2010 | THOMAS MORE | 8.0 | 8 | 4 | 4 | 2 | 4 | 2 | 1 | 0 | 3 | 0 | 2 | 0 | 1 | 2-4 | 14 | 25 | 4 | 6.66 | |
| May 13, 2010 | at | Wash. & Jeff. | 8.0 | 15 | 18 | 13 | 5 | 3 | 3 | 0 | 1 | 2 | 1 | 5 | 0 | 0 | 9-18 | 14 | 26 | 4 | 6.88 | |
| May 14, 2010 | at | Grove City | 8.0 | 13 | 11 | 10 | 7 | 7 | 3 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 6-11 | 14 | 27 | 4 | 7.00 | |
| Totals | 297.0 | 442 | 297 | 231 | 169 | 159 | 80 | 16 | 16 | 25 | 4 | 36 | 27 | 14 | 242-297 | 14 | 27 | 4 | 7.00 |
* = PAC game
Team Situational Game-by-Game |
| |
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
| Mar 9, 2010 | vs | Ursinus | 12-29 | 0-0 | 12-29 | 6-18 | 6-11 | 0-0 | 2-8 | 4-14 | 4-6 | 2-2 | 5 | |
| Mar 9, 2010 | vs | Ursinus | 10-30 | 0-0 | 10-30 | 8-22 | 2-8 | 0-0 | 4-10 | 6-15 | 5-7 | 1-5 | 7 | |
| Mar 10, 2010 | vs | Elizabethtown | 6-25 | 0-0 | 6-25 | 3-11 | 3-14 | 0-0 | 2-9 | 0-6 | 4-7 | 0-1 | 5 | |
| Mar 10, 2010 | vs | Elizabethtown | 7-20 | 0-0 | 7-20 | 2-12 | 5-8 | 0-0 | 2-7 | 2-11 | 4-6 | 1-1 | 5 | |
| Mar 11, 2010 | vs | Penn State Behrend | 9-30 | 6-24 | 3-6 | 6-16 | 3-14 | 0-2 | 2-9 | 4-9 | 2-7 | 3-4 | 7 | |
| Mar 11, 2010 | vs | Penn State Behrend | 6-25 | 0-0 | 6-25 | 1-8 | 5-17 | 0-0 | 2-8 | 0-2 | 2-7 | 0-1 | 5 | |
| Mar 13, 2010 | vs | Centenary | 13-38 | 0-0 | 13-38 | 7-19 | 6-19 | 0-2 | 6-15 | 4-16 | 3-9 | 3-5 | 9 | |
| Mar 14, 2010 | vs | Mitchell | 7-21 | 0-0 | 7-21 | 4-11 | 3-10 | 1-1 | 2-6 | 2-9 | 3-6 | 2-5 | 3 | |
| Mar 14, 2010 | vs | Mitchell | 6-24 | 0-0 | 6-24 | 3-13 | 3-11 | 0-0 | 0-6 | 1-9 | 3-7 | 1-2 | 6 | |
| Mar 20, 2010 | at | Mount Union | 6-23 | 0-0 | 6-23 | 0-9 | 6-14 | 0-0 | 0-7 | 0-6 | 3-7 | 1-2 | 6 | |
| Mar 20, 2010 | at | Mount Union | 14-32 | 0-0 | 14-32 | 8-19 | 6-13 | 0-0 | 3-8 | 7-16 | 2-7 | 1-2 | 6 | |
