Westminster
Game-by-Game Results
Game Results
Westminster Baseball 2009
Game Results for Westminster (as of May 03, 2009)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall PAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 07, 2009 at Southern Virginia 7-8 L 7 11 0/ 8 8 4 7 0- 1- 0 0- 0- 0 Evans (L 0-1) 65
Mar 07, 2009 at Southern Virginia W 3-1 3 3 2/ 1 5 3 7 1- 1- 0 0- 0- 0 Prejsnar (W 1-0) 65
Mar 08, 2009 at Washington and Lee 4-5 L 4 8 1/ 5 11 0 ( 8) 1- 2- 0 0- 0- 0 Smith, S. (L 0-1) 111 2:25
Mar 08, 2009 at Washington and Lee 2-7 L 2 5 2/ 7 7 0 7 1- 3- 0 0- 0- 0 McCoy (L 0-1) 79 1:53
Mar 14, 2009 vs Delaware Valley 2-3 L 2 11 0/ 3 7 2 ( 9) 1- 4- 0 0- 0- 0 Evans (L 0-2) 75
Mar 14, 2009 vs Delaware Valley W 7-6 7 12 3/ 6 6 1 ( 8) 2- 4- 0 0- 0- 0 Evans (W 1-0) 40
Mar 15, 2009 vs Mount St. Vincent 5-6 L 5 13 1/ 6 8 1 7 2- 5- 0 0- 0- 0 Evans (L 1-3) 50
Mar 15, 2009 vs Mount St. Vincent 6-9 L 6 10 1/ 9 10 1 7 2- 6- 0 0- 0- 0 Burlett (L 1-1) 60
Mar 16, 2009 vs Wisconsin-Superior 2-12 L 2 7 1/12 13 1 7 2- 7- 0 0- 0- 0 Iosue (L 0-1) 75
Mar 16, 2009 vs Wisconsin-Superior 0-11 L 0 8 0/11 9 0 7 2- 8- 0 0- 0- 0 Izzo (L 0-1) 50
Mar 17, 2009 vs Mitchell W 2-1 2 9 0/ 1 4 1 7 3- 8- 0 0- 0- 0 Lynn (W 1-0) 40
Mar 17, 2009 vs Mitchell 2-4 L 2 4 0/ 4 6 1 7 3- 9- 0 0- 0- 0 Francis (L 0-1) 45
*Mar 20, 2009 Grove City W 9-3 9 14 3/ 3 7 4 9 4- 9- 0 1- 0- 0 DeBaldo (W 1-0) 40
*Mar 21, 2009 at Grove City W 2-0 2 6 2/ 0 2 0 7 5- 9- 0 2- 0- 0 Prejsnar (W) 75 1:35
*Mar 21, 2009 at Grove City 7-8 L 7 13 1/ 8 9 0 ( 8) 5-10- 0 2- 1- 0 Francis (L) 55 3:09
*Mar 24, 2009 at Waynesburg 6-12 L 6 12 3/12 11 0 7 5-11- 0 2- 2- 0 Evans (L) 50 2:42
*Mar 24, 2009 at Waynesburg 3-4 L 3 8 1/ 4 6 1 7 5-12- 0 2- 3- 0 Lynn (L) 76 2:13
*Mar 28, 2009 Thiel 2-17 L 2 9 2/17 19 0 7 5-13- 0 2- 4- 0 Prejsnar (L 2-1) 80
*Mar 28, 2009 Thiel W 8-4 8 12 0/ 4 4 1 7 6-13- 0 3- 4- 0 DeBaldo (W 2-0) 60
*03/31/2009 at Thiel College 5-6 L 5 8 0/ 6 9 4 9 6-14- 0 3- 5- 0 McCoy (L 0-2) 61 2:15
*Apr 02, 2009 Waynesburg W 7-6 7 11 1/ 6 7 1 9 7-14- 0 4- 5- 0 Burlett (W 1-1) 60
*Apr 05, 2009 at Wash. & Jeff. 5-9 L 5 5 1/ 9 15 2 9 7-15- 0 4- 6- 0 Lynn (L 1-3) 30
*Apr 05, 2009 Wash. & Jeff. 0-3 L 0 6 3/ 3 7 0 7 7-16- 0 4- 7- 0 DeBaldo (L 2-1) 150
*Apr 05, 2009 Wash. & Jeff. W 9-6 9 15 1/ 6 7 0 7 8-16- 0 5- 7- 0 Prejsnar (W 3-1) 80
Apr 11, 2009 Case Western Reserve W 5-3 5 7 1/ 3 9 0 7 9-16- 0 5- 7- 0 McCoy (W 1-2) 120 1:55
Apr 11, 2009 Case Western Reserve W 6-5 6 8 2/ 5 9 1 7 10-16- 0 5- 7- 0 Iosue (W 1-0) - 2:10
Apr 15, 2009 at Geneva College W 14-11 14 16 1/11 16 2 9 11-16- 0 5- 7- 0 McCoy (W) 0
Apr 16, 2009 Hiram W 13-10 13 14 2/10 17 4 7 12-16- 0 5- 7- 0 Iosue (W 2-1) 125
Apr 16, 2009 Hiram 7-9 L 7 10 2/ 9 9 1 7 12-17- 0 5- 7- 0 Burlett (L 1-2) -
*Apr 18, 2009 Bethany 4-6 L 4 7 4/ 6 11 1 7 12-18- 0 5- 8- 0 DeBaldo (L) 80
*Apr 18, 2009 Bethany W 7-4 7 8 1/ 4 9 1 7 13-18- 0 6- 8- 0 Prejsnar (W) 75
*Apr 19, 2009 at Bethany 13-14 L 13 16 0/14 20 2 9 13-19- 0 6- 9- 0 Francis (L 0-3) 125 2:30
Apr 23, 2009 Geneva 5-11 L 5 6 1/11 10 2 7 13-20- 0 6- 9- 0 Burlett (L) 30
Apr 23, 2009 Geneva 1-11 L 1 3 2/11 13 1 7 13-21- 0 6- 9- 0 McCoy (L) 25
Apr 25, 2009 at Saint Vincent W 6-2 6 12 3/ 2 2 1 7 14-21- 0 6- 9- 0 Prejsnar (W) 223 1:45
Apr 25, 2009 at Saint Vincent W 15-14 15 13 3/14 15 4 7 15-21- 0 6- 9- 0 Izzo (W) 195 3:04
Apr 26, 2009 Saint Vincent 3-16 L 3 17 3/16 20 1 9 15-22- 0 6- 9- 0 DeBaldo (L) 110
*05/02/09 at Thomas More 3-11 L 3 7 2/11 13 1 7 15-23- 0 6-10- 0 Prejsnar (L 5-2) 125 1:50
*05/02/09 at Thomas More 1-8 L 1 2 0/ 8 8 1 7 15-24- 0 6-11- 0 DeBaldo (L 2-4) 125 2:10
*05/03/09 at Thomas More 3-4 L 3 8 1/ 4 8 1 9 15-25- 0 6-12- 0 Lynn (L 1-3) 156 2:11
() extra inning game
Team Game-by-Game
Westminster Baseball 2009
Team Game-by-Game for Westminster (as of May 03, 2009)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 07, 2009 at Southern Virginia 29 7 11 6 1 0 1 4 0 2 0 2 0 1 1 2 18 6 0 .379
Mar 07, 2009 at Southern Virginia 24 3 3 1 0 0 0 4 0 4 1 2 0 0 0 8 21 9 2 .264
Mar 08, 2009 at Washington and Lee 30 4 8 4 2 0 0 4 0 2 1 0 1 0 0 8 21 7 1 .265
Mar 08, 2009 at Washington and Lee 24 2 5 1 0 0 0 3 0 1 0 1 0 0 0 3 18 6 2 .252
Mar 14, 2009 vs Delaware Valley 35 2 11 2 4 0 0 2 0 1 0 0 3 0 0 8 26 12 0 .268
Mar 14, 2009 vs Delaware Valley 32 7 12 6 3 1 0 5 0 5 2 0 1 0 0 6 24 14 3 .287
Mar 15, 2009 vs Mount St. Vincent 28 5 13 5 4 0 1 2 0 4 0 0 2 0 1 2 21 13 1 .312
Mar 15, 2009 vs Mount St. Vincent 30 6 10 5 4 0 0 2 0 2 0 1 0 0 0 4 18 9 1 .315
Mar 16, 2009 vs Wisconsin-Superior 29 2 7 2 3 0 0 3 0 0 0 0 0 0 0 4 21 8 1 .307
Mar 16, 2009 vs Wisconsin-Superior 26 0 8 0 0 0 0 3 0 2 1 0 0 0 2 5 18 11 0 .307
Mar 17, 2009 vs Mitchell 26 2 9 1 0 1 0 1 0 1 0 0 0 0 0 4 21 18 0 .310
Mar 17, 2009 vs Mitchell 26 2 4 1 0 0 0 1 0 4 0 1 0 0 0 7 18 7 0 .298
Mar 20, 2009 *Grove City 34 9 14 8 0 0 2 7 1 1 1 1 1 0 1 2 27 12 3 .308
Mar 21, 2009 at *Grove City 25 2 6 2 1 0 1 2 0 0 2 1 0 0 0 3 21 6 2 .304
Mar 21, 2009 at *Grove City 33 7 13 6 2 0 0 3 2 1 0 1 3 0 2 6 22 8 1 .311
Mar 24, 2009 at *Waynesburg 33 6 12 6 1 0 1 4 0 0 0 0 0 0 0 4 18 7 3 .315
Mar 24, 2009 at *Waynesburg 26 3 8 3 2 0 0 3 0 1 0 0 1 1 0 4 18 6 1 .314
Mar 28, 2009 *Thiel 28 2 9 2 0 0 0 0 0 0 0 0 0 1 0 3 21 12 2 .315
Mar 28, 2009 *Thiel 27 8 12 8 3 0 0 1 0 0 1 0 1 1 1 2 21 11 0 .321
03/31/2009 at *Thiel College 35 5 8 5 1 0 2 3 0 0 1 2 1 0 0 3 24 15 0 .316
Apr 02, 2009 *Waynesburg 33 7 11 7 4 0 0 2 0 3 1 0 0 1 1 0 27 8 1 .316
Apr 05, 2009 at *Wash. & Jeff. 31 5 5 4 2 0 0 4 0 0 0 1 1 0 1 4 24 12 1 .309
Apr 05, 2009 *Wash. & Jeff. 26 0 6 0 1 0 0 2 0 1 0 0 0 0 1 5 21 8 3 .306
Apr 05, 2009 *Wash. & Jeff. 30 9 15 9 1 0 1 3 0 0 0 0 1 1 1 3 21 10 1 .314
Apr 11, 2009 Case Western Reserve 22 5 7 5 2 0 0 2 0 1 0 1 1 1 0 4 21 10 1 .314
Apr 11, 2009 Case Western Reserve 27 6 8 6 3 0 0 4 0 1 0 1 0 1 0 4 21 12 2 .314
Apr 15, 2009 at Geneva College 42 14 16 11 5 0 1 4 0 1 1 3 0 0 0 6 27 15 1 .317
Apr 16, 2009 Hiram 32 13 14 12 1 0 0 2 0 1 0 1 0 3 0 5 21 8 2 .322
Apr 16, 2009 Hiram 30 7 10 7 3 0 1 2 0 0 0 0 0 0 0 2 21 11 2 .322
Apr 18, 2009 *Bethany 26 4 7 4 0 0 0 2 0 1 1 5 0 0 0 3 21 4 4 .321
Apr 18, 2009 *Bethany 21 7 8 7 0 0 1 5 0 5 0 2 2 0 1 1 21 13 1 .322
Apr 19, 2009 at *Bethany 41 13 16 12 2 0 1 4 0 0 1 0 0 3 0 3 25 14 0 .325
Apr 23, 2009 Geneva 28 5 6 4 2 0 0 2 0 0 0 0 0 0 0 1 21 7 1 .322
Apr 23, 2009 Geneva 23 1 3 1 0 0 0 1 0 1 0 0 1 0 0 8 21 15 2 .318
Apr 25, 2009 at Saint Vincent 30 6 12 6 1 0 0 1 0 1 0 3 1 0 1 1 21 11 3 .320
Apr 25, 2009 at Saint Vincent 35 15 13 11 1 0 0 3 0 0 0 4 1 0 0 2 21 12 3 .322
Apr 26, 2009 Saint Vincent 40 3 17 3 2 0 0 1 0 1 0 2 1 0 2 1 27 11 3 .325
05/02/09 at *Thomas More 27 3 7 3 1 0 0 3 0 0 0 0 0 0 0 7 18 8 2 .324
05/02/09 at *Thomas More 22 1 2 0 1 0 0 1 0 2 0 1 0 0 0 3 18 7 0 .319
05/03/09 at *Thomas More 30 3 8 3 0 0 0 2 0 0 2 2 1 0 0 3 24 10 1 .318
Totals 1176 211 374 189 63 2 13 107 3 50 16 38 24 14 16 154 859 403 57 .318
Westminster Baseball 2009
Team Game-by-Game for Westminster (as of May 03, 2009)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 07, 2009 at Southern Virginia 6.1 8 8 8 10 8 0 0 0 1 0 1 0 0 7-8 0-1 0 11.37
Mar 07, 2009 at Southern Virginia 7.0 5 1 0 1 3 0 0 0 1 0 2 1 0 3-1 1-1 0 5.40
Mar 08, 2009 at Washington and Lee 7.0 11 5 4 6 3 0 0 0 0 0 3 0 0 4-5 1-2 0 5.31
Mar 08, 2009 at Washington and Lee 6.0 7 7 6 6 2 3 0 1 1 0 1 0 0 2-7 1-3 0 6.15
Mar 14, 2009 vs Delaware Valley 8.2 7 3 3 6 9 1 0 1 1 0 2 1 0 2-3 1-4 0 5.40
Mar 14, 2009 vs Delaware Valley 8.0 6 6 4 4 3 1 1 0 1 0 0 1 0 7-6 2-4 0 5.23
Mar 15, 2009 vs Mount St. Vincent 7.0 8 6 5 4 2 2 0 0 0 0 1 1 0 5-6 2-5 0 5.40
Mar 15, 2009 vs Mount St. Vincent 6.0 10 9 7 4 5 2 0 0 1 1 1 1 0 6-9 2-6 0 5.95
Mar 16, 2009 vs Wisconsin-Superior 7.0 13 12 12 7 4 3 0 0 0 0 4 1 0 2-12 2-7 0 7.00
Mar 16, 2009 vs Wisconsin-Superior 6.0 9 11 11 11 3 4 1 0 0 0 1 1 0 0-11 2-8 0 7.83
Mar 17, 2009 vs Mitchell 7.0 4 1 1 3 1 0 0 0 0 0 1 3 0 2-1 3-8 0 7.22
Mar 17, 2009 vs Mitchell 6.0 6 4 4 3 3 0 0 0 3 0 0 1 0 2-4 3-9 0 7.13
Mar 20, 2009 *Grove City 9.0 7 3 0 6 8 1 0 0 2 0 0 1 0 9-3 4-9 0 6.43
Mar 21, 2009 at *Grove City 7.0 2 0 0 1 8 0 0 0 0 0 1 0 0 2-0 5-9 0 5.97
Mar 21, 2009 at *Grove City 7.1 9 8 7 5 5 4 1 0 4 0 2 0 1 7-8 5-10 0 6.15
Mar 24, 2009 at *Waynesburg 6.0 11 12 7 9 1 1 0 1 2 0 1 0 0 6-12 5-11 0 6.39
Mar 24, 2009 at *Waynesburg 6.0 6 4 4 4 8 2 1 0 0 0 0 0 0 3-4 5-12 0 6.37
Mar 28, 2009 *Thiel 7.0 19 17 15 4 2 2 0 1 2 0 0 2 0 2-17 5-13 0 7.09
Mar 28, 2009 *Thiel 7.0 4 4 4 4 3 0 1 0 0 0 0 0 0 8-4 6-13 0 6.99
03/31/2009 at *Thiel College 8.0 9 6 6 8 6 0 0 1 2 0 0 3 1 5-6 6-14 0 6.98
Apr 02, 2009 *Waynesburg 9.0 7 6 5 5 8 2 0 0 3 2 3 0 0 7-6 7-14 1 6.86
Apr 05, 2009 at *Wash. & Jeff. 8.0 15 9 9 0 1 1 0 4 0 0 1 0 0 5-9 7-15 1 7.02
Apr 05, 2009 *Wash. & Jeff. 7.0 7 3 1 0 4 3 0 0 1 0 0 1 0 0-3 7-16 1 6.78
Apr 05, 2009 *Wash. & Jeff. 7.0 7 6 5 4 3 1 0 1 0 0 1 2 0 9-6 8-16 1 6.76
Apr 11, 2009 Case Western Reserve 7.0 9 3 3 4 7 1 0 0 2 0 1 2 0 5-3 9-16 2 6.65
Apr 11, 2009 Case Western Reserve 7.0 9 5 3 3 2 1 0 2 2 0 1 1 0 6-5 10-16 2 6.54
Apr 15, 2009 at Geneva College 9.0 16 11 10 1 3 1 0 0 0 1 1 0 0 14-11 11-16 2 6.70
Apr 16, 2009 Hiram 7.0 17 10 10 3 4 5 1 1 1 0 1 2 0 13-10 12-16 3 6.92
Apr 16, 2009 Hiram 7.0 9 9 8 5 4 1 0 1 1 0 2 0 0 7-9 12-17 3 7.03
Apr 18, 2009 *Bethany 7.0 11 6 4 3 8 1 0 0 1 1 1 1 0 4-6 12-18 3 6.97
Apr 18, 2009 *Bethany 7.0 9 4 3 2 4 1 0 0 0 0 1 2 0 7-4 13-18 3 6.87
Apr 19, 2009 at *Bethany 8.1 20 14 14 2 2 0 1 1 0 1 0 1 1 13-14 13-19 3 7.17
Apr 23, 2009 Geneva 7.0 10 11 8 4 5 1 0 3 0 0 3 0 0 5-11 13-20 3 7.26
Apr 23, 2009 Geneva 7.0 13 11 9 2 1 2 0 3 2 0 1 0 0 1-11 13-21 3 7.39
Apr 25, 2009 at Saint Vincent 7.0 2 2 0 2 3 0 0 0 1 0 3 2 0 6-2 14-21 3 7.18
Apr 25, 2009 at Saint Vincent 7.0 15 14 11 4 6 2 2 2 1 0 3 0 0 15-14 15-21 4 7.37
Apr 26, 2009 Saint Vincent 9.0 20 16 11 8 7 4 0 1 2 1 0 1 0 3-16 15-22 4 7.49
05/02/09 at *Thomas More 6.0 13 11 9 4 2 1 0 1 1 0 0 0 0 3-11 15-23 4 7.62
05/02/09 at *Thomas More 6.0 8 8 8 7 6 2 0 1 0 1 2 0 0 1-8 15-24 4 7.72
05/03/09 at *Thomas More 8.0 8 4 3 3 1 1 0 0 0 0 0 0 0 3-4 15-25 4 7.60
Totals 286.2 386 290 242 172 168 57 9 26 39 8 46 32 3 211-290 15-25 4 7.60
* = PAC game
Individual Game-by-Game