Seniors..and others: Do you wonder what becomes of new graduates? Here are some examples of what Westminster Economics & Business graduates have done with their degrees:
| Year Graduated | Company | Title |
| 1996 | Ty, Inc./Plush Stuffed Animals | Account Executive |
| 1996 | Pittsburgh Symphony | Donor Relations/Event Coor. |
| 1996 | Fisher Scientific | Buyer |
| 1996 | Mellon Bond Associates | Portfolio Manager |
| 1997 | FedEx | Inside Sales Executive |
| 1997 | Enterprise Rent-A-Car | Loss Control |
| 1998 | Equitable Financial Company | Financial Planner |
| 1998 | PNC Bank | Real Estate Finance |
| 1999 | Quaker Steak & Lube Franchise | Marketing Director |
| 1999 | Heinz Frozen Food Company | Invoicing Coordinator |
| 2000 | Bayer Corporation | NAFTA Coordinator |
| 2000 | General Motors | Production Supervisor |
| 2001 | Wells Fargo Financial | Credit Manager |
| 2001 | Cooper Energy Services | International Accountant |
| 2002 | NV Homes, Inc. | Home Sales |
| 2002 | Ferguson Enterprises | Buyer |
| 2002 | Clemson University | Ph.D. student in economics |
| 2003 | KPMG | Sr. Auditor |
| 2003 | Cleveland State U. | M.B.A. student |
| 2003 | Peace Corps (West Africa) | Business advisor |
| 2005 | U.S. Steel | Accountant |
| 2006 | Mellon Financial | Tax Accountant |
| 2006 | Sherwin-Williams | Management Training |
| 2006 | Moody's Investors Service | Portfolio Analysis |

RSS Feeds
Share
Facebook
MySpace
LinkedIn
Digg